List of Ozeki - 151-200
Prev.
[Sumo Home]
[Mku Home]
[Yusho Home]
Sanyaku Index
Next
 
     



Number Shikona_on promotion Stable Hrank Mk1st Oz1st Ozlst Ozbs Mklst Mkunr Ksnr Swnr Oznr Yznr
O151 Asashio Taro Takasago O 1907.01 1915.01 1919.05 10 1919.05 0649 K176 S148 O151  
O152 Onishiki Uichiro Dewanoumi Y 1915.01 1916.01 1917.01 03 1923.01 0714 K192   O152 Y026
O153 Tochigiyama Moriya Dewanoumi Y 1915.01 1917.05 1918.01 02 1925.05 0715 K195 S161 O153 Y027
O154 Kyushuzan Juro Irumagawa O 1915.06 1918.05 1919.01 02 1922.01 0719 K199 S162 O154  
O155 Chibagasaki Shunji Hatachiyama O 1917.01 1918.05 1923.01 09 1924.01 0730 K201 S173 O155  
O156 Tsushimanada Yakichi Dewanoumi O 1914.01 1919.05 1920.01 02 1922.05 0706 K202 S158 O156  
O157 Tsunenohana Kan'ichi Dewanoumi Y 1917.05 1920.05 1924.01 08 1930.10 0735   S166 O157 Y031
O158 Genjiyama Daigoro Izutsu Y 1916.01 1922.01 1923.01 03 1928.10 0721 K205 S164 O158 Y030
O159 Tachihikari Den'emon Takasago O 1921.01 1923.05 1927.03 09 1927.10 0756   S174 O159  
O160 Onosato Mansuke Dewanoumi O 1918.05 1925.01 1932.01 24 1932.01 0743 K209 S172 O160  
O161 Noshirogata Kinsaku Nishikijima O 1921.05 1927.01 1932.10 22 1936.05 0758 K234 S177 O161  
O162 Hitachiiwa Eitaro Dewanoumi O 1923.05 1927.05 1931.03 16 1931.03 0775   S178 O162  
O163 Onogawa Kiichiro Izutsu O 1921.05 1927.10 1930.10 13 1930.10 0757 K222 S180 O163  
O164 Tamanishiki San'emon Nishonoseki Y 1926.01 1930.05 1932.10 10 1938.05 0787 K226 S183 O164 Y032
O165 Musashiyama Takeshi Dewanoumi Y 1929.05 1932.01 1935.05 10 1939.05 0812 K228   O165 Y033
O166 Shimizugawa Motokichi Hatachiyama O 1923.01 1932.05 1937.05 12 1937.05 0772 K219 S186 O166  
O167 Minanogawa Tozo Sadogatake Y 1928.01 1934.05 1936.01 04 1942.01 0801 K227 S185 O167 Y034
O168 Futabayama Sadaji Futabayama Y 1932.02 1937.01 1937.05 02 1945.11 0832 K237 S194 O168 Y035
O169 Kagamiiwa Zenshiro Kumegawa O 1928.03 1937.01 1939.05 06 1939.05 0805 K236 S193 O169  
O170 Maedayama Eigoro Takasago Y 1937.01 1938.05 1947.06 18 1949.10 0870 K244   O170 Y039
O171 Haguroyama Masaji Tatsunami Y 1937.05 1940.01 1941.05 04 1953.09 0875 K246 S204 O171 Y036
O172 Akinoumi Setsuo Dewanoumi Y 1938.01 1941.01 1942.05 04 1946.11 0878   S205 O172 Y037
O173 Itsutsushima Narao Dewanoumi O 1936.05 1941.01 1941.05 02 1942.01 0868   S207 O173  
O174 Terukuni Manzo Isegahama Y 1939.05 1942.01 1942.05 02 1953.01 0888   S206 O174 Y038
O175 Nayoroiwa Shizuo Tatsunami O 1937.01 1943.01 1947.11 06 1954.09 0872 K248 S202 O175  
Number Shikona_on promotion Stable Hrank Mk1st Oz1st Ozlst Ozbs Mklst Mkunr Ksnr Swnr Oznr Yznr
O176 Saganohana Katsumi Nishonoseki O 1939.05 1944.11 1951.01 15 1952.01 0887 K251 S209 O176  
O177 Azumafuji Kin'ichi Takasago Y 1943.05 1945.11 1948.10 06 1954.09 0919   S215 O177 Y040
O178 Shionoumi Tadao Dewanoumi O 1943.01 1947.06 1951.05 09 1951.05 0917 K258 S217 O178  
O179 Masuiyama Daishiro Dewanoumi O 1941.01 1949.01 1950.01 04 1950.01 0901 K256 S214 O179  
O180 Chiyonoyama Masanobu Dewanoumi Y 1945.11 1949.10 1951.05 06 1959.01 0936   S220 O180 Y041
O181 Yoshibayama Junnosuke Takashima Y 1947.11 1951.05 1954.01 10 1958.01 0948   S225 O181 Y043
O182 Kagamisato Kiyoji Tokitsukaze Y 1947.06 1951.05 1953.01 06 1958.01 0944   S224 O182 Y042
O183 Tochinishiki Kiyotaka Kasugano Y 1947.06 1953.01 1954.09 08 1960.05 0946 K268 S227 O183 Y044
O184 Mitsuneyama Takashi Takashima O 1944.01 1953.09 1955.05 08 1960.01 0924 K259 S222 O184  
O185 Ouchiyama Heikichi Tokitsukaze O 1949.01 1955.05 1957.01 07 1959.03 0963 K272 S226 O185  
O186 Matsunobori Fukutaro Oyama O 1951.09 1956.01 1958.11 15 1961.11 0990 K276 S229 O186  
O187 Wakanohana Katsuji Hanakago Y 1950.01 1956.01 1958.01 10 1962.05 0973 K273 S231 O187 Y045
O188 Asashio Taro Takasago Y 1951.01 1957.05 1959.03 11 1962.01 0987 K279 S228 O188 Y046
O189 Kotogahama Sadao Sadogatake O 1950.05 1958.05 1962.11 28 1962.11 0979 K277 S235 O189  
O190 Wakahaguro Tomoaki Tatsunami O 1955.03 1959.11 1961.11 13 1965.03 1016 K287 S237 O190  
O191 Kashiwado Tsuyoshi Isenoumi Y 1958.09 1960.09 1961.09 07 1969.07 1044 K297 S245 O191 Y047
O192 Taiho Koki Nishonoseki Y 1960.01 1961.01 1961.09 05 1971.05 1056 K299 S247 O192 Y048
O193 Kitabayama Hidetoshi Tokitsukaze O 1958.11 1961.07 1966.05 30 1966.05 1046 K295 S244 O193  
O194 Sadanoyama Shinmatsu Dewanoumi Y 1961.01 1962.05 1965.01 17 1968.03 1063   S251 O194 Y050
O195 Tochinoumi Teruyoshi Kasugano Y 1960.03 1962.07 1964.01 10 1966.11 1058 K305 S250 O195 Y049
O196 Tochihikari Masayuki Kasugano O 1955.05 1962.07 1966.01 22 1966.01 1017 K288 S242 O196  
O197 Yutakayama Katsuo Tokitsukaze O 1962.01 1963.03 1968.09 34 1968.09 1072 K311 S253 O197  
O198 Kitanofuji Katsuaki Kokonoe Y 1964.01 1966.09 1970.01 21 1974.07 1094 K315 S260 O198 Y052
O199 Tamanoshima Masao Kataonami Y 1964.03 1966.11 1970.01 20 1971.09 1097 K320 S263 O199 Y051
O200 Kotozakura Masakatsu Sadogatake Y 1963.03 1967.11 1973.01 32 1974.07 1084 K314 S262 O200 Y053
Number Shikona_on promotion Stable Hrank Mk1st Oz1st Ozlst Ozbs Mklst Mkunr Ksnr Swnr Oznr Yznr

List of Komusubi: 1-50 51-100 101-150 151-200 201-250
  251-300 301-350 351-400 401-450  
List of Sekiwake: 1-50 51-100 101-150 151-200  
  201-250 251-300 301-350    
List of Ozeki: 1-50 51-100 101-150 151-200 201-250
List of Yokozuna: 1-67

There is also a more thorough listing of modern ozeki (1926-today)
and another listing of the yokozuna available: [Ozeki] [Yokozuna]

Prev.
[Sumo Home]
[Mku Home]
[Yusho Home]
Sanyaku Index
Next