| Nr | Mkunr | Year |
| 00 | 0001- | 1757-1760 |
| 01 | 0051- | 1760-1768 |
| 02 | 0100- | 1768-1776 |
| 03 | 0151- | 1776-1786 |
| 04 | 0201- | 1787-1797 |
| 05 | 0251- | 1797-1810 |
| 06 | 0301- | 1811-1823 |
| 07 | 0351- | 1823-1841 |
| 08 | 0401- | 1841-1856 |
| 09 | 0451- | 1856-1869 |
| 10 | 0501- | 1869-1885 |
| 11 | 0551- | 1885-1894 |
| 12 | 0601- | 1894-1907 |
| 13 | 0651- | 1907-1913 |
| 14 | 0701- | 1913-1920 |
| 15 | 0751- | 1920-1927 |
| 16 | 0801- | 1928-1934 |
| 17 | 0851- | 1934-1941 |
| 18 | 0901- | 1941-1947 |
| 19 | 0951- | 1947-1953 |
| 20 | 1001- | 1953-1959 |
| 21 | 1051- | 1959-1964 |
| 22 | 1101- | 1965-1972 |
| 23 | 1151- | 1972-1979 |
| 24 | 1201- | 1979-1987 |
| 25 | 1251- | 1987-1993 |
| 26 | 1301- | 1993- |
| 27 | 1351- | |
| 28 | 1401- |
Comments and Abbreviations
| Mkunr | Numbering of rikishi based on their Makunouchi entry |
| Shikona | Last shikona used in Makunouchi. |
| Oyakata | This is the name of toshiyori or toudori used by the rikishi after
retirement, that is the name of the stock he used as oyakata (coach). The
bold (or bald: See Kumegawa...) ones are those active as oyakata today.
Kyoto, Osaka, Unshuu, Hyogo etc are places where some toudori were based. |
| Misc. | Different notes about the rikishi.
Rijicho = Chairman of the Nihon Sumo Kyokai. A name of a university means the rikishi joined as former college amatuer rikishi. (a) means after Tokyo sumo career. (b) means before Tokyo sumo career. (ab) means both before and after. |
| [Sumo Home] | [Mku Home] | [Yusho Home] | ||
| [Profiles] | [Promotion] | [Prizes 'n records] | [Misc. 'n toshiyori] | [Shikona] |
By Stefan Gelow