Makunouchi rikishi - Prizes and Makunouchi records
Prev. [Sumo Home] [Mku Home] [Yusho Home] Prizes Index
Next        
[Profiles] [Promotion] [Prizes 'n records] [Misc. 'n toshiyori] [Shikona]

 
Mkunr Shikona Mk1st Mk lst Mbs Hrank Hr.first Jur.Ys Yusho Ssho Ksho Gsho MkuO MkuX Mkuetc Mku% Shikona Mkunr
0851 Ayanobori 1934.01 1945.06 024 S 1939.01 01         143 133 29y-1d 0,518 Ayanobori 0851
0852 Kyushuzan 1934.01 1945.06 023 K 1938.01 01         102 113 0y-7d 0,474 Kyushuzan 0852
0853 Tachiwaka 1934.01 1938.01 008 M06 1937.01           038 054 0y 0,413 Tachiwaka 0853
0854 Banjaku 1934.05 1943.01 018 S 1938.05           106 123 9y 0,463 Banjaku 0854
0855 Ayawaka 1934.05 1942.05 015 M05 1940.01           089 096 14y 0,481 Ayawaka 0855
0856 Katsuragawa 1934.05 1942.01 015 M01 1937.01           072 112 9y 0,391 Katsuragawa 0856
0857 Tatekabuto 1934.05 1943.01 017 M01 1940.01           092 119 15y-1d 0,436 Tatekabuto 0857
0858 Kaneminato 1934.05 1941.01 011 M05 1940.01 01         061 084 0y 0,421 Kaneminato 0858
0859 Dewaminato 1935.01 1944.11 021 S 1937.01 01 01       121 120 35y-1d 0,502 Dewaminato 0859
0860 Tominoyama 1935.01 1942.05 006 M04 1936.05           025 045 0y 0,357 Tominoyama 0860
0861 Oyashima 1935.01 1937.05 006 M10 1936.05           029 039 0y 0,426 Oyashima 0861
0862 Tamanoumi 1935.01 1945.11 023 S 1938.01           141 101 51y-1d 0,583 Tamanoumi 0862
0863 Kasagiyama 1935.05 1945.11 022 S 1937.01 01         134 139 10y 0,491 Kasagiyama 0863
0864 Bochozan 1935.05 1938.05 005 M11 1935.05           019 040 0y 0,322 Bochozan 0864
0865 Datenohana 1935.05 1936.01 002 M15 1935.05           008 014 0y 0,364 Datenohana 0865
0866 Mikumayama 1936.01 1937.05 003 M12 1936.05           015 020 0y 0,429 Mikumayama 0866
0867 Ayanishiki 1936.01 1938.05 003 M11 1938.05 01         014 023 0y 0,378 Ayanishiki 0867
0868 Itsutsushima 1936.05 1942.01 012 O 1941.01           086 058 20y 0,597 Itsutsushima 0868
0869 Amagiyama 1936.05 1936.05 001 M17 1936.05           003 008 0y 0,273 Amagiyama 0869
0870 Maedayama 1937.01 1949.10 027 Y 1947.06 01 01       206 104 39y 0,665 Maedayama 0870
0871 Shachinosato 1937.01 1947.06 018 M03 1938.05           084 137 5y-1a-1d 0,380 Shachinosato 0871
0872 Nayoroiwa 1937.01 1954.09 044 O 1943.01       02   292 279 33y 0,511 Nayoroiwa 0872
0873 Tsurugamine 1937.05 1946.11 020 M02 1942.05           099 139 24y 0,416 Tsurugamine 0873
0874 Aobayama 1937.05 1944.01 014 M04 1941.01           077 119 1y-5d 0,393 Aobayama 0874
0875 Haguroyama 1937.05 1953.09 039 Y 1941.06 01 07       321 094 117y-1d 0,773 Haguroyama 0875
Mkunr Shikona Mk1st Mk lst Mbs Hrank Hr.first Jur.Ys Yusho Ssho Ksho Gsho MkuO MkuX Mkuetc Mku% Shikona Mkunr
0876 Matsuragata 1938.01 1944.11 012 K 1942.01           079 085 4y 0,482 Matsuragata 0876
0877 Kojimagawa 1938.01 1941.05 006 M05 1939.01           029 040 15y 0,420 Kojimagawa 0877
0878 Akinoumi 1938.01 1946.11 018 Y 1942.06   01       142 059 38y 0,706 Akinoumi 0878
0879 Wakaminato 1938.01 1945.06 016 M03 1940.05           095 121 0y 0,440 Wakaminato 0879
0880 Ryuozan 1938.05 1944.01 010 M02 1939.05 01         054 080 11y-1d 0,403 Ryuozan 0880
0881 Kashimanada 1938.05 1946.11 017 M01 1939.05           111 115 0y 0,491 Kashimanada 0881
0882 Genjiyama 1938.05 1940.01 002 M15 1938.05           006 022 0y 0,214 Genjiyama 0882
0883 Jintozan 1939.01 1945.11 015 M04 1941.05           089 109 2y 0,449 Jintozan 0883
0884 Ichiwatari 1939.01 1943.01 003 M18 1939.01           013 030 0y 0,302 Ichiwatari 0884
0885 Yamatoiwa 1939.05 1942.05 006 M13 1939.05           033 045 12y 0,423 Yamatoiwa 0885
0886 Matsunosato 1939.05 1945.06 013 M03 1942.05           085 081 11y 0,512 Matsunosato 0886
0887 Saganohana 1939.05 1952.01 029 O 1944.11   01       200 160 30y-1d 0,556 Saganohana 0887
0888 Terukuni 1939.05 1953.01 032 Y 1942.06 01 02       271 091 74y 0,749 Terukuni 0888
0889 Sagamigawa 1939.05 1949.01 020 S 1943.05           127 120 9y 0,514 Sagamigawa 0889
0890 Komatsuyama 1940.01 1945.06 011 M03 1941.05           049 075 23y 0,395 Komatsuyama 0890
0891 Kuganishiki 1940.01 1947.11 016 M03 1942.01           086 118 0y-2d 0,422 Kuganishiki 0891
0892 Sakuranishiki 1940.01 1951.05 026 K 1947.11         01 149 146 51y 0,505 Sakuranishiki 0892
0893 Shikainami 1940.01 1947.06 007 M10 1940.05 01         026 030 42y 0,464 Shikainami 0893
0894 Futasegawa 1940.05 1947.06 014 S 1944.01 01         082 092 6y 0,471 Futasegawa 0894
0895 Tominishiki 1940.05 1943.01 006 M07 1941.05           036 042 12y 0,462 Tominishiki 0895
0896 Kiyomigawa 1940.05 1946.11 013 M01 1943.01           072 087 10y-1d 0,453 Kiyomigawa 0896
0897 Sadogashima 1940.05 1943.05 005 M12 1941.01           017 028 30y 0,378 Sadogashima 0897
0898 Takenosato 1940.05 1943.01 003 M14 1943.01           018 027 0y 0,400 Takenosato 0898
0899 Wakanami 1940.05 1940.05 001 M19 1940.05           005 010 0y 0,333 Wakanami 0899
0900 Bishuyama 1941.01 1954.09 036 S 1945.11   01       219 265 12y 0,452 Bishuyama 0900
Mkunr Shikona Mk1st Mk lst Mbs Hrank Hr.first Jur.Ys Yusho Ssho Ksho Gsho MkuO MkuX Mkuetc Mku% Shikona Mkunr

 
    0 1 2 3 4   5 6 7 8 9
0 1700: 57-60 60-68 68-76 76-86 87-97 1700/1800: 1797-1810 11-23 23-41 41-56 56-69
1 1800/1900: 69-85 85-94 1894-1907 07-13 13-20 1900: 20-27 28-34 34-41 41-47 47-53
2 1900: 53-59 59-64 65-72 72-79 79-87 1900: 87-93 93-      

 
Prev. [Sumo Home] [Mku Home] [Yusho Home] Prizes Index
Next        
[Profiles] [Promotion] [Prizes 'n records] [Misc. 'n toshiyori] [Shikona]