Makunouchi rikishi - Prizes and Makunouchi records
Prev. [Sumo Home] [Mku Home] [Yusho Home] Prizes Index
Next        
[Profiles] [Promotion] [Prizes 'n records] [Misc. 'n toshiyori] [Shikona]

 
Mkunr Shikona Mk1st Mk lst Mbs Hrank Hr.first Jur.Ys Yusho Ssho Ksho Gsho MkuO MkuX Mkuetc Mku% Shikona Mkunr
0651 Goshoguruma 1907.01 1908.05 004 M08 1907.05                   Goshoguruma 0651
0652 Takamiyama 1907.01 1913.05 014 S 1910.01   01       043 029 55y-13ad 0,597 Takamiyama 0652
0653 Kimigahama 1907.05 1917.01 020 K 1912.05           073 083 31y-13ad 0,468 Kimigahama 0653
0654 Shiunryu 1907.05 1917.01 016 M01 1915.01   01       052 066 25y-17ad 0,441 Shiunryu 0654
0655 Tsuruwatari 1907.05 1918.01 022 M01 1908.05           073 113 18y-16ad 0,392 Tsuruwatari 0655
0656 Chitosegawa 1908.01 1917.01 019 K 1911.06           066 062 31y-31ad 0,516 Chitosegawa 0656
0657 Otokojima 1908.01 1909.06 004 M12 1908.01           012 018 4y-6ad 0,400 Otokojima 0657
0658 Kashiwayama 1908.05 1910.06 005 M07 1909.06           007 020 21y-2ad 0,259 Kashiwayama 0658
0659 Kagamigawa 1908.05 1914.01 012 M02 1910.01           025 051 36y-8ad 0,329 Kagamigawa 0659
0660 Omidori 1908.05 1911.06 007 M03 1910.01           024 022 10y-14ad 0,522 Omidori 0660
0661 Kohitachi 1908.05 1918.01 020 S 1913.05           070 077 47y-6ad 0,476 Kohitachi 0661
0662 Kanzaki 1908.05 1909.06 003 M13 1909.01           013 012 2y-3ad 0,520 Kanzaki 0662
0663 Otori 1909.01 1920.05 024 Y 1915.02   02       107 049 68y-7d-9a 0,686 Otori 0663
0664 Ageshio 1909.01 1912.01 007 M03 1909.06           018 037 7y-8ad 0,327 Ageshio 0664
0665 Himigahama 1909.01 1910.01 003 M13 1909.01           008 015 2y-5ad 0,348 Himigahama 0665
0666 Yashimayama 1909.01 1913.01 008 M02 1911.02           024 042 11y-3ad 0,364 Yashimayama 0666
0667 Kurosegawa 1909.06 1922.01 026 S 1913.05           096 109 31y-24ad 0,468 Kurosegawa 0667
0668 Konishiki 1909.06 1915.06 013 K 1912.01           050 059 13y-8ad 0,459 Konishiki 0668
0669 Onaruto 1909.06 1921.05 024 S 1918.01           072 083 70y-15ad 0,465 Onaruto 0669
0670 Umenohana 1909.06 1914.01 010 M04 1913.05           027 044 22y-7ad 0,380 Umenohana 0670
0671 Nishikido 1909.06 1909.06 001 M15 1909.06           003 007 0y 0,300 Nishikido 0671
0672 Kashiwado 1910.01 1918.05 016 K 1914.01 01         041 029 77y-13ad 0,586 Kashiwado 0672
0673 Mifunegata 1910.01 1914.05 010 M04 1910.06           030 045 16y-9ad 0,400 Mifunegata 0673
0674 Ayanami 1910.01 1916.01 013 S 1912.05           047 043 15y-25ad 0,522 Ayanami 0674
0675 Toshuzan 1910.01 1921.05 024 M01 1917.05           076 114 39y-11ad 0,400 Toshuzan 0675
Mkunr Shikona Mk1st Mk lst Mbs Hrank Hr.first Jur.Ys Yusho Ssho Ksho Gsho MkuO MkuX Mkuetc Mku% Shikona Mkunr
0676 Ryugasaki 1910.01 1918.01 017 K 1913.05           055 069 31y-15ad 0,444 Ryugasaki 0676
0677 Jintachi 1910.01 1915.06 011 M06 1913.01           033 058 6y-13ad 0,363 Jintachi 0677
0678 Nishikijima 1910.06 1919.05 019 S 1914.05 01         069 076 32y-13ad 0,476 Nishikijima 0678
0679 Omifuji 1910.06 1917.01 014 K 1914.01           052 062 19y-7ad 0,456 Omifuji 0679
0680 Unryu 1910.06 1914.05 007 M07 1911.06           025 028 6y-11ad 0,472 Unryu 0680
0681 Ayasegawa 1910.06 1910.06 001 M05* 1910.06           000 007 3y 0,000 Ayasegawa 0681
0682 Saganoumi 1911.02 1915.01 009 M06 1914.01           028 036 17y-9ad 0,438 Saganoumi 0682
0683 Hakkozan 1911.02 1921.01 020 M04 1916.05           074 101 16y-9ad 0,423 Hakkozan 0683
0684 Tosanoura 1911.02 1912.05 004 M09 1912.01 01         009 014 9y-8ad 0,391 Tosanoura 0684
0685 Hiranoishi 1911.02 1915.01 009 M04 1912.05           022 024 35y-9ad 0,478 Hiranoishi 0685
0686 Aioi 1911.02 1913.01 005 S 1911.06           016 016 15y-3ad 0,500 Aioi 0686
0687 Tamateyama 1911.02 1918.01 015 S 1915.01           055 050 26y-19ad 0,524 Tamateyama 0687
0688 Ishiyama 1911.06 1918.05 015 M01 1916.05 01         060 066 17y-7ad 0,476 Ishiyama 0688
0689 Akashiryu 1911.06 1914.01 006 M10 1913.01           017 028 9y-6ad 0,378 Akashiryu 0689
0690 Chifunegawa 1911.06 1911.06 001 M05* 1911.06           001 006 1y-2ad 0,143 Chifunegawa 0690
0691 Tetsukabuto 1911.06 1911.06 001 M15* 1911.06           002 008 0y 0,200 Tetsukabuto 0691
0692 Sakuragawa 1912.01 1915.06 008 M02 1913.05 01         029 034 13y-4ad 0,460 Sakuragawa 0692
0693 Wakashima 1912.01 1917.05 009 M09 1916.05           020 045 18y-7ad 0,308 Wakashima 0693
0694 Shikainami 1912.01 1917.01 011 K 1915.01           028 052 17y-13ad 0,350 Shikainami 0694
0695 Otohira 1912.05 1922.05 021 S 1917.01 01         078 077 47y-8ad 0,503 Otohira 0695
0696 Tateshio 1912.05 1914.05 005 M13 1914.01           015 026 8y-1ad 0,366 Tateshio 0696
0697 Shiraume 1912.05 1912.05 001 MH 1912.05           002 008 0y 0,200 Shiraume 0697
0698 Kachidoki 1912.05 1912.05 001 M08* 1912.05           000 007 3y 0,000 Kachidoki 0698
0699 Urakaze 1913.01 1922.01 019 S 1915.06 01         058 065 58y-9ad 0,472 Urakaze 0699
0700 Onogasaki 1913.01 1916.01 007 M05 1914.05           016 028 22y-4ad 0,364 Onogasaki 0700
Mkunr Shikona Mk1st Mk lst Mbs Hrank Hr.first Jur.Ys Yusho Ssho Ksho Gsho MkuO MkuX Mkuetc Mku% Shikona Mkunr

 
    0 1 2 3 4   5 6 7 8 9
0 1700: 57-60 60-68 68-76 76-86 87-97 1700/1800: 1797-1810 11-23 23-41 41-56 56-69
1 1800/1900: 69-85 85-94 1894-1907 07-13 13-20 1900: 20-27 28-34 34-41 41-47 47-53
2 1900: 53-59 59-64 65-72 72-79 79-87 1900: 87-93 93-      

 
Prev. [Sumo Home] [Mku Home] [Yusho Home] Prizes Index
Next        
[Profiles] [Promotion] [Prizes 'n records] [Misc. 'n toshiyori] [Shikona]