| Nr | Mkunr | Year |
| 00 | 0001- | 1757-1760 |
| 01 | 0051- | 1760-1768 |
| 02 | 0100- | 1768-1776 |
| 03 | 0151- | 1776-1786 |
| 04 | 0201- | 1787-1797 |
| 05 | 0251- | 1797-1810 |
| 06 | 0301- | 1811-1823 |
| 07 | 0351- | 1823-1841 |
| 08 | 0401- | 1841-1856 |
| 09 | 0451- | 1856-1869 |
| 10 | 0501- | 1869-1885 |
| 11 | 0551- | 1885-1894 |
| 12 | 0601- | 1894-1907 |
| 13 | 0651- | 1907-1913 |
| 14 | 0701- | 1913-1920 |
| 15 | 0751- | 1920-1927 |
| 16 | 0801- | 1928-1934 |
| 17 | 0851- | 1934-1941 |
| 18 | 0901- | 1941-1947 |
| 19 | 0951- | 1947-1953 |
| 20 | 1001- | 1953-1959 |
| 21 | 1051- | 1959-1964 |
| 22 | 1101- | 1965-1972 |
| 23 | 1151- | 1972-1979 |
| 24 | 1201- | 1979-1987 |
| 25 | 1251- | 1987-1993 |
| 26 | 1301- | 1993- |
| 27 | 1351- | |
| 28 | 1401- |
Comments and Abbreviations
| Mkunr | Numbering of rikishi based on their Makunouchi entry |
| Shikona | Last shikona used in Makunouchi. |
| 1st | Ranking when first entering Edo or modern sumo.
Abbr.: Oz=Ozeki, Sw=Sekiwake, Ks=Komusubi, M..=Makuouchi.. MJ=Makujiri=bottom of Makunouchi MH= Makunouchi Haridashi. Rikishi ranked Haridashi (extra) without being linked to particular rank. Here only rikishi not doing sumo but dohyo-iri only. MT= Second division (older for Juryo). Jur=Juryo. Ki=Kyakuseki. "Inside the frame". OB=Off-banzuke. Rikishi not linked to any rank. Ni, San, Shi, Go =Nidanme, Sandanme etc. = Older names for lower divisions. Ms=Makushita, San=Sandanme, Jk=Jonokuchi. Shn = Shin-jo. Introduced to Jonokuchi by older system. A star * means the rank was off-banzuke. |
| Sumo1st | First basho in Edo or modern sumo. |
| Jur 1st | First basho in Juryo or eq. |
| General | 1st means first basho ranked as [Mk;Ks;Sw;Oz] where Mk = Makunouchi
and Ks,Sw,Oz the sanyaku ranks.
Yz1st means the actual month of yokozuna promotion lst means last basho ranked as [Mk;Ks;Sw;Oz;Yz]. bs means basho ranked as [Mk;Ks;Sw;Oz;Yz]. nr means numbering as the rank based on the promotion to it. |
| Retired | Last basho on banzuke. |
| [Sumo Home] | [Mku Home] | [Yusho Home] | ||
| [Profiles] | [Promotion] | [Prizes 'n records] | [Misc. 'n toshiyori] | [Shikona] |
By Stefan Gelow