Makunouchi rikishi - Personal profiles
Prev. [Sumo Home] [Mku Home] [Yusho Home] Profiles Index
Next        
[Profiles] [Promotion] [Prizes 'n records] [Misc. 'n toshiyori] [Shikona]

 
Mkunr Shikona Born Deceased Home Stable Height Weight __Favorite_Techniques__ Hrank Sumo1st Retired Shikona Mkunr
1251 Nankairyu Taro 1965.02.22   Western Samoa Takasago 188 153 migi-yotsu, yorikiri M02 1984.09 1988.11 Nankairyu 1251
1252 Enazakura Tooru 1960.07.29   Gifu Oshiogawa 180 128 tsuki, oshi M01 1977.03 1994.09 Enazakura 1252
1253 Akinoshima Katsumi 1967.03.16   Hiroshima Futagoyama 175 153 hidari-yotsu, yorikiri S 1982.03   Akinoshima 1253
1254 Onohana Taketora 1958.06.23   Yamanashi Taiho 189 148 migi-yotsu, uwatenage M13 1974.03 1990.11 Onohana 1254
1255 Hananokuni Akihiro 1959.10.15   Osaka Hanaregoma 185 148 migi-yotsu, yorikiri, uwatenage M01 1975.03 1994.09 Hananokuni 1255
1256 Misugisato Koji 1962.07.01   Shiga Futagoyama 185 158 migi-yotsu, yorikiri, uwatenage K 1979.01 1998.07 Misugisato 1256
1257 Kotofuji Takaya 1964.10.28   Chiba Sadogatake 192 150 hidari-yotsu, yorikiri, uwatenage S 1980.03 1995.09 Kotofuji 1257
1258 Toyonoumi Shinji 1965.09.22   Fukuoka Futagoyama 190 216.5 hidari-yotsu, yorikiri M01 1981.03 1999.03 Toyonoumi 1258
1259 Saganobori Hiroshi 1961.11.27   Saga Oshiogawa 192 118 hidari-yotsu, shitatenage M14 1977.03 1996.01 Saganobori 1259
1260 Kyokudozan Kazuyasu 1964.10.14   Kagoshima Oshima 183 106.5 migi-yotsu, uwatenage K 1980.05 1996.11 Kyokudozan 1260
1261 Kitakachidoki Hayato 1966.01.01   Hokkaido Isenoumi 182 143 migi-yotsu, yorikiri M03 1981.05   Kitakachidoki 1261
1262 Kasugafuji Akihiro 1966.02.20   Kanagawa / Miyagi Ajigawa 177 130.5 tsuki, oshi M01 1981.03 1996.09 Kasugafuji 1262
1263 Takanomine Akihiko 1959.01.23   Fukuoka Izutsu 185 102 migi-yotsu, tsuridashi, uwatenage M12 1974.09 1991.05 Takanomine 1263
1264 Kotonishiki Katsuhiro 1968.06.08   Gunma Sadogatake 177 132 tsuki, oshi, morozashi, yorikiri S 1984.03   Kotonishiki 1264
1265 Kushimaumi Keita 1965.08.06   Wakayama Dewanoumi 187 204.5 migi-yotsu, kimedashi, kotenage M01 1988.01 1998.11 Kushimaumi 1265
1266 Hoshiiwato Yuji 1955.07.25   Kagoshima Michinoku 182 137 hidari-yotsu, uwatenage, ketaguri M14 1970.05 1991.01 Hoshiiwato 1266
1267 Komafudo Daisuke 1967.09.15   Toyama Hanaregoma 182 137 hidari-yotsu, tsuridashi, yorikiri M13 1984.01 1995.11 Komafudo 1267
1268 Kyokugozan Kazuyasu 1968.09.18   Chiba Oshima 181 171 tsuki, oshi M09 1984.03 1996.09 Kyokugozan 1268
1269 Ryukozan Kazuto 1967.06.23 1990.02.02 Osaka Dewanoumi 188 170 migi-yotsu, yorikiri M05 1983.03 1990.03 Ryukozan 1269
1270 Oginohana Akikazu 1967.11.18   Chiba Dewanoumi 188 130 hidari-yotsu, uwatenage M02 1983.07 1998.07 Oginohana 1270
1271 Asahisato Kenji 1965.11.09   Osaka Oshima 187 144 migi-yotsu, yorikiri, uwatenage M14 1981.03 1998.01 Asahisato 1271
1272 Takanohana Koji 1972.08.12   Tokyo Futagoyama 185 160 migi-yotsu, yorikiri, uwatenage Y 1988.03   Takanohana 1272
1273 Owakamatsu Yoshihiro 1966.11.17   Saitama Taiho 187 148 hidari-yotsu, uwatenage M13 1982.03 1996.03 Owakamatsu 1273
1274 Wakanohana Masaru 1971.01.20   Tokyo Futagoyama 181 132 hidari-yotsu, yorikiri, uwatenage Y 1988.03 2000.03 Wakanohana 1274
1275 Daishoyama Hiroyasu 1966.07.07   Ishikawa Tatsunami 181 178 migi-yotsu, yorikiri, shitatenage M02 1989.01 1995.11 Daishoyama 1275
Mkunr Shikona Born Deceased Home Stable Height Weight __Favorite_Techniques__ Hrank Sumo1st Retired Shikona Mkunr
1276 Takatoriki Tadashige 1967.09.28   Hyogo Futagoyama 181 150 tsuki, oshi, nichonage S 1983.03   Takatoriki 1276
1277 Akebono Taro 1969.05.08   Hawaii Azumazeki 204 232 tsuki, oshi, migi-yotsu, yorikiri, uwatenage Y 1988.03   Akebono 1277
1278 Kotonowaka Terumasa 1968.05.15   Yamagata Sadogatake 191 175.5 tsuppari, migi-yotsu, yorikiri S 1984.03   Kotonowaka 1278
1279 Kototsubaki Katsuyuki 1960.12.06   Okinawa Sadogatake 188 147 migi-yotsu, yorikiri, uwatenage M03 1976.03 1995.03 Kototsubaki 1279
1280 Daikiko Masato 1967.09.15   Wakayama Musashigawa 186 171 migi-yotsu, yorikiri M15 1990.03 1993.05 Daikiko 1280
1281 Tomoefuji Toshihide 1971.01.27   Akita Kokonoe 191 136 hidari-yotsu, shitatenage, yorikiri K 1986.07 1998.09 Tomoefuji 1281
1282 Tsunenoyama Katsumasa 1963.01.29   Kagoshima Dewanoumi 182 117 migi-yotsu, shitatenage M12 1980.07 1993.03 Tsunenoyama 1282
1283 Daishoho Masami 1967.05.07 1999.12.04 Hokkaido Tatsunami 186 146.5 tsuppari, migi-yotsu, uwatenage K 1990.01 1999.07 Daishoho 1283
1284 Mainoumi Shuhei 1968.02.17   Aomori Dewanoumi 171 98 hidari-yotsu, shitatenage, uchimuso, kirikaeshi K 1990.05 1999.11 Mainoumi 1284
1285 Wakashoyo Shun'ichi 1966.03.08   Tokyo Futagoyama 181 160 hidari-yotsu, yorikiri, kotenage S 1981.05 1997.11 Wakashoyo 1285
1286 Tamakairiki Tsuyoshi 1966.07.16   Tokyo Kataonami 183 144 migi-yotsu, uwatenage M08 1982.03 1996.03 Tamakairiki 1286
1287 Daizen Takahiro 1964.12.14   Osaka Nishonoseki 189 150 hidari-yotsu, yorikiri K 1981.03   Daizen 1287
1288 Musashimaru Koyo 1971.05.02   Hawaii Musashigawa 191 225 tsuki, oshi, migi-yotsu, yorikiri Y 1989.09   Musashimaru 1288
1289 Takanonami Sadahiro 1971.10.27   Aomori Futagoyama 197 168 hidari-yotsu, yorikiri, uwatenage O 1987.03   Takanonami 1289
1290 Kiraiho Ryozo 1966.01.05   Kanagawa Takadagawa 189 160 hidari-yotsu, yorikiri M04 1981.03 1996.07 Kiraiho 1290
1291 Tatsuhikari Kumagoro 1969.10.25   Hokkaido Tatsunami 192 172 hidari-yotsu, yorikiri M06 1985.03 1999.03 Tatsuhikari 1291
1292 Wakanoyama Hiroshi 1972.05.12   Wakayama Musashigawa 177 146 oshi M01 1988.03   Wakanoyama 1292
1293 Tokitsunada Hironori 1969.08.02   Tokushima Tokitsukaze 188 177.5 migi-yotsu, yorikiri M04 1985.03 1999.09 Tokitsunada 1293
1294 Kenko Satoshi 1967.06.27 1998.03.10 Osaka Takadagawa 191 135 hidari-yotsu, yorikiri, uwatenage K 1984.11 1998.03 Kenko 1294
1295 Tachihikari Den'emon 1963.09.12   Chiba Tomozuna 195 148 migi-yotsu, uwatenage, harimanage M15 1982.01 1994.01 Tachihikari 1295
1296 Naminohana Kazutaka 1969.03.19   Aomori Futagoyama 178 131 oshi K 1984.05 1997.03 Naminohana 1296
1297 Kotobeppu Yohei 1965.10.17   Oita Sadogatake 176 185.5 tsuki, oshi, morozashi, yorikiri M01 1981.03 1997.11 Kotobeppu 1297
1298 Aogiyama Hideki 1970.02.18   Shiga Tokitsukaze 181 150.5 tsuki, oshi M01 1985.03   Aogiyama 1298
1299 Tochinofuji Tatsuyuki 1969.11.15   Fukuoka Kasugano 179 173 oshi, hidari-yotsu, yorikiri M11 1985.03   Tochinofuji 1299
1300 Hitachiryu Eiichi 1969.10.19   Ibaraki Oshiogawa 180 125 migi-yotsu, yorikiri, ketaguri M14 1985.03 1996.09 Hitachiryu 1300
Mkunr Shikona Born Deceased Home Stable Height Weight __Favorite_Techniques__ Hrank Sumo1st Retired Shikona Mkunr

 
    0 1 2 3 4   5 6 7 8 9
0 1700: 57-60 60-68 68-76 76-86 87-97 1700/1800: 1797-1810 11-23 23-41 41-56 56-69
1 1800/1900: 69-85 85-94 1894-1907 07-13 13-20 1900: 20-27 28-34 34-41 41-47 47-53
2 1900: 53-59 59-64 65-72 72-79 79-87 1900: 87-93 93-      

 
Prev. [Sumo Home] [Mku Home] [Yusho Home] Profiles Index
Next        
[Profiles] [Promotion] [Prizes 'n records] [Misc. 'n toshiyori] [Shikona]