[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
| 0515 | Umegatani | 9 | 1874.12 | M06w | 8-1d | 1884.01 | Oe | 7-1y-1d | ||||||
| 1877.01 | M01w | 8-1y | ||||||||||||
| 1877.06 | Kw | 7-1y-1d | ||||||||||||
| 1877.12 | Sw | 9 | ||||||||||||
| 1880.05 | Ow | 9 | ||||||||||||
| 1881.01 | Ow | 7-1-1d | ||||||||||||
| 1881.05 | Ow | 8-1y | ||||||||||||
| 1882.06 | Ow | 5-3y-1d | ||||||||||||
| 0616 | Umegatani | 3 | 1902.01 | Oe | 8-1d | |||||||||
| 1908.01 | Ye | 8-1d | ||||||||||||
| 1909.01 | Yw | 7-1d | ||||||||||||
| 0437 | Unryu | 7 | 1852.02 | M07e | 8-1y-1d | |||||||||
| 1852.11 | M03e | 7-1-1y-1d | ||||||||||||
| 1853.02 | M02e | 6-2y-1d-1a | ||||||||||||
| 1853.11 | M01e | 8-2y | ||||||||||||
| 1856.11 | Se | 9-1y | ||||||||||||
| 1857.11 | Se | 7-1-1y-1a | ||||||||||||
| 1862.11 | Oe | 6-1-2y-1d | ||||||||||||
| 0510 | Urakaze | 1 | 1876.04 | M01e | 7-2a | |||||||||
| 0355 | Uzugafuchi | 1 | 1830.11 | M02w | 6-2y-1d-1a | |||||||||
| 1143 | Wajima | 14 | 1972.05 | Sw | 12-3 | 1976.07 | Ye | 14-1 | ||||||
| 1973.05 | Oe | 15 | 1977.01 | Yw | 13-2 | |||||||||
| 1973.09 | YeH | 15 | 1977.07 | Yw | 15 | |||||||||
| 1973.11 | Ye | 12-2-1y | 1977.11 | Yw | 14-1 | |||||||||
| 1974.03 | Ye | 12-3 | 1979.07 | YeH | 14-1 | |||||||||
| 1974.07 | Ye | 13-2 | 1980.11 | YeH | 14-1 | |||||||||
| 1974.09 | Ye | 14-1 | ||||||||||||
| 1976.03 | Yw | 13-2 | ||||||||||||
| 1016 | Wakahaguro | 1 | 1959.11 | Ow | 13-2 | |||||||||
| 0561 | Wakaminato | 1 | 1888.01 | M08e | 5-1-1y-1d-1a | |||||||||
| 1086 | Wakanami | 1 | 1968.03 | M08e | 13-2 | |||||||||
| 0973 | Wakanohana | 10 | 1956.05 | Oe | 12-3 | 1960.07 | Ye | 13-2 | ||||||
| 1958.01 | Oe | 13-2 | 1960.09 | Ye | 13-2 | |||||||||
| 1958.07 | YeH | 13-2 | ||||||||||||
| 1958.09 | Ye | 14-1 | ||||||||||||
| 1959.01 | Ye | 14-1 | ||||||||||||
| 1959.05 | YeH | 14-1 | ||||||||||||
| 1959.09 | YOw | 14-1 | ||||||||||||
| 1960.03 | YeH | 15 | ||||||||||||
| 1164 | Wakanohana | 4 | 1977.05 | Ow | 13-2 | |||||||||
| 1978.11 | Yw | 15 | ||||||||||||
| 1979.05 | Yw | 14-1 | ||||||||||||
| 1980.09 | Yw | 14-1 | ||||||||||||
| 1274 | Wakanohana | 5 | 1993.03 | Ke | 14-1 | |||||||||
| 1995.11 | Ow | 12-3 | ||||||||||||
| 1997.01 | Oe | 14-1 | ||||||||||||
| 1998.03 | O2e | 14-1 | ||||||||||||
| 1998.05 | Oe | 12-3 | ||||||||||||
| 1209 | Wakashimazu | 2 | 1984.03 | Oe | 14-1 | |||||||||
| 1984.07 | OeH | 15 | ||||||||||||
| 0554 | Yahatayama | 2 | 1890.05 | Kw | 6-1-1d-1a | |||||||||
| 1891.05 | Ow | 6-1-2d | ||||||||||||
| 0771 | Yamanishiki | 1 | 1930.05 | M05e | 11 | |||||||||
| 0262 | Yamaoroshi | 1 | 1804.03 | Sw | 6-1-1d-1a | |||||||||
| 0948 | Yoshibayama | 1 | 1954.01 | Oe | 15 | |||||||||
| 0335 | Yotsugamine | 2 | 1821.02 | M02w | 7-1-1d-1od | |||||||||
| 1823.10 | Kw | 7-2-1y | ||||||||||||
| 0001 | Yukimiyama | 1 | 1764.03 | Ke | 5-1y-1a-1od | |||||||||
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com