[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
| 0634 | Tachiyama | 11 | 1904.05 | M01e | 8-1 | 1914.01 | Ye | 10 | ||||||
| 1907.05 | Se | 8-1 | 1915.06 | Yw | 10 | |||||||||
| 1910.06 | Ow | 9-1d | 1916.05 | Yw | 9-1 | |||||||||
| 1911.02 | Ow | 8-1d-1a | ||||||||||||
| 1911.06 | Yw | 10 | ||||||||||||
| 1912.01 | Ye | 8-1-1d | ||||||||||||
| 1912.05 | Yw | 10 | ||||||||||||
| 1913.05 | Ye | 10 | ||||||||||||
| 1221 | Tagaryu | 1 | 1984.09 | M12w | 13-2 | |||||||||
| 1056 | Taiho | 32 | 1960.11 | Se | 13-2 | 1963.01 | Ye | 14-1 | 1965.07 | Yw | 13-2 | 1967.05 | Ye | 14-1 |
| 1961.07 | Oe | 13-2 | 1963.03 | Ye | 14-1 | 1965.11 | YeH | 13-2 | 1967.09 | YeH | 15 | |||
| 1961.09 | Oe | 12-3 | 1963.05 | Ye | 15 | 1966.03 | YeH | 13-2 | 1968.09 | Yw | 14-1 | |||
| 1961.11 | Yw | 13-2 | 1964.01 | Ye | 15 | 1966.05 | Ye | 14-1 | 1968.11 | Ye | 15 | |||
| 1962.01 | Ye | 13-2 | 1964.03 | Ye | 15 | 1966.07 | Ye | 14-1 | 1969.01 | Ye | 15 | |||
| 1962.07 | Ye | 14-1 | 1964.09 | Yw | 14-1 | 1966.09 | Ye | 13-2 | 1969.05 | Yw | 13-2 | |||
| 1962.09 | Ye | 13-2 | 1964.11 | Ye | 14-1 | 1966.11 | Ye | 15 | 1970.03 | YeH | 14-1 | |||
| 1962.11 | Ye | 13-2 | 1965.03 | Ye | 14-1 | 1967.01 | Ye | 15 | 1971.01 | Yw | 14-1 | |||
| 0652 | Takamiyama | 1 | 1909.06 | M07e | 7-3d | |||||||||
| 1119 | Takamiyama | 1 | 1972.07 | M04e | 13-2 | |||||||||
| 1125 | Takanohana | 2 | 1975.03 | Oe | 13-2 | |||||||||
| 1975.09 | Ow | 12-3 | ||||||||||||
| 1272 | Takanohana | 20 | 1992.01 | M02e | 14-1 | 1995.05 | Yw | 14-1 | 1997.07 | Ye | 13-2 | |||
| 1992.09 | Kw | 14-1 | 1995.07 | Ye | 13-2 | 1997.09 | Ye | 13-2 | ||||||
| 1993.05 | Oe | 14-1 | 1995.09 | Ye | 15 | 1998.07 | Yw | 14-1 | ||||||
| 1994.01 | Ow | 14-1 | 1996.03 | Ye | 14-1 | 1998.09 | Ye | 13-2 | ||||||
| 1994.05 | Ow | 14-1 | 1996.05 | Ye | 14-1 | |||||||||
| 1994.09 | O2w | 15 | 1996.07 | Ye | 13-2 | |||||||||
| 1994.11 | Oe | 15 | 1996.09 | Ye | 15 | |||||||||
| 1995.01 | Ye | 13-2 | 1997.03 | Ye | 12-3 | |||||||||
| 1289 | Takanonami | 2 | 1996.01 | O2e | 14-1 | |||||||||
| 1997.11 | Ow | 14-1 | ||||||||||||
| 1173 | Takanosato | 4 | 1982.09 | Ow | 15 | |||||||||
| 1983.07 | Oe | 14-1 | ||||||||||||
| 1983.09 | Yw | 15 | ||||||||||||
| 1984.01 | Yw | 13-2 | ||||||||||||
| 1276 | Takatoriki | 1 | 2000.03 | M14e | 13-2 | |||||||||
| 0370 | Takekuma | 2 | 1834.01 | M02e | 8-1y-1d | |||||||||
| 1842.02 | Se | 7-2y-1d | ||||||||||||
| 0033 | Tamagaki | 1 | 1761.10 | M02w | 7-1 | |||||||||
| 0161 | Tamagaki | 1 | 1787.11 | Oe | 7-2y-1d | |||||||||
| 0229 | Tamagaki | 2 | 1800.11 | Sw | 6-3y-1od | |||||||||
| 1811.02 | Sw | 7-1-2y | ||||||||||||
| 0299 | Tamagaki | 4 | 1812.04 | M05w | 4-1d | |||||||||
| 1814.11 | Ow | 7-1-1y-1a | ||||||||||||
| 1818.02 | Ow | 7-2y-1od | ||||||||||||
| 1820.10 | Ow | 7-1-1y-1od | ||||||||||||
| 0787 | Tamanishiki | 9 | 1929.01 | Se | 10-1 | 1936.01 | Ye | 11 | ||||||
| 1930.10 | OwH | 9-2 | ||||||||||||
| 1931.01 | Oe | 9-2 | ||||||||||||
| 1931.03 | Oe | 10-1 | ||||||||||||
| 1932.05 | Oe | 10-1 | ||||||||||||
| 1933.05 | Ye | 10-1 | ||||||||||||
| 1935.01 | Ye | 10-1 | ||||||||||||
| 1935.05 | Ye | 10-1 | ||||||||||||
| 0531 | Tamanoi | 1 | 1883.01 | M06e | 7-1d-1a | |||||||||
| 0995 | Tamanoumi | 1 | 1957.11 | M14e | 15 | |||||||||
| 1097 | Tamanoumi | 6 | 1968.05 | Oe | 13-2 | |||||||||
| 1969.09 | OwH | 13-2 | ||||||||||||
| 1970.09 | Yw | 14-1 | ||||||||||||
| 1970.11 | Ye | 14-1 | ||||||||||||
| 1971.03 | Ye | 14-1 | ||||||||||||
| 1971.07 | Yw | 15 | ||||||||||||
| 0103 | Tanikaze | 21 | 1772.11 | Kw | 6-2y | 1780.03 | Sw | 6 | 1786.03 | Ow | 10 | |||
| 1774.04 | M01w | 6-2y | 1780.10 | Sw | 8-1y-1a | 1788.04 | Sw | 7-1y-1d-1a | ||||||
| 1775.03 | Kw | 4 | 1781.03 | Ow | 9-1y | 1792.03 | Ow | 8-2y | ||||||
| 1776.10 | Kw | 7-1od | 1781.10 | Sw | 9-1y | 1792.11 | Ow | 3 | ||||||
| 1777.10 | Kw | 5-1-1d-1a | 1782.10 | Ow | 7-1y-1a-1od | 1793.03 | Ow | 7-2y | ||||||
| 1778.03 | Sw | 9-1y | 1783.03 | Ow | 5-4y-1od | |||||||||
| 1779.03 | Sw | 9-1y | 1783.11 | Ow | 8-1y-1d | |||||||||
| 1779.10 | Sw | 9-1d | 1784.03 | Ow | 6-2y-2a | |||||||||
| 0514 | Tateyama | 2 | 1876.01 | M03e | 8-1 | |||||||||
| 1879.06 | Sw | 6-2d-1a | ||||||||||||
| 0888 | Terukuni | 2 | 1950.09 | YeH | 13-2 | |||||||||
| 1951.01 | Ye | 15 | ||||||||||||
| 1116 | Tochiazuma | 1 | 1972.01 | M05w | 11-4 | |||||||||
| 0715 | Tochigiyama | 9 | 1917.05 | Ow | 9-1a | 1925.01 | YeH | 10-1d | ||||||
| 1918.01 | Oe | 10 | ||||||||||||
| 1918.05 | YeH | 9-1 | ||||||||||||
| 1919.01 | Ye | 9-1y | ||||||||||||
| 1919.05 | Ye | 10 | ||||||||||||
| 1923.01 | YeH | 8-1-1d | ||||||||||||
| 1924.01 | Yw | 9-1d | ||||||||||||
| 1924.05 | YeH | 10-1 | ||||||||||||
| 0946 | Tochinishiki | 10 | 1952.09 | Sw | 14-1 | 1959.07 | Ye | 15 | ||||||
| 1953.03 | Oe | 14-1 | 1960.01 | Ye | 14-1 | |||||||||
| 1954.05 | Ow | 14-1 | ||||||||||||
| 1954.09 | Oe | 14-1 | ||||||||||||
| 1955.05 | Yw | 14-1 | ||||||||||||
| 1957.09 | Ye | 13-2 | ||||||||||||
| 1958.05 | YeH | 14-1 | ||||||||||||
| 1959.03 | Yw | 14-1 | ||||||||||||
| 1058 | Tochinoumi | 3 | 1962.05 | Sw | 14-1 | |||||||||
| 1963.11 | Ow | 14-1 | ||||||||||||
| 1964.05 | YeH | 13-2 | ||||||||||||
| 0110 | Todagawa | 1 | 1771.10 | M04w | 7-1 | |||||||||
| 0969 | Tokitsuyama | 1 | 1953.05 | M06e | 15 | |||||||||
| 0350 | Tokiwayama | 1 | 1831.02 | M02e | 6-3y-1a | |||||||||
| 0452 | Tokiwayama | 1 | 1865.02 | Sw | 6-2y-1d-1a | |||||||||
| 0153 | Tomagashima | 1 | 1778.11 | M03e | 8-1y-1od | |||||||||
| 0529 | Tomonohira | 1 | 1882.01 | M01w | 8-1d | |||||||||
| 0036 | Tomozuna | 2 | 1763.10 | M02w | 6-1-1d | |||||||||
| 1768.11 | w | 6-1d-1od | ||||||||||||
| 0392 | Tomozuna | 1 | 1845.11 | M01e | 6-3y-1a | |||||||||
| 0757 | Toyokuni | 2 | 1929.03 | Ow | 9-2 | |||||||||
| 1930.01 | Ow | 9-2 | ||||||||||||
| 0735 | Tsunenohana | 10 | 1921.05 | Oe | 10 | 1929.09 | Ye | 8-3 | ||||||
| 1923.05 | Ow | 9-1d-1a | 1930.03 | Ye | 10-1 | |||||||||
| 1926.01 | Yw | 11 | ||||||||||||
| 1927.03 | Yw | 10-1 | ||||||||||||
| 1927.05 | Yw | 10-1 | ||||||||||||
| 1927.10 | Ye | 10-1 | ||||||||||||
| 1928.05 | Yw | 11 | ||||||||||||
| 1929.05 | Yw | 10-1 | ||||||||||||
| 0754 | Tsurugahama | 1 | 1922.01 | M04e | 9-1 | |||||||||
| 0379 | Tsurugizan | 6 | 1836.02 | M01e | 5-1y | |||||||||
| 1836.11 | Ke | 7-2y-1d | ||||||||||||
| 1837.10 | M01e | 6-2y-1d-1od | ||||||||||||
| 1841.01 | Sw | 6-3y-1a | ||||||||||||
| 1841.11 | Sw | 8 | ||||||||||||
| 1842.10 | Oe | 5-1-2y-2d | ||||||||||||
| 0542 | Tsurugizan | 1 | 1886.05 | Oe | 7-1-1a | |||||||||
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com