[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
| 0870 | Maedayama | 1 | 1944.11 | Ow | 9-1 | |||||||||
| 0901 | Masuiyama | 2 | 1948.10 | Sw | 10-1 | |||||||||
| 1949.05 | Ow | 13-2 | ||||||||||||
| 1134 | Mienoumi | 3 | 1975.11 | Se | 13-2 | |||||||||
| 1979.11 | YOw | 14-1 | ||||||||||||
| 1980.01 | Ye | 15 | ||||||||||||
| 0801 | Minanogawa | 2 | 1933.01 | B | 11 | |||||||||
| 1934.01 | Sw | 9-2 | ||||||||||||
| 1234 | Mitoizumi | 1 | 1992.07 | M01w | 13-2 | |||||||||
| 0924 | Mitsuneyama | 1 | 1954.03 | Oe | 12-3 | |||||||||
| 0589 | Miyagino | 3 | 1896.01 | M01w | 8-1 | |||||||||
| 1896.05 | Se | 8-1a | ||||||||||||
| 1898.01 | Ow | 7-2d | ||||||||||||
| 0791 | Miyagiyama | 2+4(Osaka) | 1927.01 | YeH | 10-1 | |||||||||
| 1928.10 | Ye | 9-2 | ||||||||||||
| 0483 | Musashigata | 2 | 1875.04 | M04w | 7-1-1d | |||||||||
| 1879.01 | Sw | 7-2d | ||||||||||||
| 1288 | Musashimaru | 7 | 1994.07 | Ow | 15 | |||||||||
| 1996.11 | Ow | 11-4 | ||||||||||||
| 1998.01 | Ow | 12-3 | ||||||||||||
| 1999.03 | Oe | 13-2 | ||||||||||||
| 1999.05 | Oe | 13-2 | ||||||||||||
| 1999.09 | Yw | 12-3 | ||||||||||||
| 1999.11 | Ye | 12-3 | ||||||||||||
| 0812 | Musashiyama | 1 | 1931.05 | Ke | 10-1 | |||||||||
| 1306 | Musoyama | 1 | 2000.01 | S2e | 13-2 | |||||||||
| 0308 | Narutaki | 1 | 1817.01 | Sw | 6-1-1y-1d-1od | |||||||||
| 0141 | Nijigatake | 1 | 1782.02 | Se | 6-2y-1d-1a | |||||||||
| 0533 | Nishinoumi | 2 | 1889.05 | Sw | 9 | |||||||||
| 1894.01 | Ye | 7-2y | ||||||||||||
| 0648 | Nishinoumi | 1 | 1916.01 | Oe | 8-1y-1d | |||||||||
| 0721 | Nishinoumi | 1 | 1925.05 | Ye | 9-2 | |||||||||
| 0758 | Noshirogata | 1 | 1928.03 | Oe | 10-1d | |||||||||
| 0535 | Odate | 4 | 1884.05 | Kw | 8-1d | |||||||||
| 1885.01 | KwH | 7-1-1d | ||||||||||||
| 1885.05 | Sw | 8-1 | ||||||||||||
| 1887.05 | Ow | 7-1y-1d | ||||||||||||
| 0358 | Oitekaze | 1 | 1826.01 | M06w | 7-1-2y | |||||||||
| 0278 | Okido | 1 | 1806.02 | Oe | 5 | |||||||||
| 0820 | Okitsuumi | 1 | 1932.03 | Kw | 9-1 | |||||||||
| 0458 | Onaruto | 2 | 1861.10 | M01e | 7-1-2y | |||||||||
| 1862.03 | M01e | 7-1-2y | ||||||||||||
| 0714 | Onishiki | 5 | 1917.01 | Ow | 10 | |||||||||
| 1920.01 | YeH | 8-1-1d | ||||||||||||
| 1920.05 | Yw | 9-1 | ||||||||||||
| 1921.01 | Yw | 10 | ||||||||||||
| 1922.05 | YwH | 8-1-1d | ||||||||||||
| 0178 | Onogawa | 7 | 1784.11 | Se | 9-1od | |||||||||
| 1786.11 | Se | 7-3y | ||||||||||||
| 1789.03 | Se | 10 | ||||||||||||
| 1789.11 | Se | 8-1d-1a | ||||||||||||
| 1790.03 | Oe | 8-1od | ||||||||||||
| 1791.04 | Oe | 8-1y-1od | ||||||||||||
| 1791.11 | Oe | 8-1y-1a | ||||||||||||
| 1226 | Onokuni | 2 | 1987.05 | Ow | 15 | |||||||||
| 1988.03 | YeH | 13-2 | ||||||||||||
| 0349 | Onomatsu | 5 | 1824.01 | M02e | 8-1-1y | |||||||||
| 1825.01 | Ke | 8-2 | ||||||||||||
| 1826.10 | Oe | 8-1y-1d | ||||||||||||
| 1827.11 | Oe | 5 | ||||||||||||
| 1835.01 | Oe | 7-1y-2d | ||||||||||||
| 0504 | Onomatsu | 6 | 1870.11 | M05e | 6-2y-1d | |||||||||
| 1872.04 | M02w | 6-2d-1a | ||||||||||||
| 1872.11 | Ke | 8-1y | ||||||||||||
| 1873.04 | Se | 7-2a | ||||||||||||
| 1874.03 | Se | 7-2d | ||||||||||||
| 1880.01 | Se | 6-2-1d | ||||||||||||
| 0774 | Orochiyama | 1 | 1926.05 | M08w | 10-1 | |||||||||
| 0035 | Oshiogawa | 1 | 1764.10 | M04e | 6-1-1y | |||||||||
| 0580 | Otohira | 2 | 1892.01 | M04w | 7-1-1y | |||||||||
| 1893.01 | Ow | 8-1a | ||||||||||||
| 0663 | Otori | 2 | 1913.01 | Ow | 7-1-1y-1a | |||||||||
| 1915.01 | Ow | 10 | ||||||||||||
| 0585 | Ozutsu | 2 | 1895.06 | Kw | 7-1y-1d | |||||||||
| 1902.05 | Ye | 8-1d | ||||||||||||
| 0212 | Raiden | 28 | 1790.11 | Sw | 8-2a | 1798.03 | Ow | 8-1y-1od | 1804.10 | Ow | 8-1-1y | 1809.02 | Ow | 8-1y-1a |
| 1793.10 | Sw | 8-1y-1a | 1798.10 | Ow | 9-1y | 1805.02 | Ow | 10 | 1809.10 | Ow | 7-1-2y | |||
| 1794.03 | Kw | 6-2y-1d-1a | 1799.02 | Ow | 6-1y | 1805.10 | Ow | 9-1 | 1810.02 | Ow | 9-1od | |||
| 1794.11 | Sw | 8-1y-1a | 1799.11 | Ow | 9-1y | 1806.10 | Ow | 9-1a | 1810.10 | Ow | 7-1-1y-1d | |||
| 1795.03 | Ow | 5 | 1801.03 | Ow | 6-3y-1a | 1807.02 | Ow | 8-1a-1od | ||||||
| 1796.10 | Ow | 9-1y | 1802.11 | Ow | 8-2y | 1807.11 | Ow | 8-1a-1od | ||||||
| 1797.03 | Ow | 8-1-1y | 1803.03 | Ow | 5-2a | 1808.03 | Ow | 7-2y-1od | ||||||
| 1797.10 | Ow | 10 | 1803.10 | Ow | 9-1y | 1808.10 | Ow | 9-1 | ||||||
| 0710 | Ryogoku | 1 | 1914.05 | M14e | 9-1y | |||||||||
| 1063 | Sadanoyama | 6 | 1961.05 | M13w | 12-3 | |||||||||
| 1962.03 | SeH | 13-2 | ||||||||||||
| 1965.01 | Oe | 13-2 | ||||||||||||
| 1965.05 | Yw | 14-1 | ||||||||||||
| 1967.11 | Yw | 12-3 | ||||||||||||
| 1968.01 | Ye | 13-2 | ||||||||||||
| 0887 | Saganohana | 1 | 1944.01 | Kw | 13-2 | |||||||||
| 0429 | Sakaigawa | 2 | 1851.11 | M06w | 7-1-1y-1d | |||||||||
| 1856.01 | Kw | 8-1y-1d | ||||||||||||
| 0491 | Sakaigawa | 5 | 1868.06 | M02e | 8-1y-1d | |||||||||
| 1869.04 | Se | 8-1d | ||||||||||||
| 1869.11 | Se | 7-2d | ||||||||||||
| 1870.04 | Oe | 6-1y-2d | ||||||||||||
| 1871.11 | Oe | 6-1y-1d-1a | ||||||||||||
| 0503 | Sekinoto | 1 | 1873.12 | M01w | 7-2 | |||||||||
| 0273 | Sendagawa | 1 | 1802.02 | M04w | 8-1-1y | |||||||||
| 0112 | Shakagatake | 3 | 1770.11 | Oe | 6-1y-1a | |||||||||
| 1771.03 | Ow | 6-1-1y | ||||||||||||
| 1773.03 | Se | 6-1y-1d | ||||||||||||
| 0772 | Shimizugawa | 3 | 1932.02 | Sw | 8 | |||||||||
| 1932.10 | OeH | 9-2 | ||||||||||||
| 1934.05 | Ow | 11 | ||||||||||||
| 0386 | Shiranui | 1 | 1840.02 | Ow | 8-2y | |||||||||
| 0455 | Shiranui | 3 | 1860.02 | Kw | 8-1y-1a | |||||||||
| 1864.04 | Ow | 7-1-2y | ||||||||||||
| 1864.10 | Ow | 7-1y-1d-1a | ||||||||||||
| 0552 | Shitenryu | 1 | 1886.01 | M09w | 7-2d | |||||||||
| 0654 | Shiunryu | 1 | 1908.05 | M09w | 7-2a | |||||||||
| 0421 | Somagahana | 1 | 1846.11 | M08e | 6-1-2y-1d | |||||||||
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com