[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
| 0944 | Kagamisato | 4 | 1953.01 | Oe | 14-1 | |||||||||
| 1955.09 | Yw | 14-1 | ||||||||||||
| 1956.01 | Ye | 14-1 | ||||||||||||
| 1956.09 | Yw | 14-1 | ||||||||||||
| 1145 | Kaiketsu | 2 | 1974.11 | KwH | 12-3 | |||||||||
| 1976.09 | M04w | 14-1 | ||||||||||||
| 1302 | Kaio | 1 | 2000.05 | Kw | 14-1 | |||||||||
| 0196 | Kashiwado | 1 | 1788.11 | Kw | 8-1d-1od | |||||||||
| 0238 | Kashiwado | 1 | 1795.11 | M02w | 8-1-1y | |||||||||
| 0301 | Kashiwado | 16 | 1812.11 | M04e | 7-2-1d | 1817.10 | Oe | 6-1-2y-1a | ||||||
| 1813.01 | M01e | 7-1-1d-1od | 1818.10 | Oe | 7-1-1y-1od | |||||||||
| 1813.11 | M01w | 7-1-2od | 1819.03 | Oe | 5-2y-1d-2od | |||||||||
| 1814.04 | M02w | 7-1-2y | 1819.11 | Oe | 7-1-2y | |||||||||
| 1815.03 | Oe | 7-1-1y-1od | 1820.03 | Oe | 4-1d-1od | |||||||||
| 1815.11 | Oe | 6-1-3y | 1821.10 | Oe | 8-2 | |||||||||
| 1816.02 | Oe | 7-1 | 1822.01 | Oe | 7-2-1y | |||||||||
| 1816.10 | Oe | 9-1od | 1822.10 | Oe | 6-2-1y-1od | |||||||||
| 1044 | Kashiwado | 5 | 1961.01 | Ow | 13-2 | |||||||||
| 1963.09 | Yw | 15 | ||||||||||||
| 1965.09 | YeH | 12-3 | ||||||||||||
| 1966.01 | YwH | 14-1 | ||||||||||||
| 1967.07 | Yw | 14-1 | ||||||||||||
| 0256 | Kasugayama | 1 | 1801.11 | M02w | 6 | |||||||||
| 0456 | Kimenzan | 7 | 1858.01 | M02e | 8-2y | |||||||||
| 1859.01 | Ke | 8-1y-1a | ||||||||||||
| 1860.10 | Ke | 6-1y | ||||||||||||
| 1863.07 | Se | 7-1y-1d-1a | ||||||||||||
| 1863.11 | Se | 7-2d | ||||||||||||
| 1866.03 | Oe | 7-1y-1d-1a | ||||||||||||
| 1868.11 | Ow | 9 | ||||||||||||
| 1232 | Kirishima | 1 | 1991.01 | Oe | 14-1 | |||||||||
| 1046 | Kitabayama | 1 | 1963.07 | OeH | 13-2 | |||||||||
| 1094 | Kitanofuji | 10 | 1967.03 | Oe | 14-1 | 1972.09 | Ye | 15 | ||||||
| 1969.11 | Ow | 13-2 | 1973.03 | Yw | 14-1 | |||||||||
| 1970.01 | Oe | 13-2 | ||||||||||||
| 1970.05 | Yw | 14-1 | ||||||||||||
| 1970.07 | Ye | 13-2 | ||||||||||||
| 1971.05 | YeH | 15 | ||||||||||||
| 1971.09 | Yw | 15 | ||||||||||||
| 1971.11 | Ye | 13-2 | ||||||||||||
| 1149 | Kitanoumi | 24 | 1974.01 | Se | 14-1 | 1977.09 | Yw | 15 | 1979.09 | Yw | 13-2 | |||
| 1974.05 | Oe | 13-2 | 1978.01 | Yw | 15 | 1980.03 | Yw | 13-2 | ||||||
| 1975.01 | Ye | 12-3 | 1978.03 | Ye | 13-2 | 1980.05 | Ye | 14-1 | ||||||
| 1975.05 | Ye | 13-2 | 1978.05 | Ye | 14-1 | 1980.07 | Ye | 15 | ||||||
| 1976.01 | Ye | 13-2 | 1978.07 | Ye | 15 | 1981.03 | Ye | 13-2 | ||||||
| 1976.05 | Yw | 13-2 | 1978.09 | Ye | 14-1 | 1981.05 | Ye | 14-1 | ||||||
| 1976.11 | Yw | 14-1 | 1979.01 | YeH | 14-1 | 1982.01 | YOw | 13-2 | ||||||
| 1977.03 | Yw | 15 | 1979.03 | Ye | 15 | 1984.05 | Yw | 15 | ||||||
| 1093 | Kiyokuni | 1 | 1969.07 | Oe | 12-3 | |||||||||
| 1141 | Kongo | 1 | 1975.07 | M01w | 13-2 | |||||||||
| 0563 | Konishiki | 7 | 1888.05 | M09w | 8-1a | |||||||||
| 1889.01 | M01w | 7-1d-1a | ||||||||||||
| 1890.01 | Kw | 8-1y | ||||||||||||
| 1891.01 | Oe | 8-1d | ||||||||||||
| 1892.06 | Oe | 8-1a | ||||||||||||
| 1893.05 | Oe | 7-2y | ||||||||||||
| 1895.01 | Oe | 8-1 | ||||||||||||
| 1231 | Konishiki | 3 | 1989.11 | OwH | 14-1 | |||||||||
| 1991.11 | Ow | 13-2 | ||||||||||||
| 1992.03 | Oe | 13-2 | ||||||||||||
| 0043 | Koshinoumi | 3 | 1766.10 | M01w | 6-1d-1a | |||||||||
| 1769.04 | M02w | 6-1y | ||||||||||||
| 1769.11 | M01w | 7-1 | ||||||||||||
| 1257 | Kotofuji | 1 | 1991.07 | M13e | 14-1 | |||||||||
| 1185 | Kotokaze | 2 | 1981.09 | Se | 12-3 | |||||||||
| 1983.01 | Ow | 14-1 | ||||||||||||
| 1264 | Kotonishiki | 2 | 1991.09 | M05e | 13-2 | |||||||||
| 1998.11 | M12w | 14-1 | ||||||||||||
| 1084 | Kotozakura | 5 | 1968.07 | OwH | 13-2 | |||||||||
| 1969.03 | OeH | 13-2 | ||||||||||||
| 1972.11 | OwH | 14-1 | ||||||||||||
| 1973.01 | Oe | 14-1 | ||||||||||||
| 1973.07 | Yw | 14-1 | ||||||||||||
| 0395 | Koyanagi | 5 | 1843.10 | M02e | 7-2y-1d | |||||||||
| 1847.03 | Ke | 6-1-2y-1d | ||||||||||||
| 1847.11 | Ke | 8-1-1y | ||||||||||||
| 1848.11 | Ke | 7-1-1y-1d | ||||||||||||
| 1850.03 | Se | 6-2y-2d | ||||||||||||
| 0424 | Kumagatani | 2 | 1849.03 | M08w | 7-1-2y | |||||||||
| 1849.11 | M05w | 7-2y-1od | ||||||||||||
| 0389 | Kumegawa | 1 | 1838.02 | M06e | 5-1 | |||||||||
| 0423 | Kumosayama | 1 | 1851.02 | M05e | 4-1d | |||||||||
| 0625 | Kunimiyama | 2 | 1905.01 | Se | 9 | |||||||||
| 1907.01 | Oe | 6-1-2y | ||||||||||||
| 0371 | Kuroiwa | 3 | 1833.11 | M03e | 5-1y-1d-1a | |||||||||
| 1834.11 | Ke | 7-2y-1d | ||||||||||||
| 1835.11 | Ke | 6-2y-2d | ||||||||||||
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com