[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
| 0875 | Haguroyama | 7 | 1941.05 | Ow | 14-1 | |||||||||
| 1944.05 | Ye | 10 | ||||||||||||
| 1945.11 | Yw | 10 | ||||||||||||
| 1946.11 | Yw | 13 | ||||||||||||
| 1947.06 | Ye | 9-1 | ||||||||||||
| 1947.11 | Ye | 10-1 | ||||||||||||
| 1952.01 | YeH | 15 | ||||||||||||
| 1012 | Haguroyama | 1 | 1957.05 | Kw | 13-2 | |||||||||
| 1101 | Hasegawa | 1 | 1972.03 | Se | 12-3 | |||||||||
| 0439 | Hibikinada | 1 | 1859.11 | Se | 6-1y-3a | |||||||||
| 0524 | Hibikiya | 1 | 1878.06 | w | 6-1-1y-1d | |||||||||
| 0388 | Hidenoyama | 6 | 1838.10 | M04w | 8-1y-1a | |||||||||
| 1839.03 | M01w | 7-2y-1d | ||||||||||||
| 1839.11 | Kw | 6-2y-2d | ||||||||||||
| 1843.01 | Sw | 5-4y-1d | ||||||||||||
| 1844.10 | Ow | 8-2y | ||||||||||||
| 1845.03 | Ow | 6-2y-2d | ||||||||||||
| 0361 | Hiodoshi | 2 | 1828.03 | M02w | 7-1-2y | |||||||||
| 1828.10 | Sw | 8-2y | ||||||||||||
| 0438 | Hiraishi | 1 | 1854.02 | M04w | 8-2y | |||||||||
| 0775 | Hitachiiwa | 1 | 1928.01 | Oe | 10-1 | |||||||||
| 0620 | Hitachiyama | 8 | 1899.01 | M04e | 8-1d | |||||||||
| 1901.01 | Se | 8-1d | ||||||||||||
| 1903.01 | Ow | 8-1d | ||||||||||||
| 1903.05 | Ow | 9 | ||||||||||||
| 1904.01 | YOw | 7-1-1y | ||||||||||||
| 1906.01 | Yw | 9 | ||||||||||||
| 1906.05 | Yw | 8-1y | ||||||||||||
| 1910.01 | Ye | 7-1y-2d | ||||||||||||
| 1207 | Hokutenyu | 2 | 1983.05 | Se | 14-1 | |||||||||
| 1985.07 | OeH | 13-2 | ||||||||||||
| 1229 | Hokutoumi | 8 | 1986.03 | Sw | 13-2 | |||||||||
| 1987.03 | Ow | 12-3 | ||||||||||||
| 1987.09 | Yw | 14-1 | ||||||||||||
| 1989.01 | YeH | 14-1 | ||||||||||||
| 1989.05 | YeH | 13-2 | ||||||||||||
| 1990.03 | Yw | 13-2 | ||||||||||||
| 1990.09 | YeH | 14-1 | ||||||||||||
| 1991.03 | Ye | 13-2 | ||||||||||||
| 0445 | Ibukishima | 1 | 1854.11 | M07w | 8-2y | |||||||||
| 0228 | Ichinokami | 2 | 1796.03 | Kw | 5-4y-1d | |||||||||
| 1800.02 | Sw | 3-1y-1od | ||||||||||||
| 0541 | Ichinoya | 2 | 1883.05 | M10w | 7-2 | |||||||||
| 1887.01 | Kw | 8-1 | ||||||||||||
| 0106 | Inagawa | 3 | 1774.10 | M03w | 6-1y-1a | |||||||||
| 1775.10 | M03w | 6-1-1y-1od | ||||||||||||
| 1777.04 | M03w | 6-1y-1od | ||||||||||||
| 0381 | Inagawa | 1 | 1840.10 | Se | 7-1-2y | |||||||||
| 0618 | Inagawa | 1 | 1900.01 | M05e | 8-1 | |||||||||
| 0356 | Inazuma | 10 | 1824.10 | M05w | 7-2y-1a | 1833.02 | Ow | 9-1d | ||||||
| 1825.10 | Kw | 8-1-1y | 1837.01 | Ow | 5-4y-1d | |||||||||
| 1827.03 | Sw | 5-2y | ||||||||||||
| 1829.02 | Ow | 6-1y | ||||||||||||
| 1829.10 | Ow | 8-1y-1d | ||||||||||||
| 1830.03 | Ow | 8-2y | ||||||||||||
| 1831.11 | Ow | 8 | ||||||||||||
| 1832.11 | Ow | 8-1y-1d | ||||||||||||
| 0418 | Iozan | 2 | 1850.11 | Ke | 7-1y-2d | |||||||||
| 1857.01 | Oe | 6-1d-1a | ||||||||||||
| 0420 | Isegahama | 1 | 1848.01 | M05w | 7-1-1y-1d | |||||||||
| 0008 | Isenoumi | 4 | 1765.10 | M03w | 6-2od | |||||||||
| 1768.09 | Sw | 5-1y-1od | ||||||||||||
| 1770.03 | Sw | 7-1d | ||||||||||||
| 1773.10 | Kw | 3-4y-1a | ||||||||||||
| 0091 | Iwamigata | 1 | 1767.03 | Se | 7-1 | |||||||||
| 0459 | Jinmaku | 5 | 1861.02 | M02e | 9-1y | |||||||||
| 1865.11 | Se | 6-2y-1d-1a | ||||||||||||
| 1866.11 | Ow | 8-1y-1d | ||||||||||||
| 1867.04 | Ow | 7-1y-2d | ||||||||||||
| 1867.11 | Ow | 7-3y | ||||||||||||
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com