[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
| 1277 | Akebono | 9 | 1992.05 | Sw | 13-2 | 1997.05 | Yw | 13-2 | ||||||
| 1992.11 | Ow | 14-1 | ||||||||||||
| 1993.01 | Oe | 13-2 | ||||||||||||
| 1993.07 | Ye | 13-2 | ||||||||||||
| 1993.09 | Ye | 14-1 | ||||||||||||
| 1993.11 | Ye | 13-2 | ||||||||||||
| 1994.03 | Ye | 12-3 | ||||||||||||
| 1995.03 | Yw | 14-1 | ||||||||||||
| 0878 | Akinoumi | 1 | 1940.05 | Sw | 14-1 | |||||||||
| 0077 | Amatsukaze | 3 | 1765.03 | Ke | 7-1d | |||||||||
| 1766.03 | Ke | 5-1y-1d-1a-1od | ||||||||||||
| 1767.10 | Ke | 7-1y-1d | ||||||||||||
| 0611 | Araiwa | 6 | 1897.01 | M08w | 7-1-1d | |||||||||
| 1897.05 | M03w | 6-1-2d | ||||||||||||
| 1899.05 | Kw | 8-1 | ||||||||||||
| 1900.05 | Sw | 9 | ||||||||||||
| 1901.05 | Ke | 8-1 | ||||||||||||
| 1905.05 | Ow | 9 | ||||||||||||
| 0058 | Arataki | 2 | 1762.03 | Oe | 5-3y | |||||||||
| 1763.04 | Se | 6-1y-1d | ||||||||||||
| 0404 | Arauma | 2 | 1844.01 | M02w | 6-1-3y | |||||||||
| 1846.03 | Kw | 4-6y | ||||||||||||
| 1227 | Asahifuji | 4 | 1988.01 | Oe | 14-1 | |||||||||
| 1990.05 | OwH | 14-1 | ||||||||||||
| 1990.07 | Oe | 14-1 | ||||||||||||
| 1991.05 | YeH | 14-1 | ||||||||||||
| 0573 | Asashio | 2 | 1894.05 | Se | 8-1 | |||||||||
| 1898.05 | Oe | 7-1-1d | ||||||||||||
| 0987 | Asashio | 5 | 1956.03 | Se | 12-3 | |||||||||
| 1957.03 | Sw | 13-2 | ||||||||||||
| 1958.03 | Oe | 13-2 | ||||||||||||
| 1958.11 | Ow | 14-1 | ||||||||||||
| 1961.03 | Yw | 13-2 | ||||||||||||
| 1198 | Asashio | 1 | 1985.03 | OeH | 13-2 | |||||||||
| 0816 | Ayagawa | 1 | 1931.10 | M04e | 10-1 | |||||||||
| 0498 | Ayasegawa | 1 | 1871.03 | Ke | 8-1d | |||||||||
| 0919 | Azumafuji | 6 | 1948.05 | O2w | 10-1 | |||||||||
| 1949.01 | YwH | 10-2-1d | ||||||||||||
| 1950.05 | Yw | 14-1 | ||||||||||||
| 1951.09 | Ye | 13-1-1d | ||||||||||||
| 1952.05 | YwH | 13-2 | ||||||||||||
| 1953.09 | Yw | 14-1 | ||||||||||||
| 0900 | Bishuyama | 1 | 1945.06 | M01e | 7 | |||||||||
| 1174 | Chiyonofuji | 31 | 1981.01 | Se | 14-1 | 1983.11 | Yw | 14-1 | 1986.07 | Ye | 14-1 | 1988.09 | Ye | 15 |
| 1981.07 | Oe | 14-1 | 1984.11 | Yw | 14-1 | 1986.09 | Ye | 14-1 | 1988.11 | Ye | 14-1 | |||
| 1981.11 | YeH | 12-3 | 1985.01 | Ye | 15 | 1986.11 | Ye | 13-2 | 1989.03 | Yw | 14-1 | |||
| 1982.03 | Yw | 13-2 | 1985.05 | Ye | 14-1 | 1987.01 | Ye | 12-3 | 1989.07 | YeH | 12-3 | |||
| 1982.05 | Ye | 13-2 | 1985.09 | Ye | 15 | 1987.07 | Ye | 14-1 | 1989.09 | Yw | 15 | |||
| 1982.07 | Ye | 12-3 | 1985.11 | Ye | 14-1 | 1987.11 | YeH | 15 | 1990.01 | Ye | 14-1 | |||
| 1982.11 | Ye | 14-1 | 1986.01 | Ye | 13-2 | 1988.05 | YeH | 14-1 | 1990.11 | YeH | 13-2 | |||
| 1983.03 | Ye | 15 | 1986.05 | Ye | 13-2 | 1988.07 | Ye | 15 | ||||||
| 0936 | Chiyonoyama | 6 | 1949.10 | Ow | 13-2 | |||||||||
| 1950.01 | Oe | 12-3 | ||||||||||||
| 1951.05 | Oe | 14-1 | ||||||||||||
| 1955.01 | Ye | 12-3 | ||||||||||||
| 1955.03 | Ye | 13-2 | ||||||||||||
| 1957.01 | YwH | 15 | ||||||||||||
| 1325 | Chiyotaikai | 1 | 1999.01 | Se | 13-2 | |||||||||
| 1047 | Daigo | 1 | 1960.05 | M04w | 14-1 | |||||||||
| 1322 | Dejima | 1 | 1999.07 | Sw | 13-2 | |||||||||
| 0859 | Dewaminato | 1 | 1939.01 | M17w | 13 | |||||||||
| 0257 | Edogasaki | 1 | 1811.11 | M01e | 7-1-1d-1od | |||||||||
| 1049 | Fujinishiki | 1 | 1964.07 | M09w | 14-1 | |||||||||
| 0832 | Futabayama | 12 | 1936.05 | Sw | 11 | 1942.01 | Ye | 14-1 | ||||||
| 1937.01 | Oe | 11 | 1942.05 | Ye | 13-2 | |||||||||
| 1937.05 | Oe | 13 | 1943.01 | Yw | 15 | |||||||||
| 1938.01 | Yw | 13 | 1943.05 | Ye | 15 | |||||||||
| 1938.05 | Ye | 13 | ||||||||||||
| 1939.05 | Ye | 15 | ||||||||||||
| 1940.01 | Ye | 14-1 | ||||||||||||
| 1941.01 | Yw | 14-1 | ||||||||||||
| 0323 | Genjiyama | 1 | 1823.02 | Se | 6-1 | |||||||||
| Mkunr | Winner | Total | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result | Tourn. | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com