[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
| 1143 | Wajima | 3S-2K | 1972.01 | Ke | 10-5 | 1971.05 | M12e | 11-4 | |||
| 1972.05 | Sw | 12-3 | 1971.11 | M01e | 11-4 | ||||||
| 1972.09 | SeH | 13-2 | |||||||||
| 0945 | Wakabayama | 1S | 1951.05 | M02w | 8-7 | ||||||
| 1043 | Wakachichibu | 2K | 1958.09 | M18w | 12-3 | ||||||
| 1959.01 | M04w | 10-5 | |||||||||
| 1107 | Wakafutase | 1S | 1968.07 | M04e | 11-4 | ||||||
| 1016 | Wakahaguro | 1S-1K-2G | 1957.11 | Ke | 9-6 | 1956.03 | M15e | 12-3 | 1956.09 | M01e | 9-6 |
| 1959.09 | SwH | 12-3 | |||||||||
| 1156 | Wakajishi | 1K | 1976.07 | M06e | 11-4 | ||||||
| 1013 | Wakamaeda | 3K-1G | 1958.01 | KwH | 8-7 | 1959.01 | KeH | 10-5 | |||
| 1958.03 | Ke | 10-5 | |||||||||
| 1958.05 | Se | 10-5 | |||||||||
| 1095 | Wakamiyama | 1K | 1964.03 | M02e | 8-7 | ||||||
| 1086 | Wakanami | 2K-2G | 1963.07 | M09e | 10-5 | 1967.07 | M06e | 11-4 | |||
| 1964.05 | M08w | 11-4 | 1968.03 | M08e | 13-2 | ||||||
| 0973 | Wakanohana | 2S-2K-1G | 1954.01 | Sw | 8-7 | 1950.01 | M18w | 11-4 | 1955.09 | Sw | 10-4-1d |
| 1954.09 | Sw | 11-4 | 1951.01 | M07e | 11-4 | ||||||
| 1164 | Wakanohana | 2S-4G | 1976.11 | Se | 11-4 | 1974.09 | M03e | 10-5 | |||
| 1977.01 | Se | 11-4 | 1974.11 | Kw | 11-4 | ||||||
| 1975.01 | Sw | 9-6 | |||||||||
| 1976.09 | Sw | 11-4 | |||||||||
| 1274 | Wakanohana | 3S-6G | 1991.09 | M03w | 11-4 | 1991.09 | M03w | 11-4 | |||
| 1993.03 | Ke | 14-1 | 1992.01 | M01w | 10-5 | ||||||
| 1993.05 | Sw | 10-5 | 1992.05 | M07w | 11-4 | ||||||
| 1993.01 | M03e | 10-5 | |||||||||
| 1993.03 | Ke | 14-1 | |||||||||
| 1993.07 | Se | 13-2 | |||||||||
| 1330 | Wakanosato | 1K-1G | 1998.05 | M15w | 10-5 | 1999.05 | M10w | 11-4 | |||
| 1015 | Wakanoumi | 2K-1G | 1955.03 | M17w | 11-4 | 1959.11 | M02w | 12-3 | |||
| 1955.05 | M11e | 11-4 | |||||||||
| 0912 | Wakasegawa | 1K-3G | 1957.09 | M10w | 12-3 | 1948.05 | M07w | 6-5 | |||
| 1954.03 | M06e | 11-4 | |||||||||
| 1958.11 | M06e | 9-6 | |||||||||
| 1209 | Wakashimazu | 2K-3G | 1981.01 | M12e | 10-5 | 1982.01 | M02w | 12-3 | |||
| 1982.09 | Se | 12-3 | 1982.09 | Se | 12-3 | ||||||
| 1982.11 | Se | 12-3 | |||||||||
| 1285 | Wakashoyo | 2K | 1993.01 | M03w | 10-5 | ||||||
| 1993.03 | Kw | 10-5 | |||||||||
| 1053 | Wakasugiyama | 1K | 1965.01 | M13w | 12-3 | ||||||
| 1160 | Washuyama | 3K-5G | 1973.05 | M13w | 11-4 | 1976.01 | M06e | 12-3 | |||
| 1975.09 | M07e | 11-4 | 1976.05 | Se | 8-7 | ||||||
| 1976.03 | Ke | 10-5 | 1976.11 | M04w | 10-5 | ||||||
| 1977.05 | M04w | 8-7 | |||||||||
| 1977.07 | M01w | 9-6 | |||||||||
| 0948 | Yoshibayama | 3S | 1950.01 | M03e | 10-5 | ||||||
| 1950.05 | M01e | 10-5 | |||||||||
| 1950.09 | SeH | 13-2 | |||||||||
| 1100 | Yoshinohana | 1K | 1971.07 | M07w | 10-5 | ||||||
| 1072 | Yutakayama | 3S-4K | 1962.09 | M02w | 12-3 | 1962.01 | M09e | 12-3 | |||
| 1962.11 | Se | 12-3 | 1962.09 | M02w | 12-3 | ||||||
| 1963.01 | Se | 13-2 | 1962.11 | Se | 12-3 | ||||||
| 1963.01 | Se | 13-2 | |||||||||
| 1148 | Yutakayama | 1S-2K | 1978.01 | M05e | 9-6 | 1974.05 | M03w | 11-4 | |||
| 1977.09 | M06w | 10-5 | |||||||||
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com