[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
| 1221 | Tagaryu | 1K-1G | 1984.09 | M12w | 13-2 | 1984.09 | M12w | 13-2 | |||
| 1132 | Taiga | 1G | 1970.03 | M04e | 9-6 | ||||||
| 1056 | Taiho | 2K-1G | 1960.01 | M13w | 12-3 | 1960.09 | Sw | 12-3 | |||
| 1960.05 | M06e | 11-4 | |||||||||
| 1119 | Takamiyama | 6S-5K | 1972.07 | M04e | 13-2 | 1968.01 | M09e | 9-6 | |||
| 1972.11 | M01w | 9-6 | 1968.09 | M03e | 8-7 | ||||||
| 1974.03 | M01w | 10-5 | 1974.07 | Sw | 11-4 | ||||||
| 1974.07 | Sw | 11-4 | 1981.03 | M07e | 9-6 | ||||||
| 1976.01 | Ke | 9-6 | 1981.07 | M07w | 10-5 | ||||||
| 1977.09 | Ke | 9-6 | |||||||||
| 1242 | Takanofuji | 1K | 1990.05 | M09e | 11-4 | ||||||
| 1125 | Takanohana | 3S-2K-4G | 1970.09 | Kw | 9-6 | 1972.07 | Sw | 12-3 | 1971.03 | M05e | 9-6 |
| 1971.05 | Kw | 8-7 | 1972.09 | Se | 10-5 | 1971.09 | Sw | 9-6 | |||
| 1971.07 | Ke | 8-7 | 1972.05 | Ke | 11-4 | ||||||
| 1972.07 | Sw | 12-3 | |||||||||
| 1272 | Takanohana | 4S-2K-3G | 1991.05 | M01w | 9-6 | 1991.03 | M13e | 12-3 | 1991.03 | M13e | 12-3 |
| 1991.07 | Kw | 11-4 | 1992.01 | M02e | 14-1 | 1991.07 | Kw | 11-4 | |||
| 1992.01 | M02e | 14-1 | 1992.01 | M02e | 14-1 | ||||||
| 1992.09 | Kw | 14-1 | |||||||||
| 1289 | Takanonami | 2K | 1993.05 | Ke | 10-5 | ||||||
| 1994.01 | Sw | 13-2 | |||||||||
| 1173 | Takanosato | 2S-5K | 1980.09 | M01w | 13-2 | 1977.11 | M11w | 11-4 | |||
| 1980.11 | Sw | 11-4 | 1980.07 | M12e | 12-3 | ||||||
| 1980.09 | M01w | 13-2 | |||||||||
| 1981.11 | Se | 11-4 | |||||||||
| 1982.01 | Se | 12-3 | |||||||||
| 1341 | Takanowaka | 1K | 2000.01 | M12e | 10-5 | ||||||
| 1276 | Takatoriki | 3S-10K-1G | 1991.03 | M01w | 9-6 | 1990.09 | M13e | 11-4 | 1993.05 | M06w | 11-4 |
| 1997.07 | M01w | 11-4 | 1991.05 | Kw | 9-6 | ||||||
| 2000.03 | M14e | 13-2 | 1991.07 | Sw | 9-6 | ||||||
| 1994.03 | M12e | 12-3 | |||||||||
| 1994.05 | M01w | 9-6 | |||||||||
| 1994.07 | Kw | 10-5 | |||||||||
| 1996.01 | M01e | 12-3 | |||||||||
| 1996.07 | Kw | 10-5 | |||||||||
| 1996.09 | Sw | 11-4 | |||||||||
| 2000.03 | M14e | 13-2 | |||||||||
| 1314 | Tamakasuga | 1S-2K-1G | 1997.05 | M01e | 8-7 | 1996.01 | M16e | 10-5 | 1996.05 | M06e | 9-6 |
| 1997.03 | M06e | 10-5 | |||||||||
| 1170 | Tamanofuji | 1S-2K | 1979.09 | M01w | 8-7 | 1978.01 | Kw | 11-4 | |||
| 1979.11 | Ke | 8-7 | |||||||||
| 0995 | Tamanoumi | 2S-3K | 1956.09 | Ke | 9-6 | 1953.01 | M09e | 13-2 | |||
| 1957.03 | Se | 11-4 | 1957.01 | Sw | 11-4 | ||||||
| 1957.11 | M14e | 15-0 | |||||||||
| 1097 | Tamanoumi | 4S-2K | 1965.03 | M03e | 9-6 | 1966.01 | M08w | 13-2 | |||
| 1965.05 | Kw | 8-7 | 1966.05 | Sw | 10-5 | ||||||
| 1966.07 | Sw | 9-6 | |||||||||
| 1966.09 | Se | 11-4 | |||||||||
| 1238 | Terao | 3S-3K-1G | 1989.01 | M01w | 8-7 | 1986.09 | M08e | 9-6 | 1989.07 | M03w | 10-5 |
| 1994.05 | Kw | 8-7 | 1989.09 | Sw | 8-7 | ||||||
| 1995.03 | M06e | 8-7 | 1994.03 | M02w | 9-6 | ||||||
| 0911 | Terunobori | 2K | 1947.11 | Ke | 7-4 | ||||||
| 1952.01 | M08w | 12-3 | |||||||||
| 1188 | Tochiakagi | 4S-4K | 1979.07 | Sw | 9-6 | 1977.05 | M12w | 10-5 | |||
| 1979.11 | M01w | 10-5 | 1979.03 | M04e | 10-5 | ||||||
| 1980.01 | Sw | 11-4 | 1980.07 | M02wH | 10-5 | ||||||
| 1981.03 | M02e | 10-5 | 1981.11 | M05w | 9-6 | ||||||
| 1116 | Tochiazuma | 4S-6G | 1968.05 | M02w | 10-5 | 1968.05 | M02w | 10-5 | |||
| 1968.09 | M03w | 11-4 | 1968.09 | M03w | 11-4 | ||||||
| 1969.09 | M02e | 9-6 | 1969.09 | M02e | 9-6 | ||||||
| 1970.01 | Ke | 10-5 | 1969.11 | Ke | 8-7 | ||||||
| 1970.01 | Ke | 10-5 | |||||||||
| 1972.01 | M05w | 11-4 | |||||||||
| 1320 | Tochiazuma | 2S-2K-4G | 1998.01 | Sw | 11-4 | 1996.11 | M15w | 10-5 | 1997.07 | Kw | 9-6 |
| 1999.09 | M01e | 10-5 | 1997.05 | M06e | 11-4 | 1997.09 | Sw | 10-5 | |||
| 1998.11 | M01e | 10-5 | |||||||||
| 1999.11 | Sw | 10-5 | |||||||||
| 1017 | Tochihikari | 3S-2K | 1961.03 | M03w | 8-7 | 1959.05 | Sw | 10-5 | |||
| 1962.03 | Kw | 10-5 | 1961.07 | KeH | 10-5 | ||||||
| 1962.05 | SwH | 13-2 | |||||||||
| 1169 | Tochihikari | 3K | 1977.03 | M07e | 11-4 | ||||||
| 1979.01 | M07w | 12-3 | |||||||||
| 1980.05 | M10w | 12-3 | |||||||||
| 0946 | Tochinishiki | 1S-9G | 1952.01 | SeH | 10-5 | 1949.01 | M03w | 7-6 | |||
| 1949.10 | M07w | 12-3 | |||||||||
| 1950.01 | Kw | 8-7 | |||||||||
| 1950.09 | M03e | 8-7 | |||||||||
| 1951.05 | Ke | 9-6 | |||||||||
| 1951.09 | Sw | 9-6 | |||||||||
| 1952.01 | SeH | 10-5 | |||||||||
| 1952.05 | Se | 10-5 | |||||||||
| 1952.09 | Sw | 14-1 | |||||||||
| 1344 | Tochinohana | 1K-1G | 2000.05 | M12e | 12-3 | 2000.05 | M12e | 12-3 | |||
| 1324 | Tochinonada | 2K | 1997.07 | M11e | 10-5 | ||||||
| 1997.09 | M02e | 9-6 | |||||||||
| 1058 | Tochinoumi | 1K-6G | 1962.05 | Sw | 14-1 | 1960.11 | M08e | 11-4 | |||
| 1961.05 | M05e | 10-5 | |||||||||
| 1961.07 | Ke | 11-4 | |||||||||
| 1961.11 | Se | 9-6 | |||||||||
| 1962.01 | Se | 9-6 | |||||||||
| 1962.05 | Sw | 14-1 | |||||||||
| 1248 | Tochinowaka | 2S-3K-1G | 1987.07 | Ke | 9-6 | 1987.03 | M13e | 10-5 | 1992.03 | Ke | 12-3 |
| 1992.03 | Ke | 12-3 | 1990.01 | M04e | 10-5 | ||||||
| 1991.09 | M01e | 11-4 | |||||||||
| 1082 | Tochioyama | 1K | 1965.07 | M12e | 11-4 | ||||||
| 1228 | Tochitsukasa | 1K-1G | 1984.05 | M09e | 10-5 | 1987.11 | M06e | 10-5 | |||
| 1215 | Tochitsurugi | 1G | 1983.09 | M12w | 10-5 | ||||||
| 0969 | Tokitsuyama | 3S-4K | 1955.05 | M01w | 12-3 | 1950.09 | M21w | 12-3 | |||
| 1958.09 | M04e | 12-3 | 1951.09 | M08w | 11-4 | ||||||
| 1959.01 | Se | 9-6 | 1953.05 | M06e | 15-0 | ||||||
| 1955.01 | M09w | 12-3 | |||||||||
| 1281 | Tomoefuji | 1K | 1991.01 | M15w | 10-5 | ||||||
| 1305 | Tomonohana | 2G | 1993.09 | M10e | 9-6 | ||||||
| 1993.11 | M02w | 8-7 | |||||||||
| 1202 | Toryu | 1K | 1982.07 | M02w | 8-7 | ||||||
| 1313 | Tosanoumi | 5S-5K-1G | 1995.11 | M01w | 9-6 | 1995.09 | M08e | 11-4 | 1995.11 | M01w | 9-6 |
| 1996.11 | M01w | 8-7 | 1997.05 | Sw | 10-5 | ||||||
| 1997.01 | M01e | 9-6 | 1998.03 | M06e | 10-5 | ||||||
| 1999.05 | M01e | 8-7 | 1998.11 | M09e | 12-3 | ||||||
| 1999.11 | K2w | 10-5 | 1999.07 | Ke | 11-4 | ||||||
| 1071 | Toyokuni | 1K-1G | 1962.03 | M02w | 9-6 | 1967.01 | M04e | 9-6 | |||
| 0967 | Tsunenoyama | 2G | 1950.05 | M14e | 10-5 | ||||||
| 1953.01 | M13w | 10-5 | |||||||||
| 1001 | Tsurugamine | 2S-2K-10G | 1958.05 | M05w | 9-6 | 1966.07 | M11e | 11-4 | 1956.01 | M10e | 14-1 |
| 1959.09 | M01e | 9-6 | 1966.11 | M10w | 11-4 | 1956.03 | KeH | 9-6 | |||
| 1959.07 | M03w | 9-6 | |||||||||
| 1961.01 | M03e | 10-5 | |||||||||
| 1962.07 | M07w | 11-4 | |||||||||
| 1963.03 | M06w | 10-5 | |||||||||
| 1963.05 | M01w | 9-6 | |||||||||
| 1964.03 | M09w | 11-4 | |||||||||
| 1965.11 | M07w | 11-4 | |||||||||
| 1966.07 | M11e | 11-4 | |||||||||
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com