[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
| 0944 | Kagamisato | 1S-1K | 1949.10 | M01e | 12-3 | 1949.10 | M01e | 12-3 | |||
| 1145 | Kaiketsu | 2S-7K-1G | 1972.03 | M07w | 12-3 | 1972.05 | KeH | 11-4 | 1972.03 | M07w | 12-3 |
| 1974.11 | KwH | 12-3 | 1973.01 | M01w | 11-4 | ||||||
| 1974.01 | Kw | 11-4 | |||||||||
| 1976.05 | M06w | 10-5 | |||||||||
| 1976.09 | M04w | 14-1 | |||||||||
| 1976.11 | Sw | 11-4 | |||||||||
| 1977.01 | Sw | 11-4 | |||||||||
| 1177 | Kaiki | 1K | 1979.05 | Ke | 8-7 | ||||||
| 1064 | Kainoyama | 1S-2K-3G | 1967.11 | Sw | 8-7 | 1963.03 | M01w | 10-5 | 1963.01 | M08e | 12-3 |
| 1967.09 | M06e | 11-4 | 1963.11 | M06w | 12-3 | ||||||
| 1966.01 | M11w | 12-3 | |||||||||
| 1302 | Kaio | 9S-5K | 1994.03 | M01w | 9-6 | 1995.11 | Se | 9-6 | |||
| 1995.01 | Se | 8-7 | 1996.11 | Sw | 11-4 | ||||||
| 1995.09 | Sw | 11-4 | 1999.05 | Sw | 12-3 | ||||||
| 1996.01 | Se | 10-5 | 1999.11 | Se | 11-4 | ||||||
| 1996.05 | Sw | 11-4 | 2000.05 | Kw | 14-1 | ||||||
| 1996.07 | Se | 10-5 | |||||||||
| 1997.03 | M01e | 12-3 | |||||||||
| 1998.03 | Kw | 8-7 | |||||||||
| 2000.05 | Kw | 14-1 | |||||||||
| 1060 | Kairyuyama | 3S | 1961.11 | M01e | 9-6 | ||||||
| 1964.03 | M02w | 9-6 | |||||||||
| 1964.09 | M05e | 9-6 | |||||||||
| 0910 | Kamikaze | 1G | 1948.10 | M01e | 7-4 | ||||||
| 1044 | Kashiwado | 2S-2K-4G | 1960.03 | SwH | 9-6 | 1959.03 | M13w | 13-2 | 1959.03 | M13w | 13-2 |
| 1960.07 | Se | 11-4 | 1959.09 | M03e | 12-3 | 1960.01 | Ke | 9-6 | |||
| 1960.05 | Sw | 10-5 | |||||||||
| 1960.07 | Se | 11-4 | |||||||||
| 1262 | Kasugafuji | 1K | 1990.07 | M12w | 10-5 | ||||||
| 1294 | Kenko | 1S-1K | 1995.07 | M04e | 11-4 | 1996.01 | M05e | 8-7 | |||
| 1168 | Kirinji | 4S-4K-3G | 1975.09 | SwH | 8-7 | 1975.01 | M01e | 10-5 | 1975.03 | Ke | 8-7 |
| 1976.07 | M04w | 11-4 | 1975.05 | Ke | 9-6 | 1976.07 | M04w | 11-4 | |||
| 1976.09 | Se | 8-7 | 1982.03 | M05e | 11-4 | 1978.09 | M05w | 12-3 | |||
| 1978.11 | Ke | 8-7 | 1988.03 | M07w | 10-5 | ||||||
| 1232 | Kirishima | 3S-1K-4G | 1989.05 | M01w | 8-7 | 1984.07 | M12w | 8-7 | 1986.11 | M07e | 12-3 |
| 1990.01 | Ke | 11-4 | 1988.11 | M06w | 10-5 | ||||||
| 1990.03 | Se | 13-2 | 1989.11 | Kw | 10-5 | ||||||
| 1990.03 | Se | 13-2 | |||||||||
| 1046 | Kitabayama | 1S-2K | 1961.05 | Se | 11-4 | 1960.03 | Se | 10-5 | |||
| 1960.09 | Se | 11-4 | |||||||||
| 1094 | Kitanofuji | 2S-1K-3G | 1966.01 | Se | 10-5 | 1964.01 | M10e | 13-2 | 1964.05 | M05e | 9-6 |
| 1966.03 | Se | 8-7 | 1964.11 | M01e | 10-5 | ||||||
| 1966.05 | Se | 10-5 | |||||||||
| 0982 | Kitanonada | 4S-1K-5G | 1957.09 | Ke | 11-4 | 1954.05 | M10e | 11-4 | 1953.05 | M06e | 12-3 |
| 1958.11 | M01e | 8-7 | 1954.05 | M10e | 11-4 | ||||||
| 1959.03 | M01w | 8-7 | 1957.03 | M11e | 12-3 | ||||||
| 1960.01 | M03e | 9-6 | 1958.01 | M01w | 9-6 | ||||||
| 1960.03 | M01e | 9-6 | |||||||||
| 1149 | Kitanoumi | 2S-1K | 1973.11 | Se | 10-5 | 1973.03 | M05w | 9-6 | |||
| 1974.01 | Se | 14-1 | |||||||||
| 1151 | Kitaseumi | 2S-1G | 1976.03 | M11w | 12-3 | 1977.03 | M01e | 9-6 | |||
| 1976.05 | Kw | 10-5 | |||||||||
| 1093 | Kiyokuni | 3S-4G | 1965.07 | Kw | 10-5 | 1964.01 | M13e | 14-1 | |||
| 1968.01 | Sw | 9-6 | 1965.01 | M01w | 10-5 | ||||||
| 1969.01 | Kw | 10-5 | 1965.03 | Ke | 9-6 | ||||||
| 1969.05 | Sw | 12-3 | |||||||||
| 1213 | Koboyama | 2G | 1982.07 | M11e | 11-4 | ||||||
| 1983.11 | M07w | 10-5 | |||||||||
| 1141 | Kongo | 3S | 1974.09 | M01e | 9-6 | ||||||
| 1975.05 | M09w | 10-5 | |||||||||
| 1975.07 | M01w | 13-2 | |||||||||
| 1231 | Konishiki | 4S-5K-1G | 1984.09 | M06w | 12-3 | 1984.09 | M06w | 12-3 | 1986.03 | Ke | 12-3 |
| 1986.09 | M04e | 12-3 | 1985.05 | Kw | 12-3 | ||||||
| 1986.11 | Sw | 10-5 | 1985.11 | M09w | 11-4 | ||||||
| 1987.01 | Se | 10-5 | 1986.03 | Ke | 12-3 | ||||||
| 1987.05 | Se | 12-3 | |||||||||
| 1090 | Kotetsuyama | 1K-1G | 1966.03 | M09w | 11-4 | 1966.11 | M04w | 12-3 | |||
| 1297 | Kotobeppu | 1K | 1992.11 | M14w | 10-5 | ||||||
| 1257 | Kotofuji | 2K | 1988.09 | M12e | 11-4 | ||||||
| 1991.07 | M13e | 14-1 | |||||||||
| 0979 | Kotogahama | 2S-1K-5G | 1958.01 | Se | 11-4 | 1957.03 | M08e | 12-3 | 1955.03 | M05w | 10-5 |
| 1958.03 | Se | 13-2 | 1956.05 | Ke | 10-5 | ||||||
| 1957.05 | KwH | 12-3 | |||||||||
| 1957.09 | SwH | 11-4 | |||||||||
| 1958.03 | Se | 13-2 | |||||||||
| 1235 | Kotogaume | 1S-4K-2G | 1988.05 | Sw | 8-7 | 1985.09 | M07w | 9-6 | 1986.07 | Ke | 9-6 |
| 1986.01 | M01e | 9-6 | 1989.09 | Se | 10-5 | ||||||
| 1988.01 | M07e | 12-3 | |||||||||
| 1989.07 | Se | 10-5 | |||||||||
| 1250 | Kotoinazuma | 1S-1K | 1994.09 | M05e | 8-7 | 1995.09 | M01w | 9-6 | |||
| 1185 | Kotokaze | 3S-2K-1G | 1977.11 | M01e | 10-5 | 1980.01 | M14w | 12-3 | 1981.09 | Se | 12-3 |
| 1978.05 | M06w | 12-3 | 1980.03 | M01e | 10-5 | ||||||
| 1980.05 | Sw | 10-5 | |||||||||
| 0930 | Kotonishiki | 1K | 1953.09 | M06e | 10-5 | ||||||
| 1264 | Kotonishiki | 7S-3K-8G | 1990.07 | M01e | 9-6 | 1990.05 | M06w | 9-6 | 1990.11 | Sw | 10-5 |
| 1990.09 | Ke | 9-6 | 1991.09 | M05e | 13-2 | 1991.01 | Se | 11-4 | |||
| 1990.11 | Sw | 10-5 | 1993.07 | M01w | 12-3 | 1992.11 | Ke | 13-2 | |||
| 1991.11 | Kw | 12-3 | 1994.03 | Se | 10-5 | ||||||
| 1995.07 | M01e | 8-7 | 1995.09 | Kw | 10-5 | ||||||
| 1998.05 | M02e | 11-4 | 1996.09 | Kw | 10-5 | ||||||
| 1998.11 | M12w | 14-1 | 1998.01 | Kw | 10-5 | ||||||
| 1998.11 | M12w | 14-1 | |||||||||
| 1278 | Kotonowaka | 2S-3K | 1996.07 | M02e | 9-6 | 1995.07 | Kw | 9-6 | |||
| 1998.09 | M02e | 9-6 | 1996.03 | M04w | 11-4 | ||||||
| 1998.07 | M09w | 11-4 | |||||||||
| 1317 | Kotoryu | 1K | 1997.01 | M11w | 10-5 | ||||||
| 1084 | Kotozakura | 4S-2K | 1963.11 | M01e | 8-7 | 1963.09 | M09w | 12-3 | |||
| 1965.09 | M01e | 9-6 | 1967.07 | Sw | 11-4 | ||||||
| 1966.11 | Kw | 10-5 | |||||||||
| 1967.09 | Se | 11-4 | |||||||||
| 0958 | Kuninobori | 2S-1K | 1953.09 | M03e | 10-5 | 1949.01 | M15e | 10-3 | |||
| 1954.03 | M01w | 9-6 | |||||||||
| 1180 | Kurama | 1K-2G | 1978.01 | M03w | 10-5 | 1978.03 | Ke | 8-7 | |||
| 1981.05 | M01e | 9-6 | |||||||||
| 1131 | Kurohimeyama | 4S-3K-1G | 1971.11 | M02w | 11-4 | 1970.01 | M05e | 9-6 | 1971.07 | M05w | 10-5 |
| 1977.05 | Se | 8-7 | 1973.11 | M05w | 11-4 | ||||||
| 1979.01 | M03w | 8-7 | 1978.11 | M10e | 9-6 | ||||||
| 1979.03 | M01w | 8-7 | |||||||||
| 1265 | Kushimaumi | 2K | 1990.03 | M14e | 10-5 | ||||||
| 1993.09 | M13e | 12-3 | |||||||||
| 1260 | Kyokudozan | 2S-2K | 1992.07 | M02e | 9-6 | 1989.01 | M12e | 9-6 | |||
| 1993.03 | M02e | 9-6 | 1992.09 | KeH | 8-7 | ||||||
| 1318 | Kyokushuzan | 1G | 1997.01 | M03w | 9-6 | ||||||
| 1328 | Kyokutenho | 1K | 2000.01 | M13e | 11-4 | ||||||
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com