[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
| 1252 | Enazakura | 1K | 1989.05 | M12w | 10-5 | ||||||
| 1049 | Fujinishiki | 2S-4K-1G | 1963.03 | M01e | 8-7 | 1959.07 | M14w | 12-3 | 1964.07 | M09w | 14-1 |
| 1963.07 | M03w | 9-6 | 1959.11 | M11e | 12-3 | ||||||
| 1961.01 | M04w | 10-5 | |||||||||
| 1964.07 | M09w | 14-1 | |||||||||
| 1112 | Fujinokawa | 1S-2K-4G | 1967.03 | M04e | 12-3 | 1968.05 | M05e | 10-5 | 1967.03 | M04e | 12-3 |
| 1969.07 | M05e | 12-3 | 1969.01 | M02w | 9-6 | ||||||
| 1969.03 | Kw | 8-7 | |||||||||
| 1969.07 | M05e | 12-3 | |||||||||
| 1146 | Fujizakura | 2S-3K-3G | 1978.03 | M04e | 8-7 | 1971.11 | M06w | 11-4 | 1973.11 | M02w | 10-5 |
| 1978.07 | M02w | 9-6 | 1981.01 | M06w | 10-5 | 1974.01 | Ke | 9-6 | |||
| 1983.09 | M10e | 10-5 | 1979.01 | M04w | 10-5 | ||||||
| 1105 | Fukunohana | 7K | 1967.11 | M05w | 11-4 | ||||||
| 1970.05 | M04w | 8-7 | |||||||||
| 1970.11 | M04w | 11-4 | |||||||||
| 1971.03 | M06w | 10-5 | |||||||||
| 1972.01 | M03w | 10-5 | |||||||||
| 1972.11 | M14e | 11-4 | |||||||||
| 1974.11 | M10w | 10-5 | |||||||||
| 1034 | Fusanishiki | 2S-1K-2G | 1960.11 | M02w | 9-6 | 1957.05 | M20w | 11-4 | 1959.05 | M01w | 9-6 |
| 1961.01 | Ke | 8-7 | 1961.03 | Ke | 9-6 | ||||||
| 1114 | Futagodake | 1G | 1968.11 | M07w | 10-5 | ||||||
| 1233 | Futahaguro | 5S-2G | 1984.11 | M03w | 8-7 | 1985.01 | Kw | 10-5 | |||
| 1985.03 | Ke | 10-5 | 1985.07 | M01e | 12-3 | ||||||
| 1985.07 | M01e | 12-3 | |||||||||
| 1985.09 | Sw | 11-4 | |||||||||
| 1985.11 | Se | 12-3 | |||||||||
| 1061 | Hagurogawa | 1K | 1960.11 | M10e | 11-4 | ||||||
| 1113 | Haguroiwa | 1K | 1969.01 | M07e | 11-4 | ||||||
| 1012 | Haguroyama | 3S-1K | 1957.05 | Kw | 13-2 | 1958.11 | M02e | 10-5 | |||
| 1958.07 | M04w | 11-4 | |||||||||
| 1959.11 | SwH | 12-3 | |||||||||
| 0933 | Hajimayama | 1K | 1949.05 | M17w | 13-2 | ||||||
| 1307 | Hamanoshima | 1S | 1994.07 | M02e | 8-7 | ||||||
| 1255 | Hananokuni | 1K | 1988.09 | M09w | 11-4 | ||||||
| 1236 | Hananoumi | 2G | 1985.05 | M06w | 9-6 | ||||||
| 1987.03 | M01w | 10-5 | |||||||||
| 1101 | Hasegawa | 3S-3K-2G | 1967.07 | Ke | 9-6 | 1967.05 | M07w | 13-2 | 1965.09 | M02e | 10-5 |
| 1970.11 | M02w | 8-7 | 1972.03 | Se | 12-3 | 1974.07 | M05e | 10-5 | |||
| 1971.09 | Se | 8-7 | 1974.03 | M02e | 10-5 | ||||||
| 1206 | Hidanohana | 1K | 1983.07 | M11w | 10-5 | ||||||
| 1078 | Hirokawa | 1K | 1962.07 | M13w | 10-5 | ||||||
| 1207 | Hokutenyu | 2S-4K-1G | 1982.11 | Kw | 8-7 | 1981.05 | M02e | 9-6 | 1983.05 | Se | 14-1 |
| 1983.05 | Se | 14-1 | 1982.09 | M05e | 10-5 | ||||||
| 1983.01 | Se | 11-4 | |||||||||
| 1983.03 | Sw | 12-3 | |||||||||
| 1229 | Hokutoumi | 3S-3K-5G | 1985.01 | Sw | 10-5 | 1983.11 | M07e | 9-6 | 1984.11 | M01e | 9-6 |
| 1986.03 | Sw | 13-2 | 1984.01 | Ke | 9-6 | 1985.07 | Kw | 10-5 | |||
| 1986.07 | Se | 12-3 | 1986.05 | Se | 11-4 | 1985.11 | Sw | 9-6 | |||
| 1986.01 | Se | 8-7 | |||||||||
| 1986.03 | Sw | 13-2 | |||||||||
| 1204 | Itai | 1S-1G | 1989.03 | M07e | 11-4 | 1989.03 | M07e | 11-4 | |||
| 0925 | Itsutsuumi | 1G | 1949.05 | M06e | 11-4 | ||||||
| 1025 | Iwakaze | 3S-1K | 1959.07 | M04w | 9-6 | 1960.07 | M07w | 12-3 | |||
| 1963.05 | M05w | 12-3 | |||||||||
| 1963.09 | M03e | 9-6 | |||||||||
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com