[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
| 1277 | Akebono | 4S-2K | 1991.01 | M01w | 8-7 | 1990.11 | M07w | 9-6 | |||
| 1991.03 | Ke | 8-7 | 1992.01 | Kw | 13-2 | ||||||
| 1992.01 | Kw | 13-2 | |||||||||
| 1992.05 | Sw | 13-2 | |||||||||
| 1253 | Akinoshima | 7S-8K-4G | 1988.09 | M02e | 8-7 | 1988.07 | M10w | 11-4 | 1990.05 | M01e | 10-5 |
| 1990.03 | M02w | 8-7 | 1989.03 | M01w | 8-7 | 1998.05 | Kw | 10-5 | |||
| 1990.05 | M01e | 10-5 | 1990.07 | Se | 9-6 | 1999.01 | M03e | 11-4 | |||
| 1990.11 | M01e | 10-5 | 1991.05 | M01e | 9-6 | 1999.09 | M03w | 11-4 | |||
| 1992.03 | M02w | 12-3 | 1992.03 | M02w | 12-3 | ||||||
| 1993.07 | M10e | 9-6 | 1995.01 | Ke | 11-4 | ||||||
| 1999.03 | K2e | 11-4 | 1995.03 | Sw | 11-4 | ||||||
| 1999.09 | M03w | 11-4 | |||||||||
| 1192 | Amanoyama | 1K | 1978.03 | M11w | 11-4 | ||||||
| 1171 | Aobajo | 1K | 1975.07 | M05e | 12-3 | ||||||
| 1175 | Aobayama | 2K-1G | 1975.11 | M11e | 10-5 | 1978.11 | M04w | 9-6 | |||
| 1980.09 | M10e | 11-4 | |||||||||
| 1298 | Aogiyama | 1K | 1998.03 | M07w | 11-4 | ||||||
| 1048 | Aonosato | 1S-1K | 1962.01 | M01w | 8-7 | 1964.11 | M03e | 9-6 | |||
| 1162 | Arase | 1S-2K-1G | 1974.05 | M06w | 11-4 | 1974.09 | M03w | 10-5 | 1977.09 | Se | 11-4 |
| 1975.03 | M02w | 9-6 | |||||||||
| 1227 | Asahifuji | 2S-2K-5G | 1986.01 | Sw | 11-4 | 1984.11 | M05e | 11-4 | 1985.03 | M01e | 9-6 |
| 1986.05 | Kw | 10-5 | 1987.09 | Se | 12-3 | 1985.09 | M02e | 10-5 | |||
| 1987.05 | Sw | 10-5 | |||||||||
| 1987.07 | Se | 11-4 | |||||||||
| 1987.09 | Se | 12-3 | |||||||||
| 1130 | Asahikuni | 1K-6G | 1976.01 | Se | 12-3 | 1972.09 | M03w | 10-5 | |||
| 1974.03 | M09w | 11-4 | |||||||||
| 1975.05 | M04e | 11-4 | |||||||||
| 1975.07 | Ke | 11-4 | |||||||||
| 1975.09 | Sw | 9-6 | |||||||||
| 1976.03 | Se | 13-2 | |||||||||
| 1311 | Asahiyutaka | 1S-1K | 1996.03 | M06e | 9-6 | 1996.09 | M01e | 9-6 | |||
| 1096 | Asasegawa | 1G | 1966.03 | M02e | 8-7 | ||||||
| 0987 | Asashio | 4S | 1952.09 | M02w | 10-5 | ||||||
| 1953.01 | Se | 11-4 | |||||||||
| 1955.01 | M01e | 8-7 | |||||||||
| 1956.03 | Se | 12-3 | |||||||||
| 1198 | Asashio | 10S-3K-1G | 1980.03 | M02w | 10-5 | 1979.01 | M06e | 10-5 | 1983.01 | Sw | 14-1 |
| 1980.05 | Ke | 10-5 | 1979.09 | M14e | 10-5 | ||||||
| 1980.07 | Sw | 11-4 | 1982.05 | Kw | 13-2 | ||||||
| 1981.05 | Kw | 9-6 | |||||||||
| 1981.07 | SeH | 11-4 | |||||||||
| 1981.11 | KwH | 12-3 | |||||||||
| 1982.05 | Kw | 13-2 | |||||||||
| 1982.07 | Sw | 8-7 | |||||||||
| 1983.01 | Sw | 14-1 | |||||||||
| 1983.03 | Se | 12-3 | |||||||||
| 1172 | Banryuyama | 1K | 1978.09 | M03w | 10-5 | ||||||
| 1174 | Chiyonofuji | 1S-1K-5G | 1981.01 | Se | 14-1 | 1978.05 | M05e | 9-6 | 1980.03 | M03e | 8-7 |
| 1980.07 | M02w | 9-6 | |||||||||
| 1980.09 | Ke | 10-5 | |||||||||
| 1980.11 | Se | 11-4 | |||||||||
| 1981.01 | Se | 14-1 | |||||||||
| 0936 | Chiyonoyama | 1S-1K | 1949.05 | Se | 12-3 | 1948.10 | M01w | 8-3 | |||
| 1325 | Chiyotaikai | 1S-1K-3G | 1999.01 | Se | 13-2 | 1999.01 | Se | 13-2 | 1998.03 | M01e | 8-7 |
| 1998.07 | Sw | 11-4 | |||||||||
| 1998.09 | Se | 9-6 | |||||||||
| 1336 | Chiyotenzan | 1S-2K | 1999.05 | M03e | 9-6 | 1999.01 | M14e | 10-5 | |||
| 1999.03 | M09e | 9-6 | |||||||||
| 1047 | Daigo | 2S-3K | 1960.05 | M04w | 14-1 | 1961.11 | M05e | 11-4 | |||
| 1964.01 | Se | 9-6 | 1965.03 | M01e | 9-6 | ||||||
| 1965.11 | M06w | 12-3 | |||||||||
| 1139 | Daiju | 4S-1K-6G | 1971.03 | Sw | 8-7 | 1973.07 | Se | 13-2 | 1970.05 | M06e | 9-6 |
| 1973.03 | Ke | 10-5 | 1971.01 | M05w | 11-4 | ||||||
| 1973.05 | Se | 11-4 | 1971.05 | Se | 8-7 | ||||||
| 1973.07 | Se | 13-2 | 1973.01 | M01e | 10-5 | ||||||
| 1973.05 | Se | 11-4 | |||||||||
| 1973.07 | Se | 13-2 | |||||||||
| 1205 | Daijuyama | 1S-3K | 1982.09 | M01e | 10-5 | 1981.09 | M01w | 10-5 | |||
| 1988.05 | Kw | 8-7 | |||||||||
| 1989.07 | M08w | 11-4 | |||||||||
| 1091 | Daikirin | 5S-4G | 1966.05 | M05e | 9-6 | 1966.09 | M04w | 11-4 | |||
| 1967.01 | Kw | 9-6 | 1967.05 | Kw | 12-3 | ||||||
| 1967.05 | Kw | 12-3 | 1970.07 | Sw | 12-3 | ||||||
| 1968.03 | Ke | 12-3 | 1970.09 | Se | 12-3 | ||||||
| 1969.11 | Se | 11-4 | |||||||||
| 1122 | Dairyugawa | 2K | 1968.11 | M11w | 10-5 | ||||||
| 1969.09 | M08w | 11-4 | |||||||||
| 1283 | Daishoho | 2K | 1992.09 | M08w | 11-4 | ||||||
| 1995.01 | M11w | 11-4 | |||||||||
| 1275 | Daishoyama | 1K | 1993.01 | M14w | 12-3 | ||||||
| 0998 | Daitenryu | 1K | 1954.03 | MeH | 11-4 | ||||||
| 1322 | Dejima | 3S-3K-3G | 1997.09 | M01e | 11-4 | 1997.03 | M13e | 11-4 | 1997.03 | M13e | 11-4 |
| 1998.07 | M04w | 10-5 | 1998.05 | M11w | 10-5 | 1997.09 | M01e | 11-4 | |||
| 1999.07 | Sw | 13-2 | 1999.07 | Sw | 13-2 | 1999.07 | Sw | 13-2 | |||
| 0947 | Dewanishiki | 3S-1K | 1947.11 | M11w | 9-2 | 1955.09 | M08e | 12-3 | |||
| 1961.09 | M03e | 11-4 | |||||||||
| 1962.07 | M01e | 9-6 | |||||||||
| 1190 | Dewanohana | 1S-5K-4G | 1982.03 | Se | 9-6 | 1978.07 | M09w | 10-5 | 1982.03 | Se | 9-6 |
| 1979.07 | M11w | 10-5 | 1982.05 | Se | 11-4 | ||||||
| 1983.05 | Sw | 8-7 | 1983.03 | M01e | 11-4 | ||||||
| 1985.01 | M09w | 11-4 | 1984.01 | M06w | 10-5 | ||||||
| 1987.07 | M10e | 11-4 | |||||||||
| Mkunr | Shikona | Total | Shukun | Rank | Result | Kanto | Rank | Result | Gino | Rank | Result |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com