[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
| Basho | Rank | Mnr | Shikona | Stable | Nr | W | L | D | ||
| 1989.01 | M01 | w | 1238 | Terao | Tsunefumi | Izutsu | 1 | 8 | 7 | |
| 1989.03 | M07 | e | 1204 | Itai | Keisuke | Onaruto | 1 | 11 | 4 | |
| 1989.05 | M01 | w | 1232 | Kirishima | Kazuhiro | Izutsu | 1 | 8 | 7 | |
| 1989.07 | ||||||||||
| 1989.09 | ||||||||||
| 1989.11 | M03 | e | 1249 | Ryogoku | Kajinosuke | Dewanoumi | 1 | 10 | 5 | |
| 1990.01 | K | e | 1232 | Kirishima | Katsuhiro | Izutsu | 2 | 11 | 4 | |
| 1990.03 | S | e | 1232 | Kirishima | Katsuhiro | Izutsu | 3 | 13 | 2 | |
| M02 | w | 1253 | Akinoshima | Katsumi | Fujishima | 2 | 8 | 7 | ||
| 1990.05 | M01 | e | 1253 | Akinoshima | Katsumi | Fujishima | 3 | 10 | 5 | |
| 1990.07 | M01 | e | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 1 | 9 | 6 | |
| 1990.09 | K | e | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 2 | 9 | 6 | |
| 1990.11 | S | w | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 3 | 10 | 5 | |
| M01 | e | 1253 | Akinoshima | Katsumi | Fujishima | 4 | 10 | 5 | ||
| 1991.01 | M01 | w | 1277 | Akebono | Taro | Azumazeki | 1 | 8 | 7 | |
| 1991.03 | K | e | 1277 | Akebono | Taro | Azumazeki | 2 | 8 | 7 | |
| M01 | w | 1276 | Takatoriki | Tadashige | Fujishima | 1 | 9 | 6 | ||
| 1991.05 | M01 | w | 1272 | Takahanada | Koji | Fujishima | 1 | 9 | 6 | |
| 1991.07 | K | w | 1272 | Takahanada | Koji | Fujishima | 2 | 11 | 4 | |
| 1991.09 | M03 | w | 1274 | Wakahanada | Masaru | Fujishima | 1 | 11 | 4 | |
| 1991.11 | K | w | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 4 | 12 | 3 | |
| 1992.01 | K | w | 1277 | Akebono | Taro | Azumazeki | 3 | 13 | 2 | |
| M02 | e | 1272 | Takahanada | Koji | Fujishima | 3 | 14 | 1 | ||
| 1992.03 | K | e | 1248 | Tochinowaka | Kiyotaka | Kasugano | 2 | 12 | 3 | |
| M02 | w | 1253 | Akinoshima | Katsumi | Fujishima | 5 | 12 | 3 | ||
| 1992.05 | S | w | 1277 | Akebono | Taro | Azumazeki | 4 | 13 | 2 | |
| 1992.07 | M02 | e | 1260 | Kyokudozan | Kazuyasu | Oshima | 1 | 9 | 6 | |
| 1992.09 | K | w | 1272 | Takahanada | Koji | Fujishima | 4 | 14 | 1 | |
| 1992.11 | ||||||||||
| 1993.01 | ||||||||||
| 1993.03 | K | e | 1274 | Wakahanada | Masaru | Futagoyama | 2 | 14 | 1 | |
| M02 | e | 1260 | Kyokudozan | Kazuyasu | Oshima | 2 | 9 | 6 | ||
| 1993.05 | S | w | 1274 | Wakanohana | Masaru | Futagoyama | 3 | 10 | 5 | |
| 1993.07 | M10 | e | 1253 | Akinoshima | Katsumi | Futagoyama | 6 | 9 | 6 | |
| 1993.09 | ||||||||||
| 1993.11 | S | wH | 1288 | Musashimaru | Koyo | Musashigawa | 1 | 13 | 2 | |
| 1994.01 | M03 | w | 1306 | Musoyama | Masashi | Musashigawa | 1 | 10 | 5 | |
| 1994.03 | M01 | w | 1302 | Kaio | Hiroyuki | Tomozuna | 1 | 9 | 6 | |
| 1994.05 | K | w | 1238 | Terao | Tsunefumi | Izutsu | 2 | 8 | 7 | |
| 1994.07 | M02 | e | 1307 | Hamanoshima | Keishi | Mihogaseki | 1 | 8 | 7 | |
| 1994.09 | S | e | 1306 | Musoyama | Masashi | Musashigawa | 2 | 13 | 2 | |
| M05 | e | 1250 | Kotoinazuma | Yoshihiro | Sadogatake | 1 | 8 | 7 | ||
| 1994.11 | ||||||||||
| 1995.01 | S | e | 1302 | Kaio | Hiroyuki | Tomozuna | 2 | 8 | 7 | |
| 1995.03 | M06 | e | 1238 | Terao | Tsunefumi | Izutsu | 3 | 8 | 7 | |
| 1995.05 | M04 | w | 1306 | Musoyama | Masashi | Musashigawa | 3 | 11 | 4 | |
| 1995.07 | M01 | e | 1264 | Kotonishiki | Hironori | Sadogatake | 5 | 8 | 7 | |
| M04 | e | 1294 | Kenko | Satoshi | Takadagawa | 1 | 11 | 4 | ||
| 1995.09 | S | w | 1302 | Kaio | Hiroyuki | Tomozuna | 3 | 11 | 4 | |
| 1995.11 | M01 | w | 1313 | Tosanoumi | Toshio | Isenoumi | 1 | 9 | 6 | |
| 1996.01 | S | e | 1302 | Kaio | Hiroyuki | Tomozuna | 4 | 10 | 5 | |
| 1996.03 | M06 | e | 1311 | Asahiyutaka | Katsuteru | Oshima | 1 | 9 | 6 | |
| 1996.05 | S | w | 1302 | Kaio | Hiroyuki | Tomozuna | 5 | 11 | 4 | |
| 1996.07 | S | e | 1302 | Kaio | Hiroyuki | Tomozuna | 6 | 10 | 5 | |
| M02 | e | 1278 | Kotonowaka | Mitsuya | Sadogatake | 1 | 9 | 6 | ||
| 1996.09 | ||||||||||
| 1996.11 | M01 | w | 1313 | Tosanoumi | Toshio | Isenoumi | 2 | 8 | 7 | |
| 1997.01 | M01 | e | 1313 | Tosanoumi | Toshio | Isenoumi | 3 | 9 | 6 | |
| 1997.03 | M01 | e | 1302 | Kaio | Hiroyuki | Tomozuna | 7 | 12 | 3 | |
| 1997.05 | M01 | e | 1314 | Tamakasuga | Ryoji | Kataonami | 1 | 8 | 7 | |
| 1997.07 | M01 | w | 1276 | Takatoriki | Tadashige | Futagoyama | 2 | 11 | 4 | |
| 1997.09 | M01 | e | 1322 | Dejima | Takeharu | Musashigawa | 1 | 11 | 4 | |
| 1997.11 | ||||||||||
| 1998.01 | S | w | 1320 | Tochiazuma | Daisuke | Tamanoi | 1 | 11 | 4 | |
| 1998.03 | K | w | 1302 | Kaio | Hiroyuki | Tomozuna | 8 | 8 | 7 | |
| 1998.05 | M02 | e | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 6 | 11 | 4 | |
| M03 | w | 1303 | Oginishiki | Yasutoshi | Dewanoumi | 1 | 8 | 7 | ||
| 1998.07 | M04 | w | 1322 | Dejima | Takeharu | Musashigawa | 2 | 10 | 5 | |
| 1998.09 | M02 | e | 1278 | Kotonowaka | Masakatsu | Sadogatake | 2 | 9 | 6 | |
| 1998.11 | M12 | w | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 7 | 14 | 1 | |
| 1999.01 | S | e | 1325 | Chiyotaikai | Ryuji | Kokonoe | 1 | 13 | 2 | |
| S | w | 1306 | Musoyama | Masashi | Musashigawa | 4 | 10 | 5 | ||
| 1999.03 | K2 | e | 1253 | Akinoshima | Katsumi | Futagoyama | 7 | 11 | 4 | |
| 1999.05 | M01 | e | 1313 | Tosanoumi | Toshio | Isenoumi | 4 | 8 | 7 | |
| M03 | e | 1336 | Chiyotenzan | Daihachiro | Kokonoe | 1 | 9 | 6 | ||
| 1999.07 | S | w | 1322 | Dejima | Takeharu | Musashigawa | 3 | 13 | 2 | |
| 1999.09 | M01 | e | 1320 | Tochiazuma | Daisuke | Tamanoi | 2 | 10 | 5 | |
| 1999.11 | K2 | w | 1313 | Tosanoumi | Toshio | Isenoumi | 5 | 10 | 5 | |
| 2000.01 | S2 | e | 1306 | Musoyama | Masashi | Musashigawa | 5 | 13 | 2 | |
| K | w | 1337 | Miyabiyama | Tetsushi | Musashigawa | 1 | 12 | 3 | ||
| 2000.03 | M14 | e | 1276 | Takatoriki | Tadashige | Futagoyama | 3 | 13 | 2 | |
| 2000.05 | K | w | 1302 | Hiroyuki | Kaio | Tomozuna | 9 | 14 | 1 | |
[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com