[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
| Basho | Rank | Mnr | Shikona | Stable | Nr | W | L | D | ||
| 1947.11 | M11 | w | 0947 | Dewanishiki | Tadao | Dewanoumi | 1 | 9 | 2 | |
| 1948.05 | M02 | e | 0943 | Rikidozan | Mitsuhiro | Nishonoseki | 1 | 8 | 3 | |
| 1948.10 | S | w | 0901 | Masuiyama | Daishiro | Dewanoumi | 1 | 10 | 1 | |
| 1949.01 | M02 | e | 0924 | Mitsuneyama | Koji | Takashima | 1 | 9 | 4 | |
| 1949.05 | S | e | 0936 | Chiyonoyama | Masanobu | Dewanoumi | 1 | 12 | 3 | |
| 1949.10 | M01 | e | 0944 | Kagamisato | Kiyoji | Tokitsukaze | 1 | 12 | 3 | |
| 1950.01 | M03 | e | 0948 | Yoshibayama | Junnosuke | Takashima | 1 | 10 | 5 | |
| 1950.05 | M01 | e | 0948 | Yoshibayama | Junnosuke | Takashima | 2 | 10 | 5 | |
| 1950.09 | S | eH | 0948 | Yoshibayama | Junnosuke | Takashima | 3 | 13 | 2 | |
| 1951.01 | S | eH | 0924 | Mitsuneyama | Koji | Takashima | 2 | 13 | 2 | |
| 1951.05 | M02 | w | 0945 | Wakabayama | Sadao | Tokitsukaze | 1 | 8 | 7 | |
| 1951.09 | S | eH | 0924 | Mitsuneyama | Koji | Takashima | 3 | 11 | 4 | |
| 1952.01 | S | eH | 0946 | Tochinishiki | Kiyotaka | Kasugano | 1 | 10 | 5 | |
| 1952.05 | S | w | 0924 | Mitsuneyama | Koji | Takashima | 4 | 11 | 4 | |
| 1952.09 | M02 | w | 0987 | Asashio | Taro | Takasago | 1 | 10 | 5 | |
| 1953.01 | S | e | 0987 | Asashio | Taro | Takasago | 2 | 11 | 4 | |
| 1953.03 | M02 | e | 0952 | Shimizugawa | Akio | Oitekaze | 1 | 11 | 4 | |
| 1953.05 | S | e | 0924 | Mitsuneyama | Takashi | Takashima | 5 | 12 | 3 | |
| 1953.09 | M03 | e | 0958 | Kuninobori | Kunio | Takasago | 1 | 10 | 5 | |
| 1954.01 | S | w | 0973 | Wakanohana | Katsuji | Hanakago | 1 | 8 | 7 | |
| 1954.03 | M01 | w | 0958 | Kuninobori | Kunio | Takasago | 2 | 9 | 6 | |
| 1954.05 | S | eH | 0990 | Matsunobori | Hukutaro | Oyama | 1 | 9 | 6 | |
| 1954.09 | S | w | 0973 | Wakanohana | Katsuji | Hanakago | 2 | 11 | 4 | |
| 1955.01 | M01 | e | 0987 | Asashio | Taro | Takasago | 3 | 8 | 7 | |
| 1955.03 | S | e | 0963 | Ouchiyama | Heikichi | Tokitsukaze | 1 | 13 | 2 | |
| 1955.05 | M01 | w | 0969 | Tokitsuyama | Jun'ichi | Tatsunami | 1 | 12 | 3 | |
| 1955.09 | S | e | 0990 | Matsunobori | Hukutaro | Oyama | 2 | 13 | 2 | |
| 1956.01 | M01 | e | 1005 | Naruyama | Akira | Onogawa | 1 | 8 | 7 | |
| 1956.03 | S | e | 0987 | Asashio | Taro | Takasago | 4 | 12 | 3 | |
| 1956.05 | M04 | e | 0972 | Narutoumi | Kazuyuki | Kasugano | 1 | 8 | 7 | |
| 1956.09 | K | e | 0995 | Tamanoumi | Daizaburo | Nishonoseki | 1 | 9 | 6 | |
| 1957.01 | M01 | w | 0981 | Shinobuyama | Harusada | Onogawa | 1 | 9 | 6 | |
| 1957.03 | S | e | 0995 | Tamanoumi | Daizaburo | Nishonoseki | 2 | 11 | 4 | |
| 1957.05 | K | w | 1012 | Annenyama | Osamu | Tatsunami | 1 | 13 | 2 | |
| 1957.09 | K | e | 0982 | Kitanonada | Noboru | Tatsunami | 1 | 11 | 4 | |
| 1957.11 | K | e | 1016 | Wakahaguro | Tomoaki | Tatsunami | 1 | 9 | 6 | |
| 1958.01 | S | e | 0979 | Kotogahama | Sadao | Sadogatake | 1 | 11 | 4 | |
| 1958.03 | S | e | 0979 | Kotogahama | Sadao | Sadogatake | 2 | 13 | 2 | |
| 1958.05 | M05 | w | 1001 | Tsurugamine | Akio | Izutsu | 1 | 9 | 6 | |
| 1958.07 | M04 | w | 1012 | Annenyama | Osamu | Tatsunami | 2 | 11 | 4 | |
| 1958.09 | M04 | e | 0969 | Tokitsuyama | Jin'ichi | Tatsunami | 2 | 12 | 3 | |
| 1958.11 | M01 | e | 0982 | Kitanonada | Noboru | Tatsunami | 2 | 8 | 7 | |
| 1959.01 | S | e | 0969 | Tokitsuyama | Jin'ichi | Tatsunami | 3 | 9 | 6 | |
| 1959.03 | M01 | w | 0982 | Kitanonada | Noboru | Tatsunami | 3 | 8 | 7 | |
| 1959.05 | M04 | w | 0992 | Shionishiki | Yoshiaki | Tokitsukaze | 1 | 9 | 6 | |
| 1959.07 | M04 | w | 1025 | Iwakaze | Kakutaro | Wakamatsu | 1 | 9 | 6 | |
| 1959.09 | M01 | e | 1001 | Tsurugamine | Akio | Izutsu | 2 | 9 | 6 | |
| 1959.11 | S | wH | 1012 | Annenyama | Osamu | Tatsunami | 3 | 12 | 3 | |
| 1960.01 | M03 | e | 0982 | Kitanonada | Noboru | Tatsunami | 4 | 9 | 6 | |
| 1960.03 | S | wH | 1044 | Kashiwado | Tsuyoshi | Isenoumi | 1 | 9 | 6 | |
| 1960.05 | M04 | w | 1047 | Wakamisugi | Kageaki | Hanakago | 1 | 14 | 1 | |
| 1960.07 | S | e | 1044 | Kashiwado | Tsuyoshi | Isenoumi | 2 | 11 | 4 | |
| 1960.09 | M02 | e | 1037 | Oginohana | Masaaki | Dewanoumi | 1 | 9 | 6 | |
| 1960.11 | M02 | w | 1034 | Fusanishiki | Katsuhiko | Wakamatsu | 1 | 9 | 6 | |
| 1961.01 | K | e | 1034 | Fusanishiki | Katsuhiko | Wakamatsu | 2 | 8 | 7 | |
| 1961.03 | M03 | w | 1017 | Tochihikari | Masayuki | Kasugano | 1 | 8 | 7 | |
| 1961.05 | S | e | 1046 | Kitabayama | Hidetoshi | Tokitsukaze | 1 | 11 | 4 | |
| 1961.07 | M02 | e | 1063 | Sadanoyama | Shinmatsu | Dewanoumi | 1 | 11 | 4 | |
| 1961.09 | M03 | e | 0947 | Dewanishiki | Tadao | Dewanoumi | 2 | 11 | 4 | |
| 1961.11 | M01 | e | 1060 | Kairyuyama | Kannojo | Isegahama | 1 | 9 | 6 | |
| 1962.01 | M01 | w | 1048 | Aonosato | Sakari | Tokitsukaze | 1 | 8 | 7 | |
| 1962.03 | K | w | 1017 | Tochihikari | Masayuki | Kasugano | 2 | 10 | 5 | |
| 1962.05 | S | wH | 1017 | Tochihikari | Masayuki | Kasugano | 3 | 13 | 2 | |
| 1962.07 | M01 | e | 0947 | Dewanishiki | Tadao | Dewanoumi | 3 | 9 | 6 | |
| 1962.09 | M02 | w | 1072 | Yutakayama | Katsuo | Tokitsukaze | 1 | 12 | 3 | |
| 1962.11 | S | e | 1072 | Yutakayama | Katsuo | Tokitsukaze | 2 | 12 | 3 | |
| 1963.01 | S | e | 1072 | Yutakayama | Katsuo | Tokitsukaze | 3 | 13 | 2 | |
| 1963.03 | M01 | e | 1049 | Fujinishiki | Akira | Takasago | 1 | 8 | 7 | |
| 1963.05 | M05 | w | 1025 | Iwakaze | Kakutaro | Wakamatsu | 2 | 12 | 3 | |
| 1963.07 | M03 | w | 1049 | Fujinishiki | Takemitsu | Takasago | 2 | 9 | 6 | |
| 1963.09 | M03 | e | 1025 | Iwakaze | Kakutaro | Wakamatsu | 3 | 9 | 6 | |
| 1963.11 | M01 | e | 1084 | Kotozakura | Norio | Sadogatake | 1 | 8 | 7 | |
| 1964.01 | S | e | 1047 | Daigo | Hisateru | Hanakago | 2 | 9 | 6 | |
| 1964.03 | M02 | w | 1060 | Kairyuyama | Kannojo | Isegahama | 2 | 9 | 6 | |
| 1964.05 | M04 | e | 1092 | Sawahikari | Yukio | Tokitsukaze | 1 | 8 | 7 | |
| 1964.07 | M01 | w | 1054 | Myobudani | Rikinobu | Miyagino | 1 | 8 | 7 | |
| 1964.09 | M05 | e | 1060 | Kairyuyama | Kannojo | Isegahama | 3 | 9 | 6 | |
| 1964.11 | S | e | 1054 | Myobudani | Rikinobu | Miyagino | 2 | 8 | 7 | |
| 1965.01 | S | e | 1054 | Myobudani | Rikinobu | Miyagino | 3 | 9 | 6 | |
| 1965.03 | M03 | e | 1097 | Tamanoshima | Masao | Kataonami | 1 | 9 | 6 | |
| 1965.05 | K | w | 1097 | Tamanoshima | Masao | Kataonami | 2 | 8 | 7 | |
| 1965.07 | K | w | 1093 | Kiyokuni | Tadao | Isegahama | 1 | 10 | 5 | |
| 1965.09 | M01 | e | 1084 | Kotozakura | Norio | Sadogatake | 2 | 9 | 6 | |
| 1965.11 | K | wH | 1054 | Myobudani | Rikinobu | Miyagino | 4 | 9 | 6 | |
| 1966.01 | S | e | 1094 | Kitanofuji | Katsuaki | Dewanoumi | 1 | 10 | 5 | |
| 1966.03 | S | e | 1094 | Kitanofuji | Katsuaki | Dewanoumi | 2 | 8 | 7 | |
| 1966.05 | M05 | e | 1091 | Kirinji | Takayoshi | Nishonoseki | 1 | 9 | 6 | |
| 1966.07 | S | w | 1097 | Tamanoshima | Masao | Kataonami | 3 | 9 | 6 | |
| 1966.09 | S | e | 1097 | Tamanoshima | Masao | Kataonami | 4 | 11 | 4 | |
| 1966.11 | K | w | 1084 | Kotozakura | Masakatsu | Sadogatake | 3 | 10 | 5 | |
| 1967.01 | K | w | 1091 | Kirinji | Takayoshi | Nishonoseki | 2 | 9 | 6 | |
| 1967.03 | M04 | e | 1112 | Fujinokawa | Takeo | Isenoumi | 1 | 12 | 3 | |
| 1967.05 | K | w | 1091 | Kirinji | Takayoshi | Nishonoseki | 3 | 12 | 3 | |
| 1967.07 | K | e | 1101 | Hasegawa | Katsutoshi | Sadogatake | 1 | 9 | 6 | |
| 1967.09 | S | e | 1084 | Kotozakura | Masakatsu | Sadogatake | 4 | 11 | 4 | |
| 1967.11 | S | w | 1064 | Kainoyama | Isamu | Dewanoumi | 1 | 8 | 7 | |
| 1968.01 | S | w | 1093 | Kiyokuni | Katsuo | Isegahama | 2 | 9 | 6 | |
| 1968.03 | K | e | 1091 | Kirinji | Takayoshi | Nishonoseki | 4 | 12 | 3 | |
| 1968.05 | M02 | w | 1116 | Tochiazuma | Tomoyori | Kasugano | 1 | 10 | 5 | |
| 1968.07 | M04 | e | 1107 | Wakafutase | Tadayuki | Asahiyama | 1 | 11 | 4 | |
| 1968.09 | M03 | w | 1116 | Tochiazuma | Tomoyori | Kasugano | 2 | 11 | 4 | |
| 1968.11 | ||||||||||
| 1969.01 | K | w | 1093 | Kiyokuni | Katsuo | Isegahama | 3 | 10 | 5 | |
| 1969.03 | M09 | w | 1120 | Ryuko | Noboru | Hanakago | 1 | 12 | 3 | |
| 1969.05 | M02 | e | 1120 | Ryuko | Seiho | Hanakago | 2 | 8 | 7 | |
| 1969.07 | S | w | 1110 | Maenoyama | Taro | Takasago | 1 | 10 | 5 | |
| 1969.09 | M02 | e | 1116 | Tochiazuma | Tomoyori | Kasugano | 3 | 9 | 6 | |
| 1969.11 | S | e | 1091 | Kirinji | Takayoshi | Nishonoseki | 5 | 11 | 4 | |
| 1970.01 | K | e | 1116 | Tochiazuma | Tomoyori | Kasugano | 4 | 10 | 5 | |
| 1970.03 | S | wH | 1110 | Maenoyama | Taro | Takasago | 2 | 9 | 6 | |
| 1970.05 | S | e | 1110 | Maenoyama | Taro | Takasago | 3 | 12 | 3 | |
| 1970.07 | K | w | 1134 | Mienoumi | Goro | Dewanoumi | 1 | 8 | 7 | |
| 1970.09 | K | w | 1125 | Takanohana | Mitsuru | Futagoyama | 1 | 9 | 6 | |
| 1970.11 | M02 | w | 1101 | Hasegawa | Katsutoshi | Sadogatake | 2 | 8 | 7 | |
[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
Stefan Gelow
Last edited: 2000.02.06
s.gelow@telia.com