[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 1211 | Takamisugi | 1Jr | 1987.03 | ||||||
| 0652 | Takamiyama | 1Y | 1909.06 | ||||||
| 1119 | Takamiyama | 1Y-6S-5K | 1972.07 | 1972.07 | 1968.01 | ||||
| 1972.11 | 1968.09 | ||||||||
| 1974.03 | 1974.07 | ||||||||
| 1974.07 | 1981.03 | ||||||||
| 1976.01 | 1981.07 | ||||||||
| 1977.09 | |||||||||
| 1030 | Takanishiki | 2Jr | 1956.03 | ||||||
| 1961.03 | |||||||||
| 1242 | Takanofuji | 1K | 1990.05 | ||||||
| 0826 | Takanohana | 1Jr | 1931.01 | ||||||
| 1125 | Takanohana | 2Y-3S-2K-4G-2Jr | 1975.03 | 1970.09 | 1972.07 | 1971.03 | 1968.09 | ||
| 1975.09 | 1971.05 | 1972.09 | 1971.09 | 1969.11 | |||||
| 1971.07 | 1972.05 | ||||||||
| 1972.07 | |||||||||
| 1272 | Takanohana | 20Y-4S-2K-3G | 1992.01 | 1995.05 | 1997.07 | 1991.05 | 1991.03 | 1991.03 | |
| 1992.09 | 1995.07 | 1997.09 | 1991.07 | 1992.01 | 1991.07 | ||||
| 1993.05 | 1995.09 | 1998.07 | 1992.01 | 1992.01 | |||||
| 1994.01 | 1996.03 | 1998.09 | 1992.09 | ||||||
| 1994.05 | 1996.05 | ||||||||
| 1994.09 | 1996.07 | ||||||||
| 1994.11 | 1996.09 | ||||||||
| 1995.01 | 1997.03 | ||||||||
| 1289 | Takanonami | 2Y-2K | 1996.01 | 1993.05 | |||||
| 1997.11 | 1994.01 | ||||||||
| 1173 | Takanosato | 4Y-2S-5K-1Jr | 1982.09 | 1980.09 | 1977.11 | 1979.03 | |||
| 1983.07 | 1980.11 | 1980.07 | |||||||
| 1983.09 | 1980.09 | ||||||||
| 1984.01 | 1981.11 | ||||||||
| 1982.01 | |||||||||
| 1341 | Takanowaka | 1K | 2000.01 | ||||||
| 0799 | Takaragawa | 1Jr | 1926.01 | ||||||
| 1276 | Takatoriki | 1Y-3S-10K-1G | 2000.03 | 1991.03 | 1990.09 | 1993.05 | |||
| 1997.07 | 1991.05 | ||||||||
| 2000.03 | 1991.07 | ||||||||
| 1994.03 | |||||||||
| 1994.05 | |||||||||
| 1994.07 | |||||||||
| 1996.01 | |||||||||
| 1996.07 | |||||||||
| 1996.09 | |||||||||
| 2000.03 | |||||||||
| 0370 | Takekuma | 2Y | 1834.01 | ||||||
| 1842.02 | |||||||||
| 1077 | Tamaarashi | 2Jr | 1962.05 | ||||||
| 1965.11 | |||||||||
| 0033 | Tamagaki | 1Y | 1761.10 | ||||||
| 0161 | Tamagaki | 1Y | 1787.11 | ||||||
| 0229 | Tamagaki | 2Y | 1800.11 | ||||||
| 1811.02 | |||||||||
| 0299 | Tamagaki | 4Y | 1812.04 | ||||||
| 1814.11 | |||||||||
| 1818.02 | |||||||||
| 1820.10 | |||||||||
| 1314 | Tamakasuga | 1S-2K-1G | 1997.05 | 1996.01 | 1996.05 | ||||
| 1997.03 | |||||||||
| 1166 | Tamakiyama | 2Jr | 1975.03 | ||||||
| 1977.11 | |||||||||
| 0787 | Tamanishiki | 9Y | 1929.01 | 1936.01 | |||||
| 1930.10 | |||||||||
| 1931.01 | |||||||||
| 1931.03 | |||||||||
| 1932.05 | |||||||||
| 1933.05 | |||||||||
| 1935.01 | |||||||||
| 1935.05 | |||||||||
| 1170 | Tamanofuji | 1S-2K | 1979.09 | 1978.01 | |||||
| 1979.11 | |||||||||
| 0531 | Tamanoi | 1Y | 1883.01 | ||||||
| 0995 | Tamanoumi | 1Y-2S-3K | 1957.11 | 1956.09 | 1953.01 | ||||
| 1957.03 | 1957.01 | ||||||||
| 1957.11 | |||||||||
| 1097 | Tamanoumi | 6Y-4S-2K | 1968.05 | 1965.03 | 1966.01 | ||||
| 1969.09 | 1965.05 | 1966.05 | |||||||
| 1970.09 | 1966.07 | ||||||||
| 1970.11 | 1966.09 | ||||||||
| 1971.03 | |||||||||
| 1971.07 | |||||||||
| 1219 | Tamaryu | 1Jr | 1985.03 | ||||||
| 1195 | Taniarashi | 1Jr | 1978.11 | ||||||
| 0103 | Tanikaze | 21Y | 1772.11 | 1780.03 | 1786.03 | ||||
| 1774.04 | 1780.10 | 1788.04 | |||||||
| 1775.03 | 1781.03 | 1792.03 | |||||||
| 1776.10 | 1781.10 | 1792.11 | |||||||
| 1777.10 | 1782.10 | 1793.03 | |||||||
| 1778.03 | 1783.03 | ||||||||
| 1779.03 | 1783.11 | ||||||||
| 1779.10 | 1784.03 | ||||||||
| 1009 | Tatekabuto | 1Jr | 1952.05 | ||||||
| 0514 | Tateyama | 2Y | 1876.01 | ||||||
| 1879.06 | |||||||||
| 1291 | Tatsuhikari | 2Jr | 1993.07 | ||||||
| 1994.07 | |||||||||
| 0808 | Tenryu | 1Jr | 1928.01 | ||||||
| 1157 | Tenryu | 1Jr | 1975.07 | ||||||
| 1102 | Tensuiyama | 2Jr | 1965.03 | ||||||
| 1967.05 | |||||||||
| 1238 | Terao | 3S-3K-1G-2Jr | 1989.01 | 1986.09 | 1989.07 | 1985.01 | |||
| 1994.05 | 1989.09 | 1985.05 | |||||||
| 1995.03 | 1994.03 | ||||||||
| 0888 | Terukuni | 2Y-1Jr | 1950.09 | 1939.01 | |||||
| 1951.01 | |||||||||
| 0911 | Terunobori | 2K-1Jr | 1947.11 | 1941.05 | |||||
| 1952.01 | |||||||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com