[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 1208 | Sadanoumi | 1S-2K-1G | 1982.01 | 1980.11 | 1981.11 | ||||
| 1985.03 | |||||||||
| 1063 | Sadanoyama | 6Y-1S-1K-1G | 1961.05 | 1961.07 | 1961.05 | 1962.03 | |||
| 1962.03 | |||||||||
| 1965.01 | |||||||||
| 1965.05 | |||||||||
| 1967.11 | |||||||||
| 1968.01 | |||||||||
| NOT | Sagahikari | 1Jr | 1957.11 | ||||||
| 0887 | Saganohana | 1Y | 1944.01 | ||||||
| 1218 | Saisu | 1Jr | 1982.05 | ||||||
| 1087 | Sakahoko | 1K | 1963.05 | ||||||
| 1223 | Sakahoko | 5S-4G | 1984.05 | 1984.03 | |||||
| 1987.09 | 1984.07 | ||||||||
| 1987.11 | 1986.09 | ||||||||
| 1988.01 | 1989.01 | ||||||||
| 1988.07 | |||||||||
| 0429 | Sakaigawa | 2Y | 1851.11 | ||||||
| 1856.01 | |||||||||
| 0491 | Sakaigawa | 5Y | 1868.06 | ||||||
| 1869.04 | |||||||||
| 1869.11 | |||||||||
| 1870.04 | |||||||||
| 1871.11 | |||||||||
| 0692 | Sakuragawa | 1Jr | 1911.06 | ||||||
| 0892 | Sakuranishiki | 1G | 1951.01 | ||||||
| 1245 | Sasshunada | 1Jr | 1985.09 | ||||||
| 1092 | Sawahikari | 1S-1K-1Jr | 1964.05 | 1963.11 | 1963.09 | ||||
| 0503 | Sekinoto | 1Y | 1873.12 | ||||||
| 0273 | Sendagawa | 1Y | 1802.02 | ||||||
| 0112 | Shakagatake | 3Y | 1770.11 | ||||||
| 1771.03 | |||||||||
| 1773.03 | |||||||||
| 0893 | Shikainami | 1Jr | 1939.05 | ||||||
| 1310 | Shikishima | 1Jr | 1994.03 | ||||||
| 0772 | Shimizugawa | 3Y-2Jr | 1932.02 | 1929.03 | |||||
| 1932.10 | 1929.05 | ||||||||
| 1934.05 | |||||||||
| 0952 | Shimizugawa | 1S-2K | 1953.03 | 1952.05 | |||||
| 1956.01 | |||||||||
| 0798 | Shinkai | 1Jr | 1927.01 | ||||||
| 0981 | Shinobuyama | 1S-1K-6G | 1957.01 | 1958.07 | 1954.01 | ||||
| 1954.09 | |||||||||
| 1955.01 | |||||||||
| 1955.05 | |||||||||
| 1958.05 | |||||||||
| 1958.09 | |||||||||
| 0992 | Shionishiki | 1S-1Jr | 1959.05 | 1951.09 | |||||
| 0386 | Shiranui | 1Y | 1840.02 | ||||||
| 0455 | Shiranui | 3Y | 1860.02 | ||||||
| 1864.04 | |||||||||
| 1864.10 | |||||||||
| 1144 | Shiratayama | 1Jr | 1971.01 | ||||||
| 1201 | Shishiho | 3Jr | 1979.07 | ||||||
| 1982.01 | |||||||||
| 1982.09 | |||||||||
| 0552 | Shitenryu | 1Y | 1886.01 | ||||||
| 0752 | Shitenryu | 1Jr | 1920.01 | ||||||
| 0654 | Shiunryu | 1Y | 1908.05 | ||||||
| 0421 | Somagahana | 1Y | 1846.11 | ||||||
| 0916 | Surugaumi | 2Jr | 1942.01 | ||||||
| 1942.05 | |||||||||
| 1029 | Tachikaze | 1Jr | 1956.05 | ||||||
| 0634 | Tachiyama | 11Y | 1904.05 | 1914.01 | |||||
| 1907.05 | 1915.06 | ||||||||
| 1910.06 | 1916.05 | ||||||||
| 1911.02 | |||||||||
| 1911.06 | |||||||||
| 1912.01 | |||||||||
| 1912.05 | |||||||||
| 1913.05 | |||||||||
| 1221 | Tagaryu | 1Y-1K-1G-1Jr | 1984.09 | 1984.09 | 1984.09 | 1988.07 | |||
| 1132 | Taiga | 1G-1Jr | 1970.03 | 1969.05 | |||||
| 1974.03 | |||||||||
| 1056 | Taiho | 32Y-2K-1G-1Jr | 1960.11 | 1964.01 | 1966.11 | 1960.01 | 1960.09 | 1959.11 | |
| 1961.07 | 1964.03 | 1967.01 | 1960.05 | ||||||
| 1961.09 | 1964.09 | 1967.05 | |||||||
| 1961.11 | 1964.11 | 1967.09 | |||||||
| 1962.01 | 1965.03 | 1968.09 | |||||||
| 1962.07 | 1965.07 | 1968.11 | |||||||
| 1962.09 | 1965.11 | 1969.01 | |||||||
| 1962.11 | 1966.03 | 1969.05 | |||||||
| 1963.01 | 1966.05 | 1970.03 | |||||||
| 1963.03 | 1966.07 | 1971.01 | |||||||
| 1963.05 | 1966.09 | ||||||||
| 1194 | Taiko | 2Jr | 1978.03 | ||||||
| 1980.01 | |||||||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com