[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 0535 | Odate | 4Y | 1884.05 | ||||||
| 1885.01 | |||||||||
| 1885.05 | |||||||||
| 1887.05 | |||||||||
| 1303 | Oginishiki | 1S-1K-2G-2Jr | 1998.05 | 1993.11 | 1994.03 | 1999.11 | |||
| 1997.05 | 2000.01 | ||||||||
| 1037 | Oginohana | 1S-1G | 1960.09 | 1962.11 | |||||
| 1270 | Oginohana | 4Jr | 1989.11 | ||||||
| 1990.09 | |||||||||
| 1994.05 | |||||||||
| 1997.09 | |||||||||
| 0980 | Ohikari | 1K | 1956.05 | ||||||
| 1335 | Oikari | 1Jr | 1998.05 | ||||||
| 1035 | Oikawa | 2Jr | 1957.01 | ||||||
| 1957.05 | |||||||||
| 0358 | Oitekaze | 1Y | 1826.01 | ||||||
| 1059 | Oiteyama | 1Jr | 1964.11 | ||||||
| 0939 | Oiwazan | 1Jr | 1951.05 | ||||||
| 1074 | Okanoyama | 1Jr | 1962.11 | ||||||
| 0278 | Okido | 1Y | 1806.02 | ||||||
| 0820 | Okitsuumi | 1Y-2Jr | 1932.03 | 1930.03 | |||||
| 1930.10 | |||||||||
| 0842 | Onami | 2Jr | 1932.02 | ||||||
| 1936.01 | |||||||||
| 0458 | Onaruto | 2Y | 1861.10 | ||||||
| 1862.03 | |||||||||
| 0714 | Onishiki | 5Y-1Jr | 1917.01 | 1914.05 | |||||
| 1920.01 | |||||||||
| 1920.05 | |||||||||
| 1921.01 | |||||||||
| 1922.05 | |||||||||
| 1163 | Onishiki | 1S-1K-1G-4Jr | 1973.09 | 1973.09 | 1973.09 | 1973.05 | |||
| 1977.07 | |||||||||
| 1980.03 | |||||||||
| 1984.01 | |||||||||
| 0985 | Onobori | 1K-1Jr | 1951.05 | 1949.05 | |||||
| 0178 | Onogawa | 7Y | 1784.11 | ||||||
| 1786.11 | |||||||||
| 1789.03 | |||||||||
| 1789.11 | |||||||||
| 1790.03 | |||||||||
| 1791.04 | |||||||||
| 1791.11 | |||||||||
| 1254 | Onohana | 2Jr | 1987.05 | ||||||
| 1987.09 | |||||||||
| 1226 | Onokuni | 2Y-5S-2K-1Jr | 1987.05 | 1983.11 | 1984.03 | 1983.01 | |||
| 1988.03 | 1984.01 | 1985.07 | |||||||
| 1984.03 | |||||||||
| 1984.07 | |||||||||
| 1985.05 | |||||||||
| 0349 | Onomatsu | 5Y | 1824.01 | ||||||
| 1825.01 | |||||||||
| 1826.10 | |||||||||
| 1827.11 | |||||||||
| 1835.01 | |||||||||
| 0504 | Onomatsu | 6Y | 1870.11 | ||||||
| 1872.04 | |||||||||
| 1872.11 | |||||||||
| 1873.04 | |||||||||
| 1874.03 | |||||||||
| 1880.01 | |||||||||
| 0953 | Orochigata | 1K | 1948.05 | ||||||
| 0774 | Orochiyama | 1Y | 1926.05 | ||||||
| 0819 | Oshima | 1Jr | 1929.09 | ||||||
| 0829 | Oshio | 1Jr | 1931.05 | ||||||
| 1147 | Oshio | 1K-1G-3Jr | 1982.11 | 1977.11 | 1971.05 | ||||
| 1979.01 | |||||||||
| 1980.11 | |||||||||
| 0035 | Oshiogawa | 1Y | 1764.10 | ||||||
| 1036 | Otayama | 1Jr | 1956.09 | ||||||
| 0580 | Otohira | 2Y | 1892.01 | ||||||
| 1893.01 | |||||||||
| 0695 | Otohira | 1Jr | 1912.01 | ||||||
| 0663 | Otori | 2Y | 1913.01 | ||||||
| 1915.01 | |||||||||
| 1340 | Otsukasa | 1Jr | 1999.05 | ||||||
| 0963 | Ouchiyama | 1S | 1955.03 | ||||||
| 1220 | Oyutaka | 1Jr | 1982.03 | ||||||
| 0585 | Ozutsu | 2Y | 1895.06 | ||||||
| 1902.05 | |||||||||
| 1199 | Ozutsu | 2S-1K-1G-1Jr | 1981.09 | 1979.05 | 1981.03 | 1978.09 | |||
| 1983.09 | |||||||||
| 0212 | Raiden | 28 | 1790.11 | 1799.02 | 1807.02 | ||||
| 1793.10 | 1799.11 | 1807.11 | |||||||
| 1794.03 | 1801.03 | 1808.03 | |||||||
| 1794.11 | 1802.11 | 1808.10 | |||||||
| 1795.03 | 1803.03 | 1809.02 | |||||||
| 1796.10 | 1803.10 | 1809.10 | |||||||
| 1797.03 | 1804.10 | 1810.02 | |||||||
| 1797.10 | 1805.02 | 1810.10 | |||||||
| 1798.03 | 1805.10 | ||||||||
| 1798.10 | 1806.10 | ||||||||
| 0784 | Rainomine | 1Jr | 1925.01 | ||||||
| 0943 | Rikidozan | 1S | 1948.05 | ||||||
| 1316 | Rikio | 2Jr | 1996.01 | ||||||
| 1996.05 | |||||||||
| 0710 | Ryogoku | 1Y-1Jr | 1914.05 | 1914.01 | |||||
| 1249 | Ryogoku | 1S-1K-1Jr | 1989.11 | 1990.03 | 1991.01 | ||||
| 1120 | Ryuko | 2S-4K-2Jr | 1969.03 | 1968.03 | 1968.01 | ||||
| 1969.05 | 1969.03 | 1973.03 | |||||||
| 1969.11 | |||||||||
| 1970.09 | |||||||||
| 1269 | Ryukozan | 1Jr | 1989.09 | ||||||
| 0880 | Ryuozan | 1Jr | 1938.01 | ||||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com