[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 1062 | Maedagawa | 2K-1G | 1961.03 | 1964.09 | |||||
| 1965.05 | |||||||||
| 0870 | Maedayama | 1Y-1Jr | 1944.11 | 1936.05 | |||||
| 1110 | Maenoyama | 3S-2K-1Jr | 1969.07 | 1969.05 | 1966.07 | ||||
| 1970.03 | 1970.07 | ||||||||
| 1970.05 | |||||||||
| 1284 | Mainoumi | 5G | 1991.09 | ||||||
| 1991.11 | |||||||||
| 1993.09 | |||||||||
| 1994.05 | |||||||||
| 1994.07 | |||||||||
| 1161 | Maruyama | 1Jr | 1973.01 | ||||||
| 1184 | Masudayama | 2S-1K-1Jr | 1980.11 | 1980.05 | 1987.07 | ||||
| 1983.07 | |||||||||
| 0901 | Masuiyama | 2Y-1S-1G-1Jr | 1948.10 | 1948.10 | 1947.11 | 1940.05 | |||
| 1949.05 | |||||||||
| 1137 | Masuiyama | 5G-1Jr | 1972.11 | 1972.01 | |||||
| 1974.05 | |||||||||
| 1979.09 | |||||||||
| 1979.11 | |||||||||
| 1980.01 | |||||||||
| 0976 | Masumiyama | 1Jr | 1950.01 | ||||||
| 1240 | Masurao | 2S-2K-1G-5Jr | 1987.03 | 1986.11 | 1987.01 | 1985.07 | |||
| 1987.05 | 1989.03 | 1986.03 | |||||||
| 1988.11 | |||||||||
| 1990.01 | |||||||||
| 1990.03 | |||||||||
| 1099 | Matsumaeyama | 1Jr | 1967.03 | ||||||
| 0990 | Matsunobori | 2S-1K | 1954.05 | 1954.01 | |||||
| 1955.09 | |||||||||
| 1134 | Mienoumi | 3Y-5S-1K-3G | 1975.11 | 1970.07 | 1971.09 | 1971.11 | |||
| 1979.11 | 1973.01 | 1973.03 | |||||||
| 1980.01 | 1975.01 | 1975.11 | |||||||
| 1975.03 | |||||||||
| 1975.11 | |||||||||
| 0801 | Minanogawa | 2Y | 1933.01 | ||||||
| 1934.01 | |||||||||
| 1304 | Minatofuji | 1K-1Jr | 1995.11 | 1993.05 | |||||
| 1109 | Misogidori | 1K | 1966.09 | ||||||
| 1191 | Misugiiso | 1Jr | 1981.05 | ||||||
| 1256 | Misugisato | 1K-1Jr | 1992.05 | 1986.07 | |||||
| 1234 | Mitoizumi | 1Y-1S-6K-1Jr | 1992.07 | 1988.09 | 1985.01 | 1986.01 | |||
| 1986.03 | |||||||||
| 1986.07 | |||||||||
| 1988.05 | |||||||||
| 1989.11 | |||||||||
| 1992.07 | |||||||||
| 0924 | Mitsuneyama | 1Y-5S-2K-1Jr | 1954.03 | 1949.01 | 1953.03 | 1943.05 | |||
| 1951.01 | 1956.09 | ||||||||
| 1951.09 | |||||||||
| 1952.05 | |||||||||
| 1953.05 | |||||||||
| 1337 | Miyabiyama | 1S-3K-2Jr | 2000.01 | 1999.03 | 1998.11 | ||||
| 2000.03 | 1999.01 | ||||||||
| 2000.05 | |||||||||
| 0589 | Miyagino | 3Y | 1896.01 | ||||||
| 1896.05 | |||||||||
| 1898.01 | |||||||||
| 0791 | Miyagiyama | 2Y+4Y(Osaka) | 1927.01 | ||||||
| 1928.10 | |||||||||
| 0993 | Miyanishiki | 1K | 1954.09 | ||||||
| 0727 | Momijigawa | 1Jr | 1916.01 | ||||||
| 0483 | Musashigata | 2Y | 1875.04 | ||||||
| 1879.01 | |||||||||
| 1288 | Musashimaru | 7Y-1S-1K-2G-1Jr | 1994.07 | 1993.11 | 1991.11 | 1992.07 | 1991.07 | ||
| 1996.11 | 1994.01 | ||||||||
| 1998.01 | |||||||||
| 1999.03 | |||||||||
| 1999.05 | |||||||||
| 1999.09 | |||||||||
| 1999.11 | |||||||||
| 0812 | Musashiyama | 1Y-1Jr | 1931.05 | 1929.01 | |||||
| 1306 | Musoyama | 1Y-5S-4K-4G | 2000.01 | 1994.01 | 1994.09 | 1995.07 | |||
| 1994.09 | 1995.05 | 1996.03 | |||||||
| 1995.05 | 1997.11 | 2000.01 | |||||||
| 1999.01 | 1998.01 | 2000.03 | |||||||
| 2000.01 | |||||||||
| 1115 | Mutsuarashi | 4K-1G-1Jr | 1967.03 | 1968.07 | 1967.01 | ||||
| 1968.07 | |||||||||
| 1970.03 | |||||||||
| 1971.01 | |||||||||
| 1054 | Myobudani | 4S-4K | 1964.07 | 1961.09 | |||||
| 1964.11 | 1964.09 | ||||||||
| 1965.01 | 1965.09 | ||||||||
| 1965.11 | 1967.01 | ||||||||
| 1296 | Naminohana | 1K-2Jr | 1994.11 | 1994.01 | |||||
| 1994.09 | |||||||||
| 0770 | Naranishiki | 1Jr | 1922.05 | ||||||
| 0308 | Narutaki | 1Y | 1817.01 | ||||||
| 0972 | Narutoumi | 1S-1G-1Jr | 1956.05 | 1953.03 | 1949.01 | ||||
| 1005 | Naruyama | 1S-3G-2Jr | 1956.01 | 1953.09 | 1953.01 | ||||
| 1957.01 | 1953.05 | ||||||||
| 1958.07 | |||||||||
| 0872 | Nayoroiwa | 2G | 1950.05 | ||||||
| 1952.09 | |||||||||
| 0141 | Nijigatake | 1Y | 1782.02 | ||||||
| 0678 | Nishikijima | 1Jr | 1910.01 | ||||||
| 0745 | Nishikinada | 1Jr | 1918.05 | ||||||
| 0782 | Nishikinada | 2Jr | 1921.01 | ||||||
| 1924.05 | |||||||||
| 0533 | Nishinoumi | 2Y | 1889.05 | ||||||
| 1894.01 | |||||||||
| 0648 | Nishinoumi | 1Y | 1916.01 | ||||||
| 0721 | Nishinoumi | 1Y-1Jr | 1925.05 | 1915.06 | |||||
| 0758 | Noshirogata | 1Y-1Jr | 1928.03 | 1922.01 | |||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com