[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 0944 | Kagamisato | 4Y-1S-1K | 1953.01 | 1949.10 | 1949.10 | ||||
| 1955.09 | |||||||||
| 1956.01 | |||||||||
| 1956.09 | |||||||||
| 1126 | Kaigo | 1Jr | 1968.11 | ||||||
| 1145 | Kaiketsu | 2Y-2S-7K-1G | 1974.11 | 1972.03 | 1972.05 | 1972.03 | |||
| 1976.09 | 1974.11 | 1973.01 | |||||||
| 1974.01 | |||||||||
| 1976.05 | |||||||||
| 1976.09 | |||||||||
| 1976.11 | |||||||||
| 1977.01 | |||||||||
| 1177 | Kaiki | 1K | 1979.05 | ||||||
| 0984 | Kainoyama | 1Jr | 1950.05 | ||||||
| 1064 | Kainoyama | 1S-2K-3G | 1967.11 | 1963.03 | 1963.01 | ||||
| 1967.09 | 1963.11 | ||||||||
| 1966.01 | |||||||||
| 1302 | Kaio | 1Y-9S-5K | 2000.05 | 1994.03 | 1995.11 | ||||
| 1995.01 | 1996.11 | ||||||||
| 1995.09 | 1999.05 | ||||||||
| 1996.01 | 1999.11 | ||||||||
| 1996.05 | 2000.05 | ||||||||
| 1996.07 | |||||||||
| 1997.03 | |||||||||
| 1998.03 | |||||||||
| 2000.05 | |||||||||
| 1060 | Kairyuyama | 3S-1Jr | 1961.11 | 1960.05 | |||||
| 1964.03 | |||||||||
| 1964.09 | |||||||||
| 0847 | Kakogawa | 1Jr | 1932.05 | ||||||
| 0910 | Kamikaze | 1G | 1948.10 | ||||||
| 1023 | Kamioiyama | 1Jr | 1955.09 | ||||||
| 0858 | Kaneminato | 1Jr | 1931.10 | ||||||
| 1039 | Kanenohana | 1Jr | 1966.11 | ||||||
| 0863 | Kasagiyama | 1Jr | 1935.01 | ||||||
| 0196 | Kashiwado | 1Y | 1788.11 | ||||||
| 0238 | Kashiwado | 1Y | 1795.11 | ||||||
| 0301 | Kashiwado | 16Y | 1812.11 | 1817.10 | |||||
| 1813.01 | 1818.10 | ||||||||
| 1813.11 | 1819.03 | ||||||||
| 1814.04 | 1819.11 | ||||||||
| 1815.03 | 1820.03 | ||||||||
| 1815.11 | 1821.10 | ||||||||
| 1816.02 | 1822.01 | ||||||||
| 1816.10 | 1822.10 | ||||||||
| 0672 | Kashiwado | 1Jr | 1909.06 | ||||||
| 1044 | Kashiwado | 5Y-2S-2K-4G-1Jr | 1961.01 | 1960.03 | 1959.03 | 1959.03 | 1958.03 | ||
| 1963.09 | 1960.07 | 1959.09 | 1960.01 | ||||||
| 1965.09 | 1960.05 | ||||||||
| 1966.01 | 1960.07 | ||||||||
| 1967.07 | |||||||||
| 0705 | Kashozan | 1Jr | 1913.05 | ||||||
| 1262 | Kasugafuji | 1K | 1990.07 | ||||||
| 0256 | Kasugayama | 1Y | 1801.11 | ||||||
| 1133 | Katsuhikari | 1Jr | 1970.01 | ||||||
| 1294 | Kenko | 1S-1K | 1995.07 | 1996.01 | |||||
| 0788 | Kenrokuzan | 1Jr | 1925.05 | ||||||
| 0456 | Kimenzan | 7Y | 1858.01 | ||||||
| 1859.01 | |||||||||
| 1860.10 | |||||||||
| 1863.07 | |||||||||
| 1863.11 | |||||||||
| 1866.03 | |||||||||
| 1868.11 | |||||||||
| 1066 | Kiminishiki | 1Jr | 1966.03 | ||||||
| 1333 | Kinkaiyama | 2Jr | 1998.01 | ||||||
| 1999.07 | |||||||||
| 0825 | Kinkazan | 2Jr | 1931.03 | ||||||
| 1937.05 | |||||||||
| 1217 | Kinoarashi | 1Jr | 1986.09 | ||||||
| 1168 | Kirinji | 4S-4K-3G-1Jr | 1975.09 | 1975.01 | 1975.03 | 1974.07 | |||
| 1976.07 | 1975.05 | 1976.07 | |||||||
| 1976.09 | 1982.03 | 1978.09 | |||||||
| 1978.11 | 1988.03 | ||||||||
| 1232 | Kirishima | 1Y-3S-1K-4G | 1991.01 | 1989.05 | 1984.07 | 1986.11 | |||
| 1990.01 | 1988.11 | ||||||||
| 1990.03 | 1989.11 | ||||||||
| 1990.03 | |||||||||
| 0951 | Kiryugawa | 1Jr | 1954.01 | ||||||
| 1046 | Kitabayama | 1Y-1S-2K-1Jr | 1963.07 | 1961.05 | 1960.03 | 1958.09 | |||
| 1960.09 | |||||||||
| 1094 | Kitanofuji | 10Y-2S-1K-3G-1Jr | 1967.03 | 1972.09 | 1966.01 | 1964.01 | 1964.05 | 1963.11 | |
| 1969.11 | 1973.03 | 1966.03 | 1964.11 | ||||||
| 1970.01 | 1966.05 | ||||||||
| 1970.05 | |||||||||
| 1970.07 | |||||||||
| 1971.05 | |||||||||
| 1971.09 | |||||||||
| 1971.11 | |||||||||
| 0982 | Kitanonada | 4S-1K-5G | 1957.09 | 1954.05 | 1953.05 | ||||
| 1958.11 | 1954.05 | ||||||||
| 1959.03 | 1957.03 | ||||||||
| 1960.01 | 1958.01 | ||||||||
| 1960.03 | |||||||||
| 1149 | Kitanoumi | 24Y-2S-1K | 1974.01 | 1977.09 | 1979.09 | 1973.11 | 1973.03 | ||
| 1974.05 | 1978.01 | 1980.03 | 1974.01 | ||||||
| 1975.01 | 1978.03 | 1980.05 | |||||||
| 1975.05 | 1978.05 | 1980.07 | |||||||
| 1976.01 | 1978.07 | 1981.03 | |||||||
| 1976.05 | 1978.09 | 1981.05 | |||||||
| 1976.11 | 1979.01 | 1982.01 | |||||||
| 1977.03 | 1979.03 | 1984.05 | |||||||
| 1151 | Kitaseumi | 2S-1G-1Jr | 1976.03 | 1977.03 | 1971.11 | ||||
| 1976.05 | |||||||||
| 0962 | Kiyoenami | 1Jr | 1948.10 | ||||||
| 1093 | Kiyokuni | 1Y-3S-4G | 1969.07 | 1965.07 | 1964.01 | ||||
| 1968.01 | 1965.01 | ||||||||
| 1969.01 | 1965.03 | ||||||||
| 1969.05 | |||||||||
| 0718 | Kiyomigata | 1Jr | 1915.01 | ||||||
| 1052 | Kiyosegawa | 2Jr | 1961.05 | ||||||
| 1965.05 | |||||||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com