[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 1214 | Hachiya | 1Jr | 1976.07 | ||||||
| 1061 | Hagurogawa | 1K | 1960.11 | ||||||
| 1113 | Haguroiwa | 1K | 1969.01 | ||||||
| 0875 | Haguroyama | 7Y-1Jr | 1941.05 | 1937.01 | |||||
| 1944.05 | |||||||||
| 1945.11 | |||||||||
| 1946.11 | |||||||||
| 1947.06 | |||||||||
| 1947.11 | |||||||||
| 1952.01 | |||||||||
| 1012 | Haguroyama | 1Y-3S-1K | 1957.05 | 1957.05 | 1958.11 | ||||
| 1958.07 | |||||||||
| 1959.11 | |||||||||
| 0933 | Hajimayama | 1K-1Jr | 1949.05 | 1945.11 | |||||
| 0989 | Hakuryuyama | 1Jr | 1954.09 | ||||||
| 1307 | Hamanoshima | 1S-1Jr | 1994.07 | 1993.09 | |||||
| 1106 | Hanahikari | 1Jr | 1965.09 | ||||||
| 1255 | Hananokuni | 1K | 1988.09 | ||||||
| 1236 | Hananoumi | 2G | 1985.05 | ||||||
| 1987.03 | |||||||||
| 1101 | Hasegawa | 1Y-3S-3K-2G-1Jr | 1972.03 | 1967.07 | 1967.05 | 1965.09 | 1964.07 | ||
| 1970.11 | 1972.03 | 1974.07 | |||||||
| 1971.09 | 1974.03 | ||||||||
| 0802 | Hatasegawa | 2Jr | 1927.05 | ||||||
| 1927.10 | |||||||||
| 1342 | Hayateumi | 1Jr | 1999.09 | ||||||
| 0439 | Hibikinada | 1Y | 1859.11 | ||||||
| 0524 | Hibikiya | 1Y | 1878.06 | ||||||
| 1206 | Hidanohana | 1K-1Jr | 1983.07 | 1981.01 | |||||
| NOT | Hidenohana | 1Jr | 1988.05 | ||||||
| 0388 | Hidenoyama | 6Y | 1838.10 | ||||||
| 1839.03 | |||||||||
| 1839.11 | |||||||||
| 1843.01 | |||||||||
| 1844.10 | |||||||||
| 1845.03 | |||||||||
| 0361 | Hiodoshi | 2Y | 1828.03 | ||||||
| 1828.10 | |||||||||
| 0974 | Hiodoshi | 1Jr | 1951.01 | ||||||
| 0438 | Hiraishi | 1Y | 1854.02 | ||||||
| 1022 | Hirakagawa | 1Jr | 1955.05 | ||||||
| 1078 | Hirokawa | 1K | 1962.07 | ||||||
| 0915 | Hirosegawa | 1Jr | 1944.05 | ||||||
| 0777 | Hitachidake | 1Jr | 1924.01 | ||||||
| 0775 | Hitachiiwa | 1Y-1Jr | 1928.01 | 1923.01 | |||||
| 0760 | Hitachishima | 1Jr | 1921.05 | ||||||
| 0620 | Hitachiyama | 8Y | 1899.01 | ||||||
| 1901.01 | |||||||||
| 1903.01 | |||||||||
| 1903.05 | |||||||||
| 1904.01 | |||||||||
| 1906.01 | |||||||||
| 1906.05 | |||||||||
| 1910.01 | |||||||||
| 1207 | Hokutenyu | 2Y-2S-4K-1G | 1983.05 | 1982.11 | 1981.05 | 1983.05 | |||
| 1985.07 | 1983.05 | 1982.09 | |||||||
| 1983.01 | |||||||||
| 1983.03 | |||||||||
| 1229 | Hokutoumi | 8Y-3S-3K-5G-1Jr | 1986.03 | 1985.01 | 1983.11 | 1984.11 | 1983.07 | ||
| 1987.03 | 1986.03 | 1984.01 | 1985.07 | ||||||
| 1987.09 | 1986.07 | 1986.05 | 1985.11 | ||||||
| 1989.01 | 1986.01 | ||||||||
| 1989.05 | 1986.03 | ||||||||
| 1990.03 | |||||||||
| 1990.09 | |||||||||
| 1991.03 | |||||||||
| 1200 | Ho-o | 4Jr | 1981.09 | ||||||
| 1983.09 | |||||||||
| 1983.11 | |||||||||
| 1987.11 | |||||||||
| 0797 | Hoshikabuto | 1Jr | 1926.05 | ||||||
| 1019 | Hoshikabuto | 2Jr | 1955.01 | ||||||
| 1959.07 | |||||||||
| 0445 | Ibukishima | 1Y | 1854.11 | ||||||
| 0780 | Ichinohama | 1Jr | 1923.05 | ||||||
| 0228 | Ichinokami | 2Y | 1796.03 | ||||||
| 1800.02 | |||||||||
| 0541 | Ichinoya | 2Y | 1883.05 | ||||||
| 1887.01 | |||||||||
| 0106 | Inagawa | 3Y | 1774.10 | ||||||
| 1775.10 | |||||||||
| 1777.04 | |||||||||
| 0381 | Inagawa | 1Y | 1840.10 | ||||||
| 0618 | Inagawa | 1Y | 1900.01 | ||||||
| 0356 | Inazuma | 10Y | 1824.10 | 1833.02 | |||||
| 1825.10 | 1837.01 | ||||||||
| 1827.03 | |||||||||
| 1829.02 | |||||||||
| 1829.10 | |||||||||
| 1830.03 | |||||||||
| 1831.11 | |||||||||
| 1832.11 | |||||||||
| 0418 | Iozan | 2Y | 1850.11 | ||||||
| 1857.01 | |||||||||
| 0420 | Isegahama | 1Y | 1848.01 | ||||||
| 0008 | Isenoumi | 4Y | 1765.10 | ||||||
| 1768.09 | |||||||||
| 1770.03 | |||||||||
| 1773.10 | |||||||||
| 0688 | Ishiyama | 1Jr | 1911.02 | ||||||
| 1204 | Itai | 1S-1G-2Jr | 1989.03 | 1989.03 | 1980.07 | ||||
| 1981.03 | |||||||||
| 0925 | Itsutsuumi | 1G | 1949.05 | ||||||
| 1025 | Iwakaze | 3S-1K-1Jr | 1959.07 | 1960.07 | 1956.01 | ||||
| 1963.05 | |||||||||
| 1963.09 | |||||||||
| 0091 | Iwamigata | 1Y | 1767.03 | ||||||
| 1189 | Iwanami | 1Jr | 1979.05 | ||||||
| 0459 | Jinmaku | 5Y | 1861.02 | ||||||
| 1865.11 | |||||||||
| 1866.11 | |||||||||
| 1867.04 | |||||||||
| 1867.11 | |||||||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com