[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 0730 | Chibagasaki | 1Jr | 1916.05 | ||||||
| 1246 | Chikubayama | 1Jr | 1986.05 | ||||||
| 1174 | Chiyonofuji | 31Y-1S-1K-5G | 1981.01 | 1985.05 | 1988.05 | 1981.01 | 1978.05 | 1980.03 | |
| 1981.07 | 1985.09 | 1988.07 | 1980.07 | ||||||
| 1981.11 | 1985.11 | 1988.09 | 1980.09 | ||||||
| 1982.03 | 1986.01 | 1988.11 | 1980.11 | ||||||
| 1982.05 | 1986.05 | 1989.03 | 1981.01 | ||||||
| 1982.07 | 1986.07 | 1989.07 | |||||||
| 1982.11 | 1986.09 | 1989.09 | |||||||
| 1983.03 | 1986.11 | 1990.01 | |||||||
| 1983.11 | 1987.01 | 1990.11 | |||||||
| 1984.11 | 1987.07 | ||||||||
| 1985.01 | 1987.11 | ||||||||
| 0936 | Chiyonoyama | 6Y-1S-1K-2Jr | 1949.10 | 1949.05 | 1948.10 | 1944.11 | |||
| 1950.01 | 1945.06 | ||||||||
| 1951.05 | |||||||||
| 1955.01 | |||||||||
| 1955.03 | |||||||||
| 1957.01 | |||||||||
| 1325 | Chiyotaikai | 1Y-1S-1K-3G-2Jr | 1999.01 | 1999.01 | 1999.01 | 1998.03 | 1997.03 | ||
| 1998.07 | 1997.07 | ||||||||
| 1998.09 | |||||||||
| 1336 | Chiyotenzan | 1S-2K-1Jr | 1999.05 | 1999.01 | 1998.09 | ||||
| 1999.03 | |||||||||
| 1182 | Chiyozakura | 2Jr | 1974.01 | ||||||
| 1977.09 | |||||||||
| 0823 | Choshinada | 1Jr | 1933.05 | ||||||
| NOT | Daigaku | 1Jr | 1991.11 | ||||||
| 1047 | Daigo | 1Y-2S-3K | 1960.05 | 1960.05 | 1961.11 | ||||
| 1964.01 | 1965.03 | ||||||||
| 1965.11 | |||||||||
| 1176 | Daigo | 1Jr | 1976.11 | ||||||
| 1139 | Daiju | 4S-1K-6G-1Jr | 1971.03 | 1973.07 | 1970.05 | 1970.03 | |||
| 1973.03 | 1971.01 | ||||||||
| 1973.05 | 1971.05 | ||||||||
| 1973.07 | 1973.01 | ||||||||
| 1973.05 | |||||||||
| 1973.07 | |||||||||
| 1205 | Daijuyama | 1S-3K | 1982.09 | 1981.09 | |||||
| 1988.05 | |||||||||
| 1989.07 | |||||||||
| 1280 | Daikiko | 1Jr | 1990.11 | ||||||
| 1091 | Daikirin | 5S-4G-1Jr | 1966.05 | 1966.09 | 1963.05 | ||||
| 1967.01 | 1967.05 | ||||||||
| 1967.05 | 1970.07 | ||||||||
| 1968.03 | 1970.09 | ||||||||
| 1969.11 | |||||||||
| 1111 | Daimonji | 1Jr | 1966.09 | ||||||
| 1122 | Dairyugawa | 2K | 1968.11 | ||||||
| 1969.09 | |||||||||
| 1104 | Daishin | 1Jr | 1966.05 | ||||||
| 1283 | Daishoho | 2K-1Jr | 1992.09 | 1991.05 | |||||
| 1995.01 | |||||||||
| 1275 | Daishoyama | 1K-1Jr | 1993.01 | 1990.05 | |||||
| 0998 | Daitenryu | 1K | 1954.03 | ||||||
| 1085 | Daiyu | 2Jr | 1963.03 | ||||||
| 1972.07 | |||||||||
| 1287 | Daizen | 3Jr | 1991.09 | ||||||
| 1996.07 | |||||||||
| 1999.03 | |||||||||
| 1322 | Dejima | 1Y-3S-3K-3G-1Jr | 1999.07 | 1997.09 | 1997.03 | 1997.03 | 1997.01 | ||
| 1998.07 | 1998.05 | 1997.09 | |||||||
| 1999.07 | 1999.07 | 1999.07 | |||||||
| 0859 | Dewaminato | 1Y-1Jr | 1939.01 | 1934.05 | |||||
| 1003 | Dewaminato | 1Jr | 1953.03 | ||||||
| 0947 | Dewanishiki | 3S-1K-1Jr | 1947.11 | 1955.09 | 1947.06 | ||||
| 1961.09 | |||||||||
| 1962.07 | |||||||||
| 1190 | Dewanohana | 1S-5K-4G-1Jr | 1982.03 | 1978.07 | 1982.03 | 1977.05 | |||
| 1979.07 | 1982.05 | ||||||||
| 1983.05 | 1983.03 | ||||||||
| 1985.01 | 1984.01 | ||||||||
| 1987.07 | |||||||||
| 0257 | Edogasaki | 1Y | 1811.11 | ||||||
| 1252 | Enazakura | 1K-1Jr | 1989.05 | 1992.03 | |||||
| 1049 | Fujinishiki | 1Y-2S-4K-1G | 1964.07 | 1963.03 | 1959.07 | 1964.07 | |||
| 1963.07 | 1959.11 | ||||||||
| 1961.01 | |||||||||
| 1964.07 | |||||||||
| 1112 | Fujinokawa | 1S-2K-4G | 1967.03 | 1968.05 | 1967.03 | ||||
| 1969.07 | 1969.01 | ||||||||
| 1969.03 | |||||||||
| 1969.07 | |||||||||
| 0817 | Fujinosato | 1Jr | 1938.05 | ||||||
| 0949 | Fujitayama | 1Jr | 1952.01 | ||||||
| 1146 | Fujizakura | 2S-3K-3G-1Jr | 1978.03 | 1971.11 | 1973.11 | 1980.09 | |||
| 1978.07 | 1981.01 | 1974.01 | |||||||
| 1983.09 | 1979.01 | ||||||||
| 1105 | Fukunohana | 7K | 1967.11 | ||||||
| 1970.05 | |||||||||
| 1970.11 | |||||||||
| 1971.03 | |||||||||
| 1972.01 | |||||||||
| 1972.11 | |||||||||
| 1974.11 | |||||||||
| 1034 | Fusanishiki | 2S-1K-2G-1Jr | 1960.11 | 1957.05 | 1959.05 | 1957.03 | |||
| 1961.01 | 1961.03 | ||||||||
| 0832 | Futabayama | 12Y | 1936.05 | 1942.01 | |||||
| 1937.01 | 1942.05 | ||||||||
| 1937.05 | 1943.01 | ||||||||
| 1938.01 | 1943.05 | ||||||||
| 1938.05 | |||||||||
| 1939.05 | |||||||||
| 1940.01 | |||||||||
| 1941.01 | |||||||||
| 1114 | Futagodake | 1G | 1968.11 | ||||||
| 1233 | Futahaguro | 5S-2G-1Jr | 1984.11 | 1985.01 | 1984.07 | ||||
| 1985.03 | 1985.07 | ||||||||
| 1985.07 | |||||||||
| 1985.09 | |||||||||
| 1985.11 | |||||||||
| 0904 | Futamiyama | 1Jr | 1941.01 | ||||||
| 0894 | Futasegawa | 1Jr | 1940.01 | ||||||
| 0997 | Futatsuryu | 1Jr | 1960.03 | ||||||
| 1150 | Futatsuryu | 2Jr | 1975.05 | ||||||
| 1975.11 | |||||||||
| 0323 | Genjiyama | 1Y | 1823.02 | ||||||
| ? | Genmuzan(?) | 1Jr | 1927.03 | ||||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com