[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 1057 | Udagawa | 1Jr | 1959.09 | ||||||
| 0515 | Umegatani | 9Y | 1874.12 | 1884.01 | |||||
| 1877.01 | |||||||||
| 1877.06 | |||||||||
| 1877.12 | |||||||||
| 1880.05 | |||||||||
| 1881.01 | |||||||||
| 1881.05 | |||||||||
| 1882.06 | |||||||||
| 0616 | Umegatani | 3Y | 1902.01 | ||||||
| 1908.01 | |||||||||
| 1909.01 | |||||||||
| 0437 | Unryu | 7Y | 1852.02 | ||||||
| 1852.11 | |||||||||
| 1853.02 | |||||||||
| 1853.11 | |||||||||
| 1856.11 | |||||||||
| 1857.11 | |||||||||
| 1862.11 | |||||||||
| 0510 | Urakaze | 1Y | 1876.04 | ||||||
| 0699 | Urakaze | 1Jr | 1912.05 | ||||||
| 0355 | Uzugafuchi | 1Y | 1830.11 | ||||||
| 1143 | Wajima | 14Y-3S-2K-1Jr | 1972.05 | 1976.07 | 1972.01 | 1971.05 | 1970.09 | ||
| 1973.05 | 1977.01 | 1972.05 | 1971.11 | ||||||
| 1973.09 | 1977.07 | 1972.09 | |||||||
| 1973.11 | 1977.11 | ||||||||
| 1974.03 | 1979.07 | ||||||||
| 1974.07 | 1980.11 | ||||||||
| 1974.09 | |||||||||
| 1976.03 | |||||||||
| 0945 | Wakabayama | 1S-1Jr | 1951.05 | 1946.11 | |||||
| 1043 | Wakachichibu | 2K-2Jr | 1958.09 | 1958.05 | |||||
| 1959.01 | 1961.07 | ||||||||
| 1107 | Wakafutase | 1S-2Jr | 1968.07 | 1967.07 | |||||
| 1972.11 | |||||||||
| 1016 | Wakahaguro | 1Y-1S-1K-2G | 1959.11 | 1957.11 | 1956.03 | 1956.09 | |||
| 1959.09 | |||||||||
| 0765 | Wakahitachi | 1Jr | 1917.05 | ||||||
| 1156 | Wakajishi | 1K-1Jr | 1976.07 | 1981.11 | |||||
| 1070 | Wakakoma | 1Jr | 1960.11 | ||||||
| 1013 | Wakamaeda | 3K-1G | 1958.01 | 1959.01 | |||||
| 1958.03 | |||||||||
| 1958.05 | |||||||||
| 0561 | Wakaminato | 1Y | 1888.01 | ||||||
| 1095 | Wakamiyama | 1K-1Jr | 1964.03 | 1968.07 | |||||
| 1086 | Wakanami | 1Y-2K-2G-1Jr | 1968.03 | 1963.07 | 1967.07 | 1969.09 | |||
| 1964.05 | 1968.03 | ||||||||
| 0973 | Wakanohana | 10Y-2S-2K-1G | 1956.05 | 1960.07 | 1954.01 | 1950.01 | 1955.09 | ||
| 1958.01 | 1960.09 | 1954.09 | 1951.01 | ||||||
| 1958.07 | |||||||||
| 1958.09 | |||||||||
| 1959.01 | |||||||||
| 1959.05 | |||||||||
| 1959.09 | |||||||||
| 1960.03 | |||||||||
| 1164 | Wakanohana | 4Y-2S-4G | 1977.05 | 1976.11 | 1974.09 | ||||
| 1978.11 | 1977.01 | 1974.11 | |||||||
| 1979.05 | 1975.01 | ||||||||
| 1980.09 | 1976.09 | ||||||||
| 1274 | Wakanohana | 5Y-3S-6G-1Jr | 1993.03 | 1991.09 | 1991.09 | 1990.07 | |||
| 1995.11 | 1993.03 | 1992.01 | |||||||
| 1997.01 | 1993.05 | 1992.05 | |||||||
| 1998.03 | 1993.01 | ||||||||
| 1998.05 | 1993.03 | ||||||||
| 1993.07 | |||||||||
| 1326 | Wakanojo | 1Jr | 1995.09 | ||||||
| 1055 | Wakanokuni | 3Jr | 1959.05 | ||||||
| 1965.01 | |||||||||
| 1967.11 | |||||||||
| 1330 | Wakanosato | 1K-1G-2Jr | 1998.05 | 1999.05 | 1997.11 | ||||
| 2000.05 | |||||||||
| 1015 | Wakanoumi | 2K-1G-1Jr | 1955.03 | 1959.11 | 1954.05 | ||||
| 1955.05 | |||||||||
| 1152 | Wakanoumi | 1Jr | 1972.05 | ||||||
| 1292 | Wakanoyama | 1Jr | 1995.11 | ||||||
| 0912 | Wakasegawa | 1K-3G | 1957.09 | 1948.05 | |||||
| 1954.03 | |||||||||
| 1958.11 | |||||||||
| 1224 | Wakasegawa | 3Jr | 1982.07 | ||||||
| 1985.11 | |||||||||
| 1988.03 | |||||||||
| 0810 | Wakashima | 2Jr | 1928.05 | ||||||
| 1928.10 | |||||||||
| 1209 | Wakashimazu | 2Y-2K-3G-1Jr | 1984.03 | 1981.01 | 1982.01 | 1980.05 | |||
| 1984.07 | 1982.09 | 1982.09 | |||||||
| 1982.11 | |||||||||
| 1285 | Wakashoyo | 2K-1Jr | 1993.01 | 1992.07 | |||||
| 1993.03 | |||||||||
| 1053 | Wakasugiyama | 1K-1Jr | 1965.01 | 1959.01 | |||||
| 1069 | Wakatenryu | 2Jr | 1962.09 | ||||||
| 1964.01 | |||||||||
| 1160 | Washuyama | 3K-5G-3Jr | 1973.05 | 1976.01 | 1978.05 | ||||
| 1975.09 | 1976.05 | 1978.07 | |||||||
| 1976.03 | 1976.11 | 1983.03 | |||||||
| 1977.05 | |||||||||
| 1977.07 | |||||||||
| 0554 | Yahatayama | 2Y | 1890.05 | ||||||
| 1891.05 | |||||||||
| 0742 | Yahazuyama | 1Jr | 1918.01 | ||||||
| 0703 | Yamadagawa | 1Jr | 1913.01 | ||||||
| 0771 | Yamanishiki | 1Y | 1930.05 | ||||||
| 0262 | Yamaoroshi | 1Y | 1804.03 | ||||||
| 1026 | Yasome | 2Jr | 1959.03 | ||||||
| 1960.01 | |||||||||
| 0948 | Yoshibayama | 1Y-3S | 1954.01 | 1950.01 | |||||
| 1950.05 | |||||||||
| 1950.09 | |||||||||
| 1100 | Yoshinohana | 1K-2Jr | 1971.07 | 1964.09 | |||||
| 1968.05 | |||||||||
| 1018 | Yoshinomine | 1Jr | 1961.01 | ||||||
| 1165 | Yoshinotani | 1Jr | 1973.09 | ||||||
| 1135 | Yoshioyama | 1Jr | 1971.07 | ||||||
| 0335 | Yotsugamine | 2Y | 1821.02 | ||||||
| 1823.10 | |||||||||
| 0001 | Yukimiyama | 1Y | 1764.03 | ||||||
| 1072 | Yutakayama | 3S-4K-1Jr | 1962.09 | 1962.01 | 1961.11 | ||||
| 1962.11 | 1962.09 | ||||||||
| 1963.01 | 1962.11 | ||||||||
| 1963.01 | |||||||||
| 1148 | Yutakayama | 1S-2K-2Jr | 1978.01 | 1974.05 | 1970.11 | ||||
| 1977.09 | 1971.03 | ||||||||
| 1183 | Zaonishiki | 1Jr | 1976.09 | ||||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com