[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
| 1188 | Tochiakagi | 4S-4K-1Jr | 1979.07 | 1977.05 | 1984.09 | ||||
| 1979.11 | 1979.03 | ||||||||
| 1980.01 | 1980.07 | ||||||||
| 1981.03 | 1981.11 | ||||||||
| 1116 | Tochiazuma | 1Y-4S-6G-1Jr | 1972.01 | 1968.05 | 1968.05 | 1967.09 | |||
| 1968.09 | 1968.09 | ||||||||
| 1969.09 | 1969.09 | ||||||||
| 1970.01 | 1969.11 | ||||||||
| 1970.01 | |||||||||
| 1972.01 | |||||||||
| 1320 | Tochiazuma | 2S-2K-4G-1Jr | 1998.01 | 1996.11 | 1997.07 | 1996.09 | |||
| 1999.09 | 1997.05 | 1997.09 | |||||||
| 1998.11 | |||||||||
| 1999.11 | |||||||||
| 1123 | Tochifuji | 2Jr | 1968.03 | ||||||
| 1972.09 | |||||||||
| 0715 | Tochigiyama | 9Y | 1917.05 | 1925.01 | |||||
| 1918.01 | |||||||||
| 1918.05 | |||||||||
| 1919.01 | |||||||||
| 1919.05 | |||||||||
| 1923.01 | |||||||||
| 1924.01 | |||||||||
| 1924.05 | |||||||||
| 1017 | Tochihikari | 3S-2K-1Jr | 1961.03 | 1959.05 | 1955.03 | ||||
| 1962.03 | 1961.07 | ||||||||
| 1962.05 | |||||||||
| 1169 | Tochihikari | 3K | 1977.03 | ||||||
| 1979.01 | |||||||||
| 1980.05 | |||||||||
| 1129 | Tochiisami | 1Jr | 1976.05 | ||||||
| NOT | Tochiizumi | 1Jr | 1983.05 | ||||||
| 1239 | Tochimatoi | 1Jr | 1987.01 | ||||||
| 0946 | Tochinishiki | 10Y-1S-9G | 1952.09 | 1959.07 | 1952.01 | 1949.01 | |||
| 1953.03 | 1960.01 | 1949.10 | |||||||
| 1954.05 | 1950.01 | ||||||||
| 1954.09 | 1950.09 | ||||||||
| 1955.05 | 1951.05 | ||||||||
| 1957.09 | 1951.09 | ||||||||
| 1958.05 | 1952.01 | ||||||||
| 1959.03 | 1952.05 | ||||||||
| 1952.09 | |||||||||
| 1344 | Tochinohana | 1K-1G-1Jr | 2000.05 | 2000.05 | 2000.03 | ||||
| 1324 | Tochinonada | 2K-1Jr | 1997.07 | 1996.11 | |||||
| 1997.09 | |||||||||
| 1058 | Tochinoumi | 3Y-1K-6G-1Jr | 1962.05 | 1962.05 | 1960.11 | 1960.07 | |||
| 1963.11 | 1961.05 | ||||||||
| 1964.05 | 1961.07 | ||||||||
| 1961.11 | |||||||||
| 1962.01 | |||||||||
| 1962.05 | |||||||||
| 1248 | Tochinowaka | 2S-3K-1G-1Jr | 1987.07 | 1987.03 | 1992.03 | 1986.11 | |||
| 1992.03 | 1990.01 | ||||||||
| 1991.09 | |||||||||
| 1082 | Tochioyama | 1K-1Jr | 1965.07 | 1964.03 | |||||
| 1228 | Tochitsukasa | 1K-1G-2Jr | 1984.05 | 1987.11 | 1989.01 | ||||
| 1989.07 | |||||||||
| 1215 | Tochitsurugi | 1G | 1983.09 | ||||||
| 0110 | Todagawa | 1Y | 1771.10 | ||||||
| 1118 | Tokibayama | 2Jr | 1973.11 | ||||||
| 1974.05 | |||||||||
| 1293 | Tokitsunada | 2Jr | 1993.03 | ||||||
| 1995.03 | |||||||||
| 1334 | Tokitsuumi | 1Jr | 1997.05 | ||||||
| 0969 | Tokitsuyama | 1Y-3S-4K | 1953.05 | 1955.05 | 1950.09 | ||||
| 1958.09 | 1951.09 | ||||||||
| 1959.01 | 1953.05 | ||||||||
| 1955.01 | |||||||||
| 0824 | Tokiwano | 1Jr | 1930.05 | ||||||
| 0350 | Tokiwayama | 1Y | 1831.02 | ||||||
| 0452 | Tokiwayama | 1Y | 1865.02 | ||||||
| 0153 | Tomagashima | 1Y | 1778.11 | ||||||
| 1281 | Tomoefuji | 1K | 1991.01 | ||||||
| 1305 | Tomonohana | 2G | 1993.09 | ||||||
| 1993.11 | |||||||||
| 0529 | Tomonohira | 1Y | 1882.01 | ||||||
| 0036 | Tomozuna | 2Y | 1763.10 | ||||||
| 1768.11 | |||||||||
| 0392 | Tomozuna | 1Y | 1845.11 | ||||||
| 1202 | Toryu | 1K | 1982.07 | ||||||
| 1313 | Tosanoumi | 5S-5K-1G-2Jr | 1995.11 | 1995.09 | 1995.11 | 1994.11 | |||
| 1996.11 | 1997.05 | 1995.05 | |||||||
| 1997.01 | 1998.03 | ||||||||
| 1999.05 | 1998.11 | ||||||||
| 1999.11 | 1999.07 | ||||||||
| 0684 | Tosanoura | 1Jr | 1910.06 | ||||||
| 0843 | Toshuzan | 1Jr | 1932.03 | ||||||
| 0757 | Toyokuni | 2Y | 1929.03 | ||||||
| 1930.01 | |||||||||
| 1071 | Toyokuni | 1K-1G-1Jr | 1962.03 | 1967.01 | 1961.09 | ||||
| 1008 | Toyonobori | 1Jr | 1953.09 | ||||||
| 1258 | Toyonoumi | 2Jr | 1988.09 | ||||||
| 1992.01 | |||||||||
| 1038 | Tsunenishiki | 1Jr | 1958.01 | ||||||
| 0735 | Tsunenohana | 10Y-1Jr | 1921.05 | 1929.09 | 1917.01 | ||||
| 1923.05 | 1930.03 | ||||||||
| 1926.01 | |||||||||
| 1927.03 | |||||||||
| 1927.05 | |||||||||
| 1927.10 | |||||||||
| 1928.05 | |||||||||
| 1929.05 | |||||||||
| 0967 | Tsunenoyama | 2G | 1950.05 | ||||||
| 1953.01 | |||||||||
| 0754 | Tsurugahama | 1Y-1Jr | 1922.01 | 1920.05 | |||||
| 1001 | Tsurugamine | 2S-2K-10G-1Jr | 1958.05 | 1966.07 | 1956.01 | 1952.09 | |||
| 1959.09 | 1966.11 | 1956.03 | |||||||
| 1959.07 | |||||||||
| 1961.01 | |||||||||
| 1962.07 | |||||||||
| 1963.03 | |||||||||
| 1963.05 | |||||||||
| 1964.03 | |||||||||
| 1965.11 | |||||||||
| 1966.07 | |||||||||
| 0379 | Tsurugizan | 6Y | 1836.02 | ||||||
| 1836.11 | |||||||||
| 1837.10 | |||||||||
| 1841.01 | |||||||||
| 1841.11 | |||||||||
| 1842.10 | |||||||||
| 0542 | Tsurugizan | 1Y | 1886.05 | ||||||
| Mkunr | Winner | Total | Yusho | Yusho | Yusho | Shukun | Kanto | Gino | Jur.Ys |
[Sumo Home] [Mku Home] [Yusho Home]
| Yusho: | A-G | H-J | K | M-S | T | U-Z |
| Sansho: | A-D | E-J | K | M-S | T | U-Z |
| Juryo Yusho: | A-Ke | Ki-R | S-Z | |||
| Short (Y/S/Jr): | A-B | C-G | H-J | Ka-Ki | Ko-Ky | |
| M-N | O-R | S-Tai | Tak-Te | To-Ts | U-Z |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com