[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
| Basho | Rank | Mnr | Shikona | Stable | Nr | W | L | D | ||
| 1989.01 | M12 | e | 1260 | Kyokudozan | Kazuyasu | Oshima | 1 | 9 | 6 | |
| 1989.03 | M01 | w | 1253 | Akinoshima | Katsumi | Fujishima | 2 | 8 | 7 | |
| M14 | e | 1240 | Masurao | Hiroo | Oshiogawa | 2 | 10 | 5 | ||
| 1989.05 | M12 | w | 1252 | Enazakura | Tooru | Oshiogawa | 1 | 10 | 5 | |
| 1989.07 | S | e | 1235 | Kotogaume | Tsuyoshi | Sadogatake | 4 | 10 | 5 | |
| M08 | w | 1205 | Daijuyama | Tadaaki | Futagoyama | 3 | 11 | 4 | ||
| 1989.09 | S | w | 1238 | Terao | Tsunefumi | Izutsu | 2 | 8 | 7 | |
| 1989.11 | K | e | 1234 | Mitoizumi | Masato | Takasago | 5 | 11 | 4 | |
| 1990.01 | M04 | e | 1248 | Tochinowaka | Kiyotaka | Kasugano | 2 | 10 | 5 | |
| 1990.03 | M06 | w | 1249 | Ryogoku | Kajinosuke | Dewanoumi | 1 | 11 | 4 | |
| M14 | e | 1265 | Kushimaumi | Keita | Dewanoumi | 1 | 10 | 5 | ||
| 1990.05 | M06 | w | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 1 | 9 | 6 | |
| M09 | e | 1242 | Takanofuji | Tadao | Kokonoe | 1 | 11 | 4 | ||
| 1990.07 | S | e | 1253 | Akinoshima | Katsumi | Fujishima | 3 | 9 | 6 | |
| M12 | w | 1262 | Kasugafuji | Akihiro | Kasugayama | 1 | 10 | 5 | ||
| 1990.09 | M13 | e | 1276 | Takatoriki | Tadashige | Fujishima | 1 | 11 | 4 | |
| 1990.11 | M07 | w | 1277 | Akebono | Taro | Azumazeki | 1 | 9 | 6 | |
| 1991.01 | M15 | w | 1281 | Tomoefuji | Toshihide | Kokonoe | 1 | 10 | 5 | |
| 1991.03 | M13 | e | 1272 | Takahanada | Koji | Fujishima | 1 | 12 | 3 | |
| 1991.05 | K | w | 1276 | Takatoriki | Tadashige | Fujishima | 2 | 9 | 6 | |
| M01 | e | 1253 | Akinoshima | Katsumi | Fujishima | 4 | 9 | 6 | ||
| 1991.07 | S | w | 1276 | Takatoriki | Tadashige | Fujishima | 3 | 9 | 6 | |
| M13 | e | 1257 | Kotofuji | Takaya | Sadogatake | 2 | 14 | 1 | ||
| 1991.09 | M01 | e | 1248 | Tochinowaka | Kiyotaka | Kasugano | 3 | 11 | 4 | |
| M05 | e | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 2 | 13 | 2 | ||
| 1991.11 | M12 | e | 1288 | Musashimaru | Koyo | Musashigawa | 1 | 11 | 4 | |
| 1992.01 | K | w | 1277 | Akebono | Taro | Azumazeki | 2 | 13 | 2 | |
| M02 | e | 1272 | Takahanada | Koji | Fujishima | 2 | 14 | 1 | ||
| 1992.03 | M02 | w | 1253 | Akinoshima | Katsumi | Fujishima | 5 | 12 | 3 | |
| 1992.05 | M01 | e | 1256 | Misugisato | Koji | Futagoyama | 1 | 10 | 5 | |
| 1992.07 | M01 | w | 1234 | Mitoizumi | Masato | Takasago | 6 | 13 | 2 | |
| 1992.09 | K | eH | 1260 | Kyokudozan | Kazuyasu | Oshima | 2 | 8 | 7 | |
| M08 | w | 1283 | Daishoho | Masami | Tatsunami | 1 | 11 | 4 | ||
| 1992.11 | M14 | w | 1297 | Kotobeppu | Yohei | Sadogatake | 1 | 10 | 5 | |
| 1993.01 | M03 | w | 1285 | Wakashoyo | Shun'ichi | Futagoyama | 1 | 10 | 5 | |
| M14 | w | 1275 | Daishoyama | Naoki | Tatsunami | 1 | 12 | 3 | ||
| 1993.03 | K | w | 1285 | Wakashoyo | Shun'ichi | Futagoyama | 2 | 10 | 5 | |
| 1993.05 | K | e | 1289 | Takanonami | Sadahiro | Futagoyama | 1 | 10 | 5 | |
| 1993.07 | M01 | w | 1264 | Kotonishiki | Katsuhiro | Sadogatake | 3 | 12 | 3 | |
| 1993.09 | M13 | e | 1265 | Kushimaumi | Keita | Dewanoumi | 2 | 12 | 3 | |
| 1993.11 | M16 | e | 1303 | Oginishiki | Yasutoshi | Dewanoumi | 1 | 11 | 4 | |
| 1994.01 | S | w | 1289 | Takanonami | Sadahiro | Futagoyama | 2 | 13 | 2 | |
| 1994.03 | M02 | w | 1238 | Terao | Tsunefumi | Izutsu | 3 | 9 | 6 | |
| M12 | e | 1276 | Takatoriki | Tadashige | Futagoyama | 4 | 12 | 3 | ||
| 1994.05 | M01 | w | 1276 | Takatoriki | Tadashige | Futagoyama | 5 | 9 | 6 | |
| 1994.07 | K | w | 1276 | Takatoriki | Tadashige | Futagoyama | 6 | 10 | 5 | |
| 1994.09 | S | e | 1306 | Musoyama | Masashi | Musashigawa | 1 | 13 | 2 | |
| 1994.11 | M15 | e | 1296 | Naminohana | Kazutaka | Futagoyama | 1 | 10 | 5 | |
| 1995.01 | K | e | 1253 | Akinoshima | Katsumi | Futagoyama | 6 | 11 | 4 | |
| M11 | w | 1283 | Daishoho | Masami | Tatsunami | 2 | 11 | 4 | ||
| 1995.03 | S | w | 1253 | Akinoshima | Katsumi | Futagoyama | 7 | 11 | 4 | |
| 1995.05 | M04 | w | 1306 | Musoyama | Masashi | Musashigawa | 2 | 11 | 4 | |
| 1995.07 | K | w | 1278 | Kotonowaka | Mitsuya | Sadogatake | 1 | 9 | 6 | |
| 1995.09 | M01 | w | 1250 | Kotoinazuma | Yoshihiro | Sadogatake | 1 | 9 | 6 | |
| M08 | e | 1313 | Tosanoumi | Toshio | Isenoumi | 1 | 11 | 4 | ||
| 1995.11 | S | e | 1302 | Kaio | Hiroyuki | Tomozuna | 1 | 9 | 6 | |
| M05 | w | 1304 | Minatofuji | Takayuki | Minato | 1 | 8 | 7 | ||
| 1996.01 | M01 | e | 1276 | Takatoriki | Tadashige | Futagoyama | 7 | 12 | 3 | |
| M05 | e | 1294 | Kenko | Satoshi | Takadagawa | 1 | 8 | 7 | ||
| M16 | e | 1314 | Tamakasuga | Ryoji | Kataonami | 1 | 10 | 5 | ||
| 1996.03 | M04 | w | 1278 | Kotonowaka | Masakatsu | Sadogatake | 2 | 11 | 4 | |
| 1996.05 | ||||||||||
| 1996.07 | K | w | 1276 | Takatoriki | Tadashige | Futagoyama | 8 | 10 | 5 | |
| 1996.09 | S | w | 1276 | Takatoriki | Tadashige | Futagoyama | 9 | 11 | 4 | |
| M01 | e | 1311 | Asahiyutaka | Katsuteru | Oshima | 1 | 9 | 6 | ||
| 1996.11 | S | w | 1302 | Kaio | Hiroyuki | Tomozuna | 2 | 11 | 4 | |
| M15 | w | 1320 | Tochiazuma | Daisuke | Tamanoi | 1 | 10 | 5 | ||
| 1997.01 | M11 | w | 1317 | Kotoryu | Hiroo | Sadogatake | 1 | 10 | 5 | |
| 1997.03 | M06 | e | 1314 | Tamakasuga | Ryoji | Kataonami | 2 | 10 | 5 | |
| M13 | e | 1322 | Dejima | Takaharu | Musashigawa | 1 | 11 | 4 | ||
| 1997.05 | S | w | 1313 | Tosanoumi | Toshio | Isenoumi | 2 | 10 | 5 | |
| M06 | e | 1320 | Tochiazuma | Daisuke | Tamanoi | 2 | 11 | 4 | ||
| 1997.07 | M11 | e | 1324 | Tochinonada | Taichi | Kasugano | 1 | 10 | 5 | |
| 1997.09 | M02 | e | 1324 | Tochinonada | Taichi | Kasugano | 2 | 9 | 6 | |
| 1997.11 | M06 | e | 1306 | Musoyama | Masashi | Musashigawa | 3 | 11 | 4 | |
| 1998.01 | S | e | 1306 | Musoyama | Masashi | Musashigawa | 4 | 10 | 5 | |
| 1998.03 | M06 | e | 1313 | Tosanoumi | Toshio | Isenoumi | 3 | 10 | 5 | |
| M07 | w | 1298 | Aogiyama | Hideki | Tokitsukaze | 1 | 11 | 4 | ||
| 1998.05 | M11 | w | 1322 | Dejima | Takeharu | Musashigawa | 2 | 10 | 5 | |
| M15 | w | 1330 | Wakanosato | Shinobu | Naruto | 1 | 10 | 5 | ||
| 1998.07 | M09 | w | 1278 | Kotonowaka | Mitsuya | Sadogatake | 3 | 11 | 4 | |
| 1998.09 | ||||||||||
| 1998.11 | M09 | e | 1313 | Tosanoumi | Toshio | Isenoumi | 4 | 12 | 3 | |
| 1999.01 | S | e | 1325 | Chiyotaikai | Ryuji | Kokonoe | 1 | 13 | 2 | |
| M14 | e | 1336 | Chiyotenzan | Daihachiro | Kokonoe | 1 | 10 | 5 | ||
| 1999.03 | M07 | e | 1337 | Miyabiyama | Tetsushi | Musashigawa | 1 | 9 | 6 | |
| M09 | e | 1336 | Chiyotenzan | Daihachiro | Kokonoe | 2 | 9 | 6 | ||
| 1999.05 | S | w | 1302 | Kaio | Hiroyuki | Tomozuna | 3 | 12 | 3 | |
| 1999.07 | S | w | 1322 | Dejima | Takeharu | Musashigawa | 3 | 13 | 2 | |
| K | e | 1313 | Tosanoumi | Toshio | Isenoumi | 5 | 11 | 4 | ||
| 1999.09 | M03 | w | 1253 | Akinoshima | Katsumi | Futagoyama | 8 | 11 | 4 | |
| 1999.11 | S | e | 1302 | Kaio | Hiroyuki | Tomozuna | 4 | 11 | 4 | |
| 2000.01 | M12 | e | 1341 | Takanowaka | Yuki | Naruto | 1 | 10 | 5 | |
| M13 | e | 1328 | Kyokutenho | Masaru | Oshima | 1 | 11 | 4 | ||
| 2000.03 | S | w | 1337 | Miyabiyama | Tetsushi | Musashigawa | 2 | 11 | 4 | |
| M14 | e | 1276 | Takatoriki | Tadashige | Futagoyama | 10 | 13 | 2 | ||
| 2000.05 | S | e | 1337 | Miyabiyama | Tetsushi | Musashigawa | 3 | 11 | 4 | |
| K | w | 1302 | Kaio | Hiroyuki | Tomozuna | 5 | 14 | 1 | ||
| M12 | e | 1344 | Tochinohana | Hitoshi | Kasugano | 1 | 12 | 3 | ||
[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com