[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
| Basho | Rank | Mnr | Shikona | Stable | Nr | W | L | D | ||
| 1971.01 | M04 | e | 1115 | Mutsuarashi | Yukio | Miyagino | 4 | 12 | 3 | |
| 1971.03 | M06 | w | 1105 | Fukunohana | Koichi | Dewanoumi | 4 | 10 | 5 | |
| 1971.05 | M12 | e | 1143 | Wajima | Hiroshi | Hanakago | 1 | 11 | 4 | |
| 1971.07 | M07 | w | 1100 | Yoshinohana | Masaki | Dewanoumi | 1 | 10 | 5 | |
| 1971.09 | M04 | e | 1134 | Mienoumi | Goro | Dewanoumi | 1 | 10 | 5 | |
| 1971.11 | M01 | e | 1143 | Wajima | Hiroshi | Hanakago | 2 | 11 | 4 | |
| M06 | w | 1146 | Fujizakura | Yoshimori | Takasago | 1 | 11 | 4 | ||
| 1972.01 | M03 | w | 1105 | Fukunohana | Koichi | Dewanoumi | 5 | 10 | 5 | |
| 1972.03 | S | e | 1101 | Hasegawa | Katsutoshi | Sadogatake | 2 | 12 | 3 | |
| 1972.05 | K | eH | 1145 | Kaiketsu | Teruyuki | Hanakago | 1 | 11 | 4 | |
| 1972.07 | S | w | 1125 | Takanohana | Mitsuru | Futagoyama | 1 | 12 | 3 | |
| 1972.09 | S | e | 1125 | Takanohana | Mitsuru | Futagoyama | 2 | 10 | 5 | |
| 1972.11 | M14 | e | 1105 | Fukunohana | Koichi | Dewanoumi | 6 | 11 | 4 | |
| 1973.01 | M01 | w | 1145 | Kaiketsu | Teruyuki | Hanakago | 2 | 11 | 4 | |
| 1973.03 | M05 | w | 1149 | Kitanoumi | Toshimitsu | Mihogaseki | 1 | 9 | 6 | |
| 1973.05 | M13 | w | 1160 | Washuyama | Yoshikazu | Dewanoumi | 1 | 11 | 4 | |
| 1973.07 | S | e | 1139 | Daiju | Hisateru | Takashima | 1 | 13 | 2 | |
| 1973.09 | M11 | w | 1163 | Onishiki | Mitsuhiro | Dewanoumi | 1 | 11 | 4 | |
| 1973.11 | M05 | w | 1131 | Kurohimeyama | Hideo | Tatsunami | 2 | 11 | 4 | |
| 1974.01 | K | w | 1145 | Kaiketsu | Masateru | Hanakago | 3 | 11 | 4 | |
| 1974.03 | M02 | e | 1101 | Hasegawa | Katsuhiro | Sadogatake | 3 | 10 | 5 | |
| 1974.05 | M03 | w | 1148 | Yutakayama | Hiromitsu | Tokitsukaze | 1 | 11 | 4 | |
| 1974.07 | S | w | 1119 | Takamiyama | Daigoro | Takasago | 3 | 11 | 4 | |
| 1974.09 | M03 | w | 1162 | Arase | Hideo | Hanakago | 1 | 10 | 5 | |
| 1974.11 | M10 | w | 1105 | Fukunohana | Koichi | Dewanoumi | 7 | 10 | 5 | |
| 1975.01 | M01 | e | 1168 | Kirinji | Kazuharu | Nishonoseki | 1 | 10 | 5 | |
| 1975.03 | M02 | w | 1162 | Arase | Hideo | Hanakago | 2 | 9 | 6 | |
| 1975.05 | K | e | 1168 | Kirinji | Kazuharu | Nishonoseki | 2 | 9 | 6 | |
| 1975.07 | M05 | e | 1171 | Aobajo | Yukio | Nishonoseki | 1 | 12 | 3 | |
| 1975.09 | M07 | e | 1160 | Washuyama | Yoshikazu | Dewanoumi | 2 | 11 | 4 | |
| 1975.11 | M11 | e | 1175 | Aobayama | Hirotoshi | Kise | 1 | 10 | 5 | |
| 1976.01 | S | e | 1130 | Asahikuni | Masuo | Tatsunami | 1 | 12 | 3 | |
| 1976.03 | K | e | 1160 | Washuyama | Yoshikazu | Dewanoumi | 3 | 10 | 5 | |
| 1976.05 | M06 | w | 1145 | Kaiketsu | Masateru | Hanakago | 4 | 10 | 5 | |
| 1976.07 | M06 | e | 1156 | Wakajishi | Shigenori | Futagoyama | 1 | 11 | 4 | |
| 1976.09 | M04 | w | 1145 | Kaiketsu | Masateru | Hanakago | 5 | 14 | 1 | |
| 1976.11 | S | w | 1145 | Kaiketsu | Masateru | Hanakago | 6 | 11 | 4 | |
| 1977.01 | S | w | 1145 | Kaiketsu | Masateru | Hanakago | 7 | 11 | 4 | |
| 1977.03 | M07 | e | 1169 | Kaneshiro | Kofuku | Kasugano | 1 | 11 | 4 | |
| 1977.05 | M12 | w | 1188 | Tochiakagi | Masao | Kasugano | 1 | 10 | 5 | |
| 1977.07 | ||||||||||
| 1977.09 | M06 | w | 1148 | Yutakayama | Hiromitsu | Tokitsukaze | 2 | 10 | 5 | |
| 1977.11 | M11 | w | 1173 | Takanosato | Toshihide | Futagoyama | 1 | 11 | 4 | |
| 1978.01 | K | w | 1170 | Tamanofuji | Shigeru | Kataonami | 1 | 11 | 4 | |
| M03 | w | 1180 | Kurama | Tatsuya | Tokitsukaze | 1 | 10 | 5 | ||
| 1978.03 | M11 | w | 1192 | Ogata | Shizuo | Tokitsukaze | 1 | 11 | 4 | |
| 1978.05 | M05 | e | 1174 | Chiyonofuji | Mitsugu | Kokonoe | 1 | 9 | 6 | |
| 1978.07 | M09 | w | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 1 | 10 | 5 | |
| 1978.09 | M03 | w | 1172 | Banryuyama | Takaharu | Mihogaseki | 1 | 10 | 5 | |
| 1978.11 | M10 | e | 1131 | Kurohimeyama | Hideo | Tatsunami | 3 | 9 | 6 | |
| 1979.01 | M06 | e | 1198 | Nagaoka | Suehiro | Takasago | 1 | 10 | 5 | |
| M07 | w | 1169 | Kaneshiro | Kofuku | Kasugano | 2 | 12 | 3 | ||
| 1979.03 | M04 | e | 1188 | Tochiakagi | Masao | Kasugano | 2 | 10 | 5 | |
| 1979.05 | K | e | 1177 | Kaiki | Nobuhide | Tomozuna | 1 | 8 | 7 | |
| M09 | e | 1199 | Ozutsu | Takeshi | Taiho | 1 | 10 | 5 | ||
| 1979.07 | M11 | w | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 2 | 10 | 5 | |
| 1979.09 | M14 | e | 1198 | Asashio | Taro | Takasago | 2 | 10 | 5 | |
| 1979.11 | K | e | 1170 | Tamanofuji | Shigeru | Kataonami | 2 | 8 | 7 | |
| 1980.01 | M14 | w | 1185 | Kotokaze | Koki | Sadogatake | 1 | 12 | 3 | |
| 1980.03 | M01 | e | 1185 | Kotokaze | Koki | Sadogatake | 2 | 10 | 5 | |
| 1980.05 | M10 | w | 1169 | Tochihikari | Kofuku | Kasugano | 3 | 12 | 3 | |
| M13 | w | 1184 | Masudayama | Yasuhito | Kasugano | 1 | 11 | 4 | ||
| 1980.07 | M02 | wH | 1188 | Tochiakagi | Masao | Kasugano | 3 | 10 | 5 | |
| M12 | e | 1173 | Takanosato | Toshihide | Futagoyama | 2 | 12 | 3 | ||
| 1980.09 | M01 | w | 1173 | Takanosato | Toshihide | Futagoyama | 3 | 13 | 2 | |
| M10 | e | 1175 | Aobayama | Hirotoshi | Kise | 2 | 11 | 4 | ||
| 1980.11 | M12 | w | 1208 | Sadanoumi | Koji | Dewanoumi | 1 | 11 | 4 | |
| 1981.01 | M06 | w | 1146 | Fujizakura | Yoshimori | Takasago | 2 | 10 | 5 | |
| M12 | e | 1209 | Wakashimazu | Mutsuo | Futagoyama | 1 | 10 | 5 | ||
| 1981.03 | M07 | e | 1119 | Takamiyama | Daigoro | Takasago | 4 | 9 | 6 | |
| 1981.05 | M02 | e | 1207 | Hokutenyu | Katsuhiko | Mihogaseki | 1 | 9 | 6 | |
| 1981.07 | M07 | w | 1119 | Takamiyama | Daigoro | Takasago | 5 | 10 | 5 | |
| 1981.09 | M01 | w | 1205 | Daijuyama | Tadaharu | Futagoyama | 1 | 10 | 5 | |
| 1981.11 | S | e | 1173 | Takanosato | Toshihide | Futagoyama | 4 | 11 | 4 | |
| M05 | w | 1188 | Tochiakagi | Takanori | Kasugano | 4 | 9 | 6 | ||
| 1982.01 | S | e | 1173 | Takanosato | Toshihide | Futagoyama | 5 | 12 | 3 | |
| 1982.03 | M05 | e | 1168 | Kirinji | Kazuharu | Nishonoseki | 3 | 11 | 4 | |
| 1982.05 | K | w | 1198 | Asashio | Taro | Takasago | 3 | 13 | 2 | |
| 1982.07 | M02 | w | 1202 | Toryu | Kenji | Mihogaseki | 1 | 8 | 7 | |
| 1982.09 | S | e | 1209 | Wakashimazu | Mutsuo | Futagoyama | 2 | 12 | 3 | |
| M05 | e | 1207 | Hokutenyu | Katsuhiko | Mihogaseki | 2 | 10 | 5 | ||
| 1982.11 | M08 | w | 1147 | Oshio | Kenji | Tokitsukaze | 1 | 10 | 5 | |
| 1983.01 | S | e | 1207 | Hokutenyu | Katsuhiko | Mihogaseki | 3 | 11 | 4 | |
| 1983.03 | S | w | 1207 | Hokutenyu | Katsuhiko | Mihogaseki | 4 | 12 | 3 | |
| 1983.05 | S | w | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 3 | 8 | 7 | |
| 1983.07 | M11 | w | 1206 | Hidanohana | Osamu | Futagoyama | 1 | 10 | 5 | |
| 1983.09 | M10 | e | 1146 | Fujizakura | Yoshimori | Takasago | 3 | 10 | 5 | |
| 1983.11 | M07 | e | 1229 | Hoshi | Nobuyoshi | Kokonoe | 1 | 9 | 6 | |
| 1984.01 | K | e | 1229 | Hoshi | Nobuyoshi | Kokonoe | 2 | 9 | 6 | |
| 1984.03 | S | e | 1226 | Onokuni | Yasushi | Hanaregoma | 1 | 10 | 5 | |
| 1984.05 | M09 | e | 1228 | Tochitsukasa | Tetsuo | Kasugano | 1 | 10 | 5 | |
| 1984.07 | M12 | w | 1232 | Kirishima | Kazuhiro | Izutsu | 1 | 8 | 7 | |
| 1984.09 | M06 | w | 1231 | Konishiki | Yasokichi | Takasago | 1 | 12 | 3 | |
| M12 | w | 1221 | Tagaryu | Shoji | Kagamiyama | 1 | 13 | 2 | ||
| 1984.11 | M05 | e | 1227 | Asahifuji | Seiya | Oshima | 1 | 11 | 4 | |
| 1985.01 | M09 | w | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 4 | 11 | 4 | |
| M10 | e | 1234 | Mitoizumi | Masato | Takasago | 1 | 11 | 4 | ||
| 1985.03 | M13 | e | 1208 | Sadanoumi | Koji | Dewanoumi | 2 | 10 | 5 | |
| 1985.05 | K | w | 1231 | Konishiki | Yasokichi | Takasago | 2 | 12 | 3 | |
| 1985.07 | S | e | 1226 | Onokuni | Yasushi | Hanaregoma | 2 | 12 | 3 | |
| 1985.09 | M07 | w | 1235 | Kotogaume | Tsuyoshi | Sadogatake | 1 | 9 | 6 | |
| 1985.11 | M09 | w | 1231 | Konishiki | Yasokichi | Takasago | 3 | 11 | 4 | |
| 1986.01 | M01 | e | 1235 | Kotogaume | Tsuyoshi | Sadogatake | 2 | 9 | 6 | |
| 1986.03 | K | e | 1231 | Konishiki | Yasokichi | Takasago | 4 | 12 | 3 | |
| M12 | w | 1234 | Mitoizumi | Masato | Takasago | 2 | 12 | 3 | ||
| 1986.05 | S | e | 1229 | Hoshi | Nobuyoshi | Kokonoe | 3 | 11 | 4 | |
| 1986.07 | M06 | e | 1234 | Mitoizumi | Masato | Takasago | 3 | 10 | 5 | |
| 1986.09 | M08 | e | 1238 | Terao | Setsuo | Izutsu | 1 | 9 | 6 | |
| 1986.11 | M13 | w | 1240 | Masurao | Hiroo | Oshiogawa | 1 | 11 | 4 | |
| 1987.01 | ||||||||||
| 1987.03 | M13 | e | 1248 | Tochinowaka | Kiyotaka | Kasugano | 1 | 10 | 5 | |
| 1987.05 | S | e | 1231 | Konishiki | Yasokichi | Takasago | 5 | 12 | 3 | |
| 1987.07 | M10 | e | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 5 | 11 | 4 | |
| 1987.09 | S | e | 1227 | Asahifuji | Seiya | Oshima | 2 | 12 | 3 | |
| 1987.11 | ||||||||||
| 1988.01 | M07 | e | 1235 | Kotogaume | Tsuyoshi | Sadogatake | 3 | 12 | 3 | |
| 1988.03 | M07 | w | 1168 | Kirinji | Kazuharu | Nishonoseki | 4 | 10 | 5 | |
| 1988.05 | K | w | 1205 | Daijuyama | Tadaaki | Futagoyama | 2 | 8 | 7 | |
| M08 | e | 1234 | Mitoizumi | Masato | Takasago | 4 | 9 | 6 | ||
| 1988.07 | M10 | w | 1253 | Akinoshima | Katsumi | Fujishima | 1 | 11 | 4 | |
| 1988.09 | M09 | w | 1255 | Hananokuni | Akihiro | Hanaregoma | 1 | 11 | 4 | |
| M12 | e | 1257 | Kotofuji | Takaya | Sadogatake | 1 | 11 | 4 | ||
| 1988.11 | ||||||||||
[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
Stefan Gelow
Last edited: 2000.02.06
s.gelow@telia.com