[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
| Basho | Rank | Mnr | Shikona | Stable | Nr | W | L | D | ||
| 1947.11 | K | e | 0911 | Terunobori | Katsuhiko | Takashima | 1 | 7 | 4 | |
| 1948.05 | M17 | w | 0953 | Orochigata | Kinsaku | Nishikijima | 1 | 9 | 2 | |
| 1948.10 | M01 | w | 0936 | Chiyonoyama | Masanobu | Dewanoumi | 1 | 8 | 3 | |
| 1949.01 | M15 | e | 0958 | Kuninobori | Kunio | Takasago | 1 | 10 | 3 | |
| 1949.05 | M17 | w | 0933 | Hajimayama | Masanobu | Dewanoumi | 1 | 13 | 2 | |
| 1949.10 | M01 | e | 0944 | Kagamisato | Kiyoji | Tokitsukaze | 1 | 12 | 3 | |
| 1950.01 | M18 | w | 0973 | Wakanohana | Katsuji | Nishonoseki | 1 | 11 | 4 | |
| 1950.05 | M14 | w | 0872 | Nayoroiwa | Shizo | Tatsunami | 1 | 9 | 6 | |
| 1950.09 | M21 | w | 0969 | Tokitsuyama | Jin'ichi | Tatsunami | 1 | 12 | 3 | |
| 1951.01 | M07 | e | 0973 | Wakanohana | Katsuji | Nishonoseki | 2 | 11 | 4 | |
| 1951.05 | M14 | e | 0985 | Onobori | Mitsuhiro | Tatsunami | 1 | 12 | 3 | |
| 1951.09 | M08 | w | 0969 | Tokitsuyama | Jin'ichi | Tatsunami | 2 | 11 | 4 | |
| 1952.01 | M08 | w | 0911 | Terunobori | Katsuhiko | Takashima | 2 | 12 | 3 | |
| 1952.05 | M10 | e | 0952 | Shimizugawa | Mitsuo | Oitekaze | 1 | 12 | 3 | |
| 1952.09 | M03 | w | 0872 | Nayoroiwa | Shizo | Tatsunami | 2 | 9 | 6 | |
| 1953.01 | M09 | e | 0995 | Tamanoumi | Tomohiro | Nishonoseki | 1 | 13 | 2 | |
| 1953.03 | S | eH | 0924 | Mitsuneyama | Takashi | Takashima | 1 | 11 | 4 | |
| 1953.05 | M06 | e | 0969 | Tokitsuyama | Jin'ichi | Tatsunami | 3 | 15 | 0 | |
| 1953.09 | M06 | e | 0930 | Kotonishiki | Noboru | Nishonoseki | 1 | 10 | 5 | |
| 1954.01 | M02 | w | 0990 | Matsunobori | Hukutaro | Oyama | 1 | 11 | 4 | |
| 1954.03 | M | eH | 0998 | Daitenryu | Mitsunori | Nishonoseki | 1 | 11 | 4 | |
| 1954.05 | M10 | e | 0982 | Kitanonada | Noboru | Tatsunami | 1 | 11 | 4 | |
| 1954.09 | M05 | e | 0993 | Miyanishiki | Hiroshi | Takasago | 1 | 8 | 7 | |
| 1955.01 | M09 | w | 0969 | Tokitsuyama | Jun'ichi | Tatsunami | 4 | 12 | 3 | |
| 1955.03 | M17 | w | 1015 | Wakanoumi | Shuji | Hanakago | 1 | 11 | 4 | |
| 1955.05 | M11 | e | 1015 | Wakanoumi | Shuji | Hanakago | 2 | 11 | 4 | |
| 1955.09 | M08 | e | 0947 | Dewanishiki | Tadao | Dewanoumi | 1 | 12 | 3 | |
| 1956.01 | M20 | e | 0952 | Shimizugawa | Akio | Oitekaze | 2 | 12 | 3 | |
| 1956.03 | M15 | e | 1016 | Wakahaguro | Tomoaki | Tatsunami | 1 | 12 | 3 | |
| 1956.05 | M09 | w | 0980 | Ohikari | Sadayuki | Dewanoumi | 1 | 12 | 3 | |
| 1956.09 | M10 | w | 0924 | Mitsuneyama | Takashi | Takashima | 2 | 10 | 5 | |
| 1957.01 | S | w | 0995 | Tamanoumi | Tasaburo | Nishonoseki | 2 | 11 | 4 | |
| 1957.03 | M08 | e | 0979 | Kotogahama | Sadao | Sadogatake | 1 | 12 | 3 | |
| 1957.05 | M20 | w | 1034 | Fusanishiki | Katsuhiko | Wakamatsu | 1 | 11 | 4 | |
| 1957.09 | M10 | w | 0912 | Wakasegawa | Taiji | Araiso | 1 | 12 | 3 | |
| 1957.11 | M14 | e | 0995 | Tamanoumi | Tasaburo | Nishonoseki | 3 | 15 | 0 | |
| 1958.01 | K | wH | 1013 | Wakamaeda | Eijiro | Takasago | 1 | 8 | 7 | |
| 1958.03 | K | e | 1013 | Wakamaeda | Eiichiro | Takasago | 2 | 10 | 5 | |
| 1958.05 | S | e | 1013 | Wakamaeda | Eiichiro | Takasago | 3 | 10 | 5 | |
| 1958.07 | S | w | 0981 | Shinobuyama | Harusada | Onogawa | 1 | 9 | 6 | |
| 1958.09 | M18 | w | 1043 | Wakachichibu | Komei | Hanakago | 1 | 12 | 3 | |
| 1958.11 | M02 | e | 1012 | Annenyama | Osamu | Tatsunami | 1 | 10 | 5 | |
| 1959.01 | M04 | w | 1043 | Wakachichibu | Komei | Hanakago | 2 | 10 | 5 | |
| 1959.03 | M13 | w | 1044 | Kashiwado | Tsuyoshi | Isenoumi | 1 | 13 | 2 | |
| 1959.05 | S | w | 1017 | Tochihikari | Masayuki | Kasugano | 1 | 10 | 5 | |
| 1959.07 | M14 | w | 1049 | Fujinishiki | Akira | Takasago | 1 | 12 | 3 | |
| 1959.09 | M03 | e | 1044 | Kashiwado | Tsuyoshi | Isenoumi | 2 | 12 | 3 | |
| 1959.11 | M11 | e | 1049 | Fujinishiki | Akira | Takasago | 2 | 12 | 3 | |
| 1960.01 | M13 | w | 1056 | Taiho | Koki | Nishonoseki | 1 | 12 | 3 | |
| 1960.03 | S | e | 1046 | Kitabayama | Hidetoshi | Tokitsukaze | 1 | 10 | 5 | |
| 1960.05 | M06 | e | 1056 | Taiho | Koki | Nishonoseki | 2 | 11 | 4 | |
| 1960.07 | M07 | w | 1025 | Iwakaze | Kakutaro | Wakamatsu | 1 | 12 | 3 | |
| 1960.09 | S | e | 1046 | Kitabayama | Hidetoshi | Tokitsukaze | 2 | 11 | 4 | |
| 1960.11 | M10 | e | 1061 | Hagurohana | Toji | Tatsunami | 1 | 11 | 4 | |
| 1961.01 | M04 | w | 1049 | Fujinishiki | Akira | Takasago | 3 | 10 | 5 | |
| 1961.03 | M08 | w | 1062 | Maedagawa | Katsuro | Takasago | 1 | 12 | 3 | |
| 1961.05 | M13 | w | 1063 | Sadanoyama | Shinmatsu | Dewanoumi | 1 | 12 | 3 | |
| 1961.07 | K | eH | 1017 | Tochihikari | Masayuki | Kasugano | 2 | 10 | 5 | |
| 1961.09 | M04 | w | 1054 | Myobudani | Kiyoshi | Miyagino | 1 | 12 | 3 | |
| 1961.11 | M05 | e | 1047 | Wakamisugi | Kageaki | Hanakago | 1 | 11 | 4 | |
| 1962.01 | M09 | e | 1072 | Yutakayama | Katsuo | Tokitsukaze | 1 | 12 | 3 | |
| 1962.03 | M02 | w | 1071 | Toyokuni | Susumu | Tokitsukaze | 1 | 9 | 6 | |
| 1962.05 | S | w | 1058 | Tochinoumi | Teruyoshi | Kasugano | 1 | 14 | 1 | |
| 1962.07 | M13 | w | 1078 | Hirokawa | Taizo | Miyagino | 1 | 10 | 5 | |
| 1962.09 | M02 | w | 1072 | Yutakayama | Katsuo | Tokitsukaze | 2 | 12 | 3 | |
| 1962.11 | S | e | 1072 | Yutakayama | Katsuo | Tokitsukaze | 3 | 12 | 3 | |
| 1963.01 | S | e | 1072 | Yutakayama | Katsuo | Tokitsukaze | 4 | 13 | 2 | |
| 1963.03 | M01 | w | 1064 | Kainoyama | Isamu | Onogawa | 1 | 10 | 5 | |
| 1963.05 | M14 | w | 1087 | Sakahoko | Yojiro | Izutsu | 1 | 11 | 4 | |
| 1963.07 | M09 | e | 1086 | Wakanami | Jun | Tatsunami | 1 | 10 | 5 | |
| 1963.09 | M09 | w | 1084 | Kotozakura | Norio | Sadogatake | 1 | 12 | 3 | |
| 1963.11 | M12 | e | 1092 | Sawahikari | Yukio | Tokitsukaze | 1 | 10 | 5 | |
| 1964.01 | M10 | e | 1094 | Kitanofuji | Katsuaki | Dewanoumi | 1 | 13 | 2 | |
| 1964.03 | M02 | e | 1095 | Wakamiyama | Kohei | Tatsunami | 1 | 8 | 7 | |
| 1964.05 | M08 | w | 1086 | Wakanami | Jun | Tatsunami | 2 | 11 | 4 | |
| 1964.07 | M09 | w | 1049 | Fujinishiki | Takemitsu | Takasago | 4 | 14 | 1 | |
| 1964.09 | M01 | e | 1054 | Myobudani | Rikinobu | Miyagino | 2 | 8 | 7 | |
| 1964.11 | M03 | e | 1048 | Aonosato | Sakari | Tokitsukaze | 1 | 9 | 6 | |
| 1965.01 | M13 | w | 1053 | Wakasugiyama | Toyoichi | Tokitsukaze | 1 | 12 | 3 | |
| 1965.03 | M01 | e | 1047 | Daigo | Hisateru | Hanakago | 2 | 9 | 6 | |
| 1965.05 | M09 | w | 1062 | Maedagawa | Katsu | Takasago | 2 | 11 | 4 | |
| 1965.07 | M12 | e | 1082 | Tochioyama | Shizuka | Kasugano | 1 | 11 | 4 | |
| 1965.09 | M05 | e | 1054 | Myobudani | Noritaka | Miyagino | 3 | 12 | 3 | |
| 1965.11 | M06 | w | 1047 | Daigo | Hisateru | Hanakago | 3 | 12 | 3 | |
| 1966.01 | M08 | w | 1097 | Tamanoshima | Masao | Kataonami | 1 | 13 | 2 | |
| 1966.03 | M09 | w | 1090 | Kotetsuyama | Kounoshin | Asahiyama | 1 | 11 | 4 | |
| 1966.05 | S | w | 1097 | Tamanoshima | Masao | Kataonami | 2 | 10 | 5 | |
| 1966.07 | M11 | e | 1001 | Tsurugamine | Akio | Izutsu | 1 | 11 | 4 | |
| 1966.09 | M12 | w | 1109 | Misogidori | Eijiro | Dewanoumi | 1 | 12 | 3 | |
| 1966.11 | M10 | w | 1001 | Tsurugamine | Akio | Izutsu | 2 | 11 | 4 | |
| 1967.01 | M04 | w | 1054 | Myobudani | Oki | Miyagino | 4 | 11 | 4 | |
| 1967.03 | M14 | e | 1115 | Mutsuarashi | Yukio | Miyagino | 1 | 13 | 2 | |
| 1967.05 | M07 | w | 1101 | Hasegawa | Katsutoshi | Sadogatake | 1 | 13 | 2 | |
| 1967.07 | S | w | 1084 | Kotozakura | Masakatsu | Sadogatake | 2 | 11 | 4 | |
| 1967.09 | M06 | e | 1064 | Kainoyama | Isamu | Dewanoumi | 2 | 11 | 4 | |
| 1967.11 | M05 | w | 1105 | Fukunohana | Koichi | Dewanoumi | 1 | 11 | 4 | |
| 1968.01 | M09 | e | 1119 | Takamiyama | Daigoro | Takasago | 1 | 9 | 6 | |
| 1968.03 | M09 | w | 1120 | Ryuko | Noboru | Hanakago | 1 | 11 | 4 | |
| 1968.05 | M05 | e | 1112 | Fujinokawa | Takeo | Isenoumi | 1 | 10 | 5 | |
| 1968.07 | M05 | w | 1115 | Mutsuarashi | Yukio | Miyagino | 2 | 12 | 3 | |
| 1968.09 | M03 | e | 1119 | Takamiyama | Daigoro | Takasago | 2 | 8 | 7 | |
| 1968.11 | M11 | w | 1122 | Dairyugawa | Kazuo | Mihogaseki | 1 | 10 | 5 | |
| 1969.01 | M07 | e | 1113 | Toda | Tomojiro | Tatsunami | 1 | 11 | 4 | |
| 1969.03 | M09 | w | 1120 | Ryuko | Noboru | Hanakago | 2 | 12 | 3 | |
| 1969.05 | M01 | w | 1110 | Maenoyama | Taro | Takasago | 1 | 11 | 4 | |
| 1969.07 | M05 | e | 1112 | Fujinokawa | Takeo | Isenoumi | 2 | 12 | 3 | |
| 1969.09 | M08 | w | 1122 | Dairyugawa | Kazuo | Mihogaseki | 2 | 11 | 4 | |
| 1969.11 | M06 | w | 1120 | Ryuko | Seiho | Hanakago | 3 | 11 | 4 | |
| 1970.01 | M05 | e | 1131 | Kurohimeyama | Hideo | Tatsunami | 1 | 9 | 6 | |
| 1970.03 | M04 | w | 1115 | Mutsuarashi | Yukio | Miyagino | 3 | 11 | 4 | |
| 1970.05 | M04 | w | 1105 | Fukunohana | Koichi | Dewanoumi | 2 | 8 | 7 | |
| 1970.07 | S | e | 1110 | Maenoyama | Taro | Takasago | 2 | 13 | 2 | |
| 1970.09 | M11 | e | 1120 | Ryuko | Seiho | Hanakago | 4 | 13 | 2 | |
| 1970.11 | M04 | w | 1105 | Fukunohana | Koichi | Dewanoumi | 3 | 11 | 4 | |
[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
Stefan Gelow
Last edited: 2000.02.06
s.gelow@telia.com