| Basho | Rank | Shikona | Stable | W | L | Mku name | Mku nr | Mku1st | Nr | Playoff win | Kimarite | Playoff Loss | PO | |
| 1985.01 | J07 | w | Terao | Izutsu | 12 | 3 | Terao | 1238 | 1985.03 | 1 | ||||
| 1985.03 | J04 | w | Tamaryu | Kataonami | 12 | 3 | Tamaryu | 1219 | 1982.05 | |||||
| 1985.05 | J03 | e | Terao | Izutsu | 12 | 3 | Terao | 1238 | 1985.03 | 2 | ||||
| 1985.07 | J04 | e | Masurao | Oshiogawa | 10 | 5 | Masurao | 1240 | 1985.09 | 1 | Masurao | Yoritaoshi | Misugiiso | 54 |
| J03 | e | Misugiiso | Hanakago | 10 | 5 | Misugiiso | 1191 | 1977.11 | Masurao | Sukuinage | Harunafuji | |||
| J06 | w | Harunafuji | Taiho | 10 | 5 | NOT | NOT | NOT | ||||||
| 1985.09 | J04 | e | Sasshunada | Izutsu | 10 | 5 | Sasshunada | 1245 | 1986.09 | Sasshunada | Tsukidashi | Hidanohana | 55 | |
| J01 | w | Hidanohana | Futagoyama | 10 | 5 | Hidanohana | 1206 | 1980.09 | ||||||
| 1985.11 | J11 | e | Wakasegawa | Isegahama | 10 | 5 | Wakasegawa | 1224 | 1983.01 | 2 | Wakasegawa | Yorikiri | Tochitsukasa | 56 |
| J02 | w | Masurao | Oshiogawa | 10 | 5 | Masurao | 1240 | 1985.09 | Wakasegawa | Yorikiri | Masurao | |||
| J03 | e | Tochitsukasa | Kasugano | 10 | 5 | Tochitsukasa | 1228 | 1983.09 | ||||||
| 1986.01 | J04 | e | Mitoizumi | Takasago | 11 | 4 | Mitoizumi | 1234 | 1984.09 | Mitoizumi | Yorikiri | Tochimatoi | 57 | |
| J03 | w | Tochimatoi | Kasugano | 11 | 4 | Tochimatoi | 1239 | 1985.05 | ||||||
| 1986.03 | J04 | w | Masurao | Oshiogawa | 11 | 4 | Masurao | 1240 | 1985.09 | 2 | ||||
| 1986.05 | J08 | w | Chikubayama | Miyagino | 11 | 4 | Chikubayama | 1246 | 1986.09 | |||||
| 1986.07 | J12 | w | Misugisato | Futagoyama | 11 | 4 | Misugisato | 1256 | 1988.05 | Misugisato | Yorikiri | Ho-o | 58 | |
| J06 | e | Ho-o | Nishonoseki | 11 | 4 | Ho-o | 1200 | 1979.07 | ||||||
| 1986.09 | J08 | e | Kinoarashi | Oshiogawa | 12 | 3 | Kinoarashi | 1217 | 1982.03 | |||||
| 1986.11 | J03 | w | Tochinowaka | Kasugano | 10 | 5 | Tochinowaka | 1248 | 1987.01 | Tochinowaka | Okuridashi | Chikubayama | 59 | |
| J04 | w | Chikubayama | Miyagino | 10 | 5 | Chikubayama | 1246 | 1986.09 | Tochinowaka | Yorikiri | Kobayashiyama | |||
| J07 | w | Kobayashiyama | Dewanoumi | 10 | 5 | Ryogoku | 1249 | 1987.03 | ||||||
| 1987.01 | J10 | e | Tochimatoi | Kasugano | 10 | 5 | Tochimatoi | 1239 | 1985.05 | Tochimatoi | Hatakikomi | Kobayashiyama | 60 | |
| J03 | e | Kobayashiyama | Dewanoumi | 10 | 5 | Ryogoku | 1249 | 1987.03 | ||||||
| 1987.03 | J07 | e | Takamisugi | Futagoyama | 13 | 2 | Takamisugi | 1211 | 1981.07 | |||||
| 1987.05 | J11 | w | Onohana | Taiho | 11 | 4 | Onohana | 1254 | 1988.03 | 1 | ||||
| 1987.07 | J07 | w | Masudayama | Kasugano | 11 | 4 | Masudayama | 1184 | 1976.01 | |||||
| 1987.09 | J09 | w | Onohana | Taiho | 13 | 2 | Onohana | 1254 | 1988.03 | 2 | ||||
| 1987.11 | J07 | w | Ho-o | Nishonoseki | 12 | 3 | Ho-o | 1200 | 1979.07 | 4 | ||||
| 1988.01 | J04 | e | Akinoshima | Fujishima | 12 | 3 | Akinoshima | 1253 | 1988.03 | |||||
| 1988.03 | J01 | w | Wakasegawa | Isegahama | 13 | 2 | Wakasegawa | 1224 | 1983.01 | 3 | ||||
| 1988.05 | J13 | w | Hidenohana | Hanaregoma | 11 | 4 | NOT | NOT | NOT | Hidenohana | Shitatenage | Kotofuji | 61 | |
| J04 | w | Kotofuji | Sadogatake | 11 | 4 | Kotofuji | 1257 | 1988.09 | ||||||
| 1988.07 | J03 | e | Tagaryu | Kagamiyama | 10 | 5 | Tagaryu | 1221 | 1982.05 | Tagaryu | Yorikiri | Saganobori | 62 | |
| J06 | w | Saganobori | Oshiogawa | 10 | 5 | Saganobori | 1259 | 1988.11 | Tagaryu | Tsukiotoshi | Kyokudozan | |||
| J12 | w | Kyokudozan | Oshima | 10 | 5 | Kyokudozan | 1260 | 1989.01 | ||||||
| 1988.09 | J05 | e | Takanohama | Fujishima | 11 | 4 | Toyonoumi | 1258 | 1988.11 | 1 | ||||
| 1988.11 | J13 | w | Masurao | Oshiogawa | 11 | 4 | Masurao | 1240 | 1985.09 | 3 | ||||
| 1989.01 | J05 | w | Tochitsukasa | Kasugano | 11 | 4 | Tochitsukasa | 1228 | 1983.09 | 1 | ||||
| 1989.03 | J12 | w | Kushimaumi | Dewanoumi | 11 | 4 | Kushimaumi | 1265 | 1989.07 | 1 | Kushimaumi | Tsukiotoshi | Kotonishiki | 63 |
| J06 | e | Kotonishiki | Sadogatake | 11 | 4 | Kotonishiki | 1264 | 1989.05 | ||||||
| 1989.05 | J03 | e | Kushimaumi | Dewanoumi | 10 | 5 | Kushimaumi | 1265 | 1989.07 | 2 | Kushimaumi | Yorikiri | Ishinriki | 64 |
| J09 | w | Komafudo | Hanaregoma | 10 | 5 | Komafudo | 1267 | 1989.09 | Komafudo | Yorikiri | Daitetsu | |||
| J10 | e | Daitetsu | Nishonoseki | 10 | 5 | Daitetsu | 1230 | 1983.11 | Kyokugozan | Pass | ||||
| J11 | w | Kyokugozan | Oshima | 10 | 5 | Kyokugozan | 1268 | 1989.11 | Kushimaumi | Hatakikomi | Kyokugozan | |||
| J12 | e | Ishinriki | Onaruto | 10 | 5 | NOT | NOT | NOT | Kushimaumi | Yorikiri | Daitetsu | |||
| 1989.07 | J02 | e | Tochitsukasa | Kasugano | 12 | 3 | Tochitsukasa | 1228 | 1983.09 | 2 | ||||
| 1989.09 | J09 | e | Ryukozan | Dewanoumi | 10 | 5 | Ryukozan | 1269 | 1990.01 | Ryukozan | Yorikiri | Ishinriki | 65 | |
| J08 | w | Ishinriki | Onaruto | 10 | 5 | NOT | NOT | NOT | Ryukozan | Yorikiri | Daitetsu | |||
| J09 | w | Daitetsu | Nishonoseki | 10 | 5 | Daitetsu | 1230 | 1983.11 | ||||||
| 1989.11 | J06 | w | Oginohana | Dewanoumi | 13 | 2 | Oginohana | 1270 | 1990.01 | 1 | ||||
| 1990.01 | J07 | w | Masurao | Oshiogawa | 12 | 3 | Masurao | 1240 | 1985.09 | 4 | ||||
| 1990.03 | J02 | e | Masurao | Oshiogawa | 10 | 5 | Masurao | 1240 | 1985.09 | 5 | Masurao | Sukuinage | Hoshiiwato | 66 |
| J10 | w | Hoshiiwato | Michinoku | 10 | 5 | Hoshiiwato | 1266 | 1989.07 | ||||||
| 1990.05 | J11 | w | Daishoyama | Tatsunami | 12 | 3 | Daishoyama | 1275 | 1990.09 | |||||
| 1990.07 | J02 | e | Wakahanada | Fujishima | 12 | 3 | Wakanohana | 1274 | 1990.09 | |||||
| 1990.09 | J02 | w | Oginohana | Dewanoumi | 11 | 4 | Oginohana | 1270 | 1990.01 | 2 | Oginohana | Uwatenage | Kotonowaka | 67 |
| J06 | w | Kotonowaka | Sadogatake | 11 | 4 | Kotonowaka | 1278 | 1990.11 | ||||||
| 1990.11 | J09 | w | Daikiko | Musashigawa | 11 | 4 | Daikiko | 1280 | 1991.01 | |||||
| 1991.01 | J09 | e | Ryugoku | Dewanoumi | 12 | 3 | Ryugoku | 1249 | 1987.03 | Ryugoku | Yorikiri | Oginohana | 68 | |
| J02 | w | Oginohana | Dewanoumi | 12 | 3 | Oginohana | 1270 | 1990.01 | ||||||
| 1991.03 | J09 | w | Kyokugozan | Oshima | 11 | 4 | Kyokugozan | 1268 | 1989.11 | |||||
| 1991.05 | J02 | e | Daishoho | Tatsunami | 11 | 4 | Daishoho | 1283 | 1991.03 | |||||
| 1991.07 | J11 | e | Musashimaru | Musashigawa | 11 | 4 | Musashimaru | 1288 | 1991.11 | |||||
| 1991.09 | J05 | e | Daizen | Nishonoseki | 12 | 3 | Daizen | 1287 | 1991.11 | 1 | Daizen | Oshitaoshi | Takanonami | 69 |
| J06 | e | Takanonami | Fujishima | 12 | 3 | Takanonami | 1289 | 1991.11 | ||||||
| 1991.11 | J09 | e | Daigaku | Tokitsukaze | 10 | 5 | NOT | NOT | NOT | Tsunenoyama | Yorikiri | Wakashoyo | 70 | |
| J02 | w | Tatsuhikari | Tatsunami | 10 | 5 | Tatsuhikari | 1291 | 1992.01 | Daigaku | Yorikiri | Tatsuhikari | |||
| J04 | w | Wakashoyo | Futagoyama | 10 | 5 | Wakashoyo | 1285 | 1991.09 | Daigaku | Yorikiri | Tsunenoyama | |||
| J05 | w | Tsunenoyama | Dewanoumi | 10 | 5 | Tsunenoyama | 1282 | 1991.03 | ||||||
| 1992.01 | J02 | e | Toyonoumi | Fujishima | 12 | 3 | Toyonoumi | 1258 | 1988.11 | 2 | ||||
| 1992.03 | J08 | e | Enazakura | Oshiogawa | 11 | 4 | Enazakura | 1252 | 1987.11 | |||||
| 1992.05 | J06 | e | Kotogaume | Sadogatake | 11 | 4 | Kotogaume | 1235 | 1985.03 | |||||
| 1992.07 | J01 | w | Wakashoyo | Futagoyama | 11 | 4 | Wakashoyo | 1285 | 1991.09 | Wakashoyo | Oshidashi | Kotoinazuma | 71 | |
| J06 | e | Kotoinazuma | Sadogatake | 11 | 4 | Kotoinazuma | 1250 | 1987.11 | ||||||
| 1992.09 | J05 | w | Kotobeppu | Sadogatake | 12 | 3 | Kotobeppu | 1297 | 1992.11 | |||||
| 1992.11 | J12 | e | Komafudo | Hanaregoma | 11 | 4 | Komafudo | 1267 | 1989.09 | |||||
| 1993.01 | J04 | e | Aogiyama | Tokitsukaze | 11 | 4 | Aogiyama | 1298 | 1993.03 | |||||
| 1993.03 | J02 | w | Tokitsunada | Tokitsukaze | 11 | 4 | Tokitsunada | 1293 | 1992.05 | 1 | ||||
| 1993.05 | J08 | e | Minatofuji | Minato | 12 | 3 | Minatofuji | 1304 | 1993.07 | |||||
| 1993.07 | J06 | e | Tatsuhikari | Tatsunami | 12 | 3 | Tatsuhikari | 1291 | 1992.01 | 1 | ||||
| 1993.09 | J03 | w | Hamanoshima | Mihogaseki | 11 | 4 | Hamanoshima | 1307 | 1994.01 | |||||
| 1993.11 | J04 | w | Asanowaka | Wakamatsu | 11 | 4 | Asanowaka | 1308 | 1994.03 | Asanowaka | Yorikiri | Kototsubaki | 72 | |
| J03 | e | Kototsubaki | Sadogatake | 11 | 4 | Kototsubaki | 1279 | 1991.01 | ||||||
| 1994.01 | J06 | e | Naminohana | Futagoyama | 11 | 4 | Naminohana | 1296 | 1992.09 | 1 | ||||
| 1994.03 | J11 | w | Shikishima | Tatsutagawa | 12 | 3 | Shikishima | 1310 | 1994.11 | |||||
| 1994.05 | J03 | w | Oginohana | Dewanoumi | 12 | 3 | Oginohana | 1270 | 1990.01 | 3 | ||||
| 1994.07 | J10 | e | Tatsuhikari | Tatsunami | 12 | 3 | Tatsuhikari | 1291 | 1992.01 | 2 | ||||
| 1994.09 | J01 | w | Naminohana | Futagoyama | 10 | 5 | Naminohana | 1296 | 1992.09 | 2 | ||||
| 1994.11 | J13 | e | Tosanoumi | Isenoumi | 11 | 4 | Tosanoumi | 1313 | 1995.07 | 1 | Tosanoumi | Tsukidashi | Wakashoyo | 73 |
| J01 | w | Wakashoyo | Futagoyama | 11 | 4 | Wakashoyo | 1285 | 1991.09 | ||||||
| 1995.01 | J02 | e | Asahiyutaka | Oshima | 11 | 4 | Asahiyutaka | 1311 | 1995.03 | Asahiyutaka | Yorikiri | Tomoefuji | 74 | |
| J06 | e | Tosanoumi | Isenoumi | 11 | 4 | Tosanoumi | 1313 | 1995.07 | Asahiyutaka | Hatakikomi | Tosanoumi | |||
| J12 | w | Tomoefuji | Kokonoe | 11 | 4 | Tomoefuji | 1281 | 1991.01 | ||||||
| 1995.03 | J01 | e | Tokitsunada | Tokitsukaze | 10 | 5 | Tokitsunada | 1293 | 1992.05 | 2 | Tokitsunada | Yorikiri | Shikishima | 75 |
| J02 | w | Shikishima | Tatsutagawa | 10 | 5 | Shikishima | 1310 | 1994.11 | ||||||
| 1995.05 | J01 | e | Tosanoumi | Isenoumi | 14 | 1 | Tosanoumi | 1313 | 1995.07 | 2 | ||||
| 1995.07 | J13 | e | Kyokushuzan | Oshima | 10 | 5 | Kyokushuzan | 1318 | 1996.09 | 1 | ||||
| 1995.09 | J13 | w | Wakanojo | Magaki | 12 | 3 | Wakanojo | 1326 | 1997.09 | |||||
| 1995.11 | J09 | w | Wakanoyama | Musashigawa | 11 | 4 | Wakanoyama | 1292 | 1992.05 | Wakanoyama | Hikiotoshi | Daihisho | 76 | |
| J08 | e | Daihisho | Asahiyama | 11 | 4 | Daihisho | 1319 | 1996.09 | ||||||
| 1996.01 | J09 | e | Rikio | Naruto | 10 | 5 | Rikio | 1316 | 1996.07 | 1 | Rikio | Uwatenage | Wakahayato | 77 |
| J07 | e | Wakahayato | Miyagino | 10 | 5 | NOT | NOT | NOT | ||||||
| 1996.03 | J08 | w | Kyokushuzan | Oshima | 11 | 4 | Kyokushuzan | 1318 | 1996.09 | 2 | Kyokushuzan | Shitatenage | Saigo | 78 |
| J13 | w | Saigo | Nakamura | 11 | 4 | NOT | NOT | NOT | ||||||
| 1996.05 | J03 | w | Rikio | Naruto | 12 | 3 | Rikio | 1316 | 1996.07 | 2 | ||||
| 1996.07 | J05 | e | Daizen | Nishonoseki | 11 | 4 | Daizen | 1287 | 1991.11 | 2 | Daizen | Yorikiri | Wakashoyo | 79 |
| J07 | e | Wakashoyo | Futagoyama | 11 | 4 | Wakashoyo | 1285 | 1991.09 | ||||||
| 1996.09 | J03 | w | Tochiazuma | Tamanoi | 12 | 3 | Tochiazuma | 1320 | 1996.11 | |||||
| 1996.11 | J13 | w | Tochinonada | Kasugano | 13 | 2 | Tochinonada | 1324 | 1997.05 | |||||
| 1997.01 | J02 | e | Dejima | Musashigawa | 12 | 3 | Dejima | 1322 | 1997.03 | |||||
| 1997.03 | J09 | e | Chiyotaikai | Kokonoe | 11 | 4 | Chiyotaikai | 1325 | 1997.09 | 1 | ||||
| 1997.05 | J13 | w | Tokitsuumi | Tokitsukaze | 12 | 3 | Tokitsuumi | 1334 | 1998.09 | |||||
| 1997.07 | J01 | e | Chiyotaikai | Kokonoe | 11 | 4 | Chiyotaikai | 1325 | 1997.09 | 2 | ||||
| 1997.09 | J08 | w | Oginohana | Dewanoumi | 12 | 3 | Oginohana | 1270 | 1990.01 | 4 | ||||
| 1997.11 | J12 | e | Wakanosato | Naruto | 10 | 5 | Wakanosato | 1330 | 1998.05 | 1 | Wakanosato | Hatakikomi | Susanoumi | 80 |
| J06 | w | Susanoumi | Kitanoumi | 10 | 5 | NOT | NOT | NOT | ||||||
| 1998.01 | J13 | w | Kinkaiyama | Dewanoumi | 12 | 3 | Kinkaiyama | 1333 | 1998.07 | 1 | ||||
| 1998.03 | J09 | e | Kushimaumi | Dewanoumi | 12 | 3 | Kushimaumi | 1265 | 1989.07 | 3 | Kushimaumi | Oshidashi | Toki | 81 |
| J02 | w | Toki | Takasago | 12 | 3 | Toki | 1329 | 1998.05 | ||||||
| 1998.05 | J09 | w | Oikari | Isenoumi | 10 | 5 | Oikari | 1335 | 1998.11 | Oikari | Yorikiri | Dewaarashi | 82 | |
| J03 | w | Dewaarashi | Dewanoumi | 10 | 5 | Dewaarashi | 1332 | 1998.07 | Oikari | Oshidashi | Daishi | |||
| J11 | w | Daishi | Oshiogawa | 10 | 5 | Daishi | 1309 | 1994.07 | ||||||
| 1998.07 | J06 | e | Akinoshu | Izutsu | 12 | 3 | Akinoshu | 1327 | 1997.09 | |||||
| 1998.09 | J08 | e | Chiyotenzan | Kokonoe | 12 | 3 | Chiyotenzan | 1336 | 1999.01 | |||||
| 1998.11 | J11 | w | Miyabiyama | Musashigawa | 12 | 3 | Miyabiyama | 1337 | 1999.03 | 1 | ||||
| 1999.01 | J01 | w | Miyabiyama | Musashigawa | 14 | 1 | Miyabiyama | 1337 | 1999.03 | 2 | ||||
| 1999.03 | J02 | w | Daizen | Nishonoseki | 12 | 3 | Daizen | 1287 | 1991.11 | 3 | ||||
| 1999.05 | J06 | e | Otsukasa | Irumagawa | 11 | 4 | Otsukasa | 1340 | 1999.09 | |||||
| 1999.07 | J02 | e | Kinkaiyama | Dewanoumi | 10 | 5 | Kinkaiyama | 1333 | 1998.07 | 2 | Tomonohana | Yoritaoshi | Hayateumi | 83 |
| J08 | w | Tomonohana | Tatsunami | 10 | 5 | Tomonohana | 1305 | 1993.07 | Kinkaiyama | Yorikiri | Tomonohana | |||
| J13 | e | Hayateumi | Oitekaze | 10 | 5 | Hayateumi | 1342 | 2000.03 | Kinkaiyama | Kotenage | Hayateumi | |||
| 1999.09 | J08 | w | Hayateumi | Oitekaze | 12 | 3 | Hayateumi | 1342 | 2000.03 | |||||
| 1999.11 | J05 | e | Oginishiki | Dewanoumi | 11 | 4 | Oginishiki | 1303 | 1993.05 | 1 | Oginishiki | Yorikiri | Oikari | 84 |
| J02 | e | Oikari | Isenoumi | 11 | 4 | Oikari | 1335 | 1998.11 | ||||||
| 2000.01 | J02 | e | Oginishiki | Dewanoumi | 13 | 2 | Oginishiki | 1303 | 1993.05 | 2 | ||||
| 2000.03 | J06 | w | Tochinohana | Kasugano | 13 | 2 | Tochinohana | 1344 | 2000.05 | 1 | Tochinohana | Oshidashi | Sentoryu | 85 |
| J01 | e | Kotomitsuki | Sadogatake | 13 | 2 | Kotomitsuki | 1343 | 2000.05 | Tochinohana | Yoritaoshi | Kotomitsuki | |||
| J11 | e | Sentoryu | Tomozuna | 13 | 2 | Sentoryu | 1347 | 2000.07 | ||||||
| 2000.05 | J11 | e | Wakanosato | Naruto | 12 | 3 | Wakanosato | 1330 | 1998.05 | 2 |
[Sumo Home] [Mku Home] [Yusho Home] [Juryo 1909-1960] [Juryo 1961-1984]
Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com