| Basho | Rank | Shikona | Stable | W | L | Mku name | Mku nr | Mku1st | Nr | Playoff win | Kimarite | Playoff Loss | PO | |
| 1961.01 | J09 | w | Yoshinomine | Takashima | 11 | 4 | Yoshinomine | 1018 | 1955.05 | Yoshinomine | Yorikiri | Arakiyama | 18 | |
| J02 | w | Arakiyama | Tokitsukaze | 11 | 4 | Arakiyama | 1065 | 1961.03 | ||||||
| 1961.03 | J13 | w | Takanishiki | Takasago | 12 | 3 | Takanishiki | 1030 | 1957.01 | 2 | ||||
| 1961.05 | J01 | e | Kiyonomori | Isegahama | 12 | 3 | Kiyonomori | 1052 | 1959.03 | 1 | ||||
| 1961.07 | J01 | e | Wakachichibu | Hanakago | 13 | 2 | Wakachichibu | 1043 | 1958.09 | 2 | ||||
| 1961.09 | J03 | e | Otsuka | Tokitsukaze | 12 | 3 | Toyokuni | 1071 | 1961.11 | Otsuka | Yorikiri | Miyanaga | 19 | |
| J10 | e | Miyanaga | Tokitsukaze | 12 | 3 | Amatsukaze | 1073 | 1962.01 | ||||||
| 1961.11 | J07 | w | Uchida | Tokitsukaze | 15 | Yutakayama | 1072 | 1962.01 | ||||||
| 1962.01 | J03 | w | Arakiyama | Tokitsukaze | 12 | 3 | Arakiyama | 1065 | 1961.03 | 2 | ||||
| 1962.03 | J01 | e | Amatsukaze | Tokitsukaze | 11 | 4 | Amatsukaze | 1073 | 1962.01 | 1 | ||||
| 1962.05 | J05 | e | Tamaarashi | Nishonoseki | 12 | 3 | Tamaarashi | 1077 | 1962.07 | 1 | ||||
| 1962.07 | J16 | e | Kotozakura | Sadogatake | 11 | 4 | Kotozakura | 1084 | 1963.03 | 1 | Kotozakura | Oshidashi | Wakanaruto | 20 |
| J02 | e | Miyanohana | Nishonoseki | 11 | 4 | Miyanohana | 1079 | 1962.09 | Miyanohana | Shitatenage | Azumanishiki | |||
| J05 | e | Azumanishiki | Takasago | 11 | 4 | Azumanishiki | 1080 | 1962.09 | Kotozakura | Shitatenage | Miyanohana | |||
| J08 | e | Wakanaruto | Kasugano | 11 | 4 | Wakanaruto | 1083 | 1963.01 | ||||||
| 1962.09 | J07 | e | Wakatenryu | Hanakago | 12 | 3 | Wakatenryu | 1069 | 1961.09 | 1 | ||||
| 1962.11 | J05 | e | Okanoyama | Tokitsukaze | 14 | 1 | Okanoyama | 1074 | 1962.03 | |||||
| 1963.01 | J04 | w | Kotozakura | Sadogatake | 13 | 2 | Kotozakura | 1084 | 1963.03 | 2 | ||||
| 1963.03 | J04 | w | Daiyu | Izutsu | 12 | 3 | Daiyu | 1085 | 1963.05 | 1 | Daiyu | Yorikiri | Miyabashira | 21 |
| J05 | e | Wakanami | Tatsunami | 12 | 3 | Wakanami | 1086 | 1963.05 | Daiyu | ? | Wakanami | |||
| J08 | w | Miyabashira | Nishonoseki | 12 | 3 | Miyabashira | 1068 | 1961.09 | ||||||
| 1963.05 | J09 | e | Kirinji | Nishonoseki | 13 | 2 | Daikirin | 1091 | 1963.09 | |||||
| 1963.07 | J02 | w | Kotetsuyama | Asahiyama | 13 | 2 | Kotetsuyama | 1090 | 1963.09 | Kotetsuyama | Oshidashi | Wakanaruto | 22 | |
| J10 | e | Wakanaruto | Kasugano | 13 | 2 | Wakanaruto | 1083 | 1963.01 | ||||||
| 1963.09 | J05 | w | Sawahikari | Tokitsukaze | 12 | 3 | Sawahikari | 1092 | 1963.11 | |||||
| 1963.11 | J05 | w | Kitanofuji | Dewanoumi | 15 | Kitanofuji | 1094 | 1964.11 | ||||||
| 1964.01 | J05 | w | Wakatenryu | Hanakago | 13 | 2 | Wakatenryu | 1069 | 1961.09 | 2 | Wakatenryu | Uwatenage | Kiminishiki | 23 |
| J10 | w | Kiminishiki | Tatsunami | 13 | 2 | Kiminishiki | 1066 | 1961.07 | ||||||
| 1964.03 | J06 | w | Tochioyama | Kasugano | 12 | 3 | Tochioyama | 1082 | 1963.01 | |||||
| 1964.05 | J03 | e | Asasegawa | Isegahama | 12 | 3 | Asasegawa | 1096 | 1964.03 | 1 | ||||
| 1964.07 | J10 | e | Hasegawa | Sadogatake | 13 | 2 | Hasegawa | 1101 | 1965.01 | |||||
| 1964.09 | J01 | w | Yoshinohana | Dewanoumi | 12 | 3 | Yoshinohana | 1100 | 1964.11 | 1 | ||||
| 1964.11 | J03 | w | Oiteyama | Oitekaze | 13 | 2 | Oiteyama | 1059 | 1960.05 | |||||
| 1965.01 | J09 | e | Wakanokuni | Hanakago | 12 | 3 | Wakanokuni | 1055 | 1959.11 | 2 | ||||
| 1965.03 | J04 | w | Tensuiyama | Isegahama | 12 | 3 | Tensuiyama | 1102 | 1965.05 | 1 | Tensuiyama | Yoritaoshi | Kotetsuyama | 24 |
| J02 | w | Kotetsuyama | Asahiyama | 12 | 3 | Kotetsuyama | 1090 | 1963.09 | ||||||
| 1965.05 | J08 | w | Kiyonomori | Isegahama | 13 | 2 | Kiyonomori | 1052 | 1959.03 | 2 | ||||
| 1965.07 | J15 | w | Amatsukaze | Tokitsukaze | 12 | 3 | Amatsukaze | 1073 | 1962.01 | 2 | Amatsukaze | Tsuriotoshi | Hirokawa | 25 |
| J02 | w | Hirokawa | Miyagino | 12 | 3 | Hirokawa | 1078 | 1962.07 | ||||||
| 1965.09 | J05 | w | Hanahikari | Hanakago | 12 | 3 | Hanahikari | 1106 | 1965.11 | |||||
| 1965.11 | J02 | e | Tamaarashi | Kataonami | 12 | 3 | Tamaarashi | 1077 | 1962.07 | 2 | ||||
| 1966.01 | J15 | w | Azumanishiki | Takasago | 11 | 4 | Azumanishiki | 1080 | 1962.09 | |||||
| 1966.03 | J06 | e | Kiminishiki | Tatsunami | 13 | 2 | Kiminishiki | 1066 | 1961.07 | |||||
| 1966.05 | J05 | e | Daishin | Miyagino | 12 | 3 | Daishin | 1104 | 1965.07 | |||||
| 1966.07 | J06 | e | Maenoyama | Takasago | 13 | 2 | Maenoyama | 1110 | 1966.09 | Maenoyama | Yorikiri | Misugidori | 26 | |
| J02 | e | Misugidori | Dewanoumi | 13 | 2 | Misugidori | 1109 | 1966.09 | ||||||
| 1966.09 | J04 | e | Daimonji | Nishonoseki | 12 | 3 | Daimonji | 1111 | 1966.11 | |||||
| 1966.11 | J05 | e | Kanenohana | Dewanoumi | 13 | 2 | Kanenohana | 1039 | 1958.03 | |||||
| 1967.01 | J04 | e | Mutsuarashi | Miyagino | 11 | 4 | Mutsuarashi | 1115 | 1967.03 | Mutsuarashi | Shitatenage | Daishin | 27 | |
| J08 | e | Daishin | Miyagino | 11 | 4 | Daishin | 1104 | 1965.07 | ||||||
| 1967.03 | J17 | w | Matsumaeyama | Kokonoe | 12 | 3 | Matsumaeyama | 1099 | 1964.07 | |||||
| 1967.05 | J07 | e | Tensuiyama | Isegahama | 12 | 3 | Tensuiyama | 1102 | 1965.05 | 2 | ||||
| 1967.07 | J03 | e | Wakafutase | Asahiyama | 12 | 3 | Wakafutase | 1107 | 1966.03 | 1 | ||||
| 1967.09 | J02 | w | Tochiazuma | Kasugano | 12 | 3 | Tochiazuma | 1116 | 1967.03 | |||||
| 1967.11 | J02 | w | Wakanokuni | Hanakago | 12 | 3 | Wakanokuni | 1055 | 1959.11 | 3 | ||||
| 1968.01 | J03 | e | Ryuko | Hanakago | 13 | 2 | Ryuko | 1120 | 1968.03 | 1 | ||||
| 1968.03 | J10 | w | Tochifuji | Kasugano | 11 | 4 | Tochifuji | 1123 | 1968.09 | 1 | ||||
| 1968.05 | J02 | e | Yoshinohana | Dewanoumi | 13 | 2 | Yoshinohana | 1100 | 1964.11 | 2 | ||||
| 1968.07 | J01 | w | Wakamiyama | Tatsunami | 14 | 1 | Wakamiyama | 1095 | 1964.01 | |||||
| 1968.09 | J08 | w | Hanada | Futagoyama | 11 | 4 | Takanohana | 1125 | 1968.11 | 1 | ||||
| 1968.11 | J03 | w | Kaigo | Futagoyama | 12 | 3 | Kaigo | 1126 | 1969.01 | |||||
| 1969.01 | J02 | w | Asanobori | Asahiyama | 11 | 4 | Asanobori | 1127 | 1969.03 | 1 | Asanobori | Hikiotoshi | Yoshioyama | 28 |
| J10 | w | Yoshioyama | Mihogaseki | 11 | 4 | Yoshioyama | 1135 | 1969.11 | ||||||
| 1969.03 | J03 | e | Asasegawa | Isegahama | 12 | 3 | Asasegawa | 1096 | 1964.03 | 2 | ||||
| 1969.05 | J08 | w | Kawasaki | Izutsu | 12 | 3 | Taiga | 1132 | 1969.07 | 1 | ||||
| 1969.07 | J08 | e | Arashiyama | Miyagino | 11 | 4 | Arashiyama | 1138 | 1970.03 | |||||
| 1969.09 | J05 | w | Wakanami | Tatsunami | 12 | 3 | Wakanami | 1086 | 1963.05 | |||||
| 1969.11 | J02 | w | Takanohana | Futagoyama | 11 | 4 | Takanohana | 1125 | 1968.11 | 2 | ||||
| 1970.01 | J12 | e | Katsuhikari | Isegahama | 13 | 2 | Katsuhikari | 1133 | 1969.09 | |||||
| 1970.03 | J01 | w | Daiju | Takashima | 14 | 1 | Daiju | 1139 | 1970.05 | |||||
| 1970.05 | J11 | e | Kongo | Nishonoseki | 12 | 3 | Kongo | 1141 | 1970.09 | 1 | ||||
| 1970.07 | J03 | w | Kongo | Nishonoseki | 12 | 3 | Kongo | 1141 | 1970.09 | 2 | ||||
| 1970.09 | J06 | w | Wajima | Hanakago | 13 | 2 | Wajima | 1143 | 1971.01 | |||||
| 1970.11 | J05 | w | Nagahama | Tokitsukaze | 11 | 4 | Yutakayama | 1148 | 1971.11 | 1 | ||||
| 1971.01 | J02 | e | Shiratayama | Takasago | 11 | 4 | Shiratayama | 1144 | 1971.03 | Shiratayama | Oshidashi | Wakajishi | 29 | |
| J13 | w | Wakajishi | Futagoyama | 11 | 4 | Wakajishi | 1156 | 1973.01 | ||||||
| 1971.03 | J08 | w | Nagahama | Tokitsukaze | 12 | 3 | Yutakayama | 1148 | 1971.11 | 2 | Nagahama | Yorikiri | Futatsuryu | 30 |
| J10 | e | Futatsuryu | Tokitsukaze | 12 | 3 | Futatsuryu | 1150 | 1972.03 | ||||||
| 1971.05 | J05 | e | Oshio | Tokitsukaze | 11 | 4 | Oshio | 1147 | 1971.09 | 1 | Oshio | Yorikiri | Ryuo | 31 |
| J01 | e | Ryuo | Asahiyama | 11 | 4 | Ryuo | 1142 | 1970.11 | ||||||
| 1971.07 | J11 | e | Yoshioyama | Mihogaseki | 13 | 2 | Yoshioyama | 1135 | 1969.11 | |||||
| 1971.09 | J03 | e | Asahikuni | Tatsunami | 12 | 3 | Asahikuni | 1130 | 1969.07 | |||||
| 1971.11 | J08 | e | Kitaseumi | Kokonoe | 11 | 4 | Kitaseumi | 1151 | 1972.03 | |||||
| 1972.01 | J08 | w | Masuiyama | Mihogaseki | 12 | 3 | Masuiyama | 1137 | 1970.03 | |||||
| 1972.03 | J02 | w | Asanobori | Asahiyama | 12 | 3 | Asanobori | 1127 | 1969.03 | 2 | ||||
| 1972.05 | J03 | w | Wakanoumi | Hanakago | 12 | 3 | Wakanoumi | 1152 | 1972.07 | |||||
| 1972.07 | J04 | e | Daiyu | Izutsu | 10 | 5 | Daiyu | 1085 | 1963.05 | 2 | Wakajishi | Yorikiri | Owashi | 32 |
| J10 | e | Owashi | Wakamatsu | 10 | 5 | Owashi | 1154 | 1972.11 | Daiyu | Oshitaoshi | Wakajishi | |||
| J12 | e | Wakajishi | Futagoyama | 10 | 5 | Wakajishi | 1156 | 1973.01 | Daiyu | Tsuridashi | Owashi | |||
| 1972.09 | J04 | e | Tochifuji | Kasugano | 10 | 5 | Tochifuji | 1123 | 1968.09 | 2 | Owashi | Tsukitaoshi | Iwatora | 33 |
| J01 | e | Yoshinohana | Dewanoumi | 10 | 5 | Yoshinohana | 1100 | 1964.11 | Tochifuji | Yorikiri | Katsuhikari | |||
| J02 | w | Owashi | Wakamatsu | 10 | 5 | Owashi | 1154 | 1972.11 | Yoshinohana | Yorikiri | Tenryu | |||
| J03 | e | Iwatora | Kasugano | 10 | 5 | Iwatora | 1155 | 1972.11 | Yoshinohana | Yorikiri | Tochifuji | |||
| J08 | w | Tenryu | Nishonoseki | 10 | 5 | Tenryu | 1157 | 1973.01 | Owashi | Yorikiri | Yoshinohana | |||
| J09 | w | Katsuhikari | Isegahama | 10 | 5 | Katsuhikari | 1133 | 1969.09 | Tochifuji | ? | Owashi | |||
| Tochifuji | Yorikiri | Yoshinohana | ||||||||||||
| 1972.11 | J02 | w | Wakafutase | Asahiyama | 11 | 4 | Wakafutase | 1107 | 1966.03 | 2 | Wakafutase | Hatakikomi | Oshio | 34 |
| J01 | w | Oshio | Tokitsukaze | 11 | 4 | Oshio | 1147 | 1971.09 | ||||||
| 1973.01 | J09 | w | Maruyama | Tokitsukaze | 11 | 4 | Maruyama | 1161 | 1973.05 | |||||
| 1973.03 | J07 | w | Ryuko | Hanakago | 11 | 4 | Ryuko | 1120 | 1968.03 | 2 | Ryuko | Hatakikomi | Kotetsuyama | 35 |
| J04 | w | Kotetsuyama | Asahiyama | 11 | 4 | Kotetsuyama | 1090 | 1963.09 | ||||||
| 1973.05 | J12 | w | Obori | Dewanoumi | 11 | 4 | Onishiki | 1163 | 1973.09 | 1 | ||||
| 1973.07 | J09 | e | Asanobori | Asahiyama | 12 | 3 | Asanobori | 1127 | 1969.03 | 3 | ||||
| 1973.09 | J07 | w | Yoshinotani | Dewanoumi | 11 | 4 | Yoshinotani | 1165 | 1974.01 | |||||
| 1973.11 | J11 | e | Tokibayama | Tokitsukaze | 11 | 4 | Tokibayama | 1118 | 1967.09 | 1 | ||||
| 1974.01 | J12 | w | Chiyozakura | Kokonoe | 11 | 4 | Chiyozakura | 1182 | 1976.09 | 1 | ||||
| 1974.03 | J10 | e | Kawasaki | Kimigahama | 12 | 3 | Taiga | 1132 | 1969.07 | 2 | ||||
| 1974.05 | J07 | w | Tokibayama | Tokitsukaze | 12 | 3 | Tokibayama | 1118 | 1967.09 | 2 | ||||
| 1974.07 | J02 | w | Kirinji | Nishonoseki | 12 | 3 | Kirinji | 1168 | 1974.09 | |||||
| 1974.09 | J11 | w | Asanobori | Asahiyama | 11 | 4 | Asanobori | 1127 | 1969.03 | 4 | ||||
| 1974.11 | J11 | e | Banryuyama | Mihogaseki | 10 | 5 | Banryuyama | 1172 | 1975.03 | 1 | Banryuyama | Oshidashi | Takanosato | 36 |
| J03 | e | Aobajo | Nishonoseki | 10 | 5 | Aobajo | 1171 | 1975.01 | Aobajo | Yorikiri | Kotonofuji | |||
| J04 | w | Kotonofuji | Sadogatake | 10 | 5 | Kotonofuji | 1167 | 1974.07 | Banryuyama | Yorikiri | Aobajo | |||
| J13 | e | Takanosato | Futagoyama | 10 | 5 | Takanosato | 1173 | 1975.05 | ||||||
| 1975.01 | J02 | e | Banryuyama | Mihogaseki | 11 | 4 | Banryuyama | 1172 | 1975.03 | 2 | ||||
| 1975.03 | J01 | e | Tamakiyama | Kataonami | 11 | 4 | Tamakiyama | 1166 | 1974.05 | 1 | ||||
| 1975.05 | J07 | w | Futatsuryu | Tokitsukaze | 11 | 4 | Futatsuryu | 1150 | 1972.03 | 1 | ||||
| 1975.07 | J10 | w | Tenryu | Nishonoseki | 13 | 2 | Tenryu | 1157 | 1973.01 | |||||
| 1975.09 | J04 | e | Aobayama | Kise | 13 | 2 | Aobayama | 1175 | 1975.11 | |||||
| 1975.11 | J03 | e | Futatsuryu | Tokitsukaze | 12 | 3 | Futatsuryu | 1150 | 1972.03 | 2 | ||||
| 1976.01 | J05 | e | Konuma | Kagamiyama | 11 | 4 | Konuma | 1179 | 1976.03 | |||||
| 1976.03 | J02 | e | Banryuyama | Mihogaseki | 11 | 4 | Banryuyama | 1172 | 1975.03 | 3 | ||||
| 1976.05 | J10 | e | Tochiisami | Kasugano | 11 | 4 | Tochiisami | 1129 | 1969.07 | Tochiisami | Oshidashi | Kurama | 37 | |
| J06 | e | Kurama | Tokitsukaze | 11 | 4 | Kurama | 1180 | 1976.07 | ||||||
| 1976.07 | J13 | e | Hachiya | Kasugano | 11 | 4 | Hachiya | 1214 | 1981.11 | |||||
| 1976.09 | J01 | w | Adachi | Kagamiyama | 10 | 5 | Zaonishiki | 1183 | 1976.11 | Adachi | Yoritaoshi | Wakanoumi | 38 | |
| J04 | e | Wakanoumi | Hanakago | 10 | 5 | Wakanoumi | 1152 | 1972.07 | ||||||
| 1976.11 | J04 | w | Daigo | Hanakago | 11 | 4 | Daigo | 1176 | 1975.11 | |||||
| 1977.01 | J01 | w | Kotogatake | Sadogatake | 10 | 5 | Kotogatake | 1181 | 1976.07 | |||||
| 1977.03 | J03 | e | Kotonofuji | Sadogatake | 14 | 1 | Kotonofuji | 1167 | 1974.07 | |||||
| 1977.05 | J13 | e | Dewanohana | Dewanoumi | 11 | 4 | Dewanohana | 1190 | 1977.11 | |||||
| 1977.07 | J02 | e | Onishiki | Dewanoumi | 11 | 4 | Onishiki | 1163 | 1973.09 | 2 | ||||
| 1977.09 | J02 | e | Chiyozakura | Kokonoe | 11 | 4 | Chiyozakura | 1182 | 1976.09 | 2 | ||||
| 1977.11 | J02 | e | Tamakiyama | Kataonami | 11 | 4 | Tamakiyama | 1166 | 1974.05 | 2 | ||||
| 1978.01 | J12 | e | Kurosegawa | Isegahama | 11 | 4 | Kurosegawa | 1196 | 1978.05 | Kurosegawa | Uwatenage | Kagetora | 39 | |
| J12 | w | Kagetora | Kokonoe | 11 | 4 | Kagetora | 1197 | 1978.07 | ||||||
| 1978.03 | J02 | e | Taiko | Futagoyama | 11 | 4 | Taiko | 1194 | 1978.05 | 1 | Taiko | Tsuridashi | Kitanohana | 40 |
| J13 | e | Kitanohana | Futagoyama | 11 | 4 | NOT | NOT | NOT | ||||||
| 1978.05 | J06 | e | Washuyama | Dewanoumi | 11 | 4 | Washuyama | 1160 | 1973.05 | 1 | Washuyama | Yoritaoshi | Misugiiso | 41 |
| J02 | e | Misugiiso | Hanakago | 11 | 4 | Misugiiso | 1191 | 1977.11 | ||||||
| 1978.07 | J01 | e | Washuyama | Dewanoumi | 10 | 5 | Washuyama | 1160 | 1973.05 | 2 | Taniarashi | Oshidashi | Terunoyama | 42 |
| J03 | e | Kotowaka | Sadogatake | 10 | 5 | Kotowaka | 1193 | 1978.03 | Nagaoka | Oshidashi | Kotowaka | |||
| J03 | w | Terunoyama | Tatsunami | 10 | 5 | Terunoyama | 1189 | 1977.07 | Washuyama | Pass | ||||
| J04 | e | Taniarashi | Tokitsukaze | 10 | 5 | Taniarashi | 1195 | 1978.05 | Washuyama | Oshidashi | Taniarashi | |||
| J13 | w | Nagaoka | Takasago | 10 | 5 | Asashio | 1198 | 1978.11 | Washuyama | Ketaguri | Nagaoka | |||
| 1978.09 | J08 | w | Ozutsu | Taiho | 11 | 4 | Ozutsu | 1199 | 1979.03 | |||||
| 1978.11 | J07 | e | Taniarashi | Tokitsukaze | 13 | 2 | Taniarashi | 1195 | 1978.05 | |||||
| 1979.01 | J04 | e | Oshio | Tokitsukaze | 11 | 4 | Oshio | 1147 | 1971.09 | 2 | Oshio | Yoritaoshi | Ozutsu | 43 |
| J07 | e | Ozutsu | Taiho | 11 | 4 | Ozutsu | 1199 | 1979.03 | ||||||
| 1979.03 | J02 | e | Takanosato | Futagoyama | 11 | 4 | Takanosato | 1173 | 1975.05 | |||||
| 1979.05 | J01 | w | Terunoyama | Tatsunami | 12 | 3 | Terunoyama | 1189 | 1977.07 | |||||
| 1979.07 | J02 | e | Mitsuruyama | Taiho | 10 | 5 | Shishiho | 1201 | 1979.09 | 1 | Mitsuruyama | Tsukiotoshi | Hakuryuyama | 44 |
| J09 | w | Hakuryuyama | Tokitsukaze | 10 | 5 | Hakuryuyama | 1212 | 1981.09 | ||||||
| 1979.09 | J11 | w | Kotochitose | Sadogatake | 10 | 5 | Kotochitose | 1210 | 1981.05 | 1 | Kotochitose | Oshidashi | Shinko | 45 |
| J02 | e | Toryu | Mihogaseki | 10 | 5 | Toryu | 1202 | 1979.11 | Fujizakura | Hatakikomi | Toryu | |||
| J02 | w | Fujizakura | Takasago | 10 | 5 | Fujizakura | 1146 | 1971.09 | Kotochitose | Hikiotoshi | Fujizakura | |||
| J07 | w | Shinko | Isegahama | 10 | 5 | Shinko | 1203 | 1980.05 | ||||||
| 1979.11 | J11 | w | Kotokaze | Sadogatake | 14 | 1 | Kotokaze | 1185 | 1977.01 | |||||
| 1980.01 | J10 | e | Taiko | Futagoyama | 11 | 4 | Taiko | 1194 | 1978.05 | 2 | ||||
| 1980.03 | J12 | e | Onishiki | Dewanoumi | 12 | 3 | Onishiki | 1163 | 1973.09 | 3 | ||||
| 1980.05 | J10 | w | Wakashimazu | Futagoyama | 10 | 5 | Wakashimazu | 1209 | 1981.01 | Hokutenyu | Yorikiri | Hidanohana | 46 | |
| J10 | e | Hidanohana | Futagoyama | 10 | 5 | Hidanohana | 1206 | 1980.09 | Wakashimazu | Yorikiri | Hokutenyu | |||
| J11 | w | Hokutenyu | Mihogaseki | 10 | 5 | Hokutenyu | 1207 | 1980.11 | Wakashimazu | Okuritaoshi | Hidanohana | |||
| 1980.07 | J05 | e | Kotetsuyama | Onaruto | 13 | 2 | Itai | 1204 | 1980.09 | 1 | ||||
| 1980.09 | J03 | e | Fujizakura | Takasago | 12 | 3 | Fujizakura | 1146 | 1971.09 | Fujizakura | Tsukidashi | Daio | 47 | |
| J11 | e | Daio | Futagoyama | 12 | 3 | Daio | 1157 | 1973.01 | ||||||
| 1980.11 | J03 | e | Oshio | Tokitsukaze | 12 | 3 | Oshio | 1147 | 1971.09 | 3 | ||||
| 1981.01 | J03 | w | Hidanohana | Futagoyama | 13 | 2 | Hidanohana | 1206 | 1980.09 | |||||
| 1981.03 | J02 | e | Kotetsuyama | Onaruto | 12 | 3 | Itai | 1204 | 1980.09 | 2 | ||||
| 1981.05 | J04 | e | Azumanada | Hanakago | 12 | 3 | Misugiiso | 1191 | 1977.11 | |||||
| 1981.07 | J02 | w | Aobajo | Oshiogawa | 10 | 5 | Aobajo | 1171 | 1975.01 | |||||
| 1981.09 | J05 | w | Ho-o | Nishonoseki | 11 | 4 | Ho-o | 1200 | 1979.07 | 1 | ||||
| 1981.11 | J02 | e | Wakajishi | Futagoyama | 11 | 4 | Wakajishi | 1156 | 1973.01 | |||||
| 1982.01 | J09 | e | Shishiho | Taiho | 13 | 2 | Shishiho | 1201 | 1979.09 | 2 | ||||
| 1982.03 | J05 | e | Oyutaka | Tokitsukaze | 12 | 3 | Oyutaka | 1220 | 1982.05 | |||||
| 1982.05 | J05 | w | Saisu | Isegahama | 11 | 4 | Saisu | 1218 | 1982.03 | Saisu | Yoritaoshi | Koboyama | 48 | |
| J01 | w | Koboyama | Takashima | 11 | 4 | Koboyama | 1213 | 1981.11 | ||||||
| 1982.07 | J07 | e | Wakasegawa | Isegahama | 11 | 4 | Wakasegawa | 1224 | 1983.01 | 1 | ||||
| 1982.09 | J02 | e | Shishiho | Taiho | 13 | 2 | Shishiho | 1201 | 1979.09 | 3 | ||||
| 1982.11 | J10 | w | Banryuyama | Mihogaseki | 13 | 2 | Banryuyama | 1172 | 1975.03 | 4 | ||||
| 1983.01 | J02 | w | Onokuni | Hanaregoma | 11 | 4 | Onokuni | 1226 | 1983.03 | Onokuni | Oshitaoshi | Itai | 49 | |
| J03 | w | Hidanohana | Futagoyama | 11 | 4 | Hidanohana | 1206 | 1980.09 | Onokuni | Yoritaoshi | Hidanohana | |||
| J06 | e | Itai | Onaruto | 11 | 4 | Itai | 1204 | 1980.09 | ||||||
| 1983.03 | J03 | e | Washuyama | Dewanoumi | 11 | 4 | Washuyama | 1160 | 1973.05 | 3 | ||||
| 1983.05 | J12 | e | Tochiizumi | Kasugano | 11 | 4 | NOT | NOT | NOT | Tochiizumi | Yoritaoshi | Wakanofuji | 50 | |
| J09 | w | Wakanofuji | Kokonoe | 11 | 4 | Wakanofuji | 1216 | 1982.03 | ||||||
| 1983.07 | J05 | e | Hoshi | Kokonoe | 10 | 5 | Hokutoumi | 1229 | 1983.09 | Hoshi | Yorikiri | Masurao | 51 | |
| J13 | w | Masurao | Oshiogawa | 10 | 5 | Masurao | 1240 | 1985.09 | ||||||
| 1983.09 | J09 | e | Ho-o | Nishonoseki | 13 | 2 | Ho-o | 1200 | 1979.07 | 2 | ||||
| 1983.11 | J01 | w | Ho-o | Nishonoseki | 11 | 4 | Ho-o | 1200 | 1979.07 | 3 | Ho-o | Sotogake | Jingaku | 52 |
| J04 | w | Jingaku | Izutsu | 11 | 4 | Jingaku | 1225 | 1983.01 | Ho-o | Yorikiri | Konishiki | |||
| J12 | w | Konishiki | Takasago | 11 | 4 | Konishiki | 1231 | 1984.07 | ||||||
| 1984.01 | J06 | e | Onishiki | Dewanoumi | 12 | 3 | Onishiki | 1163 | 1973.09 | 4 | ||||
| 1984.03 | J10 | w | Konishiki | Takasago | 13 | 2 | Konishiki | 1231 | 1984.07 | 1 | ||||
| 1984.05 | J02 | e | Konishiki | Takasago | 11 | 4 | Konishiki | 1231 | 1984.07 | 2 | ||||
| 1984.07 | J01 | w | Kitao | Tatsunami | 12 | 3 | Futahaguro | 1233 | 1984.09 | |||||
| 1984.09 | J03 | w | Tochiakagi | Kasugano | 11 | 4 | Tochiakagi | 1188 | 1977.05 | |||||
| 1984.11 | J10 | w | Kotochitose | Sadogatake | 11 | 4 | Kotochitose | 1210 | 1981.05 | 2 | Hananoumi | Yorikiri | Oshio | 53 |
| J07 | w | Hananoumi | Hanakago | 11 | 4 | Hananoumi | 1236 | 1985.03 | Kotochitose | Yorikiri | Hananoumi | |||
| J09 | e | Oshio | Tokitsukaze | 11 | 4 | Oshio | 1147 | 1971.09 | Kotochitose | Uwatenage | Oshio |
[Sumo Home] [Mku Home] [Yusho Home] [Juryo 1909-1960] [Juryo 1985-]
Stefan Gelow
Last edited: 2000.02.03
s.gelow@telia.com