| Basho | Rank | Shikona | Stable | W | L | D | A | Mku name | Mku nr | Mku1st | Nr | Playoff win | Kimarite | Playoff Loss | PO | |
| 1909.06 | J04 | w | Hakkokuyama | Isenoumi | 6 | 1 | Kashiwado | 0672 | 1910.01 | |||||||
| 1910.01 | J05 | w | Noshirogata | Nishikijima | 5 | 1 | 1 | Orochigata | 0678 | 1910.06 | ||||||
| 1910.06 | J09 | w | Tosanoura | Takasago | 6 | 1 | Tosanoura | 0684 | 1911.02 | |||||||
| 1911.02 | J04 | w | Ishiyama | Ikazuchi | 5 | 2 | Ishiyama | 0688 | 1911.06 | |||||||
| 1911.06 | J02 | e | Sakuragawa | Tatsutayama | 6 | 1 | 3 | Sakuragawa | 0692 | 1912.01 | ||||||
| 1912.01 | J01 | e | Kanenohana | Oguruma | 5 | 1 | Otohira | 0695 | 1912.05 | |||||||
| 1912.05 | J07 | w | Uranohama | Urakaze | 5 | 1 | Uranohama | 0699 | 1913.01 | |||||||
| 1913.01 | J04 | e | Yamadagawa | Inagawa | 7 | 1 | Yamadagawa | 0703 | 1913.05 | |||||||
| 1913.05 | J03 | w | Kashozan | Tomozuna | 6 | 2 | Kashozan | 0705 | 1914.01 | |||||||
| 1914.01 | J02 | e | Ryogoku | Irumagawa | 7 | 1 | Ryogoku | 0710 | 1914.05 | |||||||
| 1914.05 | J03 | e | Onishiki | Dewanoumi | 7 | Onishiki | 0714 | 1915.01 | ||||||||
| 1915.01 | J02 | w | Iwakiyama | Kiyomigata | 5 | 1 | Iwakiyama | 0718 | 1915.06 | |||||||
| 1915.06 | J04 | e | Genjiyama | Izutsu | 6 | 1 | Nishinoumi | 0721 | 1916.01 | |||||||
| 1916.01 | J03 | w | Momijigawa | Tomozuna | 7 | 3 | Momijigawa | 0727 | 1916.05 | |||||||
| 1916.05 | J03 | e | Chibagasaki | Hatachiyama | 7 | Chibagasaki | 0730 | 1917.01 | ||||||||
| 1917.01 | J05 | e | Tsunenohana | Dewanoumi | 7 | 2 | Tsunenohana | 0735 | 1917.05 | |||||||
| 1917.05 | J14 | e | Wakahitachi | Dewanoumi | 5 | Wakahitachi | 0765 | 1922.01 | ||||||||
| 1918.01 | J05 | w | Yahazuyama | Tomozuna | 8 | Yahazuyama | 0742 | 1918.05 | ||||||||
| 1918.05 | J02 | w | Nishikinada | Izutsu | 5 | 1 | Nishikinada | 0745 | 1919.01 | |||||||
| 1919.01 | J09 | w | Akutsugawa | Takasago | 5 | Akutsugawa | 0749 | 1920.01 | 1 | |||||||
| 1919.05 | J01 | e | Akutsugawa | Takasago | 7 | 2 | Akutsugawa | 0749 | 1920.01 | 2 | ||||||
| 1920.01 | J04 | e | Mayaoroshi | Isegahama | 6 | 1 | 1 | Shitenryu | 0752 | 1920.05 | ||||||
| 1920.05 | J02 | w | Tsurugahama | Araiso | 7 | 2 | Tsurugahama | 0754 | 1921.01 | |||||||
| 1921.01 | J15 | w | Nishikinada | Izutsu | 5 | Nishikinada | 0782 | 1925.01 | 1 | |||||||
| 1921.05 | J08 | e | Hitachishima | Dewanoumi | 6 | 1 | Hitachishima | 0760 | 1922.01 | |||||||
| 1922.01 | J04 | w | Noshirogata | Nishikijima | 7 | 1 | Noshirogata | 0758 | 1921.05 | |||||||
| 1922.05 | J01 | w | Naranishiki | Minatogawa | 6 | 2 | 1 | Naranishiki | 0770 | 1923.01 | ||||||
| 1923.01 | J06 | e | Hitachiiwa | Dewanoumi | 8 | 1 | Hitachiiwa | 0775 | 1923.05 | |||||||
| 1923.05 | J09 | w | Ichinohama | Izutsu | 6 | Ichinohama | 0780 | 1924.05 | ||||||||
| 1924.01 | J02 | e | Hitachidake | Dewanoumi | 5 | 2 | Hitachidake | 0777 | 1924.05 | |||||||
| 1924.05 | J04 | e | Nishikinada | Izutsu | 7 | Nishikinada | 0782 | 1925.01 | 2 | |||||||
| 1925.01 | J01 | e | Rainomine | Ikazuchi | 7 | 1 | Rainomine | 0784 | 1925.05 | |||||||
| 1925.05 | J06 | w | Kenrokuzan | Tatsunami | 5 | 1 | Kenrokuzan | 0788 | 1926.05 | |||||||
| 1926.01 | J11 | w | Takaragawa | Tomozuna | 6 | Takaragawa | 0799 | 1927.05 | ||||||||
| 1926.05 | J05 | w | Hoshikabuto | Izutsu | 7 | Hoshikabuto | 0797 | 1927.01 | ||||||||
| 1927.01 | J02 | w | Shinkai | Dewanoumi | 8 | Shinkai | 0798 | 1927.05 | ||||||||
| 1927.03 | J11 | w | Genmuzan(?) | Asahiyama | 9 | 2 | ? | ? | ? | |||||||
| 1927.05 | J08 | e | Hatasegawa | Tateyama | 6 | Hatasegawa | 0802 | 1928.03 | 1 | |||||||
| 1927.10 | ? | ? | Hatasegawa | Tateyama | 9 | 2 | Hatasegawa | 0802 | 1928.03 | 2 | ||||||
| 1928.01 | J10 | e | Tenryu | Dewanoumi | 10 | 1 | Tenryu | 0808 | 1928.05 | |||||||
| 1928.03 | J07 | e | Koganoura | Miyagino | 8 | 2 | 1 | Koganoura | 0811 | 1929.01 | ||||||
| 1928.05 | J07 | e | Wakashima | Dewanoumi | 9 | 2 | Wakashima | 0810 | 1929.01 | 1 | ||||||
| 1928.10 | J07 | e | Wakashima | Dewanoumi | 10 | 1 | Wakashima | 0810 | 1929.01 | 2 | ||||||
| 1929.01 | J04 | w | Musashiyama | Dewanoumi | 11 | Musashiyama | 0812 | 1929.05 | ||||||||
| 1929.03 | J12 | e | Shimizugawa | Hatachiyama | 10 | 1 | Shimizugawa | 0772 | 1923.01 | 1 | ||||||
| 1929.05 | J01 | w | Shimizugawa | Hatachiyama | 11 | Shimizugawa | 0772 | 1923.01 | 2 | |||||||
| 1929.09 | J05 | e | Oshima | Dewanoumi | 10 | 1 | Oshima | 0819 | 1930.05 | |||||||
| 1930.01 | J01 | w | Ayazakura | Chiganoura | 10 | 1 | Ayagawa | 0816 | 1930.05 | |||||||
| 1930.03 | J05 | e | Okitsuumi | Wakafuji | 9 | 2 | Okitsuumi | 0820 | 1931.01 | 1 | ||||||
| 1930.05 | J06 | e | Tokiwano | Dewanoumi | 9 | 2 | Tokiwano | 0824 | 1931.01 | |||||||
| 1930.10 | J01 | e | Okitsuumi | Wakafuji | 9 | 2 | Okitsuumi | 0820 | 1931.01 | 2 | ||||||
| 1931.01 | J02 | w | Takanohana | Dewanoumi | 8 | 3 | Takanohana | 0826 | 1931.05 | |||||||
| 1931.03 | J08 | w | Kinkazan | Onogawa | 10 | 1 | Kinkazan | 0825 | 1931.05 | 1 | ||||||
| 1931.05 | J02 | e | Oshio | Michinoku | 8 | 3 | Oshio | 0829 | 1932.01 | |||||||
| 1931.10 | J08 | w | Kaneminato | Minatogawa | 8 | 3 | Kaneminato | 0858 | 1934.05 | |||||||
| 1932.01 | ||||||||||||||||
| 1932.02 | J08 | e | Onami | Takashima | 8 | Onami | 0842 | 1933.01 | 1 | |||||||
| 1932.03 | J07 | w | Toshuzan | Futagoyama | 8 | 2 | Toshuzan | 0843 | 1933.01 | |||||||
| 1932.05 | J08 | w | Ononishiki | Onogawa | 8 | 3 | Ononishiki | 0847 | 1933.05 | |||||||
| 1932.10 | J10 | w | Kyushuzan | Dewanoumi | 9 | 2 | Kyushuzan | 0852 | 1934.01 | |||||||
| 1933.01 | Bs | Ayanobori | Dewanoumi | 10 | 1 | Ayanobori | 0851 | 1934.01 | Ayanobori | ?Hineri | Banshinzan | |||||
| Bs | Banshinzan | Hakkaku | 10 | 1 | Banshinzan | 0850 | 1934.01 | |||||||||
| 1933.05 | J10 | e | Choshinada | Dewanoumi | 10 | 1 | Choshinada | 0823 | 1931.01 | |||||||
| 1934.01 | J01 | e | Komanosato | Yamawaki | 9 | 2 | Komanosato | 0846 | 1933.05 | |||||||
| 1934.05 | J03 | e | Dewaminato | Dewanoumi | 11 | Dewaminato | 0859 | 1935.01 | ||||||||
| 1935.01 | J03 | w | Kasagiyama | Dewanoumi | 11 | Kasagiyama | 0863 | 1935.05 | ||||||||
| 1935.05 | J07 | w | Ayanishiki | Minatogawa | 10 | 1 | Ayanishiki | 0867 | 1936.01 | |||||||
| 1936.01 | J02 | w | Onami | Takashima | 10 | 1 | Onami | 0842 | 1933.01 | 2 | ||||||
| 1936.05 | J04 | w | Maedayama | Takasago | 10 | 1 | Maedayama | 0870 | 1937.01 | |||||||
| 1937.01 | J08 | e | Haguroyama | Tatsunami | 9 | 2 | Haguroyama | 0875 | 1937.05 | |||||||
| 1937.05 | J02 | e | Kinkazan | Jinmaku | 11 | 2 | Kinkazan | 0825 | 1931.05 | 2 | ||||||
| 1938.01 | J03 | w | Ryuozan | Dewanoumi | 11 | 2 | Ryuozan | 0880 | 1938.05 | |||||||
| 1938.05 | J02 | w | Fujinosato | Dewanoumi | 10 | 3 | Fujinosato | 0817 | 1930.05 | |||||||
| 1939.01 | J08 | e | Terukuni | Isegahama | 11 | 2 | Terukuni | 0888 | 1932.02 | |||||||
| 1939.05 | J10 | w | Shikainami | Dewanoumi | 13 | 2 | Shikainami | 0893 | 1940.01 | |||||||
| 1940.01 | J02 | e | Futasegawa | Asahiyama | 11 | 4 | Futasegawa | 0894 | 1940.05 | |||||||
| 1940.05 | J04 | w | Masuiyama | Mihogaseki | 12 | 3 | Masuiyama | 0901 | 1941.01 | |||||||
| 1941.01 | J02 | e | Futamiyama | Tatsunami | 13 | 2 | Futamiyama | 0904 | 1941.05 | |||||||
| 1941.05 | J07 | e | Terunobori | Takashima | 14 | 1 | Terunobori | 0911 | 1942.01 | |||||||
| 1942.01 | J14 | w | Surugaumi | Dewanoumi | 13 | 2 | Surugaumi | 0916 | 1943.01 | 1 | ||||||
| 1942.05 | J01 | w | Surugaumi | Dewanoumi | 14 | 1 | Surugaumi | 0916 | 1943.01 | 2 | ||||||
| 1943.01 | J02 | e | Azumafuji | Fujigane | 14 | 1 | Azumafuji | 0919 | 1943.05 | |||||||
| 1943.05 | J03 | e | Mitsuneyama | Takashima | 13 | 2 | Mitsuneyama | 0924 | 1944.01 | |||||||
| 1944.01 | J14 | w | Kusunishiki | Miyagino | 13 | 2 | Kusunishiki | 0932 | 1945.06 | |||||||
| 1944.05 | J01 | w | Hirosegawa | Isegahama | 9 | 1 | Hirosegawa | 0915 | 1943.01 | |||||||
| 1944.11 | J13 | w | Chiyonoyama | Dewanoumi | 8 | 2 | Chiyonoyama | 0936 | 1945.11 | 1 | ||||||
| 1945.06 | J02 | e | Chiyonoyama | Dewanoumi | 6 | 1 | Chiyonoyama | 0936 | 1945.11 | 2 | ||||||
| 1945.11 | J03 | e | Hajimayama | Dewanoumi | 8 | 2 | Hajimayama | 0933 | 1945.06 | |||||||
| 1946.11 | J06 | w | Iwahira | Tokitsukaze | 10 | 3 | Wakabayama | 0945 | 1947.06 | |||||||
| 1947.06 | J01 | e | Dewanishiki | Dewanoumi | 9 | 1 | Dewanishiki | 0947 | 1947.11 | Dewanishiki | Tsuridashi | Yoshibayama | 1 | |||
| J04 | e | Yoshibayama | Takashima | 9 | 1 | Yoshibayama | 0948 | 1947.11 | ||||||||
| 1947.11 | J10 | e | Kuninobori | Takasago | 10 | 1 | Kuninobori | 0958 | 1948.10 | 1 | ||||||
| 1948.05 | J01 | w | Kuninobori | Takasago | 9 | 2 | Kuninobori | 0958 | 1948.10 | 2 | Kuninobori | Yorikiri | Kiyoenami | 2 | ||
| J07 | w | Kiyoenami | Tatsunami | 9 | 2 | Kiyoenami | 0962 | 1949.01 | ||||||||
| 1948.10 | J01 | e | Kiyoenami | Tatsunami | 9 | 2 | Kiyoenami | 0962 | 1949.01 | |||||||
| 1949.01 | J09 | e | Narutoumi | Kasugano | 9 | 4 | Narutoumi | 0972 | 1949.10 | ? | 3 | |||||
| J01 | e | Kainishiki | Tokitsukaze | 9 | 4 | Kainishiki | 0965 | 1949.05 | ||||||||
| J04 | w | Tsunenoyama | Dewanoumi | 9 | 4 | Tsunenoyama | 0967 | 1949.05 | ||||||||
| J06 | e | Kosakagawa | Tatsunami | 9 | 4 | Kosakagawa | 0970 | 1949.10 | ||||||||
| 1949.05 | J07 | w | Onobori | Tatsunami | 11 | 4 | Onobori | 0985 | 1951.01 | |||||||
| 1949.10 | J11 | w | Kotogahama | Nishonoseki | 11 | 4 | Kotogahama | 0979 | 1950.05 | ? | 4 | |||||
| J04 | e | Wakanohana | Nishonoseki | 11 | 4 | Wakanohana | 0973 | 1950.01 | Kotogahama | Yorikiri | Wakanohana | |||||
| J14 | w | Yoshidagawa | Tokitsukaze | 11 | 4 | Yoshidagawa | 0978 | 1950.05 | ||||||||
| 1950.01 | J07 | w | Masumiyama | Dewanoumi | 13 | 2 | Masumiyama | 0976 | 1950.05 | |||||||
| 1950.05 | J09 | e | Kainoyama | Nishikijima | 13 | 2 | Kainoyama | 0984 | 1950.09 | |||||||
| 1950.09 | J11 | e | Yonekawa | Takasago | 14 | 1 | Asashio | 0987 | 1951.01 | |||||||
| 1951.01 | J07 | e | Hiodoshi | Nishikijima | 12 | 3 | Hiodoshi | 0974 | 1950.01 | |||||||
| 1951.05 | J03 | e | Oiwazan | Tatsunami | 12 | 3 | Oiwazan | 0939 | 1946.11 | |||||||
| 1951.09 | J02 | w | Shionishiki | Tokitsukaze | 13 | 2 | Shionishiki | 0992 | 1952.01 | Shionishiki | Uwatenage | Kosakagawa | 5 | |||
| J12 | w | Kosakagawa | Tatsunami | 13 | 2 | Kosakagawa | 0970 | 1949.10 | ||||||||
| 1952.01 | J03 | w | Fujitayama | Takasago | 13 | 2 | Fujitayama | 0949 | 1947.11 | |||||||
| 1952.05 | J15 | w | Imaoshima(?) | Nakamura | 12 | 3 | Tatekabuto | 1009 | 1954.03 | |||||||
| 1952.09 | J10 | e | Kakureizan | Izutsu | 11 | 4 | Tsurugamine | 1001 | 1953.03 | Kakureizan | Yoritaoshi | Kiryugawa | 6 | |||
| J13 | w | Kiryugawa | Tokitsukaze | 11 | 4 | Kiryugawa | 0951 | 1947.11 | ||||||||
| 1953.01 | J18 | e | Naruyama | Onogawa | 12 | 3 | Naruyama | 1005 | 1953.09 | 1 | ||||||
| 1953.03 | J03 | e | Dewaminato | Dewanoumi | 11 | 4 | Dewaminato | 1003 | 1953.05 | Dewaminato | Watashikomi | Dewanohana | 7 | |||
| J16 | e | Dewanohana | Dewanoumi | 11 | 4 | Dewanohana | 1007 | 1954.01 | ||||||||
| 1953.05 | J05 | w | Naruyama | Onogawa | 12 | 3 | Naruyama | 1005 | 1953.09 | 2 | ||||||
| 1953.09 | J13 | e | Toyonobori | Tatsunami | 12 | 3 | Toyonobori | 1008 | 1954.03 | Toyonobori | Shitatehineri | Okawa | 8 | |||
| J10 | w | Okawa(?) | Izutsu | 12 | 3 | Hoshikabuto | 1019 | 1955.05 | ||||||||
| 1954.01 | J05 | e | Kiryugawa | Tokitsukaze | 13 | 2 | Kiryugawa | 0951 | 1947.11 | |||||||
| 1954.03 | J20 | w | Aichiyama | Tatsunami | 13 | 2 | Aichiyama | 0935 | 1945.06 | Aichiyama | Uwatenage | ??yama | 9 | |||
| J21 | e | Tsukugoyama(?) | Tatsunami | 13 | 2 | NOT | NOT | NOT | ||||||||
| 1954.05 | J07 | e | Wakanoumi | Hanakago | 13 | 2 | Wakanoumi | 1015 | 1955.03 | |||||||
| 1954.09 | J06 | w | Hakuryuyama | Araiso | 12 | 3 | Hakuryuyama | 0989 | 1951.05 | Hakuryuyama | Yorikiri | Azumaumi | 10 | |||
| J16 | w | Azumaumi | Araiso | 12 | 3 | Azumaumi | 1000 | 1953.03 | ||||||||
| 1955.01 | J14 | w | Hoshikabuto | Izutsu | 11 | 4 | Hoshikabuto | 1019 | 1955.05 | 1 | Hoshikabuto | Oshitaoshi | Sakurakuni | 11 | ||
| J03 | e | Wakanoumi | Hanakago | 11 | 4 | Wakanoumi | 1015 | 1955.03 | Wakahaguro | Yoritaoshi | Wakanoumi | |||||
| J03 | w | Sakurakuni | Araiso | 11 | 4 | Sakurakuni | 0988 | 1951.01 | Hoshikabuto | Nimaigeri | Wakahaguro | |||||
| J04 | w | Wakahaguro | Tatsunami | 11 | 4 | Wakahaguro | 1016 | 1955.03 | ||||||||
| 1955.03 | J03 | w | Tochihikari | Kasugano | 15 | Tochihikari | 1017 | 1955.05 | ||||||||
| 1955.05 | J11 | e | Hirakagawa | Tatsunami | 12 | 3 | Hirakagawa | 1022 | 1956.01 | |||||||
| 1955.09 | J08 | w | Kamioiyama | Nishonoseki | 13 | 2 | Kamioiyama | 1023 | 1956.01 | |||||||
| 1956.01 | J08 | w | Iwakaze | Nishiiwa | 11 | 4 | Iwakaze | 1025 | 1956.05 | Iwakaze | Yorikiri | Onoura | 12 | |||
| J10 | w | Onoura | Hanakago | 11 | 4 | Onoura | 1028 | 1956.09 | ||||||||
| 1956.03 | J22 | e | Takanishiki | Takasago | 12 | 3 | Takanishiki | 1030 | 1957.01 | 1 | ||||||
| 1956.05 | J12 | e | Tachikaze | Izutsu | 11 | 4 | Tachikaze | 1029 | 1957.01 | Fukunoumi | Shitatenage | Hanenishiki | 13 | |||
| J02 | w | Fukunoumi | Asahiyama | 11 | 4 | Fukunoumi | 1027 | 1956.09 | Tachikaze | Kirikaeshi | Kenryu | |||||
| J07 | w | Hanenishiki | Takashima | 11 | 4 | Raikozan | 1040 | 1958.05 | Tachikaze | Okuridashi | Fukunoumi | |||||
| J22 | e | Kenryu | Tokitsukaze | 11 | 4 | NOT | NOT | NOT | ||||||||
| 1956.09 | J15 | w | Otayama | Takasago | 12 | 3 | Otayama | 1036 | 1957.09 | |||||||
| 1957.01 | J15 | e | Oikawa | Takasago | 13 | 2 | Oikawa | 1035 | 1957.09 | 1 | ||||||
| 1957.03 | J07 | e | Fusanishiki | Wakamatsu | 13 | 2 | Fusanishiki | 1034 | 1957.05 | |||||||
| 1957.05 | J03 | w | Oikawa | Takasago | 13 | 2 | Oikawa | 1035 | 1957.09 | 2 | ||||||
| 1957.09 | J01 | e | Atagoyama | Takasago | 13 | 2 | Atagoyama | 1031 | 1957.03 | |||||||
| 1957.11 | J15 | e | Sagahikari | Nishonoseki | 13 | 2 | NOT | NOT | NOT | Sagahikari | Tsukidashi | Hideminato | 14 | |||
| J18 | w | Hideminato | Dewanoumi | 13 | 2 | Hideminato | 1014 | 1955.01 | ||||||||
| 1958.01 | J03 | e | Tsunenishiki | Dewanoumi | 13 | 2 | Tsunenishiki | 1038 | 1958.03 | |||||||
| 1958.03 | J22 | e | Togashi | Isenoumi | 12 | 3 | Kashiwado | 1044 | 1958.09 | |||||||
| 1958.05 | J06 | w | Wakachichibu | Hanakago | 11 | 4 | Wakachichibu | 1043 | 1958.09 | 1 | Tamahibiki | Yoritaoshi | Myobudani | 15 | ||
| J10 | w | Togashi | Isenoumi | 11 | 4 | Kashiwado | 1044 | 1958.09 | Wakachichibu | Yorikiri | Wakamisugi | |||||
| J13 | e | Kitabayama | Tokitsukaze | 11 | 4 | Kitabayama | 1046 | 1958.11 | Togashi | ?? | Fujinishiki | |||||
| J18 | w | Myobudani(?) | Yoshibayama | 11 | 4 | Myobudani | 1054 | 1959.07 | Kitabayama | Pass | ||||||
| J22 | w | Wakamisugi | Hanakago | 11 | 4 | Daigo | 1047 | 1958.11 | Wakachichibu | Tsukitaoshi | Tamahibiki | |||||
| J23 | e | Fujinishiki | Takasago | 11 | 4 | Fujinishiki | 1049 | 1959.01 | Togashi | Kotenage | Kitabayama | |||||
| J24 | w | Tamahibiki | Nishonoseki | 11 | 4 | Tamahibiki | 1050 | 1959.03 | Wakachichibu | Uwatedashinage | Togashi | |||||
| 1958.07 | J20 | w | Aonosato | Tokitsukaze | 13 | 2 | Aonosato | 1048 | 1959.01 | 1 | ||||||
| 1958.09 | J01 | e | Kitabayama | Tokitsukaze | 14 | 1 | Kitabayama | 1046 | 1958.11 | |||||||
| 1958.11 | J05 | e | Aonosato | Tokitsukaze | 14 | 1 | Aonosato | 1048 | 1959.01 | 2 | ||||||
| 1959.01 | J08 | e | Wakasugiyama | Tokitsukaze | 12 | 3 | Wakasugiyama | 1053 | 1959.03 | Wakasugiyama | Shitatenage | Oiteyama | 16 | |||
| J22 | w | Oiteyama | Oitekaze | 12 | 3 | Oiteyama | 1059 | 1960.05 | ||||||||
| 1959.03 | J02 | w | Yasome | Kasugano | 13 | 2 | Yasome | 1026 | 1956.05 | 1 | ||||||
| 1959.05 | J10 | e | Wakanokuni | Hanakago | 12 | 3 | Wakanokuni | 1055 | 1959.11 | 1 | ||||||
| 1959.07 | J02 | w | Hoshikabuto | Izutsu | 12 | 3 | Hoshikabuto | 1019 | 1955.05 | 2 | ||||||
| 1959.09 | J12 | e | Udagawa | Yoshibayama | 14 | 1 | Udagawa | 1057 | 1960.01 | |||||||
| 1959.11 | J03 | e | Taiho | Nishonoseki | 13 | 2 | Taiho | 1056 | 1960.01 | |||||||
| 1960.01 | J12 | e | Yasome | Kasugano | 12 | 3 | Yasome | 1026 | 1956.05 | 2 | ||||||
| 1960.03 | J03 | w | Futatsuryu | Tokitsukaze | 12 | 3 | Futatsuryu | 0997 | 1952.09 | |||||||
| 1960.05 | J08 | e | Kairyuyama | Araiso | 12 | 3 | Kairyuyama | 1060 | 1960.07 | |||||||
| 1960.07 | J05 | e | Hanada | Kasugano | 14 | 1 | Tochinoumi | 1058 | 1960.03 | |||||||
| 1960.09 | J16 | w | Arakiyama | Tokitsukaze | 12 | 3 | Arakiyama | 1065 | 1961.03 | 1 | Arakiyama | Yorikiri | Maedagawa | 17 | ||
| J04 | e | Maedagawa | Takasago | 12 | 3 | Maedagawa | 1062 | 1960.11 | ||||||||
| 1960.11 | J14 | w | Wakakoma | Hanakago | 12 | 3 | Wakakoma | 1070 | 1961.09 |
[Sumo Home] [Mku Home] [Yusho Home] [Juryo 1961-1984] [Juryo 1985-]
Stefan Gelow
Last edited: 2000.02.03
s.gelow@telia.com