Juryo Yusho S-Z

[Sumo Home] [Mku Home] [Yusho Home]
Yusho: A-G H-J K M-S T U-Z
Sansho: A-D E-J K M-S T U-Z
Juryo Yusho: A-Ke Ki-R S-Z      
Short (Y/S/Jr): A-B C-G H-J Ka-Ki Ko-Ky  
  M-N O-R S-Tai Tak-Te To-Ts U-Z


Mkunr Shikona Total Basho Result Rank
NOT Sagahikari 1Jr 1957.11 13-2 J15e
1218 Saisu 1Jr 1982.05 11-4 J05w
0692 Sakuragawa 1Jr 1911.06 6-1-3d J02e
1245 Sasshunada 1Jr 1985.09 10-5 J04e
1092 Sawahikari 1Jr 1963.09 12-3 J05w
0893 Shikainami 1Jr 1939.05 13-2 J10w
1310 Shikishima 1Jr 1994.03 12-3 J11w
0772 Shimizugawa 2Jr 1929.03 10-1 J12e
      1929.05 11 J01w
0798 Shinkai 1Jr 1927.01 8 J02w
0992 Shionishiki 1Jr 1951.09 13-2 J02w
1144 Shiratayama 1Jr 1971.01 11-4 J02e
1201 Shishiho 3Jr 1979.07 10-5 J02e
      1982.01 13-2 J09e
      1982.09 13-2 J02e
0752 Shitenryu 1Jr 1920.01 6-1-1a J04e
0916 Surugaumi 2Jr 1942.01 13-2 J14w
      1942.05 14-1 J01w
1029 Tachikaze 1Jr 1956.05 11-4 J12e
1221 Tagaryu 1Jr 1988.07 10-5 J03e
1132 Taiga 2Jr 1969.05 12-3 J08w
      1974.03 12-3 J10e
1056 Taiho 1Jr 1959.11 13-2 J03e
1194 Taiko 2Jr 1978.03 11-4 J02e
      1980.01 11-4 J10e
1211 Takamisugi 1Jr 1987.03 13-2 J07e
1030 Takanishiki 2Jr 1956.03 12-3 J22e
      1961.03 12-3 J13w
0826 Takanohana 1Jr 1931.01 8-3 J02w
1125 Takanohana 2Jr 1968.09 11-4 J08w
      1969.11 11-4 J02w
1173 Takanosato 1Jr 1979.03 11-4 J02e
0799 Takaragawa 1Jr 1926.01 6 J11w
1077 Tamaarashi 2Jr 1962.05 12-3 J05e
      1965.11 12-3 J02e
1166 Tamakiyama 2Jr 1975.03 11-4 J01e
      1977.11 11-4 J02e
1219 Tamaryu 1Jr 1985.03 12-3 J04w
1195 Taniarashi 1Jr 1978.11 13-2 J07e
1009 Tatekabuto 1Jr 1952.05 12-3 J15w
1291 Tatsuhikari 2Jr 1993.07 12-3 J06e
      1994.07 12-3 J10e
0808 Tenryu 1Jr 1928.01 10-1 J10e
1157 Tenryu 1Jr 1975.07 13-2 J10w
1102 Tensuiyama 2Jr 1965.03 12-3 J04w
      1967.05 12-3 J07e
1238 Terao 2Jr 1985.01 12-3 J07w
      1985.05 12-3 J03e
0888 Terukuni 1Jr 1939.01 11-2 J08e
0911 Terunobori 1Jr 1941.05 14-1 J07e
1188 Tochiakagi 1Jr 1984.09 11-4 J03w
1116 Tochiazuma 1Jr 1967.09 12-3 J02w
1320 Tochiazuma 1Jr 1996.09 12-3 J03w
1123 Tochifuji 2Jr 1968.03 11-4 J10w
      1972.09 10-5 J04e
1017 Tochihikari 1Jr 1955.03 15 J03w
1129 Tochiisami 1Jr 1976.05 11-4 J10e
NOT Tochiizumi 1Jr 1983.05 11-4 J12e
1239 Tochimatoi 1Jr 1987.01 10-5 J10e
1344 Tochinohana 1Jr 2000.03 13-2 J06w
1324 Tochinonada 1Jr 1996.11 13-2 J13w
1058 Tochinoumi 1Jr 1960.07 14-1 J05e
1248 Tochinowaka 1Jr 1986.11 10-5 J03w
1082 Tochioyama 1Jr 1964.03 12-3 J06w
1228 Tochitsukasa 2Jr 1989.01 11-4 J05w
      1989.07 12-3 J02e
1118 Tokibayama 2Jr 1973.11 11-4 J11e
      1974.05 12-3 J07w
1293 Tokitsunada 2Jr 1993.03 11-4 J02w
      1995.03 10-5 J01e
1334 Tokitsuumi 1Jr 1997.05 12-3 J13w
0824 Tokiwano 1Jr 1930.05 9-2 J06e
1313 Tosanoumi 2Jr 1994.11 11-4 J13e
      1995.05 14-1 J01e
0684 Tosanoura 1Jr 1910.06 6-1 J09w
0843 Toshuzan 1Jr 1932.03 8-2 J07w
1071 Toyokuni 1Jr 1961.09 12-3 J03e
1008 Toyonobori 1Jr 1953.09 12-3 J13e
1258 Toyonoumi 2Jr 1988.09 11-4 J05e
      1992.01 12-3 J02e
1038 Tsunenishiki 1Jr 1958.01 13-2 J03e
0735 Tsunenohana 1Jr 1917.01 7-2 J05e
0754 Tsurugahama 1Jr 1920.05 7-2 J02w
1001 Tsurugamine 1Jr 1952.09 11-4 J10e
1057 Udagawa 1Jr 1959.09 14-1 J12e
0699 Urakaze 1Jr 1912.05 5-1a J07w
1143 Wajima 1Jr 1970.09 13-2 J06w
0945 Wakabayama 1Jr 1946.11 10-3 J06w
1043 Wakachichibu 2Jr 1958.05 11-4 J06w
      1961.07 13-2 J01e
1107 Wakafutase 2Jr 1967.07 12-3 J03e
      1972.11 11-4 J02w
0765 Wakahitachi 1Jr 1917.05 5 J14e
1156 Wakajishi 1Jr 1981.11 11-4 J02e
1070 Wakakoma 1Jr 1960.11 12-3 J14w
1095 Wakamiyama 1Jr 1968.07 14-1 J01w
1086 Wakanami 1Jr 1969.09 12-3 J05w
1274 Wakanohana 1Jr 1990.07 12-3 J02e
1326 Wakanojo 1Jr 1995.09 12-3 J13w
1055 Wakanokuni 3Jr 1959.05 12-3 J10e
      1965.01 12-3 J09e
      1967.11 12-3 J02w
1330 Wakanosato 2Jr 1997.11 10-5 J12e
      2000.05 12-3 J11e
1015 Wakanoumi 1Jr 1954.05 13-2 J07e
1152 Wakanoumi 1Jr 1972.05 12-3 J03w
1292 Wakanoyama 1Jr 1995.11 11-4 J09w
1224 Wakasegawa 3Jr 1982.07 11-4 J07e
      1985.11 10-5 J11e
      1988.03 13-2 J01w
0810 Wakashima 2Jr 1928.05 9-2 J07e
      1928.10 10-1 J07e
1209 Wakashimazu 1Jr 1980.05 10-5 J10w
1285 Wakashoyo 1Jr 1992.07 11-4 J01w
1053 Wakasugiyama 1Jr 1959.01 12-3 J08e
1069 Wakatenryu 2Jr 1962.09 12-3 J07e
      1964.01 13-2 J05w
1160 Washuyama 3Jr 1978.05 11-4 J06e
      1978.07 10-5 J01e
      1983.03 11-4 J03e
0742 Yahazuyama 1Jr 1918.01 8 J05w
0703 Yamadagawa 1Jr 1913.01 7-1a J04e
1026 Yasome 2Jr 1959.03 13-2 J02w
      1960.01 12-3 J12e
1100 Yoshinohana 2Jr 1964.09 12-3 J01w
      1968.05 13-2 J02e
1018 Yoshinomine 1Jr 1961.01 11-4 J09w
1165 Yoshinotani 1Jr 1973.09 11-4 J07w
1135 Yoshioyama 1Jr 1971.07 13-2 J11e
1072 Yutakayama 1Jr 1961.11 15 J07w
1148 Yutakayama 2Jr 1970.11 11-4 J05w
      1971.03 12-3 J08w
1183 Zaonishiki 1Jr 1976.09 10-5 J01w
Mkunr Shikona Total Basho Result Rank

[Sumo Home] [Mku Home] [Yusho Home]
Yusho: A-G H-J K M-S T U-Z
Sansho: A-D E-J K M-S T U-Z
Juryo Yusho: A-Ke Ki-R S-Z      
Short (Y/S/Jr): A-B C-G H-J Ka-Ki Ko-Ky  
  M-N O-R S-Tai Tak-Te To-Ts U-Z

Stefan Gelow
Last edited: 2000.06.30
s.gelow@telia.com