Juryo Yusho Ki-R

[Sumo Home] [Mku Home] [Yusho Home]
Yusho: A-G H-J K M-S T U-Z
Sansho: A-D E-J K M-S T U-Z
Juryo Yusho: A-Ke Ki-R S-Z      
Short (Y/S/Jr): A-B C-G H-J Ka-Ki Ko-Ky  
  M-N O-R S-Tai Tak-Te To-Ts U-Z


Mkunr Shikona Total Basho Result Rank
1066 Kiminishiki 1Jr 1966.03 13-2 J06e
1333 Kinkaiyama 2Jr 1998.01 12-3 J13w
      1999.07 10-5 J02e
0825 Kinkazan 2Jr 1931.03 10-1 J08w
      1937.05 11-2 J02e
1217 Kinoarashi 1Jr 1986.09 12-3 J08e
1168 Kirinji 1Jr 1974.07 12-3 J02w
0951 Kiryugawa 1Jr 1954.01 13-2 J05e
1046 Kitabayama 1Jr 1958.09 14-1 J01e
1094 Kitanofuji 1Jr 1963.11 15 J05w
1151 Kitaseumi 1Jr 1971.11 11-4 J08e
0962 Kiyoenami 1Jr 1948.10 9-2 J01e
0718 Kiyomigata 1Jr 1915.01 5-1 J02w
1052 Kiyosegawa 2Jr 1961.05 12-3 J01e
      1965.05 13-2 J08w
0811 Koganoura 1Jr 1928.03 8-2-1d J07e
1267 Komafudo 1Jr 1992.11 11-4 J12e
0846 Komanosato 1Jr 1934.01 9-2 J01e
1141 Kongo 2Jr 1970.05 12-3 J11e
      1970.07 12-3 J03w
1231 Konishiki 2Jr 1984.03 13-2 J10w
      1984.05 11-4 J02e
1179 Konuma 1Jr 1976.01 11-4 J05e
1090 Kotetsuyama 1Jr 1963.07 13-2 J02w
1297 Kotobeppu 1Jr 1992.09 12-3 J05w
1210 Kotochitose 2Jr 1979.09 10-5 J11w
      1984.11 11-4 J10w
0979 Kotogahama 1Jr 1949.10 11-4 J11w
1181 Kotogatake 1Jr 1977.01 10-5 J01w
1235 Kotogaume 1Jr 1992.05 11-4 J06e
1185 Kotokaze 1Jr 1979.11 14-1 J11w
1167 Kotonofuji 1Jr 1977.03 14-1 J03e
1084 Kotozakura 2Jr 1962.07 11-4 J16e
      1963.01 13-2 J04w
0958 Kuninobori 2Jr 1947.11 10-1 J10e
      1948.05 9-2 J01w
1196 Kurosegawa 1Jr 1978.01 11-4 J12e
1265 Kushimaumi 3Jr 1989.03 11-4 J12w
      1989.05 10-5 J03e
      1998.03 12-3 J09e
0932 Kusunishiki 1Jr 1944.01 13-2 J14w
1268 Kyokugozan 1Jr 1991.03 11-4 J09w
1318 Kyokushuzan 2Jr 1995.07 10-5 J13e
      1996.03 11-4 J08w
0852 Kyushuzan 1Jr 1932.10 9-2 J10w
0870 Maedayama 1Jr 1936.05 10-1 J04w
1110 Maenoyama 1Jr 1966.07 13-2 J06e
1161 Maruyama 1Jr 1973.01 11-4 J09w
1184 Masudayama 1Jr 1987.07 11-4 J07w
0901 Masuiyama 1Jr 1940.05 12-3 J04w
1137 Masuiyama 1Jr 1972.01 12-3 J08w
0976 Masumiyama 1Jr 1950.01 13-2 J07w
1240 Masurao 5Jr 1985.07 10-5 J04e
      1986.03 11-4 J04w
      1988.11 11-4 J13w
      1990.01 12-3 J07w
      1990.03 10-5 J02e
1099 Matsumaeyama 1Jr 1967.03 12-3 J17w
1304 Minatofuji 1Jr 1993.05 12-3 J08e
1191 Misugiiso 1Jr 1981.05 12-3 J04e
1256 Misugisato 1Jr 1986.07 11-4 J12w
1234 Mitoizumi 1Jr 1986.01 11-4 J04e
0924 Mitsuneyama 1Jr 1943.05 13-2 J03e
1337 Miyabiyama 2Jr 1998.11 12-3 J11w
      1999.01 14-1 J01w
0727 Momijigawa 1Jr 1916.01 7-3 J03w
1288 Musashimaru 1Jr 1991.07 11-4 J11e
0812 Musashiyama 1Jr 1929.01 11 J04w
1115 Mutsuarashi 1Jr 1967.01 11-4 J04e
1296 Naminohana 2Jr 1994.01 11-4 J06e
      1994.09 10-5 J01w
0770 Naranishiki 1Jr 1922.05 6-2-1d J01w
0972 Narutoumi 1Jr 1949.01 9-4 J09e
1005 Naruyama 2Jr 1953.01 12-3 J18e
      1953.05 12-3 J05w
0678 Nishikijima 1Jr 1910.01 5-1-1d J05w
0745 Nishikinada 1Jr 1918.05 5-1a J02w
0782 Nishikinada 2Jr 1921.01 5 J15w
      1924.05 7 J04e
0721 Nishinoumi 1Jr 1915.06 6-1d J04e
0758 Noshirogata 1Jr 1922.01 7-1 J04w
1303 Oginishiki 2Jr 1999.11 11-4 J05e
      2000.01 13-2 J02e
1270 Oginohana 4Jr 1989.11 13-2 J06w
      1990.09 11-4 J02w
      1994.05 12-3 J03w
      1997.09 12-3 J08w
1335 Oikari 1Jr 1998.05 10-5 J09w
1035 Oikawa 2Jr 1957.01 13-2 J15e
      1957.05 13-2 J03w
1059 Oiteyama 1Jr 1964.11 13-2 J03w
0939 Oiwazan 1Jr 1951.05 12-3 J03e
1074 Okanoyama 1Jr 1962.11 14-1 J05e
0820 Okitsuumi 2Jr 1930.03 9-2 J05e
      1930.10 9-2 J01e
0842 Onami 2Jr 1932.02 8 J08e
      1936.01 10-1 J02w
0714 Onishiki 1Jr 1914.05 7 J03e
1163 Onishiki 4Jr 1973.05 11-4 J12w
      1977.07 11-4 J02e
      1980.03 12-3 J12e
      1984.01 12-3 J06e
0985 Onobori 1Jr 1949.05 11-4 J07w
1254 Onohana 2Jr 1987.05 11-4 J11w
      1987.09 13-2 J09w
1226 Onokuni 1Jr 1983.01 11-4 J02w
0819 Oshima 1Jr 1929.09 10-1 J05e
0829 Oshio 1Jr 1931.05 8-3 J02e
1147 Oshio 3Jr 1971.05 11-4 J05e
      1979.01 11-4 J04e
      1980.11 12-3 J03e
1036 Otayama 1Jr 1956.09 12-3 J15w
0695 Otohira 1Jr 1912.01 5-1d J01e
1340 Otsukasa 1Jr 1999.05 11-4 J06e
1220 Oyutaka 1Jr 1982.03 12-3 J05e
1199 Ozutsu 1Jr 1978.09 11-4 J08w
0784 Rainomine 1Jr 1925.01 7-1 J01e
1316 Rikio 2Jr 1996.01 10-5 J09e
      1996.05 12-3 J03w
0710 Ryogoku 1Jr 1914.01 7-1d J02e
1249 Ryugoku 1Jr 1991.01 12-3 J09e
1120 Ryuko 2Jr 1968.01 13-2 J03e
      1973.03 11-4 J07w
1269 Ryukozan 1Jr 1989.09 10-5 J09e
0880 Ryuozan 1Jr 1938.01 11-2 J03w
Mkunr Shikona Total Basho Result Rank

[Sumo Home] [Mku Home] [Yusho Home]
Yusho: A-G H-J K M-S T U-Z
Sansho: A-D E-J K M-S T U-Z
Juryo Yusho: A-Ke Ki-R S-Z      
Short (Y/S/Jr): A-B C-G H-J Ka-Ki Ko-Ky  
  M-N O-R S-Tai Tak-Te To-Ts U-Z

Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com