Juryo Yusho A-Ke

[Sumo Home] [Mku Home] [Yusho Home]
Yusho: A-G H-J K M-S T U-Z
Sansho: A-D E-J K M-S T U-Z
Juryo Yusho: A-Ke Ki-R S-Z      
Short (Y/S/Jr): A-B C-G H-J Ka-Ki Ko-Ky  
  M-N O-R S-Tai Tak-Te To-Ts U-Z


Mkunr Shikona Total Basho Result Rank
0935 Aichiyama 1Jr 1954.03 13-2 J20w
1253 Akinoshima 1Jr 1988.01 12-3 J04e
1327 Akinoshu 1Jr 1998.07 12-3 J06e
0749 Akutsugawa 2Jr 1919.01 5 J09w
      1919.05 7-2 J01e
1073 Amatsukaze 2Jr 1962.03 11-4 J01e
      1965.07 12-3 J15w
1171 Aobajo 1Jr 1981.07 10-5 J02w
1175 Aobayama 1Jr 1975.09 13-2 J04e
1298 Aogiyama 1Jr 1993.01 11-4 J04e
1048 Aonosato 2Jr 1958.07 13-2 J20w
      1958.11 14-1 J05e
1065 Arakiyama 2Jr 1960.09 12-3 J16w
      1962.01 12-3 J03w
1138 Arashiyama 1Jr 1969.07 11-4 J08e
1130 Asahikuni 1Jr 1971.09 12-3 J03e
1311 Asahiyutaka 1Jr 1995.01 11-4 J02e
1127 Asanobori 4Jr 1969.01 11-4 J02w
      1972.03 12-3 J02w
      1973.07 12-3 J09e
      1974.09 11-4 J11w
1308 Asanowaka 1Jr 1993.11 11-4 J04w
1096 Asasegawa 2Jr 1964.05 12-3 J03e
      1969.03 12-3 J03e
0987 Asashio 1Jr 1950.09 14-1 J11e
1031 Atagoyama 1Jr 1957.09 13-2 J01e
0816 Ayagawa 1Jr 1930.01 10-1 J01w
0867 Ayanishiki 1Jr 1935.05 10-1 J07w
0851 Ayanobori 1Jr 1933.01 10-1 B
0919 Azumafuji 1Jr 1943.01 14-1 J02e
1080 Azumanishiki 1Jr 1966.01 11-4 J15w
1172 Banryuyama 4Jr 1974.11 10-5 J11e
      1975.01 11-4 J02e
      1976.03 11-4 J02e
      1982.11 13-2 J10w
0730 Chibagasaki 1Jr 1916.05 7 J03e
1246 Chikubayama 1Jr 1986.05 11-4 J08w
0936 Chiyonoyama 2Jr 1944.11 8-2 J13w
      1945.06 6-1 J02e
1325 Chiyotaikai 2Jr 1997.03 11-4 J09e
      1997.07 11-4 J01e
1336 Chiyotenzan 1Jr 1998.09 12-3 J08e
1182 Chiyozakura 2Jr 1974.01 11-4 J12w
      1977.09 11-4 J02e
0823 Choshinada 1Jr 1933.05 10-1 J10e
NOT Daigaku 1Jr 1991.11 10-5 J09e
1176 Daigo 1Jr 1976.11 11-4 J04w
1139 Daiju 1Jr 1970.03 14-1 J01w
1280 Daikiko 1Jr 1990.11 11-4 J09w
1091 Daikirin 1Jr 1963.05 13-2 J09e
1111 Daimonji 1Jr 1966.09 12-3 J04e
1104 Daishin 1Jr 1966.05 12-3 J05e
1283 Daishoho 1Jr 1991.05 11-4 J02e
1275 Daishoyama 1Jr 1990.05 12-3 J11w
1085 Daiyu 2Jr 1963.03 12-3 J04w
      1972.07 10-5 J04e
1287 Daizen 3Jr 1991.09 12-3 J05e
      1996.07 11-4 J05e
      1999.03 12-3 J02w
1322 Dejima 1Jr 1997.01 12-3 J02e
0859 Dewaminato 1Jr 1934.05 11 J03e
1003 Dewaminato 1Jr 1953.03 11-4 J03e
0947 Dewanishiki 1Jr 1947.06 9-1 J01e
1190 Dewanohana 1Jr 1977.05 11-4 J13e
1252 Enazakura 1Jr 1992.03 11-4 J08e
0817 Fujinosato 1Jr 1938.05 10-3 J02w
0949 Fujitayama 1Jr 1952.01 13-2 J03w
1146 Fujizakura 1Jr 1980.09 12-3 J03e
1034 Fusanishiki 1Jr 1957.03 13-2 J07e
1233 Futahaguro 1Jr 1984.07 12-3 J01w
0904 Futamiyama 1Jr 1941.01 13-2 J02e
0894 Futasegawa 1Jr 1940.01 11-4 J02e
0997 Futatsuryu 1Jr 1960.03 12-3 J03w
1150 Futatsuryu 2Jr 1975.05 11-4 J07w
      1975.11 12-3 J03e
? Genmuzan(?) 1Jr 1927.03 9-2 J11w
1214 Hachiya 1Jr 1976.07 11-4 J13e
0875 Haguroyama 1Jr 1937.01 9-2 J08e
0933 Hajimayama 1Jr 1945.11 8-2 J03e
0989 Hakuryuyama 1Jr 1954.09 12-3 J06w
1307 Hamanoshima 1Jr 1993.09 11-4 J03w
1106 Hanahikari 1Jr 1965.09 12-3 J05w
1101 Hasegawa 1Jr 1964.07 13-2 J10e
0802 Hatasegawa 2Jr 1927.05 6 J08e
      1927.10 9-2 ??
1342 Hayateumi 1Jr 1999.09 12-3 J08w
1206 Hidanohana 1Jr 1981.01 13-2 J03w
NOT Hidenohana 1Jr 1988.05 11-4 J13w
0974 Hiodoshi 1Jr 1951.01 12-3 J07e
1022 Hirakagawa 1Jr 1955.05 12-3 J11e
0915 Hirosegawa 1Jr 1944.05 9-1 J01w
0777 Hitachidake 1Jr 1924.01 5-2 J02e
0775 Hitachiiwa 1Jr 1923.01 8-1 J06e
0760 Hitachishima 1Jr 1921.05 6-1 J08e
1229 Hokutoumi 1Jr 1983.07 10-5 J05e
1200 Ho-o 4Jr 1981.09 11-4 J05w
      1983.09 13-2 J09e
      1983.11 11-4 J01w
      1987.11 12-3 J07w
0797 Hoshikabuto 1Jr 1926.05 7 J05w
1019 Hoshikabuto 2Jr 1955.01 11-4 J14w
      1959.07 12-3 J02w
0780 Ichinohama 1Jr 1923.05 6 J09w
0688 Ishiyama 1Jr 1911.02 5-2 J04w
1204 Itai 2Jr 1980.07 13-2 J05e
      1981.03 12-3 J02e
1025 Iwakaze 1Jr 1956.01 11-4 J08w
1189 Iwanami 1Jr 1979.05 12-3 J01w
1126 Kaigo 1Jr 1968.11 12-3 J03w
0984 Kainoyama 1Jr 1950.05 13-2 J09e
1060 Kairyuyama 1Jr 1960.05 12-3 J08e
0847 Kakogawa 1Jr 1932.05 8-3 J08w
1023 Kamioiyama 1Jr 1955.09 13-2 J08w
0858 Kaneminato 1Jr 1931.10 8-3 J08w
1039 Kanenohana 1Jr 1966.11 13-2 J05e
0863 Kasagiyama 1Jr 1935.01 11 J03w
0672 Kashiwado 1Jr 1909.06 6-1 J04w
1044 Kashiwado 1Jr 1958.03 12-3 J22e
0705 Kashozan 1Jr 1913.05 6-2 J03w
1133 Katsuhikari 1Jr 1970.01 13-2 J12e
0788 Kenrokuzan 1Jr 1925.05 5-1a J06w
Mkunr Shikona Total Basho Result Rank

[Sumo Home] [Mku Home] [Yusho Home]
Yusho: A-G H-J K M-S T U-Z
Sansho: A-D E-J K M-S T U-Z
Juryo Yusho: A-Ke Ki-R S-Z      
Short (Y/S/Jr): A-B C-G H-J Ka-Ki Ko-Ky  
  M-N O-R S-Tai Tak-Te To-Ts U-Z

Stefan Gelow
Last edited: 2000.02.14
s.gelow@telia.com