[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
| Basho | Rank | Mnr | Shikona | Stable | Nr | W | L | D | ||
| 1971.01 | M05 | w | 1139 | Daiju | Hisateru | Takashima | 2 | 11 | 4 | |
| 1971.03 | M05 | e | 1125 | Takanohana | Mitsuru | Futagoyama | 1 | 9 | 6 | |
| 1971.05 | S | e | 1139 | Daiju | Hisateru | Takashima | 3 | 8 | 7 | |
| 1971.07 | M05 | w | 1131 | Kurohimeyama | Hideo | Tatsunami | 1 | 10 | 5 | |
| 1971.09 | S | w | 1125 | Takanohana | Mitsuru | Futagoyama | 2 | 9 | 6 | |
| 1971.11 | K | w | 1134 | Mienoumi | Goro | Dewanoumi | 1 | 11 | 4 | |
| 1972.01 | M05 | w | 1116 | Tochiazuma | Tomoyori | Kasugano | 6 | 11 | 4 | |
| 1972.03 | M07 | w | 1145 | Kaiketsu | Teruyuki | Hanakago | 1 | 12 | 3 | |
| 1972.05 | K | e | 1125 | Takanohana | Mitsuru | Futagoyama | 3 | 11 | 4 | |
| 1972.07 | S | w | 1125 | Takanohana | Mitsuru | Futagoyama | 4 | 12 | 3 | |
| 1972.09 | M03 | w | 1130 | Asahikuni | Takeo | Tatsunami | 1 | 10 | 5 | |
| 1972.11 | M04 | w | 1137 | Masuiyama | Shogo | Mihogaseki | 1 | 9 | 6 | |
| 1973.01 | M01 | e | 1139 | Daiju | Hisateru | Takashima | 4 | 10 | 5 | |
| 1973.03 | K | w | 1134 | Mienoumi | Goro | Dewanoumi | 2 | 10 | 5 | |
| 1973.05 | S | e | 1139 | Daiju | Hisateru | Takashima | 5 | 11 | 4 | |
| 1973.07 | S | e | 1139 | Daiju | Hisateru | Takashima | 6 | 13 | 2 | |
| 1973.09 | M11 | w | 1163 | Onishiki | Mitsuhiro | Dewanoumi | 1 | 11 | 4 | |
| 1973.11 | M02 | w | 1146 | Fujizakura | Yoshimori | Takasago | 1 | 10 | 5 | |
| 1974.01 | K | e | 1146 | Fujizakura | Yoshimori | Takasago | 2 | 9 | 6 | |
| 1974.03 | M09 | w | 1130 | Asahikuni | Masuo | Tatsunami | 2 | 11 | 4 | |
| 1974.05 | M04 | e | 1137 | Masuiyama | Daishiro | Mihogaseki | 2 | 12 | 3 | |
| 1974.07 | M05 | e | 1101 | Hasegawa | Katsuhiro | Sadogatake | 2 | 10 | 5 | |
| 1974.09 | M03 | e | 1164 | Wakamisugi | Toshihito | Futagoyama | 1 | 10 | 5 | |
| 1974.11 | K | w | 1164 | Wakamisugi | Toshihito | Futagoyama | 2 | 11 | 4 | |
| 1975.01 | S | w | 1164 | Wakamisugi | Toshihito | Futagoyama | 3 | 9 | 6 | |
| 1975.03 | K | e | 1168 | Kirinji | Kazuharu | Nishonoseki | 1 | 8 | 7 | |
| 1975.05 | M04 | e | 1130 | Asahikuni | Masuo | Tatsunami | 3 | 11 | 4 | |
| 1975.07 | K | e | 1130 | Asahikuni | Masuo | Tatsunami | 4 | 11 | 4 | |
| 1975.09 | S | w | 1130 | Asahikuni | Masuo | Tatsunami | 5 | 9 | 6 | |
| 1975.11 | S | e | 1134 | Mienoumi | Goro | Dewanoumi | 3 | 13 | 2 | |
| 1976.01 | M06 | e | 1160 | Washuyama | Yoshikazu | Dewanoumi | 1 | 12 | 3 | |
| 1976.03 | S | e | 1130 | Asahikuni | Masuo | Tatsunami | 6 | 13 | 2 | |
| 1976.05 | S | e | 1160 | Washuyama | Yoshikazu | Dewanoumi | 2 | 8 | 7 | |
| 1976.07 | M04 | w | 1168 | Kirinji | Kazuharu | Nishonoseki | 2 | 11 | 4 | |
| 1976.09 | S | w | 1164 | Wakamisugi | Toshihito | Futagoyama | 4 | 11 | 4 | |
| 1976.11 | M04 | w | 1160 | Washuyama | Yoshikazu | Dewanoumi | 3 | 10 | 5 | |
| 1977.01 | ||||||||||
| 1977.03 | M01 | e | 1151 | Kitaseumi | Hiromitsu | Kokonoe | 1 | 9 | 6 | |
| 1977.05 | M04 | w | 1160 | Washuyama | Yoshikazu | Dewanoumi | 4 | 8 | 7 | |
| 1977.07 | M01 | w | 1160 | Washuyama | Yoshikazu | Dewanoumi | 5 | 9 | 6 | |
| 1977.09 | S | e | 1162 | Arase | Nagahide | Hanakago | 1 | 11 | 4 | |
| 1977.11 | M03 | e | 1147 | Oshio | Kenji | Tokitsukaze | 1 | 9 | 6 | |
| 1978.01 | ||||||||||
| 1978.03 | K | e | 1180 | Kurama | Tatsuya | Tokitsukaze | 1 | 8 | 7 | |
| 1978.05 | ||||||||||
| 1978.07 | ||||||||||
| 1978.09 | M05 | w | 1168 | Kirinji | Kazuharu | Nishonoseki | 3 | 12 | 3 | |
| 1978.11 | M04 | w | 1175 | Aobayama | Hirotoshi | Kise | 1 | 9 | 6 | |
| 1979.01 | M04 | w | 1146 | Fujizakura | Yoshimori | Takasago | 3 | 10 | 5 | |
| 1979.03 | ||||||||||
| 1979.05 | ||||||||||
| 1979.07 | ||||||||||
| 1979.09 | K | e | 1137 | Masuiyama | Daishiro | Mihogaseki | 3 | 8 | 7 | |
| 1979.11 | S | w | 1137 | Masuiyama | Daishiro | Mihogaseki | 4 | 11 | 4 | |
| 1980.01 | S | e | 1137 | Masuiyama | Daishiro | Mihogaseki | 5 | 12 | 3 | |
| 1980.03 | M03 | e | 1174 | Chiyonofuji | Mitsugu | Kokonoe | 1 | 8 | 7 | |
| 1980.05 | ||||||||||
| 1980.07 | M02 | w | 1174 | Chiyonofuji | Mitsugu | Kokonoe | 2 | 9 | 6 | |
| 1980.09 | K | e | 1174 | Chiyonofuji | Mitsugu | Kokonoe | 3 | 10 | 5 | |
| 1980.11 | S | e | 1174 | Chiyonofuji | Mitsugu | Kokonoe | 4 | 11 | 4 | |
| 1981.01 | S | e | 1174 | Chiyonofuji | Mitsugu | Kokonoe | 5 | 14 | 1 | |
| 1981.03 | K | e | 1199 | Ozutsu | Takeshi | Taiho | 1 | 11 | 4 | |
| 1981.05 | M01 | e | 1180 | Kurama | Tatsuya | Tokitsukaze | 2 | 9 | 6 | |
| 1981.07 | ||||||||||
| 1981.09 | S | e | 1185 | Kotokaze | Koki | Sadogatake | 1 | 12 | 3 | |
| 1981.11 | M04 | e | 1208 | Sadanoumi | Koji | Dewanoumi | 1 | 10 | 5 | |
| 1982.01 | M02 | w | 1209 | Wakashimazu | Mutsuo | Futagoyama | 1 | 12 | 3 | |
| 1982.03 | S | e | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 1 | 9 | 6 | |
| 1982.05 | S | e | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 2 | 11 | 4 | |
| 1982.07 | M11 | e | 1213 | Koboyama | Daizo | Takashima | 1 | 11 | 4 | |
| 1982.09 | S | e | 1209 | Wakashimazu | Mutsuo | Futagoyama | 2 | 12 | 3 | |
| 1982.11 | S | e | 1209 | Wakashimazu | Mutsuo | Futagoyama | 3 | 12 | 3 | |
| 1983.01 | S | w | 1198 | Asashio | Taro | Takasago | 1 | 14 | 1 | |
| 1983.03 | M01 | e | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 3 | 11 | 4 | |
| 1983.05 | S | e | 1207 | Hokutenyu | Katsuhiko | Mihogaseki | 1 | 14 | 1 | |
| 1983.07 | ||||||||||
| 1983.09 | M12 | w | 1215 | Tochitsurugi | Nobuhide | Kasugano | 1 | 10 | 5 | |
| 1983.11 | M07 | w | 1213 | Koboyama | Daizo | Kumagatani | 2 | 10 | 5 | |
| 1984.01 | M06 | w | 1190 | Dewanohana | Yoshitaka | Dewanoumi | 4 | 10 | 5 | |
| 1984.03 | M10 | w | 1223 | Sakahoko | Akihiro | Izutsu | 1 | 9 | 6 | |
| 1984.05 | ||||||||||
| 1984.07 | S | w | 1223 | Sakahoko | Akihiro | Izutsu | 2 | 8 | 7 | |
| 1984.09 | M12 | w | 1221 | Tagaryu | Shoji | Kagamiyama | 1 | 13 | 2 | |
| 1984.11 | M01 | e | 1229 | Hoshi | Nobuyoshi | Kokonoe | 1 | 9 | 6 | |
| 1985.01 | K | w | 1233 | Kitao | Koji | Tatsunami | 1 | 10 | 5 | |
| 1985.03 | M01 | e | 1227 | Asahifuji | Seiya | Oshima | 1 | 9 | 6 | |
| 1985.05 | M06 | w | 1236 | Hananoumi | Ken | Hanaregoma | 1 | 9 | 6 | |
| 1985.07 | K | w | 1229 | Hoshi | Nobuyoshi | Kokonoe | 2 | 10 | 5 | |
| M01 | e | 1233 | Kitao | Koji | Tatsunami | 2 | 12 | 3 | ||
| 1985.09 | M02 | e | 1227 | Asahifuji | Seiya | Oshima | 2 | 10 | 5 | |
| 1985.11 | S | w | 1229 | Hoshi | Nobuyoshi | Kokonoe | 3 | 9 | 6 | |
| 1986.01 | S | e | 1229 | Hoshi | Nobuyoshi | Kokonoe | 4 | 8 | 7 | |
| 1986.03 | S | w | 1229 | Hoshi | Nobuyoshi | Kokonoe | 5 | 13 | 2 | |
| K | e | 1231 | Konishiki | Yasokichi | Takasago | 1 | 12 | 3 | ||
| 1986.05 | ||||||||||
| 1986.07 | K | e | 1235 | Kotogaume | Tsuyoshi | Sadogatake | 1 | 9 | 6 | |
| 1986.09 | K | w | 1223 | Sakahoko | Akihiro | Izutsu | 3 | 8 | 7 | |
| 1986.11 | M07 | e | 1232 | Kirishima | Kazuhiro | Izutsu | 1 | 12 | 3 | |
| 1987.01 | M04 | e | 1240 | Masurao | Hiroo | Oshiogawa | 1 | 8 | 7 | |
| 1987.03 | M01 | w | 1236 | Hananoumi | Ken | Hanaregoma | 2 | 10 | 5 | |
| 1987.05 | S | w | 1227 | Asahifuji | Seiya | Oshima | 3 | 10 | 5 | |
| 1987.07 | S | e | 1227 | Asahifuji | Seiya | Oshima | 4 | 11 | 4 | |
| 1987.09 | S | e | 1227 | Asahifuji | Seiya | Oshima | 5 | 12 | 3 | |
| 1987.11 | M06 | e | 1228 | Tochitsukasa | Tetsuo | Kasugano | 1 | 10 | 5 | |
| 1988.01 | ||||||||||
| 1988.03 | ||||||||||
| 1988.05 | ||||||||||
| 1988.07 | ||||||||||
| 1988.09 | ||||||||||
| 1988.11 | M06 | w | 1232 | Kirishima | Kazuhiro | Izutsu | 2 | 10 | 5 | |
[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
Stefan Gelow
Last edited: 2000.02.25
s.gelow@telia.com