[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
| Basho | Rank | Mnr | Shikona | Stable | Nr | W | L | D | ||
| 1947.11 | M02 | w | 0901 | Masuiyama | Daishiro | Dewanoumi | 1 | 8 | 3 | |
| 1948.05 | M07 | w | 0912 | Wakasegawa | Taiji | Isegahama | 1 | 6 | 5 | |
| 1948.10 | M01 | e | 0910 | Kamikaze | Shioichi | Nishonoseki | 1 | 7 | 4 | |
| 1949.01 | M03 | w | 0946 | Tochinishiki | Kiyotaka | Kasugano | 1 | 7 | 6 | |
| 1949.05 | M06 | e | 0925 | Itsutsuumi | Yoshio | Dewanoumi | 1 | 11 | 4 | |
| 1949.10 | M07 | w | 0946 | Tochinishiki | Kiyotaka | Kasugano | 2 | 12 | 3 | |
| 1950.01 | K | w | 0946 | Tochinishiki | Kiyotaka | Kasugano | 3 | 8 | 7 | |
| 1950.05 | M14 | e | 0967 | Tsunenoyama | Katsumasa | Dewanoumi | 1 | 10 | 5 | |
| 1950.09 | M03 | e | 0946 | Tochinishiki | Kiyotaka | Kasugano | 4 | 8 | 7 | |
| 1951.01 | M14 | w | 0892 | Sakuranishiki | Morihiro | Dewanoumi | 1 | 12 | 3 | |
| 1951.05 | K | e | 0946 | Tochinishiki | Kiyotaka | Kasugano | 5 | 9 | 6 | |
| 1951.09 | S | w | 0946 | Tochinishiki | Kiyotaka | Kasugano | 6 | 9 | 6 | |
| 1952.01 | S | eH | 0946 | Tochinishiki | Kiyotaka | Kasugano | 7 | 10 | 5 | |
| 1952.05 | S | e | 0946 | Tochinishiki | Kiyotaka | Kasugano | 8 | 10 | 5 | |
| 1952.09 | S | w | 0946 | Tochinishiki | Kiyotaka | Kasugano | 9 | 14 | 1 | |
| 1953.01 | M13 | w | 0967 | Tsunenoyama | Katsumasa | Dewanoumi | 2 | 10 | 5 | |
| 1953.03 | M05 | w | 0972 | Narutoumi | Katsuyuki | Kasugano | 1 | 10 | 5 | |
| 1953.05 | M06 | e | 0982 | Kitanonada | Noboru | Tatsunami | 1 | 12 | 3 | |
| 1953.09 | M17 | e | 1005 | Naruyama | Akira | Onogawa | 1 | 12 | 3 | |
| 1954.01 | M06 | e | 0981 | Shinobuyama | Harusada | Onogawa | 1 | 10 | 5 | |
| 1954.03 | M06 | e | 0912 | Wakasegawa | Taiji | Araiso | 2 | 11 | 4 | |
| 1954.05 | M10 | e | 0982 | Kitanonada | Noboru | Tatsunami | 2 | 11 | 4 | |
| 1954.09 | M04 | e | 0981 | Shinobuyama | Harusada | Onogawa | 2 | 10 | 5 | |
| 1955.01 | K | e | 0981 | Shinobuyama | Harusada | Onogawa | 3 | 8 | 7 | |
| 1955.03 | M05 | w | 0979 | Kotogahama | Sadao | Nishonoseki | 1 | 10 | 5 | |
| 1955.05 | K | w | 0981 | Shinobuyama | Harusada | Onogawa | 4 | 9 | 6 | |
| 1955.09 | S | w | 0973 | Wakanohana | Katsuji | Hanakago | 1 | 10 | 4 | 1 |
| 1956.01 | M10 | e | 1001 | Tsurugamine | Akio | Izutsu | 1 | 14 | 1 | |
| 1956.03 | K | eH | 1001 | Tsurugamine | Akio | Izutsu | 2 | 9 | 6 | |
| 1956.05 | K | e | 0979 | Kotogahama | Sadao | Sadogatake | 2 | 10 | 5 | |
| 1956.09 | M01 | e | 1016 | Wakahaguro | Tomoaki | Tatsunami | 1 | 9 | 6 | |
| 1957.01 | M08 | e | 1005 | Naruyama | Akira | Onogawa | 2 | 10 | 5 | |
| 1957.03 | M11 | e | 0982 | Kitanonada | Noboru | Tatsunami | 3 | 12 | 3 | |
| 1957.05 | K | wH | 0979 | Kotogahama | Sadao | Sadogatake | 3 | 12 | 3 | |
| 1957.09 | S | wH | 0979 | Kotogahama | Sadao | Sadogatake | 4 | 11 | 4 | |
| 1957.11 | ||||||||||
| 1958.01 | M01 | w | 0982 | Kitanonada | Noboru | Tatsunami | 4 | 9 | 6 | |
| 1958.03 | S | e | 0979 | Kotogahama | Sadao | Sadogatake | 5 | 13 | 2 | |
| 1958.05 | K | w | 0981 | Shinobuyama | Harusada | Onogawa | 5 | 10 | 5 | |
| 1958.07 | M05 | w | 1005 | Naruyama | Akira | Onogawa | 3 | 8 | 7 | |
| 1958.09 | S | e | 0981 | Shinobuyama | Harusada | Onogawa | 6 | 10 | 5 | |
| 1958.11 | M06 | e | 0912 | Wakasegawa | Taiji | Araiso | 3 | 9 | 6 | |
| 1959.01 | K | eH | 1013 | Wakamaeda | Eiichiro | Takasago | 1 | 10 | 5 | |
| 1959.03 | M13 | w | 1044 | Kashiwado | Tsuyoshi | Isenoumi | 1 | 13 | 2 | |
| 1959.05 | M01 | w | 1034 | Fusanishiki | Katsuhiko | Wakamatsu | 1 | 9 | 6 | |
| 1959.07 | M03 | w | 1001 | Tsurugamine | Akio | Izutsu | 3 | 9 | 6 | |
| 1959.09 | S | wH | 1016 | Wakahaguro | Tomoaki | Tatsunami | 2 | 12 | 3 | |
| 1959.11 | M02 | w | 1015 | Wakanoumi | Masateru | Hanakago | 1 | 12 | 3 | |
| 1960.01 | K | e | 1044 | Kashiwado | Tsuyoshi | Isenoumi | 2 | 9 | 6 | |
| 1960.03 | M01 | e | 0982 | Kitanonada | Noboru | Tatsunami | 5 | 9 | 6 | |
| 1960.05 | S | w | 1044 | Kashiwado | Tsuyoshi | Isenoumi | 3 | 10 | 5 | |
| 1960.07 | S | e | 1044 | Kashiwado | Tsuyoshi | Isenoumi | 4 | 11 | 4 | |
| 1960.09 | S | w | 1056 | Taiho | Koki | Nishonoseki | 1 | 12 | 3 | |
| 1960.11 | M08 | e | 1058 | Tochinoumi | Teruyoshi | Kasugano | 1 | 11 | 4 | |
| 1961.01 | M03 | e | 1001 | Tsurugamine | Akio | Izutsu | 4 | 10 | 5 | |
| 1961.03 | K | e | 1034 | Fusanishiki | Katsuhiko | Wakamatsu | 2 | 9 | 6 | |
| 1961.05 | M05 | e | 1058 | Tochinoumi | Teruyoshi | Kasugano | 2 | 10 | 5 | |
| 1961.07 | K | e | 1058 | Tochinoumi | Teruyoshi | Kasugano | 3 | 11 | 4 | |
| 1961.09 | ||||||||||
| 1961.11 | S | e | 1058 | Tochinoumi | Teruyoshi | Kasugano | 4 | 9 | 6 | |
| 1962.01 | S | e | 1058 | Tochinoumi | Teruyoshi | Kasugano | 5 | 9 | 6 | |
| 1962.03 | S | eH | 1063 | Sadanoyama | Shinmatsu | Dewanoumi | 1 | 13 | 2 | |
| 1962.05 | S | w | 1058 | Tochinoumi | Teruyoshi | Kasugano | 6 | 14 | 1 | |
| 1962.07 | M07 | w | 1001 | Tsurugamine | Akio | Izutsu | 5 | 11 | 4 | |
| 1962.09 | ||||||||||
| 1962.11 | S | w | 1037 | Oginohana | Masaaki | Dewanoumi | 1 | 9 | 6 | |
| 1963.01 | M08 | e | 1064 | Kainoyama | Isamu | Onogawa | 1 | 12 | 3 | |
| 1963.03 | M06 | w | 1001 | Tsurugamine | Akio | Izutsu | 6 | 10 | 5 | |
| 1963.05 | M01 | w | 1001 | Tsurugamine | Akio | Izutsu | 7 | 9 | 6 | |
| 1963.07 | ||||||||||
| 1963.09 | ||||||||||
| 1963.11 | M06 | w | 1064 | Kainoyama | Isamu | Onogawa | 2 | 12 | 3 | |
| 1964.01 | M13 | e | 1093 | Kiyokuni | Tadao | Isegahama | 1 | 14 | 1 | |
| 1964.03 | M09 | w | 1001 | Tsurugamine | Akio | Izutsu | 8 | 11 | 4 | |
| 1964.05 | M05 | e | 1094 | Kitanofuji | Katsuaki | Kokonoe | 1 | 9 | 6 | |
| 1964.07 | M09 | w | 1049 | Fujinishiki | Takemitsu | Takasago | 1 | 14 | 1 | |
| 1964.09 | M06 | e | 1062 | Maedagawa | Katsu | Takasago | 1 | 9 | 6 | |
| 1964.11 | M01 | e | 1094 | Kitanofuji | Katsuaki | Kokonoe | 2 | 10 | 5 | |
| 1965.01 | M01 | w | 1093 | Kiyokuni | Tadao | Isegahama | 2 | 10 | 5 | |
| 1965.03 | K | e | 1093 | Kiyokuni | Tadao | Isegahama | 3 | 9 | 6 | |
| 1965.05 | ||||||||||
| 1965.07 | ||||||||||
| 1965.09 | M02 | e | 1101 | Hasegawa | Katsutoshi | Sadogatake | 1 | 10 | 5 | |
| 1965.11 | M07 | w | 1001 | Tsurugamine | Akio | Izutsu | 9 | 11 | 4 | |
| 1966.01 | M11 | w | 1064 | Kainoyama | Isamu | Onogawa | 3 | 12 | 3 | |
| 1966.03 | M02 | e | 1096 | Asasegawa | Takeya | Isegahama | 1 | 8 | 7 | |
| 1966.05 | S | e | 1094 | Kitanofuji | Katsuaki | Kokonoe | 3 | 10 | 5 | |
| 1966.07 | M11 | e | 1001 | Tsurugamine | Akio | Izutsu | 10 | 11 | 4 | |
| 1966.09 | M04 | w | 1091 | Kirinji | Takayoshi | Nishonoseki | 1 | 11 | 4 | |
| 1966.11 | M04 | w | 1090 | Kotetsuyama | Kounoshin | Asahiyama | 1 | 12 | 3 | |
| 1967.01 | M04 | e | 1071 | Toyokuni | Susumu | Tokitsukaze | 1 | 9 | 6 | |
| 1967.03 | M04 | e | 1112 | Fujinokawa | Takeo | Isenoumi | 1 | 12 | 3 | |
| 1967.05 | K | w | 1091 | Kirinji | Takayoshi | Nishonoseki | 2 | 12 | 3 | |
| 1967.07 | M06 | e | 1086 | Wakanami | Jun | Tatsunami | 1 | 11 | 4 | |
| 1967.09 | ||||||||||
| 1967.11 | ||||||||||
| 1968.01 | ||||||||||
| 1968.03 | M08 | e | 1086 | Wakanami | Jun | Tatsunami | 2 | 13 | 2 | |
| 1968.05 | M02 | w | 1116 | Tochiazuma | Tomoyori | Kasugano | 1 | 10 | 5 | |
| 1968.07 | M05 | w | 1115 | Mutsuarashi | Yukio | Miyagino | 1 | 12 | 3 | |
| 1968.09 | M03 | w | 1116 | Tochiazuma | Tomoyori | Kasugano | 2 | 11 | 4 | |
| 1968.11 | M07 | w | 1114 | Futagodake | Takeshi | Futagoyama | 1 | 10 | 5 | |
| 1969.01 | M02 | w | 1112 | Fujinokawa | Takeo | Isenoumi | 2 | 9 | 6 | |
| 1969.03 | K | w | 1112 | Fujinokawa | Takeo | Isenoumi | 3 | 8 | 7 | |
| 1969.05 | S | w | 1093 | Kiyokuni | Katsuo | Isegahama | 4 | 12 | 3 | |
| 1969.07 | M05 | e | 1112 | Fujinokawa | Takeo | Isenoumi | 4 | 12 | 3 | |
| 1969.09 | M02 | e | 1116 | Tochiazuma | Tomoyori | Kasugano | 3 | 9 | 6 | |
| 1969.11 | K | e | 1116 | Tochiazuma | Tomoyori | Kasugano | 4 | 8 | 7 | |
| 1970.01 | K | e | 1116 | Tochiazuma | Tomoyori | Kasugano | 5 | 10 | 5 | |
| 1970.03 | M04 | e | 1132 | Nishikinada | Koji | Izutsu | 1 | 9 | 6 | |
| 1970.05 | M06 | e | 1139 | Daiju | Hisateru | Takashima | 1 | 9 | 6 | |
| 1970.07 | S | w | 1091 | Daikirin | Takayoshi | Nishonoseki | 3 | 12 | 3 | |
| 1970.09 | S | e | 1091 | Daikirin | Takayoshi | Nishonoseki | 4 | 12 | 3 | |
| 1970.11 | ||||||||||
[Sumo Home] [Mku Home] [Yusho Home]
| [Shukun-sho 1947-1970] | [Kanto-sho 1947-1970] | [Gino-sho 1947-1970] |
| [Shukun-sho 1971-1988] | [Kanto-sho 1971-1988] | [Gino-sho 1971-1988] |
| [Shukun-sho 1989-] | [Kanto-sho 1989-] | [Gino-sho 1989-] |
Stefan Gelow
Last edited: 2000.02.06
s.gelow@telia.com