Y/Bs/Day Winner Kimarite Loser
2002/01/01 M15e Sentoryu (1-0) shitatenhineri J1e Kitazakura (0-1)
2002/01/01 M14e Tochisakae (1-0) tsukiotoshi M14w Jumonji (0-1)
2002/01/01 M13w Hamanishiki (1-0) kakenage M13e Oginishiki (0-1)
2002/01/01 M12e Wakanoyama (1-0) oshidashi M12w Asanowaka (0-1)
2002/01/01 M11e Tokitsuumi (1-0) yorikiri M11w Oikari (0-1)
2002/01/01 M10e Aminishiki (1-0) yorikiri M10w Tamarikido (0-1)
2002/01/01 M9e Tamakasuga (1-0) oshidashi M9w Kobo (0-1)
2002/01/01 M8e Buyuzan (1-0) hatakikomi M8w Daizen (0-1)
2002/01/01 M7e Tosanoumi (1-0) yoritaoshi M7w Otsukasa (0-1)
2002/01/01 M6e Tochinonada (1-0) yorikiri M5w Kotonowaka (0-1)
2002/01/01 M5e Takanowaka (1-0) uwatenage M4w Dejima (0-1)
2002/01/01 M3w Takanonami (1-0) isamiashi M4e Chiyotenzan (0-1)
2002/01/01 M3e Kaiho (1-0) okuridashi M2w Toki (0-1)
2002/01/01 Sw Asashoryu (1-0) oshidashi M2e Tamanoshima (0-1)
2002/01/01 O2w Tochiazuma (1-0) tsukiotoshi M1w Akinoshima (0-1)
2002/01/01 O2e Chiyotaikai (1-0) hikiotoshi M1e Kyokushuzan (0-1)
2002/01/01 Se Kotomitsuki (1-0) sukuinage Ow Musoyama (0-1)
2002/01/01 Oe Kaio (1-0) koshikudake Kw Kyokutenho (0-1)
2002/01/01 Ke Wakanosato (1-0) yorikiri Ye Musashimaru (0-1)
2002/01/02 J2e Takatoriki (2-0) oshidashi M14w Jumonji (0-2)
2002/01/02 M15e Sentoryu (2-0) tsukiotoshi M13w Hamanishiki (1-1)
2002/01/02 M12e Wakanoyama (2-0) oshidashi M13e Oginishiki (0-2)
2002/01/02 M14e Tochisakae (2-0) oshidashi M12w Asanowaka (0-2)
2002/01/02 M9e Tamakasuga (2-0) yorikiri M11e Tokitsuumi (1-1)
2002/01/02 M9w Kobo (1-1) yorikiri M11w Oikari (0-2)
2002/01/02 M8e Buyuzan (2-0) yorikiri M10w Tamarikido (0-2)
2002/01/02 M10e Aminishiki (2-0) okurinage M8w Daizen (0-2)
2002/01/02 M5e Takanowaka (2-0) yorikiri M7w Otsukasa (0-2)
2002/01/02 M7e Tosanoumi (2-0) yorikiri M5w Kotonowaka (0-2)
2002/01/02 M4w Dejima (1-1) uwatedashinage M6e Tochinonada (1-1)
2002/01/02 M4e Chiyotenzan (1-1) oshidashi M1e Kyokushuzan (0-2)
2002/01/02 M3w Takanonami (2-0) kimedashi Kw Kyokutenho (0-2)
2002/01/02 Se Kotomitsuki (2-0) yorikiri M1w Akinoshima (0-2)
2002/01/02 Ke Wakanosato (2-0) yorikiri Oe Kaio (1-1)
2002/01/02 O2w Tochiazuma (2-0) yoritaoshi M3e Kaiho (1-1)
2002/01/02 O2e Chiyotaikai (2-0) oshidashi Sw Asashoryu (1-1)
2002/01/02 M2w Toki (1-1) hikiotoshi Ow Musoyama (0-2)
2002/01/02 Ye Musashimaru (1-1) oshitaoshi M2e Tamanoshima (0-2)
2002/01/03 M14e Tochisakae (3-0) oshidashi J2w Terao (0-3)
2002/01/03 M13e Oginishiki (1-2) yorikiri M15e Sentoryu (2-1)
2002/01/03 M14w Jumonji (1-2) yorikiri M12w Asanowaka (0-3)
2002/01/03 M13w Hamanishiki (2-1) shitatehineri M11e Tokitsuumi (1-2)
2002/01/03 M10e Aminishiki (3-0) hikiotoshi M12e Wakanoyama (2-1)
2002/01/03 M11w Oikari (1-2) oshitaoshi M9e Tamakasuga (2-1)
2002/01/03 M10w Tamarikido (1-2) shitatenage M8w Daizen (0-3)
2002/01/03 M7w Otsukasa (1-2) hatakikomi M9w Kobo (1-2)
2002/01/03 M6e Tochinonada (2-1) oshidashi M8e Buyuzan (2-1)
2002/01/03 M7e Tosanoumi (3-0) uwatenage M4w Dejima (1-2)
2002/01/03 M4e Chiyotenzan (2-1) shitatenage M5w Kotonowaka (0-3)
2002/01/03 M3w Takanonami (3-0) yorikiri M5e Takanowaka (2-1)
2002/01/03 Sw Asashoryu (2-1) hikiotoshi M3e Kaiho (1-2)
2002/01/03 Se Kotomitsuki (3-0) yorikiri M2w Toki (1-2)
2002/01/03 Ow Musoyama (1-2) oshidashi M1w Akinoshima (0-3)
2002/01/03 Oe Kaio (2-1) yorikiri M2e Tamanoshima (0-3)
2002/01/03 O2w Tochiazuma (3-0) oshidashi Kw Kyokutenho (0-3)
2002/01/03 O2e Chiyotaikai (3-0) hatakikomi Ke Wakanosato (2-1)
2002/01/03 M1e Kyokushuzan (1-2) hikkake Ye Musashimaru (1-2)
2002/01/04 M14w Jumonji (2-2) shitatenage M15e Sentoryu (2-2)
2002/01/04 J3e Shimotori (2-2) yoritaoshi M13e Oginishiki (1-3)
2002/01/04 M11e Tokitsuumi (2-2) yorikiri M12w Asanowaka (0-4)
2002/01/04 M14e Tochisakae (4-0) hatakikomi M11w Oikari (1-3)
2002/01/04 M13w Hamanishiki (3-1) hikiotoshi M10w Tamarikido (1-3)
2002/01/04 M9e Tamakasuga (3-1) yorikiri M12e Wakanoyama (2-2)
2002/01/04 M8e Buyuzan (3-1) tsukiotoshi M10e Aminishiki (3-1)
2002/01/04 M7e Tosanoumi (4-0) tsukiotoshi M9w Kobo (1-3)
2002/01/04 M7w Otsukasa (2-2) tsukiotoshi M8w Daizen (0-4)
2002/01/04 M6e Tochinonada (3-1) fusen M5e Takanowaka (2-2)
2002/01/04 M4w Dejima (2-2) oshidashi M5w Kotonowaka (0-4)
2002/01/04 M2w Toki (2-2) hatakikomi M4e Chiyotenzan (2-2)
2002/01/04 Ke Wakanosato (3-1) yorikiri M2e Tamanoshima (0-4)
2002/01/04 Se Kotomitsuki (4-0) yorikiri Kw Kyokutenho (0-4)
2002/01/04 O2e Chiyotaikai (4-0) tsukidashi M1w Akinoshima (0-4)
2002/01/04 Ow Musoyama (2-2) oshidashi M1e Kyokushuzan (1-3)
2002/01/04 M3w Takanonami (4-0) yorikiri Oe Kaio (2-2)
2002/01/04 O2w Tochiazuma (4-0) uwatedashinage Sw Asashoryu (2-2)
2002/01/04 M3e Kaiho (2-2) fusen Ye Musashimaru (1-3)
2002/01/05 M15e Sentoryu (3-2) oshidashi M14e Tochisakae (4-1)
2002/01/05 M13w Hamanishiki (4-1) yorikiri M14w Jumonji (2-3)
2002/01/05 J3e Shimotori (3-2) oshidashi M12w Asanowaka (0-5)
2002/01/05 M13e Oginishiki (2-3) yorikiri M11e Tokitsuumi (2-3)
2002/01/05 M11w Oikari (2-3) oshidashi M10w Tamarikido (1-4)
2002/01/05 M12e Wakanoyama (3-2) yoritaoshi M9w Kobo (1-4)
2002/01/05 M9e Tamakasuga (4-1) yorikiri M10e Aminishiki (3-2)
2002/01/05 M8e Buyuzan (4-1) hikiotoshi M7w Otsukasa (2-3)
2002/01/05 M6e Tochinonada (4-1) tsukiotoshi M7e Tosanoumi (4-1)
2002/01/05 M8w Daizen (1-4) yorikiri M5w Kotonowaka (0-5)
2002/01/05 M4e Chiyotenzan (3-2) hikiotoshi M4w Dejima (2-3)
2002/01/05 Ke Wakanosato (4-1) sukuinage M3e Kaiho (2-3)
2002/01/05 Sw Asashoryu (3-2) yorikiri M2w Toki (2-3)
2002/01/05 Se Kotomitsuki (5-0) yorikiri M3w Takanonami (4-1)
2002/01/05 O2w Tochiazuma (5-0) oshitaoshi M1e Kyokushuzan (1-4)
2002/01/05 O2e Chiyotaikai (5-0) oshidashi M2e Tamanoshima (0-5)
2002/01/05 Ow Musoyama (3-2) yorikiri Kw Kyokutenho (0-5)
2002/01/05 Oe Kaio (3-2) uwatenage M1w Akinoshima (0-5)
2002/01/06 M13e Oginishiki (3-3) yorikiri J1e Kitazakura (2-4)
2002/01/06 M13w Hamanishiki (5-1) oshidashi M12e Wakanoyama (3-3)
2002/01/06 M12w Asanowaka (1-5) okuridashi M15e Sentoryu (3-3)
2002/01/06 M14e Tochisakae (5-1) tsukiotoshi M10e Aminishiki (3-3)
2002/01/06 M10w Tamarikido (2-4) kakenage M14w Jumonji (2-4)
2002/01/06 M11e Tokitsuumi (3-3) hikiotoshi M8e Buyuzan (4-2)
2002/01/06 M8w Daizen (2-4) uwatedashinage M11w Oikari (2-4)
2002/01/06 M7e Tosanoumi (5-1) oshidashi M9e Tamakasuga (4-2)
2002/01/06 M5w Kotonowaka (1-5) yorikiri M9w Kobo (1-5)
2002/01/06 M6e Tochinonada (5-1) oshidashi M4e Chiyotenzan (3-3)
2002/01/06 M4w Dejima (3-3) oshidashi M7w Otsukasa (2-4)
2002/01/06 Kw Kyokutenho (1-5) yorikiri M3e Kaiho (2-4)
2002/01/06 Se Kotomitsuki (6-0) yoritaoshi Ke Wakanosato (4-2)
2002/01/06 M1w Akinoshima (1-5) hatakikomi Sw Asashoryu (3-3)
2002/01/06 Oe Kaio (4-2) yorikiri M1e Kyokushuzan (1-5)
2002/01/06 Ow Tochiazuma (6-0) oshidashi M3w Takanonami (4-2)
2002/01/06 Oe Chiyotaikai (6-0) oshidashi M2w Toki (2-4)
2002/01/06 M2e Tamanoshima (1-5) makiotoshi Ow Musoyama (3-3)
2002/01/07 M14w Jumonji (3-4) sukuinage J3w Towanoyama (5-2)
2002/01/07 M11w Oikari (3-4) hatakikomi M15e Sentoryu (3-4)
2002/01/07 M11e Tokitsuumi (4-3) yorikiri M12e Wakanoyama (3-4)
2002/01/07 M13e Oginishiki (4-3) shitatenage M9w Kobo (1-6)
2002/01/07 M8w Daizen (3-4) oshidashi M12w Asanowaka (1-6)
2002/01/07 M8e Buyuzan (5-2) oshidashi M14e Tochisakae (5-2)
2002/01/07 M13w Hamanishiki (6-1) yoritaoshi M7e Tosanoumi (5-2)
2002/01/07 M10e Aminishiki (4-3) yorikiri M6e Tochinonada (5-2)
2002/01/07 M5w Kotonowaka (2-5) yorikiri M10w Tamarikido (2-5)
2002/01/07 M9e Tamakasuga (5-2) hikiotoshi M4w Dejima (3-4)
2002/01/07 M7w Otsukasa (3-4) oshitaoshi M4e Chiyotenzan (3-4)
2002/01/07 Ke Wakanosato (5-2) uwatenage M1w Akinoshima (1-6)
2002/01/07 M3w Takanonami (5-2) kotenage Sw Asashoryu (3-4)
2002/01/07 Se Kotomitsuki (7-0) yoritaoshi M1e Kyokushuzan (1-6)
2002/01/07 Ow Musoyama (4-3) waridashi M3e Kaiho (2-5)
2002/01/07 Oe Kaio (5-2) oshidashi M2w Toki (2-5)
2002/01/07 O2w Tochiazuma (7-0) yorikiri M2e Tamanoshima (1-6)
2002/01/07 O2e Chiyotaikai (7-0) yorikiri Kw Kyokutenho (1-6)
2002/01/08 J2e Takatoriki (5-3) oshidashi M15e Sentoryu (3-5)
2002/01/08 M14e Tochisakae (6-2) oshidashi M13w Hamanishiki (6-2)
2002/01/08 M11e Tokitsuumi (5-3) sukuinage M14w Jumonji (3-5)
2002/01/08 M11w Oikari (4-4) hatakikomi M12e Wakanoyama (3-5)
2002/01/08 M10e Aminishiki (5-3) yorikiri M12w Asanowaka (1-7)
2002/01/08 M13e Oginishiki (5-3) shitatenage M10w Tamarikido (2-6)
2002/01/08 M8w Daizen (4-4) oshidashi M9w Kobo (1-7)
2002/01/08 M7e Tosanoumi (6-2) hatakikomi M8e Buyuzan (5-3)
2002/01/08 M6e Tochinonada (6-2) oshidashi M9e Tamakasuga (5-3)
2002/01/08 M5w Kotonowaka (3-5) hatakikomi M7w Otsukasa (3-5)
2002/01/08 M1e Kyokushuzan (2-6) yorikiri M2w Toki (2-6)
2002/01/08 M1w Akinoshima (2-6) hatakikomi M2e Tamanoshima (1-7)
2002/01/08 Se Kotomitsuki (8-0) yorikiri M4e Chiyotenzan (3-5)
2002/01/08 Sw Asashoryu (4-4) oshidashi Kw Kyokutenho (1-7)
2002/01/08 O2e Chiyotaikai (8-0) oshidashi M4w Dejima (3-5)
2002/01/08 Ow Musoyama (5-3) oshidashi M3w Takanonami (5-3)
2002/01/08 Oe Kaio (6-2) yoritaoshi M3e Kaiho (2-6)
2002/01/08 O2w Tochiazuma (8-0) yorikiri Ke Wakanosato (5-3)
2002/01/09 J3e Shimotori (7-2) uwatenage M15e Sentoryu (3-6)
2002/01/09 M14w Jumonji (4-5) kotenage M11w Oikari (4-5)
2002/01/09 M11e Tokitsuumi (6-3) oshidashi M10e Aminishiki (5-4)
2002/01/09 M12w Asanowaka (2-7) hatakikomi M9w Kobo (1-8)
2002/01/09 M9e Tamakasuga (6-3) sukuinage M13e Oginishiki (5-4)
2002/01/09 M8w Daizen (5-4) okuridashi M12e Wakanoyama (3-6)
2002/01/09 M7w Otsukasa (4-5) tsukiotoshi M10w Tamarikido (2-7)
2002/01/09 M7e Tosanoumi (7-2) tsukidashi M14e Tochisakae (6-3)
2002/01/09 M13w Hamanishiki (7-2) oshidashi M6e Tochinonada (6-3)
2002/01/09 M5w Kotonowaka (4-5) yorikiri M8e Buyuzan (5-4)
2002/01/09 M4w Dejima (4-5) yoritaoshi M3e Kaiho (2-7)
2002/01/09 M1e Kyokushuzan (3-6) okurihikiotoshi M2e Tamanoshima (1-8)
2002/01/09 Kw Kyokutenho (2-7) hatakikomi M1w Akinoshima (2-7)
2002/01/09 Sw Asashoryu (5-4) sotogake Ke Wakanosato (5-4)
2002/01/09 O2w Tochiazuma (9-0) tsukidashi M2w Toki (2-7)
2002/01/09 O2e Chiyotaikai (9-0) oshidashi M3w Takanonami (5-4)
2002/01/09 Ow Musoyama (6-3) oshidashi M4e Chiyotenzan (3-6)
2002/01/09 Se Kotomitsuki (9-0) yorikiri Oe Kaio (6-3)
2002/01/10 J1e Kitazakura (4-6) yorikiri M12w Asanowaka (2-8)
2002/01/10 M11e Tokitsuumi (7-3) yoritaoshi M14e Tochisakae (6-4)
2002/01/10 M12e Wakanoyama (4-6) yorikiri M10w Tamarikido (2-8)
2002/01/10 M9e Tamakasuga (7-3) tsukiotoshi M14w Jumonji (4-6)
2002/01/10 M15e Sentoryu (4-6) yoritaoshi M9w Kobo (1-9)
2002/01/10 M8e Buyuzan (6-4) oshidashi M13w Hamanishiki (7-3)
2002/01/10 M13e Oginishiki (6-4) okuridashi M8w Daizen (5-5)
2002/01/10 M7w Otsukasa (5-5) hatakikomi M11w Oikari (4-6)
2002/01/10 M5w Kotonowaka (5-5) yorikiri M10e Aminishiki (5-5)
2002/01/10 M7e Tosanoumi (8-2) tsukiotoshi M3w Takanonami (5-5)
2002/01/10 M2w Toki (3-7) hatakikomi M2e Tamanoshima (1-9)
2002/01/10 M1e Kyokushuzan (4-6) uchimuso M1w Akinoshima (2-8)
2002/01/10 Ke Wakanosato (6-4) yorikiri Kw Kyokutenho (2-8)
2002/01/10 M6e Tochinonada (7-3) oshitaoshi Se Kotomitsuki (9-1)
2002/01/10 Oe Kaio (7-3) fusen M4e Chiyotenzan (3-7)
2002/01/10 O2w Tochiazuma (10-0) yorikiri M4w Dejima (4-6)
2002/01/10 M3e Kaiho (3-7) tsukiotoshi O2e Chiyotaikai (9-1)
2002/01/10 Ow Musoyama (7-3) tsukidashi Sw Asashoryu (5-5)
2002/01/11 M15e Sentoryu (5-6) yorikiri J3w Towanoyama (7-4)
2002/01/11 J2e Takatoriki (6-5) hikiotoshi M12e Wakanoyama (4-7)
2002/01/11 M11w Oikari (5-6) hatakikomi M12w Asanowaka (2-9)
2002/01/11 M9w Kobo (2-9) ketaguri M10w Tamarikido (2-9)
2002/01/11 M13w Hamanishiki (8-3) yoritaoshi M9e Tamakasuga (7-4)
2002/01/11 M8w Daizen (6-5) yorikiri M14e Tochisakae (6-5)
2002/01/11 M8e Buyuzan (7-4) oshidashi M14w Jumonji (4-7)
2002/01/11 M7w Otsukasa (6-5) hikiotoshi M13e Oginishiki (6-5)
2002/01/11 M10e Aminishiki (6-5) uchimuso M7e Tosanoumi (8-3)
2002/01/11 M11e Tokitsuumi (8-3) yoritaoshi M6e Tochinonada (7-4)
2002/01/11 M2e Tamanoshima (2-9) yorikiri M3w Takanonami (5-6)
2002/01/11 M1w Akinoshima (3-8) tsukiotoshi M3e Kaiho (3-8)
2002/01/11 Kw Kyokutenho (3-8) oshidashi M2w Toki (3-8)
2002/01/11 Sw Asashoryu (6-5) yorikiri M1e Kyokushuzan (4-7)
2002/01/11 Ow Musoyama (8-3) yoritaoshi Ke Wakanosato (6-5)
2002/01/11 Oe Kaio (8-3) uwatenage M4w Dejima (4-7)
2002/01/11 O2w Tochiazuma (11-0) oshidashi M5w Kotonowaka (5-6)
2002/01/11 O2e Chiyotaikai (10-1) oshidashi Se Kotomitsuki (9-2)
2002/01/12 J3e Shimotori (9-3) yorikiri M12e Wakanoyama (4-8)
2002/01/12 M15e Sentoryu (6-6) tsukitaoshi M11e Tokitsuumi (8-4)
2002/01/12 J3w Towanoyama (8-4) oshitaoshi M11w Oikari (5-7)
2002/01/12 M10e Aminishiki (7-5) hikiotoshi M13w Hamanishiki (8-4)
2002/01/12 M10w Tamarikido (3-9) yorikiri M12w Asanowaka (2-10)
2002/01/12 M14e Tochisakae (7-5) oshidashi M9e Tamakasuga (7-5)
2002/01/12 M9w Kobo (3-9) hikiotoshi M14w Jumonji (4-8)
2002/01/12 M8e Buyuzan (8-4) oshidashi M13e Oginishiki (6-6)
2002/01/12 M4w Dejima (5-7) oshidashi M8w Daizen (6-6)
2002/01/12 M7w Otsukasa (7-5) hatakikomi M3e Kaiho (3-9)
2002/01/12 M5w Kotonowaka (6-6) yorikiri M3w Takanonami (5-7)
2002/01/12 M2w Toki (4-8) oshitaoshi M1w Akinoshima (3-9)
2002/01/12 M1e Kyokushuzan (5-7) uwatenage Ke Wakanosato (6-6)
2002/01/12 Kw Kyokutenho (4-8) hatakikomi M2e Tamanoshima (2-10)
2002/01/12 O2e Chiyotaikai (11-1) hikiotoshi M7e Tosanoumi (8-4)
2002/01/12 Ow Musoyama (9-3) oshidashi M6e Tochinonada (7-5)
2002/01/12 Sw Asashoryu (7-5) sukuinage Oe Kaio (8-4)
2002/01/12 Se Kotomitsuki (10-2) hikiotoshi O2w Tochiazuma (11-1)
2002/01/13 M14w Jumonji (5-8) oshidashi J1e Kitazakura (6-7)
2002/01/13 M14e Tochisakae (8-5) oshidashi M12e Wakanoyama (4-9)
2002/01/13 M10e Aminishiki (8-5) okuridashi M15e Sentoryu (6-7)
2002/01/13 M11e Tokitsuumi (9-4) isamiashi M8w Daizen (6-7)
2002/01/13 M8e Buyuzan (9-4) hikiotoshi M9e Tamakasuga (7-6)
2002/01/13 M7w Otsukasa (8-5) uwatenage M13w Hamanishiki (8-5)
2002/01/13 M5w Kotonowaka (7-6) yorikiri M13e Oginishiki (6-7)
2002/01/13 M5e Takanowaka (3-2-8) hatakikomi M12w Asanowaka (2-11)
2002/01/13 M2w Toki (5-8) hatakikomi M10w Tamarikido (3-10)
2002/01/13 M11w Oikari (6-7) oshidashi M2e Tamanoshima (2-11)
2002/01/13 M1w Akinoshima (4-9) uwatenage M9w Kobo (3-10)
2002/01/13 M1e Kyokushuzan (6-7) tottari M3e Kaiho (3-10)
2002/01/13 Kw Kyokutenho (5-8) yorikiri M4w Dejima (5-8)
2002/01/13 M3w Takanonami (6-7) hatakikomi Ke Wakanosato (6-7)
2002/01/13 Sw Asashoryu (8-5) tsukidashi M6e Tochinonada (7-6)
2002/01/13 Se Kotomitsuki (11-2) katasukashi M7e Tosanoumi (8-5)
2002/01/13 O2e Chiyotaikai (12-1) oshidashi Ow Musoyama (9-4)
2002/01/13 Oe Kaio (9-4) oshidashi O2w Tochiazuma (11-2)
2002/01/14 J2e Takatoriki (8-6) hatakikomi M14e Tochisakae (8-6)
2002/01/14 M12e Wakanoyama (5-9) uwatedashinage J1e Kitazakura (6-8)
2002/01/14 J4e Aogiyama (5-9) tsukidashi M12w Asanowaka (2-12)
2002/01/14 M13e Oginishiki (7-7) kotenage M11w Oikari (6-8)
2002/01/14 M14w Jumonji (6-8) yorikiri M10e Aminishiki (8-6)
2002/01/14 M9e Tamakasuga (8-6) oshidashi M15e Sentoryu (6-8)
2002/01/14 M8w Daizen (7-7) yoritaoshi M13w Hamanishiki (8-6)
2002/01/14 M11e Tokitsuumi (10-4) yorikiri M7w Otsukasa (8-6)
2002/01/14 M3e Kaiho (4-10) tsukiotoshi M10w Tamarikido (3-11)
2002/01/14 M2e Tamanoshima (3-11) sotogake M9w Kobo (3-11)
2002/01/14 M2w Toki (6-8) tsukiotoshi M5e Takanowaka (3-3-8)
2002/01/14 M3w Takanonami (7-7) oshitaoshi M1e Kyokushuzan (6-8)
2002/01/14 M1w Akinoshima (5-9) hikiotoshi M4w Dejima (5-9)
2002/01/14 Ke Wakanosato (7-7) yoritaoshi M6e Tochinonada (7-7)
2002/01/14 M5w Kotonowaka (8-6) yorikiri Kw Kyokutenho (5-9)
2002/01/14 M8e Buyuzan (10-4) tsukiotoshi Se Kotomitsuki (11-3)
2002/01/14 M7e Tosanoumi (9-5) oshidashi Sw Asashoryu (8-6)
2002/01/14 O2e Chiyotaikai (13-1) oshitaoshi Oe Kaio (9-5)
2002/01/14 O2w Tochiazuma (12-2) oshidashi Ow Musoyama (9-5)
2002/01/15 J3w Towanoyama (11-4) yorikiri M12e Wakanoyama (5-10)
2002/01/15 M11w Oikari (7-8) oshitaoshi M13w Hamanishiki (8-7)
2002/01/15 M10w Tamarikido (4-11) yorikiri J1e Kitazakura (6-9)
2002/01/15 J2e Takatoriki (9-6) yoritaoshi M9w Kobo (3-12)
2002/01/15 M8e Buyuzan (11-4) oshidashi M15e Sentoryu (6-9)
2002/01/15 M14e Tochisakae (9-6) hatakikomi M7w Otsukasa (8-7)
2002/01/15 M11e Tokitsuumi (11-4) shitatenage M7e Tosanoumi (9-6)
2002/01/15 M6e Tochinonada (8-7) yorikiri M13e Oginishiki (7-8)
2002/01/15 M3w Takanonami (8-7) tsukiotoshi M9e Tamakasuga (8-7)
2002/01/15 M3e Kaiho (5-10) hikiotoshi M14w Jumonji (6-9)
2002/01/15 M10e Aminishiki (9-6) oshidashi M2w Toki (6-9)
2002/01/15 M12w Asanowaka (3-12) hikiotoshi M2e Tamanoshima (3-12)
2002/01/15 M1w Akinoshima (6-9) oshidashi M8w Daizen (7-8)
2002/01/15 M4w Dejima (6-9) oshidashi M1e Kyokushuzan (6-9)
2002/01/15 K1w Kyokutenho (6-9) tsuridashi M5e Takanowaka (3-4-8)
2002/01/15 K1e Wakanosato (8-7) yorikiri M5w Kotonowaka (8-7)
2002/01/15 S1e Kotomitsuki (12-3) oshidashi S1w Asashoryu (8-7)
2002/01/15 O2w Tochiazuma (13-2) oshidashi O2e Chiyotaikai (13-2)
2002/01/15 Ow Musoyama (10-5) oshidashi Oe Kaio (9-6)
2002/01/16 O2w Tochiazuma (13-2) tsukiotoshi O2e Chiyotaikai (13-2)